| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF3+kpYNYY | 4.75 | +1.05 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | 5.80 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.98 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | 4.98 | |||
| 3 | SqTwL2+SqTwM4 | 6.09 | +1.14 | 0 | +1 | +3 | +1 | +3 | +2 | +2 | -1 | +2 | 7.23 | |||
| 4 | MiSt3 | 7.70 | +2.35 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | 10.05 | |||
| 5 | SlLi4 | 5.30 | +1.11 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | 6.41 | |||
| Total Technical ElementsTES | 27.84 | 34.47 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 6.75 | 7.25 | 7.25 | 7.50 | 7.25 | 7.75 | 7.50 | 7.25 | 7.25 | |||||
| Transition | 0.8 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.00 | 7.75 | 7.00 | 7.25 | 7.11 | |||||
| Performance | 0.8 | 6.75 | 6.75 | 7.50 | 7.00 | 7.75 | 7.50 | 8.00 | 7.75 | 7.75 | 7.43 | |||||
| Composition | 0.8 | 7.00 | 7.00 | 7.25 | 7.25 | 7.75 | 7.50 | 8.00 | 7.50 | 7.50 | 7.39 | |||||
| Interpretation | 0.8 | 6.75 | 7.00 | 7.50 | 7.50 | 7.50 | 7.75 | 8.00 | 7.50 | 7.50 | 7.46 | |||||
| Total Program ComponentsPCS | 29.31 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF4+kpYYYY | 5.50 | +1.05 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | 6.55 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.90 | +2 | 0 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | 4.90 | |||
| 3 | SqTwL4+SqTwM4 | 6.84 | +1.77 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | 8.61 | |||
| 4 | MiSt3 | 7.70 | +1.39 | +1 | 0 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | 9.09 | |||
| 5 | RoLi4 | 5.30 | +1.11 | +2 | 0 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | 6.41 | |||
| Total Technical ElementsTES | 29.34 | 35.56 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 6.25 | 6.50 | 7.00 | 7.75 | 7.75 | 7.75 | 7.50 | 7.25 | 7.29 | |||||
| Transition | 0.8 | 7.50 | 6.25 | 6.25 | 6.75 | 7.75 | 7.50 | 7.75 | 7.25 | 7.00 | 7.14 | |||||
| Performance | 0.8 | 7.50 | 6.25 | 6.25 | 7.00 | 8.25 | 7.75 | 8.00 | 7.50 | 7.00 | 7.29 | |||||
| Composition | 0.8 | 7.75 | 6.25 | 6.50 | 6.75 | 8.00 | 8.00 | 8.25 | 7.75 | 7.25 | 7.43 | |||||
| Interpretation | 0.8 | 7.75 | 6.00 | 6.25 | 7.00 | 8.25 | 8.00 | 8.00 | 7.50 | 7.00 | 7.36 | |||||
| Total Program ComponentsPCS | 29.2 | |||||||||||||||
| Deductions: -1 (Costume failure -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.30 | +0.85 | +2 | +1 | +2 | +1 | +3 | +2 | +2 | +2 | +2 | 6.15 | |||
| 2 | 1TTF4+kpYYYY | 5.50 | +0.30 | +1 | +1 | 0 | 0 | +2 | +1 | +1 | 0 | 0 | 5.80 | |||
| 3 | 2TTF2+kpYYNN | 4.00 | +0.45 | +1 | +1 | +1 | 0 | +2 | +1 | +1 | 0 | +1 | 4.45 | |||
| 4 | SqTwL4+SqTwM4 | 6.84 | +1.56 | +2 | +2 | +1 | +1 | +3 | +3 | +3 | +3 | +1 | 8.40 | |||
| 5 | DiSt3 | 7.70 | +1.52 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | 9.22 | |||
| Total Technical ElementsTES | 29.34 | 34.02 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 5.75 | 6.25 | 6.00 | 7.25 | 7.25 | 7.25 | 6.00 | 6.00 | 6.54 | |||||
| Transition | 0.8 | 7.50 | 5.75 | 6.00 | 6.00 | 7.25 | 7.25 | 7.25 | 6.25 | 6.25 | 6.61 | |||||
| Performance | 0.8 | 7.25 | 6.00 | 6.25 | 6.25 | 7.75 | 7.50 | 7.50 | 6.50 | 6.75 | 6.86 | |||||
| Composition | 0.8 | 7.50 | 6.25 | 6.00 | 6.00 | 7.50 | 7.75 | 7.50 | 6.25 | 6.50 | 6.79 | |||||
| Interpretation | 0.8 | 7.00 | 6.25 | 6.25 | 6.25 | 7.75 | 7.50 | 7.50 | 6.50 | 6.50 | 6.79 | |||||
| Total Program ComponentsPCS | 26.87 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF2+kpNNYY | 4.00 | +0.68 | 0 | +2 | +1 | +2 | +2 | 0 | +1 | +1 | +2 | 4.68 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.75 | 0 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | 4.75 | |||
| 3 | SqTwL4+SqTwM3 | 6.47 | +0.93 | 0 | -3 | +2 | +2 | +3 | +1 | +1 | +1 | +2 | 7.40 | |||
| 4 | MiSt2 | 6.95 | +1.66 | +1 | 0 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 8.61 | |||
| 5 | RoLi4 | 5.30 | +0.92 | +1 | +2 | +2 | +2 | +3 | +2 | +1 | +2 | +3 | 6.22 | |||
| Total Technical ElementsTES | 26.72 | 31.66 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 6.00 | 6.25 | 7.25 | 7.00 | 7.00 | 6.75 | 7.00 | 7.00 | 6.75 | |||||
| Transition | 0.8 | 6.00 | 6.00 | 6.00 | 7.00 | 6.75 | 6.75 | 6.75 | 6.75 | 7.00 | 6.57 | |||||
| Performance | 0.8 | 6.25 | 6.00 | 6.50 | 7.25 | 7.25 | 7.00 | 6.75 | 7.00 | 7.25 | 6.86 | |||||
| Composition | 0.8 | 6.50 | 6.25 | 6.25 | 7.50 | 7.50 | 7.25 | 7.25 | 7.00 | 7.25 | 7.00 | |||||
| Interpretation | 0.8 | 6.50 | 6.25 | 6.50 | 7.50 | 7.25 | 7.00 | 7.00 | 6.75 | 7.00 | 6.86 | |||||
| Total Program ComponentsPCS | 27.24 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 4 | 2 | 5 | 7 | 6 | 3 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF3+kpYYNY | 4.75 | +0.83 | +2 | +1 | 0 | +1 | +2 | +2 | +2 | +1 | +3 | 5.58 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.53 | +1 | +1 | 0 | 0 | +2 | +1 | +2 | +1 | +1 | 4.53 | |||
| 3 | StaLi4 | 5.30 | +1.24 | +2 | +4 | +2 | +2 | +4 | +3 | +2 | +3 | +3 | 6.54 | |||
| 4 | SqTwL4+SqTwM2 | 6.09 | -1.45 | -2 | -5 | -3 | -3 | 0 | -1 | -2 | -2 | -1 | 4.64 | |||
| 5 | DiSt2 | 6.95 | +1.66 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | +3 | 8.61 | |||
| Total Technical ElementsTES | 27.09 | 29.9 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 6.75 | 6.25 | 6.75 | 7.75 | 7.50 | 7.50 | 6.75 | 7.00 | 7.00 | |||||
| Transition | 0.8 | 7.25 | 7.00 | 6.00 | 6.50 | 7.50 | 7.50 | 7.75 | 7.00 | 7.50 | 7.18 | |||||
| Performance | 0.8 | 7.00 | 6.50 | 6.00 | 6.50 | 8.00 | 7.25 | 7.75 | 6.50 | 7.25 | 6.96 | |||||
| Composition | 0.8 | 7.50 | 7.25 | 6.25 | 6.50 | 8.00 | 7.75 | 8.00 | 6.75 | 7.50 | 7.32 | |||||
| Interpretation | 0.8 | 7.00 | 7.00 | 6.00 | 6.75 | 7.75 | 7.75 | 7.75 | 6.50 | 7.25 | 7.14 | |||||
| Total Program ComponentsPCS | 28.48 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 5 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF3+kpYYYN | 4.75 | +0.38 | 0 | -1 | +1 | +1 | +1 | +1 | +1 | 0 | +2 | 5.13 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.38 | 0 | -1 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | 4.38 | |||
| 3 | SqTwL3+SqTwM4 | 6.47 | +0.52 | +1 | -2 | +1 | 0 | +2 | +2 | +2 | -1 | 0 | 6.99 | |||
| 4 | MiSt2 | 6.95 | +1.80 | +2 | -3 | +2 | +1 | +2 | +2 | +3 | +2 | +2 | 8.75 | |||
| 5 | StaLi3 | 4.55 | +0.92 | +2 | +1 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | 5.47 | |||
| Total Technical ElementsTES | 26.72 | 30.72 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 5.25 | 6.00 | 6.00 | 6.75 | 6.50 | 7.00 | 6.25 | 6.75 | 6.36 | |||||
| Transition | 0.8 | 6.50 | 5.25 | 5.75 | 6.00 | 6.75 | 6.50 | 7.25 | 5.75 | 6.75 | 6.29 | |||||
| Performance | 0.8 | 6.75 | 5.25 | 6.50 | 6.25 | 7.00 | 6.75 | 7.50 | 6.50 | 7.00 | 6.68 | |||||
| Composition | 0.8 | 6.75 | 5.50 | 6.25 | 6.00 | 7.00 | 7.25 | 7.50 | 6.25 | 7.00 | 6.64 | |||||
| Interpretation | 0.8 | 6.75 | 5.50 | 6.25 | 6.25 | 7.25 | 7.00 | 7.25 | 6.25 | 7.00 | 6.68 | |||||
| Total Program ComponentsPCS | 26.11 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 13 | 5 | 6 | 7 | 6 | 4 | 7 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.84 | +1.15 | +2 | 0 | +2 | 0 | +3 | +2 | +1 | +2 | +2 | 7.99 | |||
| 2 | 1TTF2+kpYNNY | 4.00 | +0.45 | 0 | 0 | +1 | 0 | +2 | +1 | +2 | +1 | +1 | 4.45 | |||
| 3 | 2TTF1+kpNYNN | 3.50 | +0.30 | 0 | -1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 3.80 | |||
| 4 | MiSt2 | 6.95 | +0.97 | +1 | -1 | 0 | +1 | +1 | +2 | +2 | +1 | +1 | 7.92 | |||
| 5 | RoLi4 | 5.30 | +0.85 | +2 | 0 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 6.15 | |||
| Total Technical ElementsTES | 26.59 | 30.31 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 5.25 | 6.00 | 6.00 | 7.25 | 7.50 | 6.50 | 6.00 | 6.25 | 6.32 | |||||
| Transition | 0.8 | 6.50 | 5.25 | 5.50 | 6.00 | 7.00 | 7.25 | 6.25 | 6.00 | 6.00 | 6.18 | |||||
| Performance | 0.8 | 6.75 | 5.50 | 6.25 | 6.25 | 7.50 | 7.50 | 7.00 | 6.50 | 6.75 | 6.71 | |||||
| Composition | 0.8 | 6.75 | 5.50 | 6.00 | 6.25 | 7.50 | 7.75 | 7.00 | 6.00 | 6.75 | 6.61 | |||||
| Interpretation | 0.8 | 6.50 | 5.50 | 5.75 | 6.50 | 7.25 | 7.50 | 6.75 | 6.25 | 6.50 | 6.50 | |||||
| Total Program ComponentsPCS | 25.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 10 | 6 | 8 | 6 | 4 | 7 | 6 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM3 | 6.47 | +0.62 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 7.09 | |||
| 2 | SlLi4 | 5.30 | +0.72 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +2 | 6.02 | |||
| 3 | 1TTF2+kpTNYY | 4.00 | +0.45 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 4.45 | |||
| 4 | 2TTF2+kpYYNN | 4.00 | +0.45 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 4.45 | |||
| 5 | MiSt1 | 6.45 | +0.42 | +2 | -1 | 0 | 0 | 0 | +2 | 0 | 0 | +1 | 6.87 | |||
| Total Technical ElementsTES | 26.22 | 28.88 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 5.50 | 5.75 | 6.25 | 6.25 | 6.50 | 6.00 | 5.75 | 6.00 | 6.07 | |||||
| Transition | 0.8 | 6.75 | 5.25 | 5.50 | 6.25 | 6.00 | 6.50 | 6.00 | 5.75 | 6.00 | 6.00 | |||||
| Performance | 0.8 | 6.75 | 5.50 | 5.25 | 6.00 | 6.25 | 7.00 | 6.50 | 6.00 | 6.25 | 6.18 | |||||
| Composition | 0.8 | 7.00 | 5.75 | 5.75 | 6.00 | 6.50 | 7.25 | 7.00 | 6.00 | 6.25 | 6.36 | |||||
| Interpretation | 0.8 | 7.00 | 5.75 | 5.50 | 6.25 | 6.25 | 7.00 | 6.50 | 6.25 | 6.00 | 6.29 | |||||
| Total Program ComponentsPCS | 24.72 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF3+kpYNYY | 4.75 | +0.30 | 0 | +1 | 0 | +1 | 0 | -1 | +2 | +1 | +1 | 5.05 | |||
| 2 | 2TTF1+kpNYNN | 3.50 | +0.23 | 0 | +1 | 0 | +1 | 0 | -1 | +1 | +1 | 0 | 3.73 | |||
| 3 | SqTwL3+SqTwM4 | 6.47 | -0.41 | -2 | -2 | 0 | -1 | 0 | -1 | +1 | 0 | 0 | 6.06 | |||
| 4 | MiSt2 | 6.95 | +0.28 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | 7.23 | |||
| 5 | RoLi4 | 5.30 | +0.26 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 5.56 | |||
| Total Technical ElementsTES | 26.97 | 27.63 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 6.00 | 5.25 | 6.25 | 5.50 | 4.75 | 6.00 | 5.25 | 5.50 | 5.61 | |||||
| Transition | 0.8 | 5.50 | 6.25 | 5.00 | 6.00 | 5.50 | 4.50 | 6.25 | 5.25 | 5.75 | 5.61 | |||||
| Performance | 0.8 | 5.75 | 6.50 | 4.75 | 6.25 | 5.75 | 5.00 | 5.75 | 5.50 | 6.25 | 5.75 | |||||
| Composition | 0.8 | 5.50 | 6.50 | 5.50 | 6.00 | 6.00 | 5.25 | 6.25 | 5.25 | 6.50 | 5.86 | |||||
| Interpretation | 0.8 | 5.25 | 6.00 | 5.00 | 6.00 | 6.00 | 5.00 | 6.00 | 5.50 | 6.25 | 5.68 | |||||
| Total Program ComponentsPCS | 22.81 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 5 | 10 | 9 | 10 | 15 | 8 | 11 | 11 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF3+kpNYYY | 4.75 | +0.23 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | 4.98 | |||
| 2 | 2TTF1+kpNYNN | 3.50 | +0.08 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3.58 | |||
| 3 | SqTwL2+SqTwM3 | 5.72 | -0.83 | -1 | -2 | 0 | -1 | -2 | -1 | -1 | -1 | -1 | 4.89 | |||
| 4 | MiSt2 | 6.95 | +0.69 | +1 | 0 | 0 | +1 | 0 | +1 | +2 | +1 | +1 | 7.64 | |||
| 5 | RoLi4 | 5.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | +1 | -1 | 0 | +2 | 5.63 | |||
| Total Technical ElementsTES | 26.22 | 26.72 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.00 | 6.00 | 5.75 | 6.00 | 5.50 | 5.75 | 5.00 | 5.75 | 6.50 | 5.82 | |||||
| Transition | 0.8 | 6.25 | 5.75 | 5.50 | 6.00 | 5.50 | 5.75 | 5.25 | 5.50 | 6.25 | 5.75 | |||||
| Performance | 0.8 | 6.50 | 5.75 | 5.25 | 6.00 | 5.75 | 6.00 | 5.00 | 5.75 | 6.50 | 5.86 | |||||
| Composition | 0.8 | 6.50 | 6.25 | 5.50 | 6.25 | 6.25 | 5.75 | 5.75 | 6.00 | 6.50 | 6.11 | |||||
| Interpretation | 0.8 | 6.25 | 6.00 | 5.50 | 6.50 | 6.00 | 6.00 | 5.50 | 6.00 | 6.25 | 6.00 | |||||
| Total Program ComponentsPCS | 23.64 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 7 | 9 | 10 | 15 | 10 | 11 | 10 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL2+SqTwM4 | 6.09 | +0.10 | 0 | -1 | 0 | +1 | -1 | 0 | 0 | +1 | +1 | 6.19 | |||
| 2 | 1TTF2+kpNNYY | 4.00 | -0.23 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | +1 | 3.77 | |||
| 3 | 2TTF2+kpYYNN | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4.00 | |||
| 4 | MiSt2 | 6.95 | +0.14 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +2 | 7.09 | |||
| 5 | RoLi4 | 5.30 | +0.46 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | 5.76 | |||
| Total Technical ElementsTES | 26.34 | 26.81 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.25 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 5.25 | 6.25 | 5.39 | |||||
| Transition | 0.8 | 5.00 | 5.00 | 5.25 | 5.25 | 5.25 | 5.25 | 5.00 | 5.00 | 6.25 | 5.14 | |||||
| Performance | 0.8 | 5.50 | 5.25 | 5.00 | 5.50 | 5.75 | 5.25 | 4.75 | 5.25 | 6.50 | 5.36 | |||||
| Composition | 0.8 | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 | 5.50 | 5.00 | 5.50 | 6.75 | 5.57 | |||||
| Interpretation | 0.8 | 5.25 | 5.25 | 5.25 | 5.75 | 5.75 | 5.50 | 4.75 | 5.25 | 6.50 | 5.43 | |||||
| Total Program ComponentsPCS | 21.51 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 11 | 11 | 12 | 12 | 15 | 12 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt1 | 6.45 | +1.25 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | 7.70 | |||
| 2 | 1TTF2+kpTNYY | 4.00 | +0.08 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 4.08 | |||
| 3 | 2TTF1+kpYNNN | 3.50 | +0.23 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +2 | 0 | 3.73 | |||
| 4 | SqTwL1+SqTwM3 | 5.47 | -1.97 | -2 | -5 | -3 | -3 | -3 | -2 | -3 | -2 | -3 | 3.50 | |||
| 5 | RoLi4 | 5.30 | +0.26 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 5.56 | |||
| Total Technical ElementsTES | 24.72 | 24.57 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.25 | 5.50 | 5.50 | 5.75 | 5.75 | 5.75 | 5.50 | 6.50 | 5.75 | 5.64 | |||||
| Transition | 0.8 | 5.00 | 5.25 | 5.00 | 6.00 | 5.75 | 5.75 | 5.50 | 6.25 | 5.75 | 5.57 | |||||
| Performance | 0.8 | 5.25 | 5.50 | 5.50 | 5.75 | 6.00 | 6.00 | 5.25 | 5.75 | 6.00 | 5.68 | |||||
| Composition | 0.8 | 5.50 | 5.25 | 5.25 | 6.00 | 6.25 | 6.25 | 5.75 | 6.25 | 6.00 | 5.86 | |||||
| Interpretation | 0.8 | 5.00 | 5.25 | 5.75 | 5.75 | 6.25 | 6.00 | 5.50 | 5.75 | 5.50 | 5.64 | |||||
| Total Program ComponentsPCS | 22.71 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 12 | 14 | 12 | 16 | 12 | 13 | 8 | 13 | |||||||
No element data available
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL2+SqTwM3 | 5.72 | -1.04 | -2 | -3 | -2 | -1 | 0 | -1 | -1 | -2 | -1 | 4.68 | |||
| 2 | 1TTF2+kpYNYN | 4.00 | -0.15 | -1 | -1 | 0 | 0 | +1 | -1 | 0 | 0 | 0 | 3.85 | |||
| 3 | 2TTF2+kpYYNN | 4.00 | -0.15 | -1 | -2 | 0 | 0 | 0 | 0 | +1 | -1 | 0 | 3.85 | |||
| 4 | MiSt2 | 6.95 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6.95 | |||
