| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL3+SyTwM4 | 6.47 | +2.49 | +3 | +3 | +3 | +3 | +4 | +3 | +4 | +4 | +4 | 8.96 | |||
| 2 | SlLi4+RoLi4 | 10.60 | +2.74 | +2 | +4 | +2 | +3 | +5 | +3 | +3 | +3 | +3 | 13.34 | |||
| 3 | OFStL3+OFStM3 | 6.10 | +1.87 | +2 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | +3 | 7.97 | |||
| 4 | ChSt1 | 1.10 | +2.37 | +1 | +3 | +2 | +3 | +4 | +2 | +3 | +3 | +4 | 3.47 | |||
| 5 | ChSl1 | 1.10 | +2.25 | +2 | +3 | 0 | +3 | +4 | +3 | +3 | +2 | +3 | 3.35 | |||
| 6 | CoSp4 | 6.00 | +1.05 | +1 | +2 | +1 | +2 | +3 | +2 | +3 | +2 | +1 | 7.05 | |||
| 7 | DiSt3 | 7.70 | +1.80 | +1 | +2 | +1 | +2 | +4 | +2 | +3 | +1 | +2 | 9.50 | |||
| Total Technical ElementsTES | 39.07 | 53.64 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 7.50 | 7.25 | 7.00 | 8.00 | 7.75 | 7.75 | 7.75 | 7.50 | 8.00 | 7.64 | |||||
| Transition | 1.2 | 7.25 | 7.50 | 7.00 | 7.75 | 7.50 | 7.50 | 8.25 | 7.50 | 8.00 | 7.57 | |||||
| Performance | 1.2 | 7.50 | 7.50 | 7.50 | 8.00 | 8.25 | 7.75 | 8.50 | 7.75 | 7.75 | 7.79 | |||||
| Composition | 1.2 | 7.75 | 7.50 | 7.25 | 8.25 | 8.50 | 8.00 | 8.25 | 7.75 | 8.00 | 7.93 | |||||
| Interpretation | 1.2 | 7.75 | 7.25 | 7.00 | 8.25 | 8.25 | 8.00 | 8.25 | 7.50 | 7.75 | 7.82 | |||||
| Total Program ComponentsPCS | 46.5 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt3 | 7.70 | +2.49 | +1 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +4 | 10.19 | |||
| 2 | CoSp4 | 6.00 | +1.13 | +1 | +2 | +3 | +1 | +4 | +2 | +2 | +2 | +2 | 7.13 | |||
| 3 | ChSp1 | 1.10 | +1.66 | +1 | +2 | +3 | +2 | +3 | +1 | +1 | +2 | +3 | 2.76 | |||
| 4 | SlLi4 | 5.30 | +1.18 | +2 | +3 | +3 | +2 | +4 | +2 | +2 | +3 | +3 | 6.48 | |||
| 5 | SyTwL4+SyTwM3 | 6.47 | +1.04 | +1 | +2 | +3 | 0 | +2 | +1 | +2 | +1 | +1 | 7.51 | |||
| 6 | OFStL3+OFStM3 | 6.10 | +1.67 | +1 | +2 | +2 | +2 | +4 | +2 | +2 | +3 | +3 | 7.77 | |||
| 7 | ChSt1 | 1.10 | +2.37 | +1 | +3 | +3 | +2 | +4 | +2 | +3 | +3 | +4 | 3.47 | |||
| 8 | RoLi3 | 4.55 | +1.44 | +2 | +4 | +4 | +2 | +4 | +2 | +3 | +3 | +5 | 5.99 | |||
| Total Technical ElementsTES | 38.32 | 51.3 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.75 | 7.25 | 7.75 | 7.75 | 7.75 | 7.25 | 7.75 | 7.50 | 8.25 | 7.57 | |||||
| Transition | 1.2 | 7.25 | 7.50 | 7.75 | 7.50 | 7.50 | 7.00 | 7.75 | 7.25 | 8.25 | 7.50 | |||||
| Performance | 1.2 | 7.50 | 7.50 | 8.00 | 7.50 | 7.75 | 7.50 | 8.25 | 7.50 | 8.50 | 7.71 | |||||
| Composition | 1.2 | 7.50 | 7.50 | 7.75 | 7.75 | 8.00 | 7.75 | 7.75 | 7.75 | 8.50 | 7.75 | |||||
| Interpretation | 1.2 | 7.50 | 7.75 | 8.00 | 7.75 | 7.75 | 7.50 | 8.00 | 7.50 | 8.50 | 7.75 | |||||
| Total Program ComponentsPCS | 45.93 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 5.30 | +1.24 | +2 | +4 | +3 | +3 | +4 | +2 | +2 | +3 | +2 | 6.54 | |||
| 2 | OFStL2+OFStM3 | 5.72 | +1.67 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | +1 | +3 | 7.39 | |||
| 3 | CoSp4 | 6.00 | +0.97 | +1 | +3 | +1 | +1 | +3 | +2 | +2 | +1 | +2 | 6.97 | |||
| 4 | SyTwL3+SyTwM3 | 6.10 | +1.87 | +2 | +3 | +2 | +2 | +4 | +3 | +3 | +2 | +3 | 7.97 | |||
| 5 | StaLi4 | 5.30 | +1.11 | +1 | +4 | +2 | +2 | +3 | +2 | +2 | +2 | +4 | 6.41 | |||
| 6 | MiSt3 | 7.70 | +0.55 | -1 | +2 | 0 | -1 | +2 | +1 | 0 | +1 | +1 | 8.25 | |||
| 7 | ChSl1 | 1.10 | +1.78 | +1 | +2 | +2 | +2 | +4 | +2 | +2 | +1 | +4 | 2.88 | |||
| 8 | ChSt1 | 1.10 | +2.13 | +1 | +4 | +2 | +2 | +4 | +2 | +2 | +2 | +4 | 3.23 | |||
| Total Technical ElementsTES | 38.32 | 49.64 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.75 | 7.00 | 6.75 | 7.00 | 7.50 | 7.00 | 7.25 | 6.50 | 7.50 | 7.04 | |||||
| Transition | 1.2 | 7.25 | 7.50 | 6.50 | 6.75 | 7.50 | 6.75 | 7.50 | 6.75 | 7.25 | 7.11 | |||||
| Performance | 1.2 | 7.25 | 7.50 | 7.50 | 7.00 | 7.50 | 7.25 | 7.75 | 6.75 | 7.00 | 7.29 | |||||
| Composition | 1.2 | 7.50 | 7.75 | 6.75 | 7.00 | 7.75 | 7.00 | 7.50 | 7.00 | 7.50 | 7.32 | |||||
| Interpretation | 1.2 | 7.50 | 7.50 | 7.25 | 7.25 | 7.50 | 7.25 | 7.75 | 7.00 | 7.25 | 7.36 | |||||
| Total Program ComponentsPCS | 43.34 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL3+OFStM3 | 6.10 | +1.77 | +2 | +2 | +1 | +3 | +3 | +2 | +3 | +2 | +3 | 7.87 | |||
| 2 | SyTwL3+SyTwM4 | 6.47 | +1.56 | +1 | +2 | +1 | +2 | +3 | +2 | +3 | +2 | +4 | 8.03 | |||
| 3 | CoSp4 | 6.00 | +1.29 | +1 | +2 | +1 | +2 | +3 | +2 | +3 | +3 | +3 | 7.29 | |||
| 4 | DiSt3 | 7.70 | +1.52 | +1 | +2 | 0 | +3 | +3 | +1 | +1 | +2 | +1 | 9.22 | |||
| 5 | SlLi4+RoLi4 | 10.60 | +1.45 | +1 | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +1 | 12.05 | |||
| 6 | ChSt1 | 1.10 | +1.78 | 0 | +3 | +2 | +2 | +4 | +2 | +2 | +2 | +2 | 2.88 | |||
| 7 | ChSl1 | 1.10 | +1.30 | +1 | +1 | 0 | +3 | +3 | +1 | +2 | +1 | +2 | 2.40 | |||
| Total Technical ElementsTES | 39.07 | 49.74 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 7.00 | 6.50 | 6.75 | 7.75 | 7.25 | 6.75 | 7.75 | 6.75 | 6.75 | 7.00 | |||||
| Transition | 1.2 | 7.25 | 6.50 | 6.50 | 7.50 | 7.00 | 6.75 | 7.75 | 6.50 | 7.00 | 6.93 | |||||
| Performance | 1.2 | 6.75 | 6.75 | 6.25 | 7.75 | 7.00 | 6.75 | 7.75 | 6.25 | 6.75 | 6.86 | |||||
| Composition | 1.2 | 7.25 | 6.50 | 6.75 | 7.50 | 7.50 | 7.25 | 7.50 | 6.75 | 7.25 | 7.18 | |||||
| Interpretation | 1.2 | 7.25 | 6.75 | 6.50 | 7.75 | 7.50 | 7.00 | 7.50 | 6.50 | 6.75 | 7.04 | |||||
| Total Program ComponentsPCS | 42.02 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 7 | 2 | 4 | 4 | 3 | 4 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.30 | +1.31 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | 6.61 | |||
| 2 | OFStL4+OFStM1 | 5.84 | +1.25 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | 7.09 | |||
| 3 | SyTwL3+SyTwM1 | 5.47 | -0.83 | -1 | 0 | -1 | -1 | 0 | -1 | -3 | -2 | -2 | 4.64 | |||
| 4 | CiSt3 | 7.70 | +1.94 | +1 | +2 | +1 | +2 | +3 | +2 | +2 | +3 | +2 | 9.64 | |||
| 5 | CuLi4 | 5.30 | +0.72 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | 6.02 | |||
| 6 | CoSp4 | 6.00 | +1.21 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | 7.21 | |||
| 7 | ChSt1 | 1.10 | +1.66 | +1 | +2 | +3 | +2 | +3 | +2 | +1 | +2 | +2 | 2.76 | |||
| 8 | ChLi1 | 1.10 | +1.66 | +1 | +2 | +2 | +2 | +3 | +1 | +1 | +3 | +3 | 2.76 | |||
| Total Technical ElementsTES | 37.81 | 46.73 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.75 | 6.00 | 7.25 | 7.50 | 6.75 | 6.75 | 7.00 | 7.25 | 7.25 | 7.00 | |||||
| Transition | 1.2 | 6.75 | 6.25 | 7.00 | 7.25 | 6.50 | 6.75 | 7.25 | 6.75 | 6.75 | 6.82 | |||||
| Performance | 1.2 | 7.00 | 6.25 | 7.50 | 7.50 | 7.00 | 7.25 | 7.50 | 7.00 | 7.00 | 7.18 | |||||
| Composition | 1.2 | 7.25 | 6.50 | 7.25 | 7.50 | 7.25 | 7.00 | 7.00 | 7.25 | 7.00 | 7.14 | |||||
| Interpretation | 1.2 | 7.25 | 6.25 | 7.50 | 7.75 | 7.00 | 7.00 | 7.25 | 7.00 | 6.75 | 7.11 | |||||
| Total Program ComponentsPCS | 42.3 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 3 | 4 | 6 | 5 | 7 | 3 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +1.45 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | 7.45 | |||
| 2 | OFStL2+OFStM2 | 5.34 | +1.14 | 0 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | 6.48 | |||
| 3 | StaLi3 | 4.55 | +1.18 | +1 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +3 | 5.73 | |||
| 4 | ChSt1 | 1.10 | +1.30 | +1 | +2 | +2 | +1 | +2 | +1 | +3 | +2 | +1 | 2.40 | |||
| 5 | CiSt2 | 6.95 | +1.66 | 0 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | 8.61 | |||
| 6 | SlLi4 | 5.30 | +0.85 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | 6.15 | |||
| 7 | SyTwL4+SyTwM4 | 6.84 | +0.72 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 7.56 | |||
| 8 | ChLi1 | 1.10 | +1.54 | +1 | +2 | +3 | +1 | +2 | +2 | +2 | +1 | +3 | 2.64 | |||
| Total Technical ElementsTES | 37.18 | 47.02 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.50 | 6.25 | 6.50 | 6.25 | 6.50 | 6.50 | 7.50 | 6.50 | 6.25 | 6.43 | |||||
| Transition | 1.2 | 6.25 | 6.00 | 6.50 | 6.25 | 6.50 | 6.75 | 7.25 | 6.25 | 6.75 | 6.46 | |||||
| Performance | 1.2 | 6.50 | 6.25 | 6.75 | 6.25 | 6.75 | 6.75 | 7.75 | 6.50 | 6.50 | 6.57 | |||||
| Composition | 1.2 | 6.75 | 6.25 | 6.50 | 6.25 | 7.00 | 7.00 | 7.25 | 6.75 | 6.75 | 6.71 | |||||
| Interpretation | 1.2 | 6.75 | 6.25 | 6.75 | 6.50 | 6.75 | 7.00 | 7.50 | 6.75 | 6.50 | 6.71 | |||||
| Total Program ComponentsPCS | 39.45 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 5 | 9 | 8 | 6 | 5 | 6 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL3+OFStM3 | 6.10 | +1.46 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 7.56 | |||
| 2 | CoSp4 | 6.00 | +1.21 | +1 | +2 | +1 | +2 | +3 | +2 | +3 | +2 | +4 | 7.21 | |||
| 3 | MiSt2 | 6.95 | +1.39 | 0 | +2 | +1 | +1 | +3 | +1 | +1 | +2 | +2 | 8.34 | |||
| 4 | SyTwL3+SyTwM3 | 6.10 | +1.04 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | 7.14 | |||
| 5 | RoLi4 | 5.30 | +0.85 | +1 | +2 | +1 | +2 | +3 | +2 | +1 | +2 | +3 | 6.15 | |||
| 6 | ChSt1 | 1.10 | +0.71 | +1 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | +1 | 1.81 | |||
| 7 | SlLi4 | 5.30 | +0.33 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | -1 | 5.63 | |||
| 8 | ChSl1 | 1.10 | +0.83 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 1.93 | |||
| Total Technical ElementsTES | 37.95 | 45.77 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.50 | 6.25 | 6.25 | 6.75 | 6.75 | 6.50 | 7.00 | 6.25 | 6.50 | 6.50 | |||||
| Transition | 1.2 | 6.50 | 6.00 | 6.00 | 6.50 | 6.50 | 6.50 | 6.75 | 6.25 | 6.25 | 6.36 | |||||
| Performance | 1.2 | 6.75 | 6.00 | 6.50 | 6.75 | 6.75 | 6.75 | 7.00 | 6.25 | 6.75 | 6.64 | |||||
| Composition | 1.2 | 7.00 | 6.25 | 6.00 | 6.50 | 7.25 | 6.75 | 6.75 | 6.50 | 7.00 | 6.68 | |||||
| Interpretation | 1.2 | 6.75 | 6.00 | 6.25 | 6.75 | 7.00 | 6.75 | 7.25 | 6.75 | 6.50 | 6.68 | |||||
| Total Program ComponentsPCS | 39.44 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 8 | 7 | 5 | 7 | 6 | 7 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +1.29 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | 7.29 | |||
| 2 | OFStL3+OFStM3 | 6.10 | +0.93 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | 7.03 | |||
| 3 | SlLi4 | 5.30 | +0.85 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 6.15 | |||
| 4 | SyTwL3+SyTwM4 | 6.47 | +0.41 | 0 | +2 | +1 | +1 | +1 | 0 | 0 | +1 | -1 | 6.88 | |||
| 5 | CiSt2 | 6.95 | +0.97 | 0 | +1 | +1 | +1 | +2 | +1 | 0 | +2 | +1 | 7.92 | |||
| 6 | ChSt1 | 1.10 | +1.42 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | 2.52 | |||
| 7 | RoLi4 | 5.30 | +0.59 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | 0 | 5.89 | |||
| 8 | ChSl1 | 1.10 | +1.54 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 2.64 | |||
| Total Technical ElementsTES | 38.32 | 46.32 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.25 | 5.75 | 6.25 | 6.50 | 5.75 | 6.25 | 6.50 | 6.25 | 6.25 | 6.21 | |||||
| Transition | 1.2 | 6.25 | 5.50 | 6.00 | 6.00 | 5.75 | 6.00 | 6.25 | 5.75 | 6.00 | 5.96 | |||||
| Performance | 1.2 | 6.50 | 5.75 | 5.75 | 6.25 | 6.00 | 6.50 | 6.00 | 6.50 | 6.50 | 6.21 | |||||
| Composition | 1.2 | 6.50 | 6.00 | 6.00 | 6.00 | 6.25 | 6.25 | 6.50 | 6.50 | 6.50 | 6.29 | |||||
| Interpretation | 1.2 | 6.50 | 5.75 | 6.25 | 6.25 | 6.00 | 6.00 | 6.50 | 6.50 | 6.25 | 6.25 | |||||
| Total Program ComponentsPCS | 37.1 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 8 | 9 | 8 | 10 | 9 | 8 | 8 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL2+SyTwM3 | 5.72 | +0.93 | +1 | 0 | +1 | +2 | +3 | +2 | +1 | 0 | +2 | 6.65 | |||
| 2 | CuLi3 | > | 4.55 | +0.46 | 0 | +1 | +1 | +2 | +2 | +1 | 0 | +2 | 0 | 5.01 | ||
| 3 | OFStL2+OFStM2 | 5.34 | +1.04 | 0 | +1 | +1 | +2 | +3 | +2 | +2 | +2 | 0 | 6.38 | |||
| 4 | ChSp1 | 1.10 | +0.95 | 0 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | 2.05 | |||
| 5 | DiSt2 | 6.95 | +1.38 | +1 | +1 | +1 | +2 | +3 | +1 | +1 | +3 | +1 | 8.33 | |||
| 6 | ChSt1 | 1.10 | +1.30 | 0 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | 2.40 | |||
| 7 | Sp3 | 5.25 | +0.24 | 0 | 0 | 0 | +1 | +2 | +1 | 0 | +1 | 0 | 5.49 | |||
| 8 | RoLi4 | 5.30 | +1.11 | +2 | +2 | +1 | +3 | +4 | +2 | +2 | +3 | +3 | 6.41 | |||
| Total Technical ElementsTES | 35.31 | 42.72 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 6.50 | 5.50 | 6.25 | 7.25 | 6.50 | 6.50 | 6.75 | 6.75 | 6.50 | 6.54 | |||||
| Transition | 1.2 | 6.25 | 5.50 | 6.00 | 7.00 | 6.50 | 6.50 | 6.75 | 6.50 | 6.50 | 6.43 | |||||
| Performance | 1.2 | 6.50 | 5.50 | 6.50 | 7.25 | 7.25 | 7.00 | 7.00 | 6.75 | 6.75 | 6.82 | |||||
| Composition | 1.2 | 6.50 | 5.75 | 6.00 | 7.25 | 7.50 | 7.25 | 6.75 | 6.50 | 6.75 | 6.71 | |||||
| Interpretation | 1.2 | 6.75 | 5.75 | 6.00 | 7.50 | 7.25 | 7.00 | 7.00 | 6.75 | 6.50 | 6.75 | |||||
| Total Program ComponentsPCS | 39.9 | |||||||||||||||
| Deductions: -1 (Extended lifts -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 9 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL2+OFStM3 | 5.72 | +0.93 | +1 | +1 | +2 | +1 | +2 | 0 | +1 | +1 | +2 | 6.65 | |||
| 2 | SlLi4 | 5.30 | +0.92 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | 6.22 | |||
| 3 | SyTwL3+SyTwM2 | 5.72 | -0.62 | -2 | 0 | 0 | -1 | +1 | -1 | -1 | -1 | -2 | 5.10 | |||
| 4 | ChSl1 | 1.10 | +0.83 | 0 | +1 | +1 | +1 | +2 | 0 | 0 | +2 | +2 | 1.93 | |||
| 5 | Sp4 | 6.00 | +0.80 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | +2 | 6.80 | |||
| 6 | CiSt2 | 6.95 | +0.55 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 7.50 | |||
| 7 | RoLi4 | 5.30 | +0.98 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | +3 | +2 | 6.28 | |||
| 8 | ChTw1 | 1.10 | +0.95 | +1 | +2 | +2 | +1 | +2 | +1 | 0 | 0 | +1 | 2.05 | |||
| Total Technical ElementsTES | 37.19 | 42.53 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.2 | 5.75 | 5.50 | 6.50 | 6.00 | 5.75 | 5.75 | 6.00 | 6.00 | 5.50 | 5.82 | |||||
| Transition | 1.2 | 6.00 | 5.50 | 6.00 | 6.00 | 5.75 | 5.50 | 6.25 | 5.75 | 5.25 | 5.79 | |||||
| Performance | 1.2 | 6.50 | 5.75 | 6.25 | 6.25 | 5.75 | 5.75 | 5.75 | 6.00 | 5.50 | 5.93 | |||||
| Composition | 1.2 | 6.50 | 5.75 | 6.50 | 6.25 | 6.50 | 6.00 | 6.50 | 6.25 | 5.50 | 6.25 | |||||
| Interpretation | 1.2 | 6.25 | 5.75 | 6.50 | 6.00 | 6.25 | 5.75 | 6.25 | 6.00 | 5.25 | 6.04 | |||||
| Total Program ComponentsPCS | 35.8 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 6 | 11 | 13 | 12 | 10 | 12 | 12 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL3+SyTwM4 | 6.47 | +1.46 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +1 | 7.93 | |||
| 2 | OFStL2+OFStM2 | 5.34 | +0.93 | +1 | +1 | +1 | +2 | +2 | +1 | 0 | +2 | +1 | 6.27 | |||
| 3 | SlLi3 | 4.55 | +0.72 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | 0 | +1 | 5.27 | |||
| 4 | CoSp4 | 6.00 | -0.24 | -1 | 0 | 0 | 0 | +2 | 0 | -1 | -1 | -2 | 5.76 | |||
| 5 | MiSt3 | 7.70 | +1.25 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +2 | +2 | 8.95 | |||
| 6 | ChSp1 | 1.10 | +1.07 | 0 | +1 | +2 | +2 | +3 | +1 | 0 | +1 | +2 | 2.17 | |||
| 7 | RoLi4 | 5.30 | +0.66 | +1 | +2 | +1 | +2 | +4 | +1 | +1 | +1 | +2 | 5.96 | |||
| 8 | ChSt | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 36.46 | 42.31 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 CAN | J3 FRA | J4 HUN | J5 UKR | J6 BLR | J7 RUS | J8 USA | J9 GER | Score | |||||
