| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 SUI | J4 AUT | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+3S | 8.10 | +1.15 | +3 | +3 | +2 | +2 | +3 | - | - | - | - | 9.25 | |||
| 2 | 2Lz | 2.10 | +0.21 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 2.31 | |||
| 3 | 3T | 4.20 | +0.42 | +2 | +1 | +1 | 0 | +1 | - | - | - | - | 4.62 | |||
| 4 | FCCoSp3 | 3.00 | +0.10 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 3.10 | |||
| 5 | StSq3 | 3.30 | +0.55 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 3.85 | |||
| 6 | 3Lo< | < | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.96 | ||
| 7 | 3Lo+2T | 6.82 | -1.14 | -3 | -2 | -1 | -2 | -3 | - | - | - | - | 5.68 | |||
| 8 | CSSp2 | 2.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 2.30 | |||
| 9 | 2A | 3.63 | +0.11 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.74 | |||
| 10 | 3S+2T | 6.16 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 6.16 | |||
| 11 | CCoSp3 | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 46.53 | 45.97 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 SUI | J4 AUT | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.55 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 2 | 2Lz+2T | 3.40 | -0.28 | -1 | -1 | 0 | -3 | -2 | - | - | - | - | 3.12 | |||
| 3 | 1Lo | 0.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 0.50 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 5 | CCSp4 | 3.20 | 0.00 | -1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.20 | |||
| 6 | 3Lz | 5.90 | +0.39 | +2 | +1 | 0 | 0 | +1 | - | - | - | - | 6.29 | |||
| 7 | 2F | 1.98 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 8 | 2A+3T | 8.25 | 0.00 | +1 | 0 | 0 | -1 | 0 | - | - | - | - | 8.25 | |||
| 9 | 1S | 0.44 | -0.13 | -3 | -2 | -3 | -4 | -4 | - | - | - | - | 0.31 | |||
| 10 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.63 | |||
| 11 | FSSp2 | 2.30 | -0.08 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.22 | |||
| Total Technical ElementsTES | 36.07 | 37.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 SUI | J4 AUT | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo< | < | 3.92 | -0.78 | -3 | -2 | -1 | -2 | -2 | - | - | - | - | 3.14 | ||
| 2 | 3S+2T | 5.60 | -1.00 | -3 | -2 | -3 | -2 | -2 | - | - | - | - | 4.60 | |||
| 3 | 2Lz | 2.10 | +0.21 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.31 | |||
| 4 | 2A | 3.30 | -0.66 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | 2.64 | |||
| 5 | FCCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.85 | |||
| 6 | 3S<< | << | 1.43 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.78 | ||
| 7 | 2Lz+2T | 3.74 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.74 | |||
| 8 | 2A+1Eu+2F | 6.16 | 0.00 | -1 | 0 | 0 | 0 | +1 | - | - | - | - | 6.16 | |||
| 9 | StSq3 | 3.30 | +0.22 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.52 | |||
| 10 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.50 | |||
| 11 | CSSp3 | 2.60 | +0.17 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 39.15 | 37.01 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 SUI | J4 AUT | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -0.20 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 5.70 | |||
| 2 | 3Lo | 4.90 | +0.16 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 5.06 | |||
| 3 | 2T+1Eu<<+3S< | << | 4.74 | -1.49 | -4 | -4 | -3 | -5 | -5 | - | - | - | - | 3.25 | ||
| 4 | CCoSp3 | 3.00 | +0.30 | +1 | -1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 5 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 6 | 1Lo | 0.55 | -0.03 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 0.52 | |||
| 7 | 3T | 4.62 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.52 | |||
| 8 | CSSp4 | 3.00 | 0.00 | 0 | -3 | +1 | 0 | 0 | - | - | - | - | 3.00 | |||
| 9 | StSq2 | 2.60 | -0.09 | -1 | -3 | 0 | 0 | 0 | - | - | - | - | 2.51 | |||
| 10 | 2A | 3.63 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.96 | |||
| 11 | FCCoSp2V | 1.88 | -0.06 | 0 | -2 | 0 | 0 | -1 | - | - | - | - | 1.82 | |||
| Total Technical ElementsTES | 38.12 | 34.94 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 SUI | J4 AUT | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +1.06 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 7.66 | |||
| 2 | 2Lo+1Eu+2S | 3.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.50 | |||
| 3 | CCSp2V | 1.73 | -0.23 | -2 | -2 | 0 | -1 | -1 | - | - | - | - | 1.50 | |||
| 4 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 5 | 3S+2T | 5.60 | -0.14 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 5.46 | |||
| 6 | 2A | 3.30 | -0.77 | -2 | -4 | -2 | -3 | -2 | - | - | - | - | 2.53 | |||
| 7 | FCSSp2 | 2.30 | -0.15 | -1 | -1 | 0 | 0 | -1 | - | - | - | - | 2.15 | |||
| 8 | 3F | 5.83 | -2.12 | -4 | -4 | -4 | -5 | -4 | - | - | - | - | 3.71 | |||
| 9 | 2S | 1.43 | -0.13 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 1.30 | |||
| 10 | CCoSp4 | 3.50 | -0.35 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 3.15 | |||
| 11 | StSq1 | 1.80 | -0.30 | -3 | -2 | 0 | -1 | -2 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 38.23 | 33.78 |
Deductions: -1