| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | +0.24 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 2.04 | |||
| 2 | 2F+2Lo<+2T< | < | 4.20 | -0.42 | -2 | -1 | -2 | -3 | -3 | - | - | - | - | 3.78 | ||
| 3 | 2T | 1.30 | +0.13 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.43 | |||
| 4 | FCSSp2 | 2.30 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| 5 | 1A | 1.10 | +0.04 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 1.14 | |||
| 6 | 2Lz+1Lo | 2.60 | +0.07 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 2.67 | |||
| 7 | CCoSp2 | 2.50 | +0.25 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 2.75 | |||
| 8 | StSq2 | 2.60 | +0.61 | +3 | +3 | +2 | +2 | +2 | - | - | - | - | 3.21 | |||
| 9 | 2Lz | 2.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 20.50 | 21.42 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | +0.17 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 1.47 | |||
| 2 | 2F+2T+2Lo<< | << | 3.60 | -0.48 | -2 | -2 | -4 | -3 | -3 | - | - | - | - | 3.12 | ||
| 3 | 2F | 1.80 | +0.36 | +2 | +3 | +2 | +2 | +2 | - | - | - | - | 2.16 | |||
| 4 | 1A | 1.10 | +0.11 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.21 | |||
| 5 | FCCSp2 | 2.30 | +0.23 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 2.53 | |||
| 6 | 2Lz+2T | 3.40 | -0.42 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.98 | |||
| 7 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +2 | +1 | 0 | - | - | - | - | 2.75 | |||
| 8 | StSq2 | 2.60 | +0.52 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 3.12 | |||
| 9 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 20.70 | 21.44 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.21 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 1.89 | |||
| 2 | 2S+2T+2Lo | 4.30 | +0.11 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 4.41 | |||
| 3 | 2F+2T | 3.10 | +0.12 | +1 | 0 | +2 | 0 | +1 | - | - | - | - | 3.22 | |||
| 4 | 2F< | < | 1.44 | -0.14 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 1.30 | ||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 6 | 1A | 1.10 | +0.04 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.14 | |||
| 7 | StSq1 | 1.80 | +0.06 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 1.86 | |||
| 8 | 2Lz | 2.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.10 | |||
| 9 | FCSSp2 | 2.30 | -0.08 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 2.22 | |||
| Total Technical ElementsTES | 20.74 | 20.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2Lo | 3.40 | -0.51 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.89 | |||
| 2 | 2Lz+2T<<+2T | << | 3.80 | -0.77 | -3 | -3 | -4 | -4 | -4 | - | - | - | - | 3.03 | ||
| 3 | 2F | 1.80 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 4 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 2.75 | |||
| 5 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | |||
| 6 | StSq2 | 2.60 | +0.17 | +1 | +2 | +1 | 0 | 0 | - | - | - | - | 2.77 | |||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.10 | |||
| 8 | 2Lz | 2.10 | -0.42 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.68 | |||
| 9 | FSSp2 | 2.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 21.40 | 19.22 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | -0.57 | -3 | -4 | -3 | -3 | -4 | - | - | - | - | 1.13 | |||
| 2 | 2F<+2T< | < | 2.48 | -0.34 | -2 | -2 | -2 | -3 | -3 | - | - | - | - | 2.14 | ||
| 3 | 1Lz! | ! | 0.60 | -0.08 | -2 | -1 | -1 | -2 | -1 | - | - | - | - | 0.52 | ||
| 4 | FCSp1 | 1.90 | -0.06 | 0 | -1 | -2 | 0 | 0 | - | - | - | - | 1.84 | |||
| 5 | 2Lz | 2.10 | -0.14 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.96 | |||
| 6 | 1A+2Lo< | < | 2.46 | -0.09 | -1 | 0 | 0 | -1 | -1 | - | - | - | - | 2.37 | ||
| 7 | StSq2 | 2.60 | +0.35 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 2.95 | |||
| 8 | 2F | 1.80 | +0.12 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 1.92 | |||
| 9 | CCoSp2V | 1.88 | +0.13 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.01 | |||
| Total Technical ElementsTES | 17.52 | 16.84 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | +0.17 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 1.87 | |||
| 2 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | |||
| 3 | 2F+2T+1T | 3.50 | -0.18 | 0 | -1 | -1 | -2 | -1 | - | - | - | - | 3.32 | |||
| 4 | 1A | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 5 | FSSp2 | 2.30 | -0.46 | -2 | -2 | -2 | -1 | -2 | - | - | - | - | 1.84 | |||
| 6 | StSq2 | 2.60 | 0.00 | 0 | -1 | +1 | 0 | 0 | - | - | - | - | 2.60 | |||
| 7 | 2F+2T | 3.10 | -0.84 | -5 | -4 | -4 | -5 | -5 | - | - | - | - | 2.26 | |||
| 8 | 2Lz | 2.10 | -0.91 | -5 | -5 | -4 | -4 | -4 | - | - | - | - | 1.19 | |||
| 9 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +2 | +1 | 0 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 21.00 | 17.98 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo | 2.80 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.95 | |||
| 2 | 2Lz!+2T | ! | 3.40 | -0.42 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | 2.98 | ||
| 3 | CCoSp2 | 2.50 | +0.33 | +2 | +1 | +2 | +1 | 0 | - | - | - | - | 2.83 | |||
| 4 | 2F+2T*+REP | * | 1.26 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.26 | ||
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 6 | 2F | 1.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 7 | FCSSp2 | 2.30 | -0.46 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 1.84 | |||
| 8 | StSq1 | 1.80 | -0.24 | -2 | -2 | +1 | -1 | -1 | - | - | - | - | 1.56 | |||
| 9 | 2Lo | 1.70 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.70 | |||
| Total Technical ElementsTES | 18.86 | 17.22 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 2 | 2S+2Lo<<+1T | << | 2.20 | -0.39 | -3 | -3 | -2 | -3 | -3 | - | - | - | - | 1.81 | ||
| 3 | FCSSp2 | 2.30 | 0.00 | -1 | -2 | +1 | +1 | 0 | - | - | - | - | 2.30 | |||
| 4 | 1A | 1.10 | +0.11 | +1 | 0 | +2 | +1 | +1 | - | - | - | - | 1.21 | |||
| 5 | 2F< | < | 1.44 | -0.53 | -3 | -3 | -4 | -4 | -4 | - | - | - | - | 0.91 | ||
| 6 | 2Lo< | < | 1.36 | -0.68 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.68 | ||
| 7 | 2T | 1.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.30 | |||
| 8 | StSq2 | 2.60 | -0.43 | -2 | -2 | -1 | -1 | -3 | - | - | - | - | 2.17 | |||
| 9 | CCoSp2 | 2.50 | -0.08 | -1 | -1 | +2 | 0 | 0 | - | - | - | - | 2.42 | |||
| Total Technical ElementsTES | 17.40 | 15.4 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | |||
| 2 | 2S | 1.30 | -0.04 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 1.26 | |||
| 3 | 2Lo | 1.70 | 0.00 | 0 | 0 | -2 | 0 | 0 | - | - | - | - | 1.70 | |||
| 4 | CCoSp2V | 1.88 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.88 | |||
| 5 | 2S+1Eu+2F<< | << | 2.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
| 6 | 2F<< | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.25 | ||
| 7 | StSq1 | 1.80 | -0.12 | 0 | -2 | -2 | 0 | +1 | - | - | - | - | 1.68 | |||
| 8 | 1A | 1.10 | +0.04 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 1.14 | |||
| 9 | FSSp2 | 2.30 | -0.08 | +1 | -1 | -2 | 0 | 0 | - | - | - | - | 2.22 | |||
| Total Technical ElementsTES | 14.18 | 12.43 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T< | < | 2.14 | -0.55 | -5 | -4 | -5 | -5 | -5 | - | - | - | - | 1.59 | ||
| 2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.70 | |||
| 3 | CCoSp2 | 2.50 | -0.08 | -1 | -1 | +1 | 0 | 0 | - | - | - | - | 2.42 | |||
| 4 | 2Lz<< | << | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.30 | ||
| 5 | StSq1 | 1.80 | +0.18 | +1 | +2 | +1 | +1 | 0 | - | - | - | - | 1.98 | |||
| 6 | 2F<< | << | 0.50 | -0.15 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.35 | ||
| 7 | FSSp2 | 2.30 | -0.15 | -1 | -1 | +1 | 0 | -1 | - | - | - | - | 2.15 | |||
| 8 | 1A+1Lo+2Lo<< | << | 2.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.55 | ||
| 9 | 2T<< | << | 0.40 | -0.12 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.28 | ||
| Total Technical ElementsTES | 14.04 | 12.32 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Eu+1F | 1.60 | -0.06 | -1 | 0 | +1 | -2 | -2 | - | - | - | - | 1.54 | |||
| 2 | 2S | 1.30 | -0.26 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.04 | |||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 4 | CCoSp1 | 2.00 | -0.07 | -1 | -1 | +1 | 0 | 0 | - | - | - | - | 1.93 | |||
| 5 | 1Lz+1Lo | 1.10 | +0.02 | 0 | 0 | +2 | 0 | +1 | - | - | - | - | 1.12 | |||
| 6 | StSqB | 1.50 | -0.25 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 1.25 | |||
| 7 | 1A | 1.10 | +0.07 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 1.17 | |||
| 8 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 9 | 2Lo | 1.70 | -0.23 | -1 | -1 | -2 | -1 | -2 | - | - | - | - | 1.47 | |||
| Total Technical ElementsTES | 11.40 | 10.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 SVK | J3 SUI | J4 SVK | J5 GER | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 0.50 | |||
| 2 | 1A+2T+SEQ+1T* | * | 1.92 | -0.52 | -4 | -3 | -4 | -4 | -4 | - | - | - | - | 1.40 | ||
| 3 | CCoSp2 | 2.50 | -0.25 | -1 | -1 | +1 | -1 | -1 | - | - | - | - | 2.25 | |||
| 4 | 2Lo | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | |||
| 5 | StSqB | 1.50 | -0.45 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.05 | |||
| 6 | 1Lz | 0.60 | +0.04 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 0.64 | |||
| 7 | 1A+2T | 2.40 | -0.26 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.14 | |||
| 8 | FCSp1 | 1.90 | -0.38 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.52 | |||
| 9 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | |||
| Total Technical ElementsTES | 14.32 | 11 |
Deductions: -1