| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 NED | J3 GER | J4 RUS | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +1.66 | +2 | +2 | +1 | +3 | +2 | - | - | - | - | 2.76 | |||
| 2 | SyTwL4+SyTwM4 | 6.84 | +1.46 | +2 | +3 | +1 | +2 | +2 | - | - | - | - | 8.30 | |||
| 3 | SlLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 6.22 | |||
| 4 | SeSt3 | 7.70 | +1.29 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 8.99 | |||
| 5 | CoSp4 | 6.00 | +0.75 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 6.75 | |||
| 6 | ChSt1 | 1.10 | +1.38 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 2.48 | |||
| 7 | RoLi4 | > | 5.30 | +0.77 | +2 | +2 | 0 | +2 | +1 | - | - | - | - | 6.07 | ||
| 8 | OFStL3+OFStM3 | 6.10 | +0.97 | +2 | +3 | +1 | +1 | +1 | - | - | - | - | 7.07 | |||
| 9 | StaLi4 | 5.30 | +0.46 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 5.76 | |||
| 10 | ChLi1 | 1.10 | +1.38 | +2 | +2 | +1 | +1 | +3 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 45.84 | 56.88 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 NED | J3 GER | J4 RUS | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4+RoLi4 | 10.60 | +1.84 | +2 | +3 | +1 | +2 | +2 | - | - | - | - | 12.44 | |||
| 2 | ChSp1 | 1.10 | +1.11 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 2.21 | |||
| 3 | DiSt2 | 6.95 | +0.65 | 0 | +1 | 0 | +1 | +2 | - | - | - | - | 7.60 | |||
| 4 | Sp3 | 5.25 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 5.25 | |||
| 5 | OFStL2+OFStM2 | 5.34 | +0.48 | +2 | +1 | 0 | 0 | +1 | - | - | - | - | 5.82 | |||
| 6 | SyTwL4+SyTwM2 | 6.09 | -0.24 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 5.85 | |||
| 7 | CuLi3 | 4.55 | +0.46 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.01 | |||
| 8 | ChSt1 | 1.10 | +0.83 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 1.93 | |||
| 9 | ChLi1 | 1.10 | +1.38 | +2 | +2 | 0 | +1 | +2 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 42.08 | 48.59 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 NED | J3 GER | J4 RUS | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.30 | +0.46 | +1 | 0 | +2 | +1 | +1 | - | - | - | - | 5.76 | |||
| 2 | OFStL1+OFStM2 | 5.09 | -0.24 | 0 | +1 | -1 | -1 | 0 | - | - | - | - | 4.85 | |||
| 3 | SyTwL4+SyTwM4 | 6.84 | -0.24 | 0 | 0 | +1 | -1 | -1 | - | - | - | - | 6.60 | |||
| 4 | ChSl1 | 1.10 | +1.11 | +2 | +2 | +1 | +1 | -1 | - | - | - | - | 2.21 | |||
| 5 | CiSt1 | 6.45 | -0.32 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 6.13 | |||
| 6 | CuLi3 | 4.55 | 0.00 | -1 | +1 | 0 | 0 | 0 | - | - | - | - | 4.55 | |||
| 7 | RoLi2 | > | 3.80 | -0.46 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 3.34 | ||
| 8 | CoSp1 | 3.75 | -0.37 | -1 | 0 | -2 | 0 | -1 | - | - | - | - | 3.38 | |||
| 9 | ChSt1 | 1.10 | -0.15 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 0.95 | |||
| 10 | ChLi1 | 1.10 | +0.55 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 1.65 | |||
| Total Technical ElementsTES | 39.08 | 39.42 |
Deductions: -1