| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.59 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | - | 7.79 | |||
| 2 | 3F | ! | 5.30 | -0.27 | -1 | -1 | 0 | 0 | 0 | -1 | - | - | - | 5.03 | ||
| 3 | StSq2 | 2.60 | +0.20 | +1 | +2 | +1 | +1 | 0 | 0 | - | - | - | 2.80 | |||
| 4 | LSp3 | 2.40 | +0.72 | +2 | +3 | +3 | +3 | +3 | +3 | - | - | - | 3.12 | |||
| 5 | 2A | 3.30 | +0.58 | +2 | +1 | +2 | +2 | +1 | +2 | - | - | - | 3.88 | |||
| 6 | CCoSp3 | 3.00 | +0.83 | +3 | +3 | +3 | +1 | +2 | +3 | - | - | - | 3.83 | |||
| Total Technical ElementsTES | 23.80 | 26.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<+2T | < | 5.28 | -0.80 | -2 | -2 | -2 | -3 | -1 | -2 | - | - | - | 4.48 | ||
| 2 | 3S | 4.30 | +0.54 | +2 | +1 | +1 | +2 | +1 | +1 | - | - | - | 4.84 | |||
| 3 | LSp3 | 2.40 | +0.54 | +2 | +3 | +2 | +2 | +3 | +1 | - | - | - | 2.94 | |||
| 4 | StSq2 | 2.60 | +0.52 | +1 | +2 | +2 | +2 | +2 | +2 | - | - | - | 3.12 | |||
| 5 | 2A | 3.30 | +0.66 | +2 | +1 | +2 | +3 | +2 | +2 | - | - | - | 3.96 | |||
| 6 | CCoSp3 | 3.00 | +0.38 | +1 | +1 | +2 | +3 | +1 | +1 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 20.88 | 22.72 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.65 | |||
| 2 | 3Lo+2T | 6.20 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 6.20 | |||
| 3 | LSp2 | 1.90 | +0.48 | +2 | +3 | +3 | +3 | +2 | +2 | - | - | - | 2.38 | |||
| 4 | 2A | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +1 | +2 | - | - | - | 3.96 | |||
| 5 | StSq2 | 2.60 | +0.52 | +2 | +1 | +2 | +2 | +2 | +2 | - | - | - | 3.12 | |||
| 6 | CCoSp3 | 3.00 | +0.38 | +1 | +2 | +2 | +1 | +1 | +1 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 22.30 | 21.69 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -0.30 | -1 | 0 | -1 | -1 | 0 | 0 | - | - | - | 5.60 | |||
| 2 | LSp3 | 2.40 | +0.78 | +3 | +3 | +4 | +3 | +3 | +4 | - | - | - | 3.18 | |||
| 3 | StSq2 | 2.60 | +0.20 | +2 | +1 | +1 | 0 | +1 | 0 | - | - | - | 2.80 | |||
| 4 | 3F<+2Lo | < | 5.68 | -1.09 | -3 | -3 | -3 | -2 | -3 | -2 | - | - | - | 4.59 | ||
| 5 | 2A | 3.30 | -0.33 | -1 | -1 | -1 | -1 | -1 | -1 | - | - | - | 2.97 | |||
| 6 | CCoSp3 | 3.00 | +0.38 | +2 | +1 | +1 | +1 | +1 | +3 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 22.88 | 22.52 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.33 | -1 | -1 | -2 | 0 | -1 | -1 | - | - | - | 2.97 | |||
| 2 | 3T+2T | 5.50 | +0.53 | +2 | +1 | +1 | +2 | +1 | 0 | - | - | - | 6.03 | |||
| 3 | LSp3 | 2.40 | +0.42 | +2 | +3 | +1 | +2 | +1 | +2 | - | - | - | 2.82 | |||
| 4 | 3S | 4.30 | +0.54 | +1 | +1 | +2 | +2 | +1 | +1 | - | - | - | 4.84 | |||
| 5 | CCoSp3 | 3.00 | +0.68 | +2 | +3 | +3 | +2 | +2 | +2 | - | - | - | 3.68 | |||
| 6 | StSq2 | 2.60 | +0.33 | +1 | +1 | +2 | +1 | +2 | 0 | - | - | - | 2.93 | |||
| Total Technical ElementsTES | 21.10 | 23.27 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2T | < | 4.53 | -0.65 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | 3.88 | ||
| 2 | LSp3 | 2.40 | +0.84 | +3 | +3 | +4 | +4 | +4 | +3 | - | - | - | 3.24 | |||
| 3 | 3Lz< | < | 4.43 | -1.22 | -2 | -2 | -3 | -3 | -3 | -3 | - | - | - | 3.21 | ||
| 4 | StSq2 | 2.60 | +0.33 | +1 | +2 | +1 | +1 | +2 | +1 | - | - | - | 2.93 | |||
| 5 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | - | 3.30 | |||
| 6 | CCoSp3 | 3.00 | +0.90 | +3 | +3 | +3 | +3 | +3 | +3 | - | - | - | 3.90 | |||
| Total Technical ElementsTES | 20.26 | 20.46 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | +0.11 | -1 | +1 | +1 | 0 | 0 | 0 | - | - | - | 5.71 | |||
| 2 | 2A< | < | 2.48 | -0.50 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | - | 1.98 | ||
| 3 | StSq2 | 2.60 | +0.13 | +1 | 0 | +1 | 0 | 0 | +1 | - | - | - | 2.73 | |||
| 4 | 3Lz | ! | 5.90 | -1.77 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | - | 4.13 | ||
| 5 | LSp3 | 2.40 | +0.12 | -1 | +1 | +2 | +1 | 0 | 0 | - | - | - | 2.52 | |||
| 6 | CCoSp2V | 1.88 | +0.05 | 0 | +1 | +1 | 0 | 0 | 0 | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 20.86 | 19 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | -1 | 0 | +1 | 0 | - | - | - | 3.30 | |||
| 2 | 2Lz+2Lo | 3.80 | +0.21 | 0 | +2 | +1 | +1 | +1 | +1 | - | - | - | 4.01 | |||
| 3 | CCoSp3 | 3.00 | +0.60 | +1 | +2 | +2 | +2 | +2 | +2 | - | - | - | 3.60 | |||
| 4 | 2F | 1.80 | +0.23 | +1 | +2 | +1 | +1 | +2 | +1 | - | - | - | 2.03 | |||
| 5 | StSq2 | 2.60 | +0.20 | 0 | +1 | 0 | +1 | +1 | +1 | - | - | - | 2.80 | |||
| 6 | SSp3 | 2.10 | +0.32 | +2 | +1 | +2 | +1 | +1 | +2 | - | - | - | 2.42 | |||
| Total Technical ElementsTES | 16.60 | 18.16 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -1.51 | -4 | -4 | -3 | -3 | -4 | -3 | - | - | - | 2.79 | |||
| 2 | 2A | 3.30 | +0.08 | 0 | -1 | +1 | +2 | 0 | 0 | - | - | - | 3.38 | |||
| 3 | LSp3 | 2.40 | +0.18 | 0 | 0 | +1 | +1 | +1 | +1 | - | - | - | 2.58 | |||
| 4 | 2Lz+3T<< | ! | 3.40 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.35 | ||
| 5 | StSq3 | 3.30 | +0.50 | +2 | +1 | +2 | +2 | +1 | +1 | - | - | - | 3.80 | |||
| 6 | FCCoSp3 | 3.00 | +0.30 | +1 | -1 | +1 | +1 | +2 | +1 | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 19.70 | 18.2 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.65 | |||
| 2 | 3T+COMBO | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.10 | |||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | -2 | +1 | +1 | +1 | +1 | - | - | - | 3.30 | |||
| 4 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | +2 | 0 | 0 | - | - | - | 3.30 | |||
| 5 | LSp3 | 2.40 | 0.00 | 0 | -2 | 0 | 0 | 0 | +1 | - | - | - | 2.40 | |||
| 6 | StSq2 | 2.60 | +0.33 | +1 | 0 | +2 | +1 | +1 | +2 | - | - | - | 2.93 | |||
| Total Technical ElementsTES | 20.80 | 16.68 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | -0.05 | +1 | -1 | 0 | 0 | 0 | -1 | - | - | - | 3.75 | |||
| 2 | 2A | 3.30 | +0.25 | +1 | +1 | +1 | +1 | 0 | 0 | - | - | - | 3.55 | |||
| 3 | LSp3 | 2.40 | +0.48 | +1 | +3 | +2 | +1 | +3 | +2 | - | - | - | 2.88 | |||
| 4 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | 0 | +1 | +2 | - | - | - | 2.86 | |||
| 5 | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | CCoSp3 | 3.00 | +0.23 | 0 | 0 | +1 | +2 | +1 | +1 | - | - | - | 3.23 | |||
| Total Technical ElementsTES | 15.10 | 16.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.17 | +1 | +2 | 0 | +1 | 0 | 0 | - | - | - | 3.47 | |||
| 2 | 2Fe+2Lo | e | 3.05 | -0.43 | -3 | -3 | -2 | -3 | -2 | -2 | - | - | - | 2.62 | ||
| 3 | 2Lz | 2.10 | +0.26 | +1 | +3 | +1 | +2 | +1 | +1 | - | - | - | 2.36 | |||
| 4 | CCoSp3 | 3.00 | +0.38 | +1 | +2 | 0 | +1 | +1 | +3 | - | - | - | 3.38 | |||
| 5 | StSq2 | 2.60 | +0.13 | 0 | +1 | +1 | +1 | 0 | 0 | - | - | - | 2.73 | |||
| 6 | SSp3 | 2.10 | -0.05 | 0 | -2 | +1 | 0 | -1 | 0 | - | - | - | 2.05 | |||
| Total Technical ElementsTES | 16.15 | 16.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | +0.23 | -1 | +1 | +1 | +2 | +2 | +1 | - | - | - | 3.73 | |||
| 2 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.24 | ||
| 3 | CSp2 | 1.80 | +0.23 | 0 | +1 | +2 | +1 | +1 | +2 | - | - | - | 2.03 | |||
| 4 | CCoSp3 | 3.00 | +0.38 | +1 | 0 | +1 | +1 | +2 | +2 | - | - | - | 3.38 | |||
| 5 | 2Lz | 2.10 | +0.37 | +1 | +1 | +2 | +2 | +2 | +2 | - | - | - | 2.47 | |||
| 6 | StSq3 | 3.30 | +0.41 | +1 | 0 | +2 | +2 | +1 | +1 | - | - | - | 3.71 | |||
| Total Technical ElementsTES | 16.18 | 16.56 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.14 | +1 | +1 | 0 | +2 | +1 | +2 | - | - | - | 1.24 | |||
| 2 | 2F+2T | 3.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 3.10 | |||
| 3 | StSq2 | 2.60 | +0.59 | +1 | +2 | +3 | +2 | +2 | +3 | - | - | - | 3.19 | |||
| 4 | 2Lo | 1.70 | +0.13 | +1 | 0 | 0 | +1 | +1 | +1 | - | - | - | 1.83 | |||
| 5 | LSp3 | 2.40 | +0.12 | -1 | +1 | +1 | +2 | -1 | +1 | - | - | - | 2.52 | |||
| 6 | FCCoSp3 | 3.00 | +0.38 | +1 | -1 | +2 | +1 | +1 | +2 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 13.90 | 15.26 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2T | < | 4.53 | -0.81 | -3 | -2 | -3 | -2 | -2 | -3 | - | - | - | 3.72 | ||
| 2 | 3T< | < | 3.15 | -1.58 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.57 | ||
| 3 | 2A | 3.30 | -1.32 | -4 | -4 | -4 | -4 | -4 | -3 | - | - | - | 1.98 | |||
| 4 | CCoSp3 | 3.00 | +0.30 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | - | 3.30 | |||
| 5 | SSp3 | 2.10 | +0.21 | +1 | 0 | +2 | +1 | +1 | +1 | - | - | - | 2.31 | |||
| 6 | StSq2 | 2.60 | +0.07 | 0 | -1 | +1 | +1 | +1 | -1 | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 18.68 | 15.55 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.26 | +1 | +1 | +2 | +1 | +2 | 0 | - | - | - | 4.06 | |||
| 2 | 2F | 1.80 | +0.27 | 0 | +1 | +2 | +1 | +2 | +2 | - | - | - | 2.07 | |||
| 3 | LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2.40 | |||
| 4 | StSq2 | 2.60 | +0.20 | 0 | 0 | +1 | +1 | +1 | +1 | - | - | - | 2.80 | |||
| 5 | 1A | 1.10 | +0.17 | +1 | +1 | +2 | +2 | +2 | +1 | - | - | - | 1.27 | |||
| 6 | CCoSp3 | 3.00 | +0.38 | 0 | +1 | +2 | +1 | +2 | +1 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 14.70 | 15.98 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 3.30 | |||
| 2 | 2Lz+2Lo<< | << | 2.60 | -0.79 | -4 | -4 | -4 | -4 | -3 | -3 | - | - | - | 1.81 | ||
| 3 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | - | 2.86 | |||
| 4 | 2F | 1.80 | +0.14 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | - | 1.94 | |||
| 5 | CCoSp3 | 3.00 | +0.38 | 0 | +2 | +2 | +1 | +1 | +1 | - | - | - | 3.38 | |||
| 6 | SSp3 | 2.10 | +0.05 | 0 | -1 | 0 | +1 | +1 | 0 | - | - | - | 2.15 | |||
| Total Technical ElementsTES | 15.40 | 15.44 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSq2 | 2.60 | +0.13 | +1 | +1 | 0 | +1 | 0 | 0 | - | - | - | 2.73 | |||
| 2 | 3T | 4.20 | -0.84 | -2 | -1 | -2 | -3 | -2 | -2 | - | - | - | 3.36 | |||
| 3 | CCoSp3 | 3.00 | +0.23 | +1 | +1 | 0 | +1 | +1 | 0 | - | - | - | 3.23 | |||
| 4 | 2A | 3.30 | +0.08 | +1 | 0 | +1 | 0 | 0 | 0 | - | - | - | 3.38 | |||
| 5 | 2Lze+2T | e | 2.88 | -0.47 | -3 | -3 | -4 | -3 | -3 | -3 | - | - | - | 2.41 | ||
| 6 | Sp* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 15.98 | 15.11 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -4 | -3 | -4 | -4 | -4 | -4 | - | - | - | 0.66 | ||
| 2 | CSp3 | 2.30 | +0.52 | +2 | +1 | +3 | +2 | +2 | +3 | - | - | - | 2.82 | |||
| 3 | 2F | ! | 1.80 | -0.18 | -1 | -1 | -2 | -1 | -1 | 0 | - | - | - | 1.62 | ||
| 4 | 2Lz+2Lo | 3.80 | +0.16 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | - | 3.96 | |||
| 5 | StSq2 | 2.60 | +0.13 | +1 | 0 | +1 | 0 | 0 | +1 | - | - | - | 2.73 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | 0 | +1 | +1 | +2 | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 14.60 | 15.09 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -4 | -5 | -5 | - | - | - | 1.65 | |||
| 2 | 2F+2Lo | 3.50 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.60 | |||
| 3 | LSp3 | 2.40 | -0.06 | +1 | 0 | -1 | 0 | 0 | -1 | - | - | - | 2.34 | |||
| 4 | StSq2 | 2.60 | +0.20 | +1 | -1 | +1 | 0 | +1 | +1 | - | - | - | 2.80 | |||
| 5 | 2Lz | 2.10 | +0.32 | +1 | +1 | +2 | +2 | +1 | +2 | - | - | - | 2.42 | |||
| 6 | CCoSp3 | 3.00 | +0.23 | +1 | +2 | +1 | 0 | +1 | 0 | - | - | - | 3.23 | |||
| Total Technical ElementsTES | 16.90 | 15.04 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | - | - | - | 3.50 | |||
| 2 | 2Lz | 2.10 | +0.05 | +1 | 0 | 0 | +1 | 0 | 0 | - | - | - | 2.15 | |||
| 3 | SSp3 | 2.10 | +0.21 | +1 | 0 | +1 | +1 | +1 | +2 | - | - | - | 2.31 | |||
| 4 | StSq2 | 2.60 | +0.20 | +1 | 0 | +1 | +1 | +1 | 0 | - | - | - | 2.80 | |||
| 5 | 1A | 1.10 | +0.11 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 1.21 | |||
| 6 | CCoSp2 | 2.50 | +0.13 | 0 | -1 | 0 | +1 | +1 | +1 | - | - | - | 2.63 | |||
| Total Technical ElementsTES | 13.90 | 14.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.25 | +1 | 0 | +1 | +1 | +1 | 0 | - | - | - | 3.55 | |||
| 2 | 3T | 4.20 | -1.37 | -3 | -4 | -3 | -4 | -3 | -3 | - | - | - | 2.83 | |||
| 3 | LSp3 | 2.40 | +0.42 | +1 | +2 | +2 | +2 | +1 | +2 | - | - | - | 2.82 | |||
| 4 | 2F+COMBO | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 0.90 | |||
| 5 | StSq2 | 2.60 | 0.00 | -1 | 0 | 0 | +1 | +1 | -1 | - | - | - | 2.60 | |||
| 6 | CCoSp1 | 2.00 | -0.65 | -3 | -3 | -4 | -4 | -3 | -2 | - | - | - | 1.35 | |||
| Total Technical ElementsTES | 16.30 | 14.05 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | +0.21 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 2.31 | |||
| 2 | 2Lo+2Lo | 3.40 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | - | - | - | 3.40 | |||
| 3 | 1A | 1.10 | +0.03 | 0 | 0 | 0 | 0 | +1 | +1 | - | - | - | 1.13 | |||
| 4 | LSp2 | 1.90 | +0.05 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | - | 1.95 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 2.60 | |||
| 6 | CCoSp3 | 3.00 | +0.08 | 0 | 0 | 0 | +1 | +1 | 0 | - | - | - | 3.08 | |||
| Total Technical ElementsTES | 14.10 | 14.47 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.06 | 0 | 0 | +1 | +1 | +1 | 0 | - | - | - | 1.16 | |||
| 2 | CCoSp3 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 3.00 | |||
| 3 | 2Lze+2T | e | 2.88 | -0.47 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | - | 2.41 | ||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | +1 | 0 | 0 | -1 | - | - | - | 2.60 | |||
| 5 | 2F | 1.80 | +0.05 | 0 | +1 | +1 | 0 | 0 | 0 | - | - | - | 1.85 | |||
| 6 | LSp2 | 1.90 | -0.33 | -2 | -2 | -1 | -1 | -2 | -2 | - | - | - | 1.57 | |||
| Total Technical ElementsTES | 13.28 | 12.59 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+2T | < | 2.65 | -0.27 | -2 | -2 | -2 | -3 | -2 | -1 | - | - | - | 2.38 | ||
| 2 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.05 | |||
| 3 | CCoSp2V | 1.88 | +0.10 | +1 | +1 | +2 | 0 | 0 | 0 | - | - | - | 1.98 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 2.60 | |||
| 5 | 1A | 1.10 | +0.11 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | - | 1.21 | |||
| 6 | LSp2 | 1.90 | +0.14 | 0 | +1 | +1 | +1 | +2 | 0 | - | - | - | 2.04 | |||
| Total Technical ElementsTES | 12.23 | 11.26 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | +2 | - | - | - | 1.10 | |||
| 2 | 2Lz+2Lo< | < | 3.38 | -0.84 | -4 | -4 | -4 | -4 | -4 | -4 | - | - | - | 2.54 | ||
| 3 | SSp2 | 1.60 | +0.04 | 0 | 0 | 0 | 0 | +1 | +1 | - | - | - | 1.64 | |||
| 4 | 2F | 1.80 | -0.05 | -2 | 0 | -1 | 0 | 0 | 0 | - | - | - | 1.75 | |||
| 5 | StSq2 | 2.60 | -0.07 | +1 | -1 | 0 | 0 | 0 | -1 | - | - | - | 2.53 | |||
| 6 | CCoSp1 | 2.00 | -0.10 | 0 | -1 | 0 | -1 | -1 | 0 | - | - | - | 1.90 | |||
| Total Technical ElementsTES | 12.48 | 11.46 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BEL | J2 FRA | J3 USA | J4 GER | J5 SUI | J6 JPN | J7 | J8 | J9 | Score |
