| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +0.89 | +1 | +2 | +2 | +2 | 0 | +1 | - | - | - | 6.79 | |||
| 2 | 3Lz+2T | 7.20 | +0.15 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | - | 7.35 | |||
| 3 | 3T+2T | 5.50 | +0.42 | +1 | +1 | +1 | +1 | 0 | +1 | - | - | - | 5.92 | |||
| 4 | FCSp2 | 2.30 | +0.12 | +2 | +1 | 0 | 0 | +1 | -1 | - | - | - | 2.42 | |||
| 5 | StSq3 | 3.30 | +0.41 | +2 | +1 | +2 | +1 | +1 | +1 | - | - | - | 3.71 | |||
| 6 | 3S | 4.30 | +0.54 | +1 | 0 | +2 | +1 | +1 | +2 | - | - | - | 4.84 | |||
| 7 | 3T | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.10 | |||
| 8 | 2A | 3.30 | -0.17 | 0 | -1 | -1 | 0 | -1 | 0 | - | - | - | 3.13 | |||
| 9 | CCoSp3 | 3.00 | +0.15 | -2 | +1 | +1 | -1 | +1 | +2 | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 39.00 | 39.41 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.50 | +2 | +1 | +1 | +2 | +1 | +3 | - | - | - | 3.80 | |||
| 2 | 3Lz< | ! | 4.43 | -2.22 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.21 | ||
| 3 | 3Lo+2T | 6.20 | +0.37 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | - | 6.57 | |||
| 4 | FCSp2 | 2.30 | +0.17 | -1 | +3 | +1 | 0 | 0 | +2 | - | - | - | 2.47 | |||
| 5 | 3Lo+2T | 6.20 | +0.37 | +2 | +1 | +1 | 0 | 0 | +1 | - | - | - | 6.57 | |||
| 6 | StSq3 | 3.30 | +0.58 | +2 | +2 | +2 | +1 | +1 | +2 | - | - | - | 3.88 | |||
| 7 | 2A | 3.30 | +0.50 | +1 | +2 | +2 | +1 | +1 | +2 | - | - | - | 3.80 | |||
| 8 | 2F | 1.80 | +0.18 | +1 | +2 | +1 | +1 | 0 | +1 | - | - | - | 1.98 | |||
| 9 | CCoSp3 | 3.00 | +0.60 | +1 | +2 | +3 | +2 | +2 | +2 | - | - | - | 3.60 | |||
| Total Technical ElementsTES | 33.83 | 34.88 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.20 | +0.11 | 0 | +1 | 0 | 0 | 0 | +3 | - | - | - | 4.31 | |||
| 2 | StSq2 | 2.60 | +0.39 | +2 | +2 | +1 | +1 | +1 | +2 | - | - | - | 2.99 | |||
| 3 | 3S+2T | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | - | - | - | 5.60 | |||
| 4 | FCSSp3 | 2.60 | +0.46 | +2 | +1 | +2 | +1 | +2 | +2 | - | - | - | 3.06 | |||
| 5 | 2A | 3.30 | +0.17 | 0 | 0 | 0 | +1 | +1 | +1 | - | - | - | 3.47 | |||
| 6 | CCoSp3 | 3.00 | +0.38 | +1 | +2 | +1 | -1 | +1 | +3 | - | - | - | 3.38 | |||
| 7 | 3S< | < | 3.23 | -0.81 | -2 | -2 | -3 | -3 | -3 | -2 | - | - | - | 2.42 | ||
| 8 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | +1 | - | - | - | 3.63 | |||
| 9 | 2Lz+2Lo | 3.80 | +0.11 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | - | 3.91 | |||
| Total Technical ElementsTES | 31.63 | 32.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | +0.75 | +2 | 0 | +2 | +1 | +2 | +2 | - | - | - | 6.35 | |||
| 2 | 3Lz | 5.90 | -1.33 | -3 | -4 | -2 | -2 | -2 | -1 | - | - | - | 4.57 | |||
| 3 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.65 | |||
| 4 | FSSp2 | 2.30 | +0.29 | +2 | +1 | +1 | +1 | 0 | +2 | - | - | - | 2.59 | |||
| 5 | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.15 | |||
| 6 | 3T | 4.20 | +0.11 | +1 | 0 | +2 | 0 | 0 | 0 | - | - | - | 4.31 | |||
| 7 | 2A | 3.30 | +0.41 | +2 | +2 | +1 | +1 | 0 | +1 | - | - | - | 3.71 | |||
| 8 | StSq2 | 2.60 | +0.20 | 0 | +1 | +1 | 0 | +1 | +1 | - | - | - | 2.80 | |||
| 9 | CCoSp3 | 3.00 | +0.45 | +2 | +1 | +3 | +1 | +1 | +2 | - | - | - | 3.45 | |||
| Total Technical ElementsTES | 36.50 | 32.58 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T< | < | 6.45 | -1.65 | -5 | -4 | -5 | -5 | -5 | -5 | - | - | - | 4.80 | ||
| 2 | 3Lo | 4.90 | +0.25 | +1 | 0 | +1 | 0 | 0 | +1 | - | - | - | 5.15 | |||
| 3 | 3T | 4.20 | -0.95 | -2 | -3 | -1 | -3 | -2 | -2 | - | - | - | 3.25 | |||
| 4 | FSSp3 | 2.60 | +0.33 | -1 | +1 | +2 | +1 | +2 | +1 | - | - | - | 2.93 | |||
| 5 | 3Lo+REP | 3.43 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 0.98 | |||
| 6 | 3S | 4.30 | +0.43 | +1 | 0 | +1 | +1 | +1 | +1 | - | - | - | 4.73 | |||
| 7 | CCoSp3 | 3.00 | +0.38 | +3 | +1 | +2 | +1 | +1 | +1 | - | - | - | 3.38 | |||
| 8 | StSq3 | 3.30 | +0.50 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | - | 3.80 | |||
| 9 | 2A | 3.30 | -0.91 | -2 | -3 | -3 | -3 | -3 | -2 | - | - | - | 2.39 | |||
| Total Technical ElementsTES | 35.48 | 31.41 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.95 | |||
| 2 | 1F | 0.50 | -0.23 | -3 | -4 | -5 | -5 | -5 | -4 | - | - | - | 0.27 | |||
| 3 | 2A+3T< | < | 6.45 | -0.74 | -2 | -3 | -2 | -3 | -2 | -2 | - | - | - | 5.71 | ||
| 4 | FCSp2 | 2.30 | +0.12 | -1 | 0 | +1 | 0 | +1 | +2 | - | - | - | 2.42 | |||
| 5 | 3S< | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.61 | ||
| 6 | 3T+2T | 5.50 | +0.32 | +1 | 0 | +1 | 0 | +1 | +2 | - | - | - | 5.82 | |||
| 7 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | 0 | +1 | +2 | - | - | - | 3.63 | |||
| 8 | StSq3 | 3.30 | +0.17 | 0 | +1 | 0 | +1 | 0 | +2 | - | - | - | 3.47 | |||
| 9 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | 0 | +2 | +2 | - | - | - | 3.60 | |||
| Total Technical ElementsTES | 33.48 | 29.48 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.58 | -2 | -1 | -1 | -2 | -2 | -2 | - | - | - | 2.72 | |||
| 2 | 3T+2T | 5.50 | +0.32 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | - | 5.82 | |||
| 3 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | - | 2.31 | |||
| 4 | FCSSp3 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | +1 | - | - | - | 2.60 | |||
| 5 | 3T | 4.20 | -1.16 | -3 | -3 | -2 | -2 | -3 | -3 | - | - | - | 3.04 | |||
| 6 | 2F+2T | 3.10 | +0.05 | 0 | +1 | +1 | 0 | 0 | 0 | - | - | - | 3.15 | |||
| 7 | 2F | 1.80 | 0.00 | -1 | 0 | +1 | 0 | 0 | 0 | - | - | - | 1.80 | |||
| 8 | StSq2 | 2.60 | +0.13 | 0 | +2 | +2 | 0 | 0 | 0 | - | - | - | 2.73 | |||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | 0 | +1 | +1 | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 29.40 | 27.47 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.25 | +1 | 0 | +1 | +1 | 0 | +1 | - | - | - | 3.55 | |||
| 2 | 3S<< | << | 1.30 | -0.52 | -3 | -5 | -4 | -5 | -4 | 0 | - | - | - | 0.78 | ||
| 3 | 2Lz+2T | 3.40 | +0.16 | +1 | 0 | +1 | 0 | +1 | +1 | - | - | - | 3.56 | |||
| 4 | 2F+2T | 3.10 | +0.05 | 0 | 0 | 0 | 0 | +1 | +2 | - | - | - | 3.15 | |||
| 5 | 2A | 3.30 | +0.25 | +1 | +1 | +1 | 0 | +1 | 0 | - | - | - | 3.55 | |||
| 6 | FSSp3 | 2.60 | +0.20 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | - | 2.80 | |||
| 7 | StSq2 | 2.60 | +0.20 | +1 | +1 | +2 | 0 | 0 | +1 | - | - | - | 2.80 | |||
| 8 | 2F | 1.80 | +0.05 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | - | 1.85 | |||
| 9 | CCoSp3 | 3.00 | +0.15 | -1 | +1 | +1 | +1 | 0 | 0 | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 24.40 | 25.19 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.32 | +1 | +3 | +2 | +1 | +1 | +2 | - | - | - | 4.12 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1.10 | |||
| 3 | FCSp3 | 2.80 | +0.35 | +1 | +2 | +2 | 0 | +1 | +1 | - | - | - | 3.15 | |||
| 4 | StSq3 | 3.30 | +0.58 | +1 | +2 | +2 | +1 | +2 | +2 | - | - | - | 3.88 | |||
| 5 | 3S< | < | 3.23 | -1.29 | -4 | -4 | -4 | -5 | -4 | -3 | - | - | - | 1.94 | ||
| 6 | 2Lo | 1.70 | +0.13 | 0 | +1 | +1 | +1 | 0 | +1 | - | - | - | 1.83 | |||
| 7 | 2Lz+2T | 3.40 | +0.16 | 0 | +1 | +1 | 0 | +1 | +1 | - | - | - | 3.56 | |||
| 8 | 2F | 1.80 | +0.14 | 0 | +2 | 0 | +1 | +1 | +1 | - | - | - | 1.94 | |||
| 9 | CCoSp3 | 3.00 | +0.60 | +2 | +1 | +3 | +2 | +2 | +2 | - | - | - | 3.60 | |||
| Total Technical ElementsTES | 24.13 | 25.12 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.21 | +2 | +1 | +1 | 0 | +1 | +1 | - | - | - | 3.61 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | +1 | -1 | 0 | 0 | - | - | - | 3.30 | |||
| 3 | 2F+2Lo | 3.50 | +0.18 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 3.68 | |||
| 4 | 2Lo | 1.70 | +0.17 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | - | 1.87 | |||
| 5 | FSSp3 | 2.60 | +0.26 | +1 | 0 | +1 | +1 | +1 | +1 | - | - | - | 2.86 | |||
| 6 | StSq3 | 3.30 | +0.08 | 0 | 0 | +1 | 0 | +1 | 0 | - | - | - | 3.38 | |||
| 7 | 2F | 1.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 1.80 | |||
| 8 | 2Lz | 2.10 | +0.11 | +1 | 0 | +2 | 0 | +1 | 0 | - | - | - | 2.21 | |||
| 9 | CCoSp3 | 3.00 | +0.15 | 0 | 0 | +1 | +1 | 0 | +1 | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 24.70 | 25.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.08 | 0 | 0 | 0 | -1 | 0 | -1 | - | - | - | 3.22 | |||
| 2 | 2Lz+2T | 3.40 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | - | - | - | 3.40 | |||
| 3 | 3S | 4.30 | 0.00 | 0 | -1 | +1 | 0 | 0 | 0 | - | - | - | 4.30 | |||
| 4 | 2A<< | << | 1.10 | -0.52 | -4 | -5 | -5 | -5 | -5 | -4 | - | - | - | 0.58 | ||
| 5 | StSq2 | 2.60 | -0.07 | 0 | -1 | 0 | 0 | 0 | -1 | - | - | - | 2.53 | |||
| 6 | 2F+2T | 3.10 | +0.18 | 0 | +2 | +1 | +1 | +1 | +1 | - | - | - | 3.28 | |||
| 7 | FSSp3 | 2.60 | +0.07 | 0 | +1 | +1 | 0 | 0 | 0 | - | - | - | 2.67 | |||
| 8 | 2F | 1.80 | +0.05 | 0 | +2 | +1 | 0 | 0 | 0 | - | - | - | 1.85 | |||
| 9 | CCoSp3 | 3.00 | +0.38 | +2 | +1 | +2 | 0 | +1 | +1 | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 25.20 | 25.21 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.43 | -1.77 | -4 | -5 | -5 | -3 | -4 | -3 | - | - | - | 2.66 | ||
| 2 | 3F< | < | 3.98 | -1.99 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.99 | ||
| 3 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.65 | |||
| 4 | FSSp3 | 2.60 | +0.20 | 0 | +1 | +1 | +1 | 0 | +2 | - | - | - | 2.80 | |||
| 5 | 2F | 1.80 | +0.09 | 0 | +2 | +1 | 0 | 0 | +1 | - | - | - | 1.89 | |||
| 6 | 2A+2T | 4.60 | -0.66 | -2 | -2 | -1 | -2 | -2 | -2 | - | - | - | 3.94 | |||
| 7 | 1Lz | 0.60 | -0.02 | -1 | 0 | 0 | -1 | 0 | 0 | - | - | - | 0.58 | |||
| 8 | StSq3 | 3.30 | +0.58 | +3 | +2 | +2 | +1 | +2 | +1 | - | - | - | 3.88 | |||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | -5 | +1 | +1 | +2 | +1 | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 27.61 | 22.69 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -0.50 | -2 | -1 | -2 | -3 | -2 | -2 | - | - | - | 1.98 | ||
| 2 | 2F | 1.80 | +0.05 | 0 | +1 | 0 | 0 | 0 | +2 | - | - | - | 1.85 | |||
| 3 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | +1 | - | - | - | 3.80 | |||
| 4 | FCSp3 | 2.80 | +0.35 | +1 | +1 | +1 | 0 | +2 | +2 | - | - | - | 3.15 | |||
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | - | - | - | 1.30 | |||
| 6 | 2F+2Lo | 3.50 | 0.00 | 0 | -2 | 0 | -1 | +1 | +1 | - | - | - | 3.50 | |||
| 7 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2.10 | |||
| 8 | CCoSp3 | 3.00 | +0.75 | +3 | +3 | +1 | +1 | +3 | +3 | - | - | - | 3.75 | |||
| 9 | StSq2 | 2.60 | +0.20 | +1 | +2 | 0 | +1 | +1 | 0 | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 23.38 | 24.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | +0.17 | +1 | 0 | +1 | 0 | 0 | +1 | - | - | - | 4.77 | |||
| 2 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | 0 | +1 | +1 | - | - | - | 4.73 | |||
| 3 | 3T | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 2.10 | |||
| 4 | CCoSp2V | 1.88 | -0.10 | -2 | +1 | +1 | -1 | -1 | -1 | - | - | - | 1.78 | |||
| 5 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.65 | |||
| 6 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3.40 | |||
| 7 | 2Lz<< | << | 0.60 | -0.29 | -4 | -5 | -5 | -5 | -5 | -4 | - | - | - | 0.31 | ||
| 8 | FCSSp2V | 1.73 | -0.09 | -2 | 0 | +1 | -1 | -1 | 0 | - | - | - | 1.64 | |||
| 9 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | -1 | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 26.61 | 23.24 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.99 | -2 | -3 | -3 | -3 | -3 | -3 | - | - | - | 2.31 | |||
| 2 | 1A< | < | 0.83 | -0.35 | -4 | -5 | -5 | -4 | -4 | -4 | - | - | - | 0.48 | ||
| 3 | 2F | 1.80 | +0.14 | +1 | +1 | 0 | 0 | +1 | +1 | - | - | - | 1.94 | |||
| 4 | 2F+2Lo | 3.50 | +0.09 | +1 | 0 | +1 | 0 | +1 | 0 | - | - | - | 3.59 | |||
| 5 | FSSp3 | 2.60 | +0.20 | +2 | 0 | +1 | 0 | +1 | +1 | - | - | - | 2.80 | |||
| 6 | StSq2 | 2.60 | +0.13 | +1 | +1 | +1 | 0 | 0 | 0 | - | - | - | 2.73 | |||
| 7 | 2Lz+2T | 3.40 | +0.21 | +1 | +2 | +1 | +1 | +1 | 0 | - | - | - | 3.61 | |||
| 8 | 2Lz | 2.10 | +0.11 | 0 | +1 | 0 | 0 | +1 | +1 | - | - | - | 2.21 | |||
| 9 | CCoSp3 | 3.00 | -0.15 | -3 | 0 | +2 | -1 | 0 | -1 | - | - | - | 2.85 | |||
| Total Technical ElementsTES | 23.13 | 22.52 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.32 | -4 | -4 | -4 | -5 | -4 | -4 | - | - | - | 1.98 | |||
| 2 | 3S< | < | 3.23 | -1.13 | -2 | -4 | -4 | -4 | -3 | -3 | - | - | - | 2.10 | ||
| 3 | 2A< | < | 2.48 | -0.38 | -1 | -1 | -2 | -2 | -1 | -2 | - | - | - | 2.10 | ||
| 4 | FSSp3 | 2.60 | -0.13 | 0 | 0 | -1 | -1 | 0 | -1 | - | - | - | 2.47 | |||
| 5 | 2F | 1.80 | +0.09 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | - | 1.89 | |||
| 6 | 2Lz+2T | 3.40 | -0.05 | 0 | -1 | 0 | -1 | 0 | 0 | - | - | - | 3.35 | |||
| 7 | StSq2 | 2.60 | -0.20 | -1 | 0 | -1 | -1 | 0 | -2 | - | - | - | 2.40 | |||
| 8 | CCoSp3 | 3.00 | -0.15 | -1 | 0 | +1 | -1 | 0 | -1 | - | - | - | 2.85 | |||
| 9 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | +1 | 0 | -1 | 0 | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 25.81 | 22.54 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3.30 | |||
| 2 | 2T<< | << | 0.40 | -0.19 | -4 | -5 | -5 | -5 | -5 | -4 | - | - | - | 0.21 | ||
| 3 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | - | - | - | 3.30 | |||
| 4 | FSSp3 | 2.60 | +0.07 | +1 | 0 | 0 | 0 | 0 | +1 | - | - | - | 2.67 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 3.40 | |||
| 6 | 2F+2T* | * | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | +1 | - | - | - | 1.80 | ||
| 7 | 2Lz | 2.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 2.10 | |||
| 8 | StSq2 | 2.60 | +0.13 | 0 | +1 | +1 | -1 | +1 | 0 | - | - | - | 2.73 | |||
| 9 | CCoSp2V | 1.88 | -0.47 | -4 | +1 | -2 | -3 | -2 | -3 | - | - | - | 1.41 | |||
| Total Technical ElementsTES | 21.38 | 20.92 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | +0.05 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | - | 1.85 | |||
| 2 | 2Lz | 2.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | 2.10 | |||
| 3 | 2A< | < | 2.48 | -0.56 | -1 | -2 | -3 | -3 | -2 | -2 | - | - | - | 1.92 | ||
| 4 | CCoSp3 | 3.00 | +0.23 | +3 | 0 | 0 | +1 | +1 | +1 | - | - | - | 3.23 | |||
| 5 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | - | 1.24 | ||
| 6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | - | 2.60 | |||
| 7 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | - | - | - | 3.40 | |||
| 8 | 2F+2T | 3.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | - | 3.10 | |||
| 9 | FSSp3 | 2.60 | +0.07 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 23.56 | 22.11 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.20 | -2.00 | -5 | -4 | -4 | -5 | -5 | -5 | - | - | - | 2.20 | |||
| 2 | 2F | 1.80 | +0.18 | 0 | +1 | +1 | +1 | +1 | +1 | - | - | - | 1.98 | |||
| 3 | 2A | 3.30 | -0.91 | -2 | -3 | -2 | -3 | -3 | -4 | - | - | - | 2.39 | |||
| 4 | CoSp* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | 2Lz | 2.10 | -0.11 | 0 | 0 | -1 | -1 | 0 | -1 | - | - | - | 1.99 | |||
| 6 | 2Lz+2T | 3.40 | +0.05 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | - | 3.45 | |||
| 7 | 2F+2T | 3.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | 3.10 | |||
| 8 | StSq2 | 2.60 | +0.33 | +1 | +2 | +2 | +1 | +1 | 0 | - | - | - | 2.93 | |||
| 9 | FCSSp3 | 2.60 | +0.33 | +2 | +2 | +2 | 0 | +1 | 0 | - | - | - | 2.93 | |||
| Total Technical ElementsTES | 23.10 | 20.97 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 FIN | J3 NED | J4 USA | J5 CAN | J6 FRA | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.16 | 0 | +1 | +1 | 0 | +1 | +1 | - | - | - | 3.56 | |||
| 2 | 1A | 1.10 | -0.41 | -3 | -4 | -4 | -4 | -2 | -4 | - | - | - | 0.69 | |||
| 3 | 2F+2Lo | 3.50 | 0.00 | 0 | +2 | 0 | 0 | 0 | 0 | - | - | - | 3.50 | |||
