| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq3+kpYY | 6.00 | +1.63 | +3 | +3 | +2 | +1 | +2 | - | - | - | - | 7.63 | |||
| 2 | BL2Sq2+kpNY | 5.33 | +1.17 | +3 | +2 | +2 | +1 | +1 | - | - | - | - | 6.50 | |||
| 3 | BL3Sq2+kpNY | 5.33 | +1.17 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 6.50 | |||
| Total Technical ElementsTES | 16.66 | 20.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq2+kpNY | 5.33 | +1.40 | +3 | +2 | +2 | +1 | +2 | - | - | - | - | 6.73 | |||
| 2 | BL2Sq2+kpNY | 5.33 | +0.93 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 6.26 | |||
| 3 | BL3Sq2+kpNY | 5.33 | +0.70 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 6.03 | |||
| Total Technical ElementsTES | 15.99 | 19.02 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq3+kpYY | 6.00 | +0.93 | +3 | +2 | +1 | +1 | +1 | - | - | - | - | 6.93 | |||
| 2 | BL2Sq1+kpNN | 4.66 | +0.47 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 5.13 | |||
| 3 | BL3Sq2+kpNY | 5.33 | +0.70 | +2 | +1 | +1 | 0 | +1 | - | - | - | - | 6.03 | |||
| Total Technical ElementsTES | 15.99 | 18.09 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | +0.47 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 5.13 | |||
| 2 | BL2Sq1+kpNN | 4.66 | +0.23 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 4.89 | |||
| 3 | BL3Sq1+kpNN | 4.66 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 4.66 | |||
| Total Technical ElementsTES | 13.98 | 14.68 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq2+kpYN | 5.33 | -0.23 | -2 | +1 | 0 | 0 | -1 | - | - | - | - | 5.10 | |||
| 2 | BL2Sq2+kpNY | 5.33 | -0.23 | -2 | 0 | 0 | 0 | -1 | - | - | - | - | 5.10 | |||
| 3 | BL3Sq2+kpNY | 5.33 | -0.23 | -2 | 0 | 0 | 0 | -1 | - | - | - | - | 5.10 | |||
| Total Technical ElementsTES | 15.99 | 15.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq2+kpNY | 5.33 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 5.33 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -0.23 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 4.43 | |||
| 3 | BL3Sq2+kpNY | 5.33 | -0.47 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 4.86 | |||
| Total Technical ElementsTES | 15.32 | 14.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 4.66 | |||
| 2 | BL2Sq2+kpNY | 5.33 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.33 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -0.23 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 4.43 | |||
| Total Technical ElementsTES | 14.65 | 14.42 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq2+kpNY | 5.33 | -0.47 | -1 | 0 | 0 | -1 | -1 | - | - | - | - | 4.86 | |||
| 2 | BL2Sq2+kpNY | 5.33 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 5.33 | |||
| 3 | BL3Sq1+kpTT | 4.66 | -0.23 | -1 | 0 | 0 | 0 | -1 | - | - | - | - | 4.43 | |||
| Total Technical ElementsTES | 15.32 | 14.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq3+kpYY | 6.00 | -0.47 | -1 | +1 | 0 | -1 | -1 | - | - | - | - | 5.53 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -0.47 | -2 | 0 | 0 | 0 | -2 | - | - | - | - | 4.19 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -0.93 | -2 | 0 | -1 | -1 | -2 | - | - | - | - | 3.73 | |||
| Total Technical ElementsTES | 15.32 | 13.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | -0.23 | 0 | -2 | -1 | 0 | 0 | - | - | - | - | 4.43 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -0.70 | -1 | -2 | -1 | -1 | 0 | - | - | - | - | 3.96 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -0.70 | -1 | -2 | -1 | -1 | 0 | - | - | - | - | 3.96 | |||
| Total Technical ElementsTES | 13.98 | 12.35 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | -0.47 | -1 | -1 | 0 | 0 | -1 | - | - | - | - | 4.19 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -0.93 | -2 | -2 | 0 | -1 | -1 | - | - | - | - | 3.73 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -0.93 | -2 | -3 | -1 | -1 | -1 | - | - | - | - | 3.73 | |||
| Total Technical ElementsTES | 13.98 | 11.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | -0.47 | 0 | 0 | -1 | -1 | -2 | - | - | - | - | 4.19 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -0.70 | -1 | -1 | 0 | -1 | -2 | - | - | - | - | 3.96 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -1.17 | -2 | -1 | -1 | -2 | -3 | - | - | - | - | 3.49 | |||
| Total Technical ElementsTES | 13.98 | 11.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | -0.70 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 3.96 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -1.40 | -3 | -2 | -1 | -2 | -2 | - | - | - | - | 3.26 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -0.93 | -2 | -1 | -1 | -1 | -2 | - | - | - | - | 3.73 | |||
| Total Technical ElementsTES | 13.98 | 10.95 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | -0.93 | -1 | 0 | -1 | -2 | -3 | - | - | - | - | 3.73 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -1.40 | -2 | -1 | -2 | -2 | -3 | - | - | - | - | 3.26 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -1.17 | -2 | -1 | -2 | -1 | -3 | - | - | - | - | 3.49 | |||
| Total Technical ElementsTES | 13.98 | 10.48 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 AUT | J3 ITA | J4 GEO | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL1Sq1+kpNN | 4.66 | -1.87 | -3 | -3 | -2 | -1 | -4 | - | - | - | - | 2.79 | |||
| 2 | BL2Sq1+kpNN | 4.66 | -1.40 | -4 | -1 | -2 | -1 | -3 | - | - | - | - | 3.26 | |||
| 3 | BL3Sq1+kpNN | 4.66 | -1.63 | -3 | -2 | -2 | -1 | -3 | - | - | - | - | 3.03 | |||
| Total Technical ElementsTES | 13.98 | 9.08 |
Deductions: 0.00