| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.08 | +2 | +1 | +2 | +3 | +2 | - | - | - | - | 6.48 | |||
| 2 | 3STh | 4.40 | +1.32 | +3 | +2 | +3 | +3 | +3 | - | - | - | - | 5.72 | |||
| 3 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 4 | BoDs2 | 3.90 | +0.39 | +1 | +2 | +1 | +1 | 0 | - | - | - | - | 4.29 | |||
| 5 | CCoSp2 | 2.50 | +0.42 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 2.92 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.63 | |||
| 7 | 4Li4 | 5.10 | +1.19 | +2 | +2 | +3 | +3 | +2 | - | - | - | - | 6.29 | |||
| Total Technical ElementsTES | 25.70 | 29.88 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.71 | +3 | +3 | +3 | +3 | +3 | - | - | - | - | 7.41 | |||
| 2 | 3STh | 4.40 | +0.88 | +2 | +2 | +4 | +2 | +2 | - | - | - | - | 5.28 | |||
| 3 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.31 | |||
| 4 | 4Li4 | 5.10 | +0.85 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 5.95 | |||
| 5 | StSq3 | 3.30 | +0.66 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 3.96 | |||
| 6 | BoDs3 | 4.30 | +0.86 | +2 | +2 | +3 | +2 | +2 | - | - | - | - | 5.16 | |||
| 7 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 26.10 | 30.07 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | -0.38 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 5.32 | |||
| 2 | 2A< | < | 2.48 | -0.42 | -2 | -1 | -2 | -2 | -1 | - | - | - | - | 2.06 | ||
| 3 | 3STh | 4.40 | +1.03 | +2 | +1 | +2 | +3 | +3 | - | - | - | - | 5.43 | |||
| 4 | BoDs2 | 3.90 | +0.13 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 4.03 | |||
| 5 | CCoSp4 | 3.50 | -0.23 | 0 | -1 | -1 | -2 | 0 | - | - | - | - | 3.27 | |||
| 6 | 4Li4 | 5.10 | +1.02 | +1 | +1 | +2 | +3 | +3 | - | - | - | - | 6.12 | |||
| 7 | StSq2 | 2.60 | +0.17 | 0 | 0 | +2 | +2 | 0 | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 27.68 | 29 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | +0.68 | 0 | +1 | +2 | +2 | +1 | - | - | - | - | 5.78 | |||
| 2 | 2F | 1.80 | +0.12 | 0 | 0 | +2 | +1 | +1 | - | - | - | - | 1.92 | |||
| 3 | 3STh | 4.40 | +1.17 | +1 | +2 | +3 | +4 | +3 | - | - | - | - | 5.57 | |||
| 4 | 4Li3 | 4.70 | +0.78 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 5.48 | |||
| 5 | CCoSpBV | nS | 1.28 | -0.17 | 0 | -1 | -2 | -2 | -1 | - | - | - | - | 1.11 | ||
| 6 | StSq2 | 2.60 | +0.09 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 2.69 | |||
| 7 | BoDs | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 19.88 | 22.55 |
Deductions: 0.00