| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +2.40 | +3 | +3 | +3 | +3 | +2 | - | - | - | - | 10.40 | |||
| 2 | FCSp4 | 3.20 | +0.85 | +2 | +3 | +3 | +3 | +2 | - | - | - | - | 4.05 | |||
| 3 | CCoSp4 | 3.50 | +1.05 | +3 | +3 | +3 | +3 | +2 | - | - | - | - | 4.55 | |||
| 4 | StSq3 | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 3.96 | |||
| 5 | 3F | 5.30 | +1.06 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 6.36 | |||
| 6 | 3Lz+3T | 11.11 | +0.98 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 12.09 | |||
| 7 | CSSp3 | 2.60 | +0.52 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 3.12 | |||
| Total Technical ElementsTES | 37.01 | 44.53 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +2.40 | +3 | +3 | +4 | 0 | +3 | - | - | - | - | 10.40 | |||
| 2 | 3F | ! | 5.30 | -0.88 | -2 | 0 | -1 | -2 | -2 | - | - | - | - | 4.42 | ||
| 3 | FCSp2 | 2.30 | +0.46 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 2.76 | |||
| 4 | 3Lz+3T | 10.10 | -1.18 | 0 | -2 | -2 | -2 | -2 | - | - | - | - | 8.92 | |||
| 5 | CSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | 0 | +2 | - | - | - | - | 3.60 | |||
| 6 | StSq3 | 3.30 | +0.88 | +3 | +3 | +3 | +2 | +2 | - | - | - | - | 4.18 | |||
| 7 | CCoSp4 | 3.50 | +1.05 | +2 | +3 | +3 | +3 | +3 | - | - | - | - | 4.55 | |||
| Total Technical ElementsTES | 35.50 | 38.83 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +0.98 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 11.08 | |||
| 2 | 2A | 3.30 | +0.77 | +2 | +3 | +3 | +2 | +1 | - | - | - | - | 4.07 | |||
| 3 | CSSp3 | 2.60 | +0.52 | +2 | +2 | +2 | +3 | +2 | - | - | - | - | 3.12 | |||
| 4 | FCSp4 | 3.20 | +0.32 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.52 | |||
| 5 | 3F | 5.83 | +0.53 | +1 | +1 | +2 | 0 | +1 | - | - | - | - | 6.36 | |||
| 6 | StSq3 | 3.30 | +0.44 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 3.74 | |||
| 7 | CCoSp4 | 3.50 | +0.47 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 3.97 | |||
| Total Technical ElementsTES | 31.83 | 35.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+3T | 9.10 | +0.49 | -1 | +2 | +2 | +1 | 0 | - | - | - | - | 9.59 | |||
| 2 | 3F | 5.30 | +0.88 | 0 | +2 | +2 | +1 | +2 | - | - | - | - | 6.18 | |||
| 3 | CSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.30 | |||
| 4 | FCSp3 | 2.80 | +0.56 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 3.36 | |||
| 5 | 2A | 3.63 | +0.66 | +1 | +3 | +3 | 0 | +2 | - | - | - | - | 4.29 | |||
| 6 | StSq2 | 2.60 | +0.09 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 2.69 | |||
| 7 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 29.93 | 33.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 RUS | J3 RUS | J4 RUS | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.06 | +2 | +3 | +2 | +2 | +2 | - | - | - | - | 6.36 | |||
| 2 | CSSp3 | 2.60 | +0.52 | +1 | +3 | +2 | +2 | +2 | - | - | - | - | 3.12 | |||
| 3 | FCSp3 | 2.80 | +0.28 | 0 | +2 | +1 | +1 | +1 | - | - | - | - | 3.08 | |||
| 4 | 2A | 3.30 | +0.55 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 3.85 | |||
| 5 | 2Lz+3T | 6.93 | +0.14 | 0 | +1 | +2 | 0 | 0 | - | - | - | - | 7.07 | |||
| 6 | StSq2 | 2.60 | +0.35 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 2.95 | |||
| 7 | CCoSp3 | 3.00 | +0.80 | +1 | +3 | +3 | +3 | +2 | - | - | - | - | 3.80 | |||
| Total Technical ElementsTES | 26.53 | 30.23 |
Deductions: 0.00