| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | +0.07 | 0 | +1 | +1 | 0 | +1 | 1.67 | |||
| 2 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||
| 3 | SSp2 | 1.60 | +0.32 | +3 | +2 | +2 | +2 | +1 | 1.92 | |||
| 4 | ChSq1 | 3.00 | +0.67 | +1 | +2 | +1 | +2 | +1 | 3.67 | |||
| 5 | 1A | 1.10 | +0.11 | +1 | +1 | +2 | 0 | +1 | 1.21 | |||
| 6 | 2S | 1.30 | -0.13 | -1 | -1 | 0 | -1 | -1 | 1.17 | |||
| 7 | CCoSp2 | 2.50 | +0.08 | -1 | +1 | +2 | 0 | 0 | 2.58 | |||
| Total Technical ElementsTES | 12.20 | 13.32 |
Deductions: 0.00