| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | +0.15 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 1.75 | |||
| 2 | 2S+1T | 1.70 | +0.09 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 1.79 | |||
| 3 | SSp2 | 1.60 | +0.37 | +3 | +2 | +2 | +4 | +2 | - | - | - | - | 1.97 | |||
| 4 | ChSq1 | 3.00 | +1.17 | +2 | +3 | +2 | +4 | +1 | - | - | - | - | 4.17 | |||
| 5 | 1A | 1.10 | +0.15 | +1 | 0 | +1 | +3 | +2 | - | - | - | - | 1.25 | |||
| 6 | 2S | 1.30 | +0.13 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.43 | |||
| 7 | CCoSp2 | 2.50 | +0.75 | +3 | +3 | +3 | +4 | +3 | - | - | - | - | 3.25 | |||
| Total Technical ElementsTES | 12.80 | 15.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 1.92 | -0.17 | -3 | -1 | -1 | -1 | -2 | - | - | - | - | 1.75 | |||
| 2 | 2T | 1.30 | -0.13 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 1.17 | |||
| 3 | CCoSp2 | 2.50 | +0.50 | 0 | +2 | +2 | +2 | +2 | - | - | - | - | 3.00 | |||
| 4 | ChSq1 | 3.00 | +0.67 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 3.67 | |||
| 5 | 2S | 1.30 | -0.04 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 1.26 | |||
| 6 | 1A+1Lo | 1.60 | 0.00 | -1 | +1 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| 7 | SSp2 | 1.60 | +0.21 | +1 | +1 | 0 | +3 | +2 | - | - | - | - | 1.81 | |||
| Total Technical ElementsTES | 13.22 | 14.26 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | 1.10 | |||
| 2 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.60 | |||
| 3 | CSSp2 | 2.30 | +0.15 | 0 | 0 | +2 | +1 | +1 | - | - | - | - | 2.45 | |||
| 4 | 1Lz+1Lo | 1.10 | -0.06 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 1.04 | |||
| 5 | 1Lz | 0.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 0.60 | |||
| 6 | CCoSp2 | 2.50 | +0.25 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.75 | |||
| 7 | ChSq1 | 3.00 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 12.20 | 13.04 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo<< | << | 1.10 | -0.44 | -4 | -4 | -3 | -4 | -4 | - | - | - | - | 0.66 | ||
| 2 | CSSp1 | 1.90 | -0.19 | -2 | -1 | 0 | -1 | -1 | - | - | - | - | 1.71 | |||
| 3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.30 | |||
| 4 | ChSq1 | 3.00 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.00 | |||
| 5 | 1Lz+1Lo | 1.10 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 6 | 1A | 1.10 | +0.07 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 1.17 | |||
| 7 | CCoSp1V | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 11.00 | 10.44 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | +0.05 | +2 | +1 | 0 | +1 | +1 | - | - | - | - | 0.55 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.10 | |||
| 3 | 1F+1Lo | 1.00 | +0.03 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 1.03 | |||
| 4 | CoSp1 | 1.70 | +0.17 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 1.87 | |||
| 5 | ChSq1 | 3.00 | +0.17 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.17 | |||
| 6 | 1Lz+1Lo | 1.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 7 | SSp1 | 1.30 | +0.09 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 1.39 | |||
| Total Technical ElementsTES | 9.70 | 10.21 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | +0.05 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 0.55 | |||
| 2 | 1A+Lo | 1.10 | -0.22 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 0.88 | |||
| 3 | CSSp2 | 2.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| 4 | 1A | 1.10 | -0.07 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.03 | |||
| 5 | ChSq1 | 3.00 | -2.50 | -3 | -5 | -5 | -5 | -5 | - | - | - | - | 0.50 | |||
| 6 | CCoSp1 | 2.00 | +0.07 | 0 | 0 | +1 | -2 | +2 | - | - | - | - | 2.07 | |||
| 7 | 1Lz+1Lo | 1.10 | +0.02 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 1.12 | |||
| Total Technical ElementsTES | 11.10 | 8.45 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.00 | |||
| 2 | 1Lz+1Lo | ! | 1.10 | -0.06 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 1.04 | ||
| 3 | ChSq1 | 3.00 | +0.50 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 3.50 | |||
| 4 | 1Lz | 0.60 | -0.02 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 0.58 | |||
| 5 | SSp2 | 1.60 | +0.16 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 1.76 | |||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.50 | |||
| 7 | CoSpBV | 1.13 | -0.38 | -4 | -3 | -2 | -4 | -3 | - | - | - | - | 0.75 | |||
| Total Technical ElementsTES | 8.93 | 9.13 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | -0.11 | -2 | -1 | 0 | -1 | -1 | - | - | - | - | 1.49 | |||
| 2 | 1Lz | 0.60 | +0.04 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 0.64 | |||
| 3 | 1A | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | |||
| 4 | CCoSpBV | 1.28 | -0.64 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.64 | |||
| 5 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.00 | |||
| 6 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 7 | CSpB | 1.10 | -0.07 | -1 | 0 | 0 | -1 | -1 | - | - | - | - | 1.03 | |||
| Total Technical ElementsTES | 9.68 | 8.35 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | +0.11 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 1.21 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | +1 | 0 | -2 | 0 | - | - | - | - | 1.10 | |||
| 3 | 1Lz+1Lo<< | << | 0.60 | -0.24 | -4 | -4 | -3 | -5 | -4 | - | - | - | - | 0.36 | ||
| 4 | ChSq1 | 3.00 | 0.00 | 0 | +2 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 5 | 1F+1Lo | 1.00 | -0.13 | -3 | -2 | -2 | -3 | -3 | - | - | - | - | 0.87 | |||
| 6 | 1Lz | 0.60 | -0.20 | -4 | -2 | -3 | -5 | -3 | - | - | - | - | 0.40 | |||
| 7 | CCoSpB | 1.70 | -0.17 | -1 | 0 | -1 | -3 | -1 | - | - | - | - | 1.53 | |||
| Total Technical ElementsTES | 9.10 | 8.47 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| 2 | CCoSpBV | 1.28 | -0.13 | -1 | -1 | -1 | -3 | 0 | - | - | - | - | 1.15 | |||
| 3 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.00 | |||
| 4 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 0.99 | |||
| 5 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | 0.60 | |||
| 6 | ChSq | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | SSpB | 1.10 | -0.04 | -1 | 0 | -2 | 0 | 0 | - | - | - | - | 1.06 | |||
| Total Technical ElementsTES | 6.68 | 6.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUSpB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| 2 | 1F+1Lo | 1.00 | -0.03 | 0 | 0 | -1 | -3 | -1 | - | - | - | - | 0.97 | |||
| 3 | 1A+1T | 1.50 | -0.07 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.43 | |||
| 4 | CCoSpBV | 1.28 | -0.17 | -1 | -2 | -1 | -3 | -1 | - | - | - | - | 1.11 | |||
| 5 | ChSq1 | 3.00 | -0.50 | -1 | 0 | -1 | -2 | -1 | - | - | - | - | 2.50 | |||
| 6 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | |||
| 7 | 1A | 1.10 | -0.55 | -5 | -5 | -3 | -5 | -5 | - | - | - | - | 0.55 | |||
| Total Technical ElementsTES | 10.68 | 8.71 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | ! | 0.60 | -0.06 | 0 | -1 | -1 | -2 | -1 | - | - | - | - | 0.54 | ||
| 2 | 1A | 1.10 | +0.04 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 1.14 | |||
| 3 | 1A+1Lo | 1.60 | -0.11 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 1.49 | |||
| 4 | 1Lz+1Lo | ! | 1.10 | -0.08 | -2 | -1 | -1 | -3 | -1 | - | - | - | - | 1.02 | ||
| 5 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 6 | ChSq | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | USpB | 1.00 | +0.03 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 1.03 | |||
| Total Technical ElementsTES | 5.40 | 5.22 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SVK | J2 SVK | J3 SVK | J4 SVK | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo | 1.10 | -0.02 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 1.08 | |||
| 2 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 3 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.60 | |||
| 4 | 1A+1Lo | 1.60 | -0.07 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.53 | |||
| 5 | ChSq1 | 3.00 | -0.33 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 2.67 | |||
| 6 | 1A< | < | 0.83 | -0.42 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.41 | ||
| 7 | CCoSpBV | 1.28 | -0.38 | -3 | -3 | -2 | -4 | -3 | - | - | - | - | 0.90 | |||
| Total Technical ElementsTES | 8.41 | 7.19 |
Deductions: -0.5