| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | 5.50 | |||
| 2 | 2A+ | 4.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | 5.10 | |||
| 3 | StSq3 | 3.30 | +0.50 | +1 | +2 | +1 | +1 | 0 | 3.80 | |||
| 4 | CCSp4 | 3.20 | +0.33 | 0 | 0 | +1 | +1 | +1 | 3.53 | |||
| 5 | 3Lz+ | x | 11.99 | 0.00 | 0 | 0 | +1 | 0 | 0 | 11.99 | ||
| 6 | 3Lz+ | x | 11.33 | 0.00 | -1 | 0 | 0 | 0 | 0 | 11.33 | ||
| 7 | 3Fx | x | 5.83 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.83 | ||
| 8 | FSSp4 | 3.00 | +0.17 | 0 | +1 | 0 | +1 | 0 | 3.17 | |||
| 9 | 2Lox | x | 1.98 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.68 | ||
| 10 | 1Ax | x | 1.21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.21 | ||
| 11 | 3Sx | x | 4.84 | +0.23 | 0 | +1 | 0 | +1 | 0 | 5.07 | ||
| 12 | CCoSp4 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.50 | |||
| Total Technical ElementsTES | 63.28 | 61.71 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.00 | +2 | +2 | +2 | +2 | +2 | 4.30 | |||
| 2 | 3Lz | 6.00 | -1.40 | -2 | -2 | -2 | -1 | -3 | 4.60 | |||
| 3 | 2Lo | 1.80 | -0.90 | -3 | -3 | -3 | -2 | -3 | 0.90 | |||
| 4 | 3S | 4.40 | -2.10 | -3 | -3 | -3 | -2 | -3 | 2.30 | |||
| 5 | FSSp4 | 3.00 | +0.50 | 0 | +1 | +1 | +1 | +1 | 3.50 | |||
| 6 | StSq3 | 3.30 | +0.50 | +1 | 0 | +1 | +1 | +2 | 3.80 | |||
| 7 | 3S+ | x | 6.27 | +0.70 | +1 | +1 | 0 | +1 | +1 | 6.97 | ||
| 8 | 3Lo+ | x | 7.04 | 0.00 | 0 | 0 | 0 | 0 | +1 | 7.04 | ||
| 9 | 3Tx | x | 4.73 | 0.00 | 0 | -1 | 0 | 0 | +1 | 4.73 | ||
| 10 | CCSp3 | 2.80 | 0.00 | 0 | -1 | 0 | +1 | 0 | 2.80 | |||
| 11 | 2A+ | x | 5.61 | +0.50 | +1 | +1 | +1 | +1 | +1 | 6.11 | ||
| 12 | CCoSp4 | 3.50 | +0.50 | 0 | +1 | +1 | +1 | +1 | 4.00 | |||
| Total Technical ElementsTES | 51.75 | 51.05 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.90 | |||
| 2 | 2A | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | 3.80 | |||
| 3 | 1Fe | e | 0.40 | -0.20 | -2 | -2 | -2 | -2 | -2 | 0.20 | ||
| 4 | 3T+ | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.60 | |||
| 5 | CCoSp4 | 3.50 | +0.33 | 0 | +1 | +1 | +1 | 0 | 3.83 | |||
| 6 | 3S+ | x | 6.27 | 0.00 | 0 | -1 | 0 | 0 | 0 | 6.27 | ||
| 7 | 3Sx | x | 4.84 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.84 | ||
| 8 | 3Tx | x | 4.73 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.63 | ||
| 9 | 2A+ | x | 6.27 | -0.50 | -1 | -1 | -1 | -1 | -1 | 5.77 | ||
| 10 | FCCoSp1V | 1.70 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.60 | |||
| 11 | StSq3 | 3.30 | +0.50 | +1 | +2 | +1 | +1 | +1 | 3.80 | |||
| 12 | FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | 3.50 | |||
| Total Technical ElementsTES | 48.91 | 45.74 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+ | 10.30 | +0.70 | +1 | +1 | +1 | +1 | +1 | 11.00 | |||
| 2 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.00 | |||
| 3 | FSSp3 | 2.60 | -0.20 | -1 | 0 | -1 | 0 | -1 | 2.40 | |||
| 4 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | 0 | 3.10 | |||
| 5 | 3S | 4.40 | -1.17 | -2 | -2 | -1 | -1 | -3 | 3.23 | |||
| 6 | 2Fx | x | 2.09 | +0.20 | 0 | 0 | +1 | +1 | +1 | 2.29 | ||
| 7 | 3Lz+ | x | 8.58 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8.58 | ||
| 8 | FCCoSp2 | 2.50 | -0.10 | -1 | -1 | 0 | 0 | 0 | 2.40 | |||
| 9 | 2Ax | x | 3.63 | 0.00 | 0 | +1 | 0 | 0 | 0 | 3.63 | ||
| 10 | 2Ax | x | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.63 | ||
| 11 | 3F<x | ! | x | 4.07 | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.97 | |
| 12 | CCoSp2 | 2.50 | -0.30 | -1 | -1 | -1 | -1 | -1 | 2.20 | |||
| Total Technical ElementsTES | 52.00 | 47.43 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+ | 5.70 | 0.00 | 0 | 0 | 0 | 0 | +1 | 5.70 | |||
| 2 | 3Lo< | < | 3.60 | -0.70 | -2 | 0 | -1 | -1 | -1 | 2.90 | ||
| 3 | 3T+ | 5.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 5.60 | |||
| 4 | CSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | 0 | +1 | 3.50 | |||
| 5 | 2A | 3.30 | -0.50 | -1 | -1 | -1 | -1 | -1 | 2.80 | |||
| 6 | 3T | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.20 | |||
| 7 | 2Ax | x | 3.63 | 0.00 | +1 | 0 | 0 | 0 | 0 | 3.63 | ||
| 8 | StSq2 | 2.60 | -0.33 | 0 | 0 | -1 | -2 | -1 | 2.27 | |||
| 9 | 3S<<x | << | x | 1.43 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.83 | |
| 10 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||
| 11 | 1Lz+ | x | 2.64 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.64 | ||
| 12 | CoSp2V | 1.50 | -0.60 | -3 | -2 | -2 | -2 | -1 | 0.90 | |||
| Total Technical ElementsTES | 40.30 | 35.97 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||
| 2 | 3S+ | 7.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 7.50 | |||
| 3 | 3T | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.30 | |||
| 4 | 3Lz< | ! | 4.20 | -1.17 | -1 | -2 | -2 | -1 | -2 | 3.03 | ||
| 5 | 3S | 4.40 | 0.00 | 0 | +1 | 0 | 0 | 0 | 4.40 | |||
| 6 | CSSp4 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.00 | |||
| 7 | 2Lz+ | x | 4.29 | 0.00 | 0 | 0 | -1 | 0 | 0 | 4.29 | ||
| 8 | 2Ax | x | 3.63 | -1.00 | -2 | -2 | -2 | -2 | -2 | 2.63 | ||
| 9 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | 2.70 | |||
| 10 | StSq2 | 2.60 | -0.50 | 0 | -1 | -1 | -1 | -1 | 2.10 | |||
| 11 | 3T<+ | < | x | 2.31 | -2.10 | -3 | -3 | -3 | -3 | -3 | 0.21 | |
| 12 | FCCoSp4 | 3.50 | -0.20 | 0 | 0 | -1 | -1 | -1 | 3.30 | |||
| Total Technical ElementsTES | 46.03 | 40.76 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.10 | ||
| 2 | 3T | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.30 | |||
| 3 | 3Lz<+ | < | 2.94 | -2.10 | -3 | -3 | -3 | -3 | -3 | 0.84 | ||
| 4 | 3F<+ | < | 5.00 | -0.70 | -1 | -1 | -1 | -2 | -1 | 4.30 | ||
| 5 | 3F< | < | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.60 | ||
| 6 | FCCoSp4 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.50 | |||
| 7 | 1Ax | x | 1.21 | -0.60 | -3 | -3 | -3 | -2 | -3 | 0.61 | ||
| 8 | 3S<x | < | x | 3.41 | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.31 | |
| 9 | 2A+ | x | 6.27 | -0.33 | -1 | -1 | 0 | 0 | -1 | 5.94 | ||
| 10 | CCoSp4V | 3.00 | -0.40 | -2 | -1 | -2 | -1 | -1 | 2.60 | |||
| 11 | StSq3 | 3.30 | -0.70 | -1 | -1 | -1 | -1 | 0 | 2.60 | |||
| 12 | CCSp4 | 3.20 | +0.17 | 0 | 0 | +1 | 0 | +1 | 3.37 | |||
| Total Technical ElementsTES | 44.03 | 33.07 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 SUI | J3 GBR | J4 GER | J5 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.00 | -2 | -2 | -2 | -2 | -2 | 2.30 | |||
| 2 | 3T+ | 5.60 | -0.70 | -1 | -1 | -2 | -1 | -1 | 4.90 | |||
| 3 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -2 | -3 | 3.00 | |||
| 4 | CUSp2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||
| 5 | 3S+ | 5.70 | -1.40 | -2 | -2 | -2 | -2 | -2 | 4.30 | |||
| 6 | StSq2 | 2.60 | -0.83 | -2 | -2 | -1 | -1 | -2 | 1.77 | |||
| 7 | 3Tx | x | 4.73 | -1.63 | -3 | -3 | -2 | -2 | -2 | 3.10 | ||
| 8 | 2S+ | x | 4.05 | 0.00 | 0 | 0 | 0 | 0 | -1 | 4.05 | ||
| 9 | CCoSp2 | 2.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.50 | |||
| 10 | FCCoSp2V | 2.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.70 | |||
| 11 | 2Lzx | x | 2.31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||
| 12 | 2Lox | x | 1.98 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||
| Total Technical ElementsTES | 41.87 | 33.91 |
Deductions: 0.00