| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | -0.03 | 0 | 0 | -1 | 0 | - | - | - | - | - | 0.97 | |||
| 2 | 1Lz | 0.60 | -0.25 | -3 | -2 | -3 | -2 | - | - | - | - | - | 0.35 | |||
| 3 | SSpB | 1.10 | -0.53 | -1 | -2 | -2 | -2 | - | - | - | - | - | 0.57 | |||
| 4 | StSqB | 1.50 | -0.38 | -1 | 0 | -2 | -2 | - | - | - | - | - | 1.12 | |||
| 5 | 1F | 0.50 | -0.05 | 0 | -1 | 0 | -1 | - | - | - | - | - | 0.45 | |||
| 6 | 1Lo+1A<<+SEQ | << | 0.40 | -0.30 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.10 | ||
| 7 | CoSpBV | 1.10 | -0.45 | -1 | -1 | -2 | -2 | - | - | - | - | - | 0.65 | |||
| Total Technical ElementsTES | 6.20 | 4.21 |
Deductions: -0.5