| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.80 | -0.15 | -1 | 0 | 0 | -1 | 1.65 | |||
| 2 | CSSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 1.90 | |||
| 3 | 1A+2T<< | << | 1.50 | -0.40 | -2 | -2 | -2 | -2 | 1.10 | ||
| 4 | 2Lz<< | << | 0.60 | -0.20 | -2 | -2 | -2 | -2 | 0.40 | ||
| 5 | ChSq1 | 2.00 | +0.18 | 0 | 0 | +1 | 0 | 2.18 | |||
| 6 | 2Lo+1A+SEQ | 2.32 | 0.00 | 0 | 0 | 0 | 0 | 2.32 | |||
| 7 | CCoSp1V | 1.70 | +0.13 | +1 | 0 | 0 | 0 | 1.83 | |||
| Total Technical ElementsTES | 11.82 | 11.38 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<<+2T<< | << | 0.90 | -0.23 | -2 | -2 | -3 | -2 | 0.67 | ||
| 2 | 1A+2T< | < | 2.00 | -0.15 | 0 | -1 | -1 | -1 | 1.85 | ||
| 3 | LSp2 | 1.90 | -0.23 | -1 | -1 | -1 | 0 | 1.67 | |||
| 4 | 2Lz< | < | 1.50 | -0.90 | -3 | -3 | -3 | -3 | 0.60 | ||
| 5 | 2Lo< | < | 1.30 | -0.83 | -3 | -2 | -3 | -3 | 0.47 | ||
| 6 | ChSq1 | 2.00 | +0.35 | 0 | +1 | +1 | 0 | 2.35 | |||
| 7 | CCoSp2 | 2.50 | +0.50 | +1 | +1 | +1 | +1 | 3.00 | |||
| Total Technical ElementsTES | 12.10 | 10.61 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1T | 1.50 | -0.30 | -2 | -1 | -2 | -1 | 1.20 | |||
| 2 | 2Lo< | < | 1.30 | -0.60 | -3 | -1 | -2 | -2 | 0.70 | ||
| 3 | CSSp2 | 2.30 | +0.63 | +1 | +2 | +1 | +1 | 2.93 | |||
| 4 | 2S<< | << | 0.40 | -0.25 | -3 | -2 | -3 | -2 | 0.15 | ||
| 5 | 1A+1Lo+SEQ+**** | << | 1.28 | -0.60 | -3 | -3 | -3 | -3 | 0.68 | ||
| 6 | ChSq | 0.00 | 0.00 | - | - | - | - | 0.00 | |||
| 7 | CCoSp2 | 2.50 | -0.23 | -1 | 0 | -1 | -1 | 2.27 | |||
| Total Technical ElementsTES | 9.28 | 7.93 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | +0.13 | +1 | 0 | 0 | 0 | 1.23 | |||
| 2 | 1F | 0.50 | -0.08 | 0 | -1 | -1 | -1 | 0.42 | |||
| 3 | 1Lo+1Lo< | < | 0.90 | -0.13 | -1 | -1 | -2 | -1 | 0.77 | ||
| 4 | 1Lze | e | 0.50 | -0.28 | -3 | -2 | -3 | -3 | 0.22 | ||
| 5 | ChSq1 | 2.00 | +0.18 | 0 | +1 | 0 | 0 | 2.18 | |||
| 6 | 1S+1A<<+SEQ | << | 0.32 | -0.30 | -3 | -3 | -3 | -3 | 0.02 | ||
| 7 | CoSpBV | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||
| Total Technical ElementsTES | 6.42 | 5.94 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 1.60 | |||
| 2 | 1F | 0.50 | -0.18 | -2 | -2 | -2 | -1 | 0.32 | |||
| 3 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||
| 4 | 1Lz | ! | 0.60 | -0.15 | -1 | -1 | -3 | -1 | 0.45 | ||
| 5 | 1F+1A<<+SEQ | << | 0.40 | -0.30 | -3 | -3 | -3 | -3 | 0.10 | ||
| 6 | CCoSpBV | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||
| 7 | 1Lo+1Lo< | < | 0.90 | -0.18 | -2 | -2 | -2 | -1 | 0.72 | ||
| Total Technical ElementsTES | 7.50 | 6.69 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSq | 0.00 | 0.00 | - | - | - | - | 0.00 | |||
| 2 | 1Lz | ! | 0.60 | -0.20 | -2 | -1 | -3 | -2 | 0.40 | ||
| 3 | CoSpBV | 1.10 | -0.45 | -2 | -1 | -2 | -1 | 0.65 | |||
| 4 | 1F+1Lo | 1.00 | -0.08 | 0 | 0 | -2 | -1 | 0.92 | |||
| 5 | SSpB | 1.10 | -0.03 | -1 | +1 | -1 | 0 | 1.07 | |||
| 6 | 1F+1A<+SEQ | < | 1.04 | -0.50 | -2 | -2 | -3 | -3 | 0.54 | ||
| 7 | 1Lz | ! | 0.60 | -0.10 | -1 | 0 | -2 | -1 | 0.50 | ||
| Total Technical ElementsTES | 5.44 | 4.08 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+A+SEQ | 0.32 | -0.25 | -3 | -3 | -3 | -1 | 0.07 | |||
| 2 | USpB | 1.00 | -0.08 | 0 | 0 | 0 | -1 | 0.92 | |||
| 3 | 1Lo< | < | 0.40 | -0.20 | -1 | -2 | -3 | -2 | 0.20 | ||
| 4 | ChSq1 | 2.00 | -0.38 | 0 | 0 | -2 | -1 | 1.62 | |||
| 5 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | - | 0.00 | ||
| 6 | 1S | 0.40 | -0.13 | -1 | -1 | -2 | -1 | 0.27 | |||
| 7 | CoSpBV | 1.10 | -0.38 | -1 | -1 | -2 | -1 | 0.72 | |||
| Total Technical ElementsTES | 5.22 | 3.8 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 SUI | J3 CRO | J4 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S<+A+SEQ | < | 0.24 | -0.30 | -3 | -3 | -3 | -3 | 0.00 | ||
| 2 | USpB | 1.00 | -0.45 | -2 | -1 | -1 | -2 | 0.55 | |||
| 3 | 1T | 0.40 | -0.08 | 0 | 0 | -1 | -2 | 0.32 | |||
| 4 | ChSq | 0.00 | 0.00 | - | - | - | - | 0.00 | |||
| 5 | 1Lo< | < | 0.40 | -0.28 | -2 | -3 | -3 | -3 | 0.12 | ||
| 6 | 1S+A+SEQ | 0.32 | -0.28 | -3 | -2 | -3 | -3 | 0.04 | |||
| 7 | CoSpBV | 1.10 | -0.90 | -3 | -3 | -3 | -3 | 0.20 | |||
| Total Technical ElementsTES | 3.46 | 1.23 |
Deductions: -0.5