| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 192.97 | 25-26 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 |
| Short Program | TSS | 67.14 |
Date of Birth: Mar 6, 2007
Place of Birth: Bolzano
Height: 159
Hometown: Bolzano
Profession: high school student
Hobbies: crashing into the boards, learning new languages on duolinguo and losing her streaks, speaking Italian with an American accent
Club: IceLab
Coach: Alisa Mikonsaari, Angelina Turenko
Choreographer: Adam Solya
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2025-26 | Exercises in Free Love | by Freddie Mercury, Montserrat Caballé, | & Michael Moran | Choreo: Adam Solya | Black Swan Night of Terror Stumbled Beginnings... Perfection | by Clint Mansell | |
| 24-25 |
| ISU Junior Grand Prix Slovenia |
| TES | 38.98 | 24-25 | ISU Junior Grand Prix Slovenia |
| PCS | 28.16 | 24-25 | ISU Junior Grand Prix Slovenia |
| Free Skating | TSS | 126.19 | 25-26 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 |
| TES | 64.51 | 25-26 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 |
| PCS | 61.68 | 25-26 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 |
| — |
| 2024-25 | The Firebird Suite Round of the Princesses (Corovod) Infernal Dance of King Kastchei Finale | by Igor Stravinsky | Choreo: Adam Solya | Avatar You Don't Dream in Cryo. .... Becoming One of "The People", Becoming One with Neytiri I See You | by James Horner | performed by Leona Lewis | Choreo: Luca Lanotte | I Like It | by Cardi B, Bad Bunny, & J Balvin |
| 2023-24 | Fly Experience | by Ludovico Einaudi | Choreo: Massimo Scali | The Four Seasons: Winter | by Antonio Vivaldi Crying Violin | by Ayako Ishikawa | Choreo: Massimo Scali | — |
| 2022-23 | Fly Experience | by Ludovico Einaudi | Choreo: Massimo Scali | The Four Seasons: Winter | by Antonio Vivaldi Crying Violin | by Ayako Ishikawa | Choreo: Massimo Scali | — |
| 2021-22 | Asturias | performed by Na Yoon-sun | Dead Silence | by Charlie Clouser Mephisto's Lullaby | by Yair Albeg Wein and Or Kribos O Fortuna | by Carl Orff | — |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 19-20 | 18-19 | 16-17 |
|---|---|---|---|---|---|---|---|---|
| Championships | ||||||||
| Europeans | 177.14 (8) | – | – | – | – | – | – | – |
| World Juniors | – | 174.59 (13) | – | 47.47 (27) | 160.88 (13) | – | – | – |
| Grand Prix | ||||||||
| NHK Trophy | 173.75 (8) | – | – | – | – | – | – | – |
| Cup of China | 178.34 (8) | – | – | – | – | – | – | – |
| Junior Grand Prix | ||||||||
| Slovenia | – | 179.76 (5) | – | – | – | – | – | – |
| Poland | – | 169.21 (4) | – | – | – | – | – | – |
| Hungary | – | – | 155.84 (11) | – | – | – | – | – |
| Italy | – | – | – | 144.09 (13) | – | – | – | – |
| Poland I | – | – | – | 145.31 (14) | – | – | – | – |
| World Team Trophy | ||||||||
| World Team Trophy | – | 160.66 (11) | – | 162.43 (11) | – | – | – | – |
| Challenger Series | ||||||||
| Warsaw Cup | 155.43 (7) | 167.38 (5) | 179.58 2 | – | – | – | – | – |
| Figure Skating Challenger Series Trialeti Trophy | 178.13 (4) | – | – | – | – | – | – | – |
| Figure Skating Challenger Series 33rd Nepela Memorial | 192.97 2 | – | – | – | – | – | – | – |
| Cup of Austria | – | 169.44 1 | – | – | – | – | – | – |
| Lombardia Trophy | – | 169.39 (5) | – | 134.55 (12) | – | – | – | – |
| Golden Spin | – | – | 159.24 (6) | – | – | – | – | – |
| Finlandia Trophy | – | – | 163.32 (6) | – | – | – | – | – |
| Other | ||||||||
| European Figure Skating Championships | – | 186.19 (5) | – | – | – | – | – | – |
| Merano Ice Trophy (Junior) | – | – | – | – | 157.06 1 | – | – | – |
| Egna Spring Trophy (Junior) | – | – | – | – | 172.96 1 | – | – | – |
| EGNA SPRING TROPHY 2021 (Junior) | – | – | – | – | 149.81 2 | – | – | – |
| International Challenge Cup (Junior) | – | – | – | – | 155.04 3 | – | – | – |
| NRW Trophy (Junior) | – | – | – | – | 89.86 2 | – | – | – |
| 31st Golden Bear | – | – | – | – | – | 90.55 3 | – | – |
| Egna Spring Trophy | – | – | – | – | – | – | 45.92 1 | – |
| Golden Bear of Zagreb | – | – | – | – | – | – | – | 29.90 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | ISU Figure Skating European Championships 2026 | 64.85 3 | 112.29 (13) | 177.14 (8) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 59.56 3 | 95.87 (11) | 155.43 (7) |
| Nov 2025 | ISU Figure Skating Grand Prix NHK Trophy 2025 | 61.35 (7) | 112.40 (9) | 173.75 (8) |
| Oct 2025 | ISU Figure Skating Grand Prix Cup of China 2025 | 61.89 (9) | 116.45 (8) | 178.34 (8) |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 64.32 2 | 113.81 (7) | 178.13 (4) |
| Sep 2025 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 | 66.78 2 | 126.19 2 | 192.97 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2025 | ISU World Team Trophy in Figure Skating 2025 | 62.25 (9) | 98.41 (11) | 160.66 (11) |
| Feb 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2023 | Golden Spin of Zagreb | 52.32 (8) | 106.92 (6) | 159.24 (6) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2023 | ISU World Team Trophy in Figure Skating 2023 | 56.13 (9) | 106.30 (11) | 162.43 (11) |
| Feb 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | Merano Ice Trophy (Junior) | 63.34 1 | 93.72 1 | 157.06 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2019 | 31st Golden Bear | 35.65 2 | 54.90 3 | 90.55 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | Egna Spring Trophy | - | 45.92 1 | 45.92 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2016 | Golden Bear of Zagreb | - | 29.90 3 | 29.90 3 |
| World Junior Figure Skating Championships |
| 60.01 (12) |
| 114.58 (13) |
| 174.59 (13) |
| Jan 2025 | European Figure Skating Championships | 62.73 (6) | 123.46 (4) | 186.19 (5) |
| Nov 2024 | Warsaw Cup | 57.96 3 | 109.42 (7) | 167.38 (5) |
| Nov 2024 | Ice Challenge | 54.14 1 | 115.30 1 | 169.44 1 |
| Oct 2024 | ISU Junior Grand Prix Slovenia | 67.14 3 | 112.62 (6) | 179.76 (5) |
| Sep 2024 | ISU Junior Grand Prix Poland | 64.78 (4) | 104.43 (7) | 169.21 (4) |
| Sep 2024 | Lombardia Trophy | 64.11 (5) | 105.28 (6) | 169.39 (5) |
| 61.25 2 |
| 118.33 2 |
| 179.58 2 |
| Oct 2023 | Finlandia Trophy | 60.18 (5) | 103.14 (8) | 163.32 (6) |
| Sep 2023 | ISU Junior Grand Prix Hungary | 61.12 3 | 94.72 (14) | 155.84 (11) |
| World Junior Figure Skating Championships |
| 47.47 (27) |
| - |
| 47.47 (27) |
| Oct 2022 | ISU Junior Grand Prix Italy | 51.30 (14) | 92.79 (14) | 144.09 (13) |
| Sep 2022 | ISU Junior Grand Prix Poland I | 51.08 (16) | 94.23 (13) | 145.31 (14) |
| Sep 2022 | Lombardia Trophy | 56.71 (6) | 77.84 (14) | 134.55 (12) |
| Apr 2022 | World Junior Figure Skating Championships | 51.75 (24) | 109.13 (9) | 160.88 (13) |
| Apr 2022 | Egna Spring Trophy (Junior) | 55.11 1 | 117.85 1 | 172.96 1 |
| Apr 2022 | EGNA SPRING TROPHY 2021 (Junior) | 57.29 1 | 92.52 2 | 149.81 2 |
| Feb 2022 | International Challenge Cup (Junior) | 58.02 2 | 97.02 (6) | 155.04 3 |
| Nov 2021 | NRW Trophy (Junior) | - | 89.86 2 | 89.86 2 |