| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 141.03 | 18-19 | Warsaw Cup |
| Short Program | TSS | 52.53 | 18-19 |
Date of Birth: Aug 6, 1998
Place of Birth: Tychy
Height: 161
Hometown: Oswiecim
Hobbies: dance, ceramics, housework, literature, pilates, UX/UI design, podcasting, growing plants
Club: KS AZS AWF SPIN Katowice
Coach: Iwona Mydlarz-Chruscinska, Radoslaw Chruscinski
Choreographer: Maciej Bernadowski, Elzbieta Gabryszak
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Je suis malade performed by Lara Fabian | Saturn by Sleeping at Last |
| 2017-19 | Big Spender | performed by Shirley Bassey | Who Wants to Live Forever | performed by The Tenors, Lindsey Stirling |
| Warsaw Cup |
| TES | 29.13 | 18-19 | Warsaw Cup |
| PCS | 23.40 | 18-19 | Warsaw Cup |
| Free Skating | TSS | 88.50 | 18-19 | Warsaw Cup |
| TES | 42.36 | 18-19 | Warsaw Cup |
| PCS | 46.14 | 18-19 | Warsaw Cup |
| 2015-16 |
Tu vuò fà l'americano | performed by Sophia Loren |
Tango Amore | by Edvin Marton | Choreo: Jenia Gres |
| 2013-14 | Hasta Que Te Conocí | by Raúl Di Blasio | Tosca Fantasy | by Edvin Marton |
| Event | 21-22 | 18-19 | 17-18 | 15-16 |
|---|---|---|---|---|
| Junior Grand Prix | ||||
| Poland | – | – | – | 89.22 (28) |
| Challenger Series | ||||
| Warsaw Cup | 125.59 (22) | 141.03 3 | 123.17 (9) | – |
| Nebelhorn Trophy | – | – | 106.02 (24) | – |
| Other | ||||
| Coupe du Printemps | 135.19 (6) | – | – | – |
| Budapest Trophy | 122.93 (16) | – | – | – |
| European Figure Skating Championships | – | 45.77 (25) | 38.00 (34) | – |
| Volvo Open Cup | – | 135.91 (10) | – | – |
| Ice Star | – | 131.17 (9) | – | – |
| SLOVENIA OPEN 2017 | – | – | 112.42 (14) | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | Coupe du Printemps | 46.17 (7) | 89.02 (6) | 135.19 (6) |
| Nov 2021 | Warsaw Cup | 43.59 (22) | 82.00 (22) | 125.59 (22) |
| Oct 2021 | Budapest Trophy | 48.17 (13) | 74.76 (18) | 122.93 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | European Figure Skating Championships | 45.77 (25) | - | 45.77 (25) |
| Nov 2018 | Warsaw Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | European Figure Skating Championships | 38.00 (34) | - | 38.00 (34) |
| Nov 2017 | ISU CS Warsaw Cup 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2015 | ISU Junior Grand Prix Poland | 31.41 (26) | 57.81 (26) | 89.22 (28) |
| 52.53 2 |
| 88.50 (4) |
| 141.03 3 |
| Nov 2018 | Volvo Open Cup | 46.47 (11) | 89.44 (10) | 135.91 (10) |
| Oct 2018 | Ice Star | 47.80 (8) | 83.37 (10) | 131.17 (9) |
| 47.07 (7) |
| 76.10 (9) |
| 123.17 (9) |
| Sep 2017 | Nebelhorn Trophy | 40.69 (19) | 65.33 (28) | 106.02 (24) |
| Sep 2017 | SLOVENIA OPEN 2017 | 34.49 (21) | 77.93 (9) | 112.42 (14) |