| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 154.86 | 19-20 | Volvo Open Cup |
| Rhythm Dance | TSS | 62.27 | 19-20 |
| Emily MONAGHAN | Ilias FOURATI | |
|---|---|---|
| Date of Birth | Jul 9, 1998 | Sep 23, 1998 |
| Place of Birth | San Diego USA | Johnson City, New York |
| Height | 162 cm | 180 cm |
| Hometown | Farmington | Erd, Hungary and Mount Kisco, New York, USA |
| Profession | college student | Ph.D. student |
| Hobbies | harp | piano |
Club: Hoffmann Korcsolya Akademia, Budapest
| Volvo Open Cup |
| TES | 36.17 | 19-20 | Volvo Open Cup |
| PCS | 26.10 | 19-20 | Volvo Open Cup |
| Free Dance | TSS | 92.59 | 19-20 | Volvo Open Cup |
| TES | 53.80 | 19-20 | Volvo Open Cup |
| PCS | 38.79 | 19-20 | Volvo Open Cup |
| Event | 20-21 | 19-20 | 18-19 |
|---|
| Grand Prix | |||
| Skate America | 127.70 (8) | – | – |
| Challenger Series | |||
| Finlandia Trophy | – | 131.44 (9) | 126.44 (10) |
| Other | |||
| Bavarian Open | – | 87.97 (6) | 143.71 (7) |
| European Figure Skating Championships | – | 50.22 (24) | – |
| Volvo Open Cup | – | 154.86 (5) | – |
| Mentor Cup | – | – | 136.65 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2020 | Skate America | 54.88 (8) | 72.82 (8) | 127.70 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Bavarian Open | - | 87.97 (6) | 87.97 (6) |
| Jan 2020 | European Figure Skating Championships | 50.22 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open | 54.28 (8) | 89.43 (7) | 143.71 (7) |
| Jan 2019 |
| - |
| 50.22 (24) |
| Nov 2019 | Volvo Open Cup | 62.27 (5) | 92.59 (5) | 154.86 (5) |
| Oct 2019 | Finlandia Trophy | 52.01 (9) | 79.43 (9) | 131.44 (9) |
| 51.29 (11) |
| 85.36 (10) |
| 136.65 (10) |
| Oct 2018 | Finlandia Trophy | 46.55 (10) | 79.89 (10) | 126.44 (10) |