| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 114.20 | 19-20 | ISU Junior Grand Prix Croatia |
| Short Program | TSS | 40.41 | 19-20 |
| Federica ZAMPONI | Marco ZANDRON | |
|---|---|---|
| Date of Birth | Feb 6, 2002 | Sep 30, 1998 |
| Place of Birth | Whichita Falls USA | Bolzano |
| Height | 163 cm | 194 cm |
| Hometown | Bergamo | Bolzano |
| Profession | high school student | University student |
| Hobbies | video editing, creating ASMR content | — |
Club: Icelab Bergamo
| ISU Junior Grand Prix Croatia |
| TES | 19.30 | 19-20 | ISU Junior Grand Prix Croatia |
| PCS | 21.11 | 19-20 | ISU Junior Grand Prix Croatia |
| Free Skating | TSS | 73.79 | 19-20 | ISU Junior Grand Prix Croatia |
| TES | 33.83 | 19-20 | ISU Junior Grand Prix Croatia |
| PCS | 40.96 | 19-20 | ISU Junior Grand Prix Croatia |
| Event | 21-22 | 19-20 | 18-19 |
|---|
| Junior Grand Prix | |||
| Croatia | – | 114.20 (14) | – |
| Poland | – | 108.75 (11) | – |
| Other | |||
| Icelab International Cup (Junior) | 125.06 1 | – | – |
| Bavarian Open (Junior) | – | 45.60 (4) | – |
| Volvo Open Cup (Junior) | – | 107.92 (7) | – |
| Egna Spring Trophy (Junior) | – | – | 102.49 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Icelab International Cup (Junior) | 47.73 1 | 77.33 2 | 125.06 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Bavarian Open (Junior) | 45.60 (4) | - | 45.60 (4) |
| Nov 2019 | Volvo Open Cup (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | Egna Spring Trophy (Junior) | 39.36 2 | 63.13 2 | 102.49 |
| 40.12 (7) |
| 67.80 (7) |
| 107.92 (7) |
| Sep 2019 | ISU Junior Grand Prix Croatia | 40.41 (13) | 73.79 (14) | 114.20 (14) |
| Sep 2019 | ISU Junior Grand Prix Poland | 39.33 (12) | 69.42 (12) | 108.75 (11) |