| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 ITA | J3 NOR | J4 SWE | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.21 | -1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.41 | |||
| 2 | 2Lz | 2.10 | +0.14 | +1 | +1 | 0 | -1 | +1 | - | - | - | - | 2.24 | |||
| 3 | 2LzTh | 3.00 | +0.30 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | 5TLi3 | 5.80 | +0.58 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 6.38 | |||
| 5 | 3STh< | < | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
| 6 | PCoSp3 | 4.00 | 0.00 | 0 | -1 | 0 | 0 | +1 | - | - | - | - | 4.00 | |||
| 7 | 4Li4 | 5.10 | +0.34 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 5.44 | |||
| 8 | 2F+1Eu+2S | 3.60 | +0.06 | +1 | 0 | 0 | -1 | +1 | - | - | - | - | 3.66 | |||
| 9 | ChSq1 | 3.00 | +0.67 | +3 | +1 | +1 | +1 | +2 | - | - | - | - | 3.67 | |||
| 10 | BoDs1 | 3.50 | +0.12 | 0 | 0 | 0 | +1 | +2 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 36.60 | 37.37 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 ITA | J3 NOR | J4 SWE | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw2 | 3.00 | -0.50 | -2 | -2 | -1 | -1 | -3 | - | - | - | - | 2.50 | |||
| 2 | 2S | 1.30 | +0.04 | 0 | 0 | +2 | 0 | +1 | - | - | - | - | 1.34 | |||
| 3 | 4LiB | 3.50 | -0.12 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 3.38 | |||
| 4 | 3STh | 4.40 | -2.20 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.20 | |||
| 5 | 2A+2T | 4.60 | -0.55 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 4.05 | |||
| 6 | ChSq1 | 3.00 | +0.33 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 3.33 | |||
| 7 | 3LiB | 3.50 | -1.28 | -3 | -4 | -3 | -5 | -4 | - | - | - | - | 2.22 | |||
| 8 | 2LoTh | 2.80 | -0.84 | -3 | -3 | -3 | -2 | -3 | - | - | - | - | 1.96 | |||
| 9 | BoDs | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 10 | PCoSp2 | 3.50 | -0.35 | +1 | -1 | -2 | -2 | 0 | - | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 29.60 | 24.13 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 ITA | J3 NOR | J4 SWE | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2TwB | 2.60 | -1.04 | -4 | -2 | -4 | -4 | -4 | - | - | - | - | 1.56 | |||
| 2 | 2FTh | 3.00 | -0.90 | -3 | -2 | -4 | -3 | -3 | - | - | - | - | 2.10 | |||
| 3 | 4Li3 | 4.70 | -1.25 | -2 | -3 | -3 | -3 | -2 | - | - | - | - | 3.45 | |||
| 4 | BoDsB | 3.10 | -0.52 | -2 | -2 | -1 | -2 | -1 | - | - | - | - | 2.58 | |||
| 5 | 3Li3 | 4.70 | -1.88 | -4 | -4 | -4 | -4 | -3 | - | - | - | - | 2.82 | |||
| 6 | 2F+2T | ! | 3.10 | -0.78 | -4 | -4 | -5 | -4 | -5 | - | - | - | - | 2.32 | ||
| 7 | ChSq1 | 3.00 | -0.33 | +1 | -1 | -1 | -1 | 0 | - | - | - | - | 2.67 | |||
| 8 | PCoSp4 | 4.50 | -0.15 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 4.35 | |||
| 9 | 2Lz | 2.10 | -0.07 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.03 | |||
| 10 | 2LoTh | 2.80 | -0.84 | -3 | -3 | -3 | -2 | -3 | - | - | - | - | 1.96 | |||
| Total Technical ElementsTES | 33.60 | 25.84 |
Deductions: 0.00