| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.55 | +2 | +2 | +1 | - | - | - | - | - | - | 3.85 | |||
| 2 | 2A | 3.30 | +0.22 | +1 | +1 | 0 | - | - | - | - | - | - | 3.52 | |||
| 3 | 2Lo | 1.70 | -0.23 | -2 | -1 | -1 | - | - | - | - | - | - | 1.47 | |||
| 4 | StSq2 | 2.60 | +0.69 | +3 | +3 | +2 | - | - | - | - | - | - | 3.29 | |||
| 5 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 3.10 | |||
| 6 | 2F+2T | 3.10 | +0.12 | +1 | 0 | +1 | - | - | - | - | - | - | 3.22 | |||
| 7 | FSSp2 | 2.30 | +0.31 | +1 | +2 | +1 | - | - | - | - | - | - | 2.61 | |||
| 8 | CCoSp2 | 2.50 | +0.25 | +1 | +2 | 0 | - | - | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 21.90 | 23.81 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2T | 3.00 | +0.11 | +1 | +1 | 0 | - | - | - | - | - | - | 3.11 | |||
| 2 | 2F | 1.80 | +0.12 | +1 | 0 | +1 | - | - | - | - | - | - | 1.92 | |||
| 3 | 2Lo | 1.70 | -0.28 | -2 | -1 | -2 | - | - | - | - | - | - | 1.42 | |||
| 4 | 2F | 1.80 | +0.06 | 0 | 0 | +1 | - | - | - | - | - | - | 1.86 | |||
| 5 | FSSp2 | 2.30 | +0.15 | 0 | +1 | +1 | - | - | - | - | - | - | 2.45 | |||
| 6 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | - | - | - | - | - | - | 2.86 | |||
| 7 | 1A+2T | 2.40 | -0.52 | -3 | -5 | -4 | - | - | - | - | - | - | 1.88 | |||
| 8 | CCoSp2 | 2.50 | +0.42 | +1 | +2 | +2 | - | - | - | - | - | - | 2.92 | |||
| Total Technical ElementsTES | 18.10 | 18.42 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.07 | 0 | +1 | 0 | - | - | - | - | - | - | 3.87 | |||
| 2 | 2A | 3.30 | -0.22 | +1 | -1 | -2 | - | - | - | - | - | - | 3.08 | |||
| 3 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | - | - | - | - | - | - | 1.65 | |||
| 4 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | - | - | - | - | - | - | 1.05 | |||
| 5 | FSSp2 | 2.30 | +0.23 | +1 | +1 | +1 | - | - | - | - | - | - | 2.53 | |||
| 6 | 2F+2Lo | 3.50 | +0.24 | +1 | +2 | +1 | - | - | - | - | - | - | 3.74 | |||
| 7 | StSq2 | 2.60 | -0.95 | -3 | -3 | -5 | - | - | - | - | - | - | 1.65 | |||
| 8 | CCoSp2 | 2.50 | +0.17 | 0 | +1 | +1 | - | - | - | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 23.40 | 20.24 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.21 | +1 | +1 | +1 | - | - | - | - | - | - | 3.61 | |||
| 2 | 2F+2Lo | 3.50 | +0.18 | +1 | +1 | +1 | - | - | - | - | - | - | 3.68 | |||
| 3 | CCoSp2 | 2.50 | -0.50 | -2 | -2 | -2 | - | - | - | - | - | - | 2.00 | |||
| 4 | 1A | 1.10 | +0.04 | 0 | 0 | +1 | - | - | - | - | - | - | 1.14 | |||
| 5 | 2Lz | 2.10 | +0.21 | +1 | +1 | +1 | - | - | - | - | - | - | 2.31 | |||
| 6 | FSSp1 | 2.00 | -0.13 | 0 | -2 | 0 | - | - | - | - | - | - | 1.87 | |||
| 7 | 2F | 1.80 | +0.12 | +1 | 0 | +1 | - | - | - | - | - | - | 1.92 | |||
| 8 | StSq1 | 1.80 | +0.12 | +1 | +1 | 0 | - | - | - | - | - | - | 1.92 | |||
| Total Technical ElementsTES | 18.20 | 18.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | +0.06 | +1 | 0 | 0 | - | - | - | - | - | - | 1.76 | |||
| 2 | 2F+2T | 3.10 | +0.12 | 0 | +1 | +1 | - | - | - | - | - | - | 3.22 | |||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 4 | StSq1 | 1.80 | +0.06 | 0 | +1 | 0 | - | - | - | - | - | - | 1.86 | |||
| 5 | 2F+2T | ! | 3.10 | -0.66 | -4 | -3 | -4 | - | - | - | - | - | - | 2.44 | ||
| 6 | FSSp2 | 2.30 | +0.23 | +1 | +1 | +1 | - | - | - | - | - | - | 2.53 | |||
| 7 | 2Lo | 1.70 | +0.11 | +1 | 0 | +1 | - | - | - | - | - | - | 1.81 | |||
| 8 | CCoSp2 | 2.50 | +0.08 | 0 | 0 | +1 | - | - | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 17.30 | 17.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | +0.06 | 0 | +1 | 0 | - | - | - | - | - | - | 1.76 | |||
| 2 | 2Lz | 2.10 | +0.07 | 0 | +1 | 0 | - | - | - | - | - | - | 2.17 | |||
| 3 | 2F+1A+SEQ | 2.32 | +0.06 | 0 | +1 | 0 | - | - | - | - | - | - | 2.38 | |||
| 4 | FSSp2 | 2.30 | +0.08 | -1 | +1 | +1 | - | - | - | - | - | - | 2.38 | |||
| 5 | 2Lz+1A+SEQ | 2.56 | +0.07 | 0 | +1 | 0 | - | - | - | - | - | - | 2.63 | |||
| 6 | StSqB | 1.50 | +0.15 | +1 | +2 | 0 | - | - | - | - | - | - | 1.65 | |||
| 7 | 2F | 1.80 | -0.06 | -1 | 0 | 0 | - | - | - | - | - | - | 1.74 | |||
| 8 | CCoSp2 | 2.50 | +0.17 | 0 | +1 | +1 | - | - | - | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 16.78 | 17.38 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | -0.28 | -2 | -2 | -1 | - | - | - | - | - | - | 1.42 | |||
| 2 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 3.10 | |||
| 3 | FCSSp2 | 2.30 | -0.08 | 0 | -1 | 0 | - | - | - | - | - | - | 2.22 | |||
| 4 | 1A+2T | 2.40 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.40 | |||
| 5 | StSqB | 1.50 | +0.15 | +1 | +1 | +1 | - | - | - | - | - | - | 1.65 | |||
| 6 | 2F | 1.80 | +0.06 | +1 | 0 | 0 | - | - | - | - | - | - | 1.86 | |||
| 7 | 2Lo | 1.70 | -0.06 | 0 | 0 | -1 | - | - | - | - | - | - | 1.64 | |||
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 17.00 | 16.79 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.12 | -1 | 0 | -1 | - | - | - | - | - | - | 1.68 | |||
| 2 | 2Lz | 2.10 | +0.07 | 0 | +1 | 0 | - | - | - | - | - | - | 2.17 | |||
| 3 | 2F+2Lo | 3.50 | +0.06 | 0 | +1 | 0 | - | - | - | - | - | - | 3.56 | |||
| 4 | FSSp2 | 2.30 | -0.31 | -3 | -1 | 0 | - | - | - | - | - | - | 1.99 | |||
| 5 | StSqB | 1.50 | -0.10 | 0 | -1 | -1 | - | - | - | - | - | - | 1.40 | |||
| 6 | 2Lz | 2.10 | 0.00 | 0 | +1 | -1 | - | - | - | - | - | - | 2.10 | |||
| 7 | 1A+2Lo | 2.80 | +0.06 | +1 | 0 | 0 | - | - | - | - | - | - | 2.86 | |||
| 8 | CCoSp2 | 2.50 | -0.17 | -1 | -1 | 0 | - | - | - | - | - | - | 2.33 | |||
| Total Technical ElementsTES | 18.60 | 18.09 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | +0.13 | 0 | +2 | +1 | - | - | - | - | - | - | 2.53 | |||
| 2 | 2Lz | 2.10 | +0.07 | 0 | +1 | 0 | - | - | - | - | - | - | 2.17 | |||
| 3 | StSq2 | 2.60 | +0.09 | 0 | +1 | 0 | - | - | - | - | - | - | 2.69 | |||
| 4 | FCUSp1 | 1.70 | -0.28 | 0 | -2 | -3 | - | - | - | - | - | - | 1.42 | |||
| 5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.80 | |||
| 6 | 2Lz+1T | 2.50 | -0.14 | -1 | 0 | -1 | - | - | - | - | - | - | 2.36 | |||
| 7 | 2Lo | 1.70 | -0.11 | 0 | -1 | -1 | - | - | - | - | - | - | 1.59 | |||
| 8 | CCoSp2 | 2.50 | +0.08 | 0 | +1 | 0 | - | - | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 17.30 | 17.14 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | - | - | - | - | - | - | 1.24 | ||
| 2 | 1A | 1.10 | -0.37 | -3 | -3 | -4 | - | - | - | - | - | - | 0.73 | |||
| 3 | FCSp2 | 2.30 | +0.38 | +2 | +1 | +2 | - | - | - | - | - | - | 2.68 | |||
| 4 | StSq2 | 2.60 | +0.35 | +1 | +1 | +2 | - | - | - | - | - | - | 2.95 | |||
| 5 | 2F | 1.80 | +0.12 | +1 | 0 | +1 | - | - | - | - | - | - | 1.92 | |||
| 6 | CCoSp2 | 2.50 | +0.67 | +2 | +3 | +3 | - | - | - | - | - | - | 3.17 | |||
| 7 | 2F+2Lo | 3.50 | +0.12 | +1 | 0 | +1 | - | - | - | - | - | - | 3.62 | |||
| 8 | 2Lz<< | << | 0.60 | -0.30 | -5 | -5 | -5 | - | - | - | - | - | - | 0.30 | ||
| 9 | 2Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 16.88 | 16.61 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | +0.21 | +1 | +1 | +1 | - | - | - | - | - | - | 2.31 | |||
| 2 | 2F+2Lo | ! | 3.50 | -0.42 | -1 | -3 | -3 | - | - | - | - | - | - | 3.08 | ||
| 3 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | - | - | - | - | - | - | 1.05 | |||
| 4 | CCoSp2 | 2.50 | +0.08 | 0 | 0 | +1 | - | - | - | - | - | - | 2.58 | |||
| 5 | 1A+2Lo | 2.80 | -0.85 | -5 | -5 | -5 | - | - | - | - | - | - | 1.95 | |||
| 6 | 2F | ! | 1.80 | -0.18 | -1 | 0 | -2 | - | - | - | - | - | - | 1.62 | ||
| 7 | FCSSp2 | 2.30 | -0.15 | -1 | -1 | 0 | - | - | - | - | - | - | 2.15 | |||
| 8 | StSq2 | 2.60 | +0.17 | 0 | 0 | +2 | - | - | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 19.70 | 17.51 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.30 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 3 | 2Lz+2T | 3.40 | 0.00 | +1 | 0 | -1 | - | - | - | - | - | - | 3.40 | |||
| 4 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 3.10 | |||
| 5 | CCoSp2 | 2.50 | -0.08 | 0 | 0 | -1 | - | - | - | - | - | - | 2.42 | |||
| 6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.10 | |||
| 7 | 2F | 1.80 | -0.12 | 0 | -1 | -1 | - | - | - | - | - | - | 1.68 | |||
| 8 | StSqB | 1.50 | -0.15 | 0 | -2 | -1 | - | - | - | - | - | - | 1.35 | |||
| Total Technical ElementsTES | 17.80 | 17.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | +0.08 | +1 | 0 | 0 | - | - | - | - | - | - | 2.58 | |||
| 2 | 2F+2Lo | 3.50 | -0.24 | -1 | -1 | -2 | - | - | - | - | - | - | 3.26 | |||
| 3 | 2Lze< | e | 1.26 | -0.46 | -3 | -4 | -4 | - | - | - | - | - | - | 0.80 | ||
| 4 | 2F< | < | 1.35 | -0.27 | -2 | -1 | -3 | - | - | - | - | - | - | 1.08 | ||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 6 | 2S+2Lo | 3.00 | -0.06 | 0 | -1 | 0 | - | - | - | - | - | - | 2.94 | |||
| 7 | StSq1 | 1.80 | 0.00 | 0 | -1 | +1 | - | - | - | - | - | - | 1.80 | |||
| 8 | FCSSp2 | 2.30 | -0.15 | 0 | -2 | 0 | - | - | - | - | - | - | 2.15 | |||
| Total Technical ElementsTES | 16.81 | 15.71 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | +0.17 | +1 | 0 | +1 | - | - | - | - | - | - | 2.67 | |||
| 2 | 2S+1A+SEQ | 1.92 | +0.09 | +2 | 0 | 0 | - | - | - | - | - | - | 2.01 | |||
| 3 | 2Lo | 1.70 | +0.06 | +1 | 0 | 0 | - | - | - | - | - | - | 1.76 | |||
| 4 | 2T | 1.30 | +0.04 | 0 | 0 | +1 | - | - | - | - | - | - | 1.34 | |||
| 5 | StSq1 | 1.80 | 0.00 | +1 | -1 | 0 | - | - | - | - | - | - | 1.80 | |||
| 6 | F | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | 2S | 1.30 | +0.04 | +1 | 0 | 0 | - | - | - | - | - | - | 1.34 | |||
| 8 | FCSp1 | 1.90 | -0.13 | 0 | -2 | 0 | - | - | - | - | - | - | 1.77 | |||
| Total Technical ElementsTES | 12.42 | 12.69 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo< | < | 2.38 | -0.55 | -5 | -4 | -4 | - | - | - | - | - | - | 1.83 | ||
| 2 | 2F+2T | 3.10 | -0.36 | -1 | -2 | -3 | - | - | - | - | - | - | 2.74 | |||
| 3 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | - | - | - | - | - | - | 2.75 | |||
| 4 | 2F< | < | 1.35 | -0.54 | -4 | -4 | -4 | - | - | - | - | - | - | 0.81 | ||
| 5 | StSqB | 1.50 | -0.05 | 0 | -1 | 0 | - | - | - | - | - | - | 1.45 | |||
| 6 | 2Lo | 1.70 | -0.06 | 0 | 0 | -1 | - | - | - | - | - | - | 1.64 | |||
| 7 | 2S | 1.30 | -0.04 | 0 | 0 | -1 | - | - | - | - | - | - | 1.26 | |||
| 8 | FCSSp1 | 1.90 | -0.13 | 0 | -2 | 0 | - | - | - | - | - | - | 1.77 | |||
| Total Technical ElementsTES | 15.73 | 14.25 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1A+SEQ | 2.32 | -0.18 | 0 | -1 | -2 | - | - | - | - | - | - | 2.14 | |||
| 2 | 2Lz | 2.10 | -0.91 | -4 | -5 | -4 | - | - | - | - | - | - | 1.19 | |||
| 3 | FCSSp2 | 2.30 | -0.84 | -4 | -3 | -4 | - | - | - | - | - | - | 1.46 | |||
| 4 | 2F<< | ! | 0.50 | -0.25 | -5 | -5 | -5 | - | - | - | - | - | - | 0.25 | ||
| 5 | 2Lo | 1.70 | -0.40 | -2 | -3 | -2 | - | - | - | - | - | - | 1.30 | |||
| 6 | 2Lo | 1.70 | -0.40 | -2 | -3 | -2 | - | - | - | - | - | - | 1.30 | |||
| 7 | StSq1 | 1.80 | -0.18 | -1 | -2 | 0 | - | - | - | - | - | - | 1.62 | |||
| 8 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | 0 | - | - | - | - | - | - | 2.42 | |||
| Total Technical ElementsTES | 14.92 | 11.68 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 AUT | J3 USA | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.72 | -3 | -5 | -4 | - | - | - | - | - | - | 1.08 | |||
| 2 | 2Lo | 1.70 | -0.85 | -5 | -5 | -5 | - | - | - | - | - | - | 0.85 | |||
| 3 | 2S | 1.30 | -0.04 | 0 | -1 | 0 | - | - | - | - | - | - | 1.26 | |||
| 4 | FCSp1 | 1.90 | -0.13 | 0 | -2 | 0 | - | - | - | - | - | - | 1.77 | |||
| 5 | 1T | 0.40 | -0.20 | -5 | -5 | -5 | - | - | - | - | - | - | 0.20 | |||
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 7 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.50 | |||
| 8 | StSqB | 1.50 | -0.10 | 0 | -1 | -1 | - | - | - | - | - | - | 1.40 | |||
| Total Technical ElementsTES | 12.20 | 10.16 |
Deductions: -1