| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 USA | J4 NOR | J5 SWE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw1 | 3.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.10 | |||
| 2 | 2LoTh | 2.80 | -0.33 | -2 | 0 | -1 | -1 | 0 | - | - | - | - | 2.47 | |||
| 3 | 2S | 1.30 | -0.33 | -1 | -2 | -2 | -2 | 0 | - | - | - | - | 0.97 | |||
| 4 | 5SLiB | 4.50 | -1.17 | -2 | -2 | -3 | -3 | -1 | - | - | - | - | 3.33 | |||
| 5 | 3STh | 4.50 | -1.87 | -3 | -2 | -3 | -3 | -2 | - | - | - | - | 2.63 | |||
| 6 | 5ALi2 | 6.50 | -0.70 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 5.80 | |||
| 7 | BoDs | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 8 | 2A<+SEQ | < | 1.84 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.34 | ||
| 9 | ChSq1 | 2.00 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 2.00 | |||
| 10 | 3Li2 | 3.50 | -0.50 | -1 | 0 | -2 | -1 | -1 | - | - | - | - | 3.00 | |||
| 11 | FCCoSp2 | 2.50 | -0.40 | -1 | -1 | -1 | -3 | -2 | - | - | - | - | 2.10 | |||
| 12 | PCoSp2V | 2.50 | -0.30 | -1 | 0 | -1 | -2 | -1 | - | - | - | - | 2.20 | |||
| Total Technical ElementsTES | 35.04 | 27.94 |
Deductions: 0.00