| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 USA | J4 NOR | J5 SWE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw1 | 3.10 | -0.10 | 0 | +1 | 0 | -1 | -1 | - | - | - | - | 3.00 | |||
| 2 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.80 | |||
| 3 | 3STh | 4.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.40 | |||
| 4 | 3Li3 | 4.00 | -0.67 | -1 | 0 | -2 | -2 | -1 | - | - | - | - | 3.33 | |||
| 5 | FiDs2 | 3.00 | +0.23 | 0 | +1 | +1 | 0 | -2 | - | - | - | - | 3.23 | |||
| 6 | PCoSp2V | 2.50 | -0.50 | 0 | -1 | -2 | -2 | -2 | - | - | - | - | 2.00 | |||
| 7 | StSq3 | 3.30 | -0.70 | 0 | -1 | -1 | -3 | -1 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 23.70 | 18.36 |
Deductions: -3