| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 ITA | J3 NOR | J4 SWE | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.21 | -1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.41 | |||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.80 | |||
| 3 | 3STh | 4.40 | -2.20 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.20 | |||
| 4 | 4Li4 | 5.10 | +0.17 | 0 | -1 | +1 | 0 | +1 | - | - | - | - | 5.27 | |||
| 5 | BoDs1 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.50 | |||
| 6 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | -2 | 0 | -1 | - | - | - | - | 2.70 | |||
| 7 | StSq3 | 3.30 | +0.22 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.52 | |||
| Total Technical ElementsTES | 24.30 | 22.4 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 ITA | J3 NOR | J4 SWE | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.20 | |||
| 2 | 2A | 3.30 | -0.22 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 3.08 | |||
| 3 | 4LiB | 3.50 | -0.12 | -1 | 0 | 0 | -1 | +1 | - | - | - | - | 3.38 | |||
| 4 | 3STh | 4.40 | -1.32 | -3 | -3 | -3 | -3 | -4 | - | - | - | - | 3.08 | |||
| 5 | BoDsB | 3.10 | -0.62 | -2 | -2 | -1 | -2 | -3 | - | - | - | - | 2.48 | |||
| 6 | StSq3 | 3.30 | +0.22 | +1 | 0 | 0 | +1 | +2 | - | - | - | - | 3.52 | |||
| 7 | CCoSp1V | 1.50 | 0.00 | 0 | -2 | +1 | 0 | 0 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 22.30 | 20.24 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 ITA | J3 NOR | J4 SWE | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2TwB | 2.60 | -0.61 | -4 | -1 | -4 | -2 | 0 | - | - | - | - | 1.99 | |||
| 2 | 2STh | 2.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.50 | |||
| 3 | 4Li3 | 4.70 | -0.94 | -2 | -2 | -3 | -2 | -1 | - | - | - | - | 3.76 | |||
| 4 | BoDsB | 3.10 | -0.41 | -2 | -1 | -2 | -1 | 0 | - | - | - | - | 2.69 | |||
| 5 | 2F | 1.80 | -0.54 | -3 | -2 | -4 | -3 | -3 | - | - | - | - | 1.26 | |||
| 6 | CCoSp4 | 3.50 | -0.82 | -1 | -2 | -4 | -2 | -3 | - | - | - | - | 2.68 | |||
| 7 | StSq2 | 2.60 | -0.43 | 0 | -1 | -4 | -2 | -2 | - | - | - | - | 2.17 | |||
| Total Technical ElementsTES | 20.80 | 17.05 |
Deductions: 0.00