| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 206.15 | 20-21 | Skate America |
| Short Program | TSS | 69.77 | 20-21 |
Date of Birth: Mar 12, 2004
Place of Birth: Smithtown, NY
Height: 158
Hometown: Colorado Springs
Profession: high school student
Hobbies: traveling to new places, shopping, listening to music, hanging out with friends and family
Club: 2010 / SC of New York
Short Program: Pina (from "Pina" soundtrack) by Thom HanreichLillies of the Valley (from "Pina" soundtrack) by Jun Miyake All Names (from "Pina" soundtrack) by Jun Miyake
Free Skating: Skyfall (from "Skyfall" - James Bond soundtrack) by AdeleCuba Chase (from "No Time to Die" - James Bond soundtrack) by Hans ZimmerKomodo Dragon (from "Skyfall" - James Bond soundtrack) by Thomas Newman
| Event | 23-24 | 22-23 |
|---|
| Skate America |
| TES | 38.09 | 20-21 | Skate America |
| PCS | 31.68 | 20-21 | Skate America |
| Free Skating | TSS | 136.66 | 21-22 | Four Continents Figure Skating Championships |
| TES | 72.32 | 21-22 | Four Continents Figure Skating Championships |
| PCS | 64.34 | 21-22 | Four Continents Figure Skating Championships |
| 21-22 |
|---|
| 20-21 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| 17-18 |
|---|
| 16-17 |
|---|
| 13-14 |
|---|
| Olympic Games | |||||||||
| Youth Olympics | β | β | β | β | 176.67 (7) | β | β | β | β |
| Championships | |||||||||
| Four Continents | β | β | 203.86 (4) | β | β | β | β | β | β |
| Grand Prix | |||||||||
| NHK Trophy | β | 189.00 (4) | β | β | β | β | β | β | β |
| Skate America | β | β | 160.78 (12) | 206.15 3 | β | β | β | β | β |
| Skate Canada | 177.14 (7) | β | β | β | β | β | β | β | β |
| Cup of China | 156.84 (9) | β | β | β | β | β | β | β | β |
| TrophΓ©e de France | β | 183.93 (5) | β | β | β | β | β | β | β |
| Junior Grand Prix | |||||||||
| Russia | β | β | β | β | 143.29 (12) | β | β | β | β |
| Lithuania | β | β | β | β | β | 134.19 (11) | β | β | β |
| Challenger Series | |||||||||
| Autumn Classic | 169.04 (4) | β | β | β | β | β | β | β | β |
| Cranberry Cup | β | 175.89 1 | β | β | β | β | β | β | β |
| Lombardia Trophy | β | β | 172.46 3 | β | β | β | β | β | β |
| National Championships | |||||||||
| U.S. Championships | 175.61 (9) | 161.12 (13) | 180.58 (6) | 176.82 (7) | β | β | 140.50 (9) | β | 49.27 (9) |
| Other | |||||||||
| Kings Cup International | 171.45 1 | β | β | β | β | β | β | β | β |
| U.S. International Classic | β | 176.44 (4) | β | β | β | β | β | β | β |
| Golden Bear of Zagreb | β | β | β | β | β | β | β | 125.00 2 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | 2024 Prevagen U.S. Figure Skating Championships | 62.79 (7) | 112.82 (10) | 175.61 (9) |
| Nov 2023 | Cup of China | 50.97 (10) | 105.87 (9) | 156.84 (9) |
| Oct 2023 | Skate Canada International | 65.19 (4) | 111.95 (9) | 177.14 (7) |
| Oct 2023 | Kings Cup International | 58.57 2 | 112.88 1 | 171.45 1 |
| Sep 2023 | Autumn Classic International | 60.07 2 | 108.97 (4) | 169.04 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | 2023 Toyota U.S. Figure Skating Championships | 60.76 (9) | 100.36 (14) | 161.12 (13) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 58.80 (5) | 113.66 (4) | 172.46 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2021 | 2021 Toyota U.S. Figure Skating Championships | 57.74 (10) | 119.08 (6) | 176.82 (7) |
| Oct 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | Winter Youth Olympics | 60.36 (7) | 116.31 (7) | 176.67 (7) |
| Sep 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2018 | ISU Junior Grand Prix Lithuania | 44.85 (13) | 89.34 (11) | 134.19 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2017 | 2018 U.S. Figure Skating Championships (Junior) | 46.05 (10) | 94.45 (5) | 140.50 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2016 | Golden Bear of Zagreb | 42.49 1 | 82.51 2 | 125.00 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | 2014 Prudential U.S. Figure Skating Championships | - | 49.27 (9) | 49.27 (9) |
| NHK Trophy |
| 65.87 (4) |
| 123.13 (5) |
| 189.00 (4) |
| Nov 2022 | Grand Prix de France | 64.27 (4) | 119.66 (5) | 183.93 (5) |
| Sep 2022 | U.S. International Classic | 61.16 3 | 115.28 (5) | 176.44 (4) |
| Aug 2022 | Cranberry Cup International | 56.20 3 | 119.69 2 | 175.89 1 |
| Jan 2022 |
| Four Continents Figure Skating Championships |
| 67.20 (5) |
| 136.66 (5) |
| 203.86 (4) |
| Jan 2022 | 2022 TOYOTA U.S. Figure Skating Championships | 61.77 (9) | 118.81 (5) | 180.58 (6) |
| Oct 2021 | Skate America | 62.82 (9) | 97.96 (12) | 160.78 (12) |
| Skate America |
| 69.77 3 |
| 136.38 3 |
| 206.15 3 |
| 44.36 (19) |
| 98.93 (8) |
| 143.29 (12) |