| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 180.57 | 18-19 | Skate America |
| Rhythm Dance | TSS | 72.44 | 18-19 |
| Lorraine Mcnamara | Quinn Carpenter | |
|---|---|---|
| Date of Birth | Feb 18, 1999 | Feb 24, 1996 |
| Place of Birth | Washington DC | Bethesda MD |
| Height | 168 cm | 176 cm |
| Hometown | Germantown MD | Wheaton MD |
| Profession | student | college student (mechanical engineering) |
| Hobbies | reading, dancing, yoga, listening to music, her dog Tilly | driving, reading, computers, family and friends, table-top games |
Club: 2002 / Penisula FSC, San Jose
| Skate America |
| TES | 40.50 | 18-19 | Skate America |
| PCS | 31.94 | 18-19 | Skate America |
| Free Dance | TSS | 108.13 | 18-19 | Skate America |
| TES | 59.58 | 18-19 | Skate America |
| PCS | 48.55 | 18-19 | Skate America |
| Event | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 |
|---|---|---|---|---|---|---|---|---|
| Championships | ||||||||
| Four Continents | – | – | 160.12 (4) | – | – | – | – | – |
| World Juniors | – | – | – | 148.11 (7) | 163.65 1 | 146.90 2 | 138.53 (4) | 121.27 (9) |
| Grand Prix | ||||||||
| Skate America | – | 180.57 (4) | – | – | – | – | – | – |
| Cup of China | – | – | 157.61 (5) | – | – | – | – | – |
| Grand Prix of Helsinki | – | 176.66 3 | – | – | – | – | – | – |
| Junior Grand Prix | ||||||||
| JGP Final | – | – | – | 153.47 3 | 158.26 1 | – | 135.89 3 | – |
| Slovenia | – | – | – | 148.62 1 | – | – | – | – |
| Czech | – | – | – | 159.30 1 | – | 130.79 3 | – | – |
| Poland | – | – | – | – | 162.63 1 | – | – | – |
| United | – | – | – | – | 159.31 1 | – | – | – |
| Germany | – | – | – | – | – | 139.35 2 | – | – |
| Belarus | – | – | – | – | – | – | 137.97 1 | – |
| Latvia | – | – | – | – | – | – | 127.43 2 | – |
| Turkey | – | – | – | – | – | – | – | 128.16 (4) |
| France | – | – | – | – | – | – | – | 108.33 (6) |
| Challenger Series | ||||||||
| Warsaw Cup | – | – | 160.51 2 | – | – | – | – | – |
| Finlandia Trophy | – | – | 141.78 (8) | – | – | – | – | – |
| National Championships | ||||||||
| U.S. Championships | 173.67 (6) | 191.10 (4) | 175.19 (6) | – | – | – | 147.50 2 | – |
| Other | ||||||||
| Mentor Toruń Cup (Junior) | – | – | – | – | – | 144.70 1 | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | 2020 Toyota U.S. Figure Skating Championships | 75.79 (6) | 97.88 (6) | 173.67 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | 2019 GEICO U.S. Figure Skating Championships | 74.42 (5) | 116.68 (4) | 191.10 (4) |
| Nov 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | Four Continents Figure Skating Championships | 62.83 (4) | 97.29 (4) | 160.12 (4) |
| Dec 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 60.30 (7) | 87.81 (6) | 148.11 (7) |
| Dec 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 66.25 2 | 97.40 1 | 163.65 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 59.10 3 | 87.80 3 | 146.90 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Junior Figure Skating Championships | 58.65 3 | 79.88 (5) | 138.53 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | World Junior Figure Skating Championships | 51.80 (8) | 69.47 (11) | 121.27 (9) |
| Sep 2012 |
| 71.40 3 |
| 105.26 (4) |
| 176.66 3 |
| Oct 2018 | Skate America | 72.44 (4) | 108.13 3 | 180.57 (4) |
| 2018 U.S. Figure Skating Championships |
| 69.16 (6) |
| 106.03 (5) |
| 175.19 (6) |
| Nov 2017 | ISU CS Warsaw Cup 2017 | 62.53 2 | 97.98 2 | 160.51 2 |
| Nov 2017 | Cup of China | 63.65 (5) | 93.96 (5) | 157.61 (5) |
| Oct 2017 | Finlandia Trophy | 57.77 (6) | 84.01 (9) | 141.78 (8) |
| Grand Prix Final (Junior) |
| 63.73 3 |
| 89.74 3 |
| 153.47 3 |
| Sep 2016 | ISU Junior Grand Prix Slovenia | 62.60 1 | 86.02 3 | 148.62 1 |
| Aug 2016 | ISU Junior Grand Prix Czech | 66.60 1 | 92.70 1 | 159.30 1 |
| Dec 2015 | Grand Prix Final (Junior) | 65.90 1 | 92.36 1 | 158.26 1 |
| Sep 2015 | ISU Junior Grand Prix Poland | 65.42 1 | 97.21 1 | 162.63 1 |
| Sep 2015 | ISU Junior Grand Prix United | 66.25 1 | 93.06 1 | 159.31 1 |
| Jan 2015 | Mentor Toruń Cup (Junior) | 59.70 1 | 85.00 1 | 144.70 1 |
| Oct 2014 | ISU Junior Grand Prix Germany | 55.61 2 | 83.74 2 | 139.35 2 |
| Sep 2014 | ISU Junior Grand Prix Czech | 49.04 3 | 81.75 2 | 130.79 3 |
| Jan 2014 |
| 2014 Prudential U.S. Figure Skating Championships (Junior) |
| 62.28 2 |
| 85.22 3 |
| 147.50 2 |
| Dec 2013 | Grand Prix Final (Junior) | 55.14 3 | 80.75 3 | 135.89 3 |
| Sep 2013 | ISU Junior Grand Prix Belarus | 56.98 1 | 80.99 1 | 137.97 1 |
| Aug 2013 | ISU Junior Grand Prix Latvia | 52.40 2 | 75.03 2 | 127.43 2 |
| ISU Junior Grand Prix Turkey |
| 53.97 (5) |
| 74.19 (5) |
| 128.16 (4) |
| Aug 2012 | ISU Junior Grand Prix France | 44.54 (7) | 63.79 (6) | 108.33 (6) |