| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Anastasiia GUBANOVA | 33.44+32.32 | 70.51+67.42 | 203.69 | |
| 2 | Mariia SENIUK |
| Jason BROWN |
41.67+44.59−1.00 |
74.80+90.24−1.00 |
| 249.30 |
| 3 | Tomoki HIWATASHI | 43.15+36.40 | 84.12+73.44 | 237.11SB |
| 4 | Arlet LEVANDI | 35.71+36.99 | 76.23+74.60 | 223.53PB |
| 5 | Vladimir SAMOILOV | 35.24+37.08 | 75.90+74.10 | 222.32SB |
| 6 | Si Hyeong LEE | 37.15+36.07 | 70.61+73.94 | 217.77 |
| 7 | Daniel MARTYNOV | 44.22+35.48 | 66.57+70.93 | 217.20SB |
| 8 | Vladimir LITVINTSEV | 68.6812 35.53+34.15−1.00 | 74.26+66.77 | 209.71 |
| 9 | Aleksandr SELEVKO | 41.80+39.17−1.00 | 128.1711 54.25+74.92−1.00 | 208.14 |
| 10 | Donovan CARRILLO | 70.9210 34.77+36.15 | 65.21+69.92−1.00 | 205.05 |
| 11 | Adam HAGARA | 43.62+35.32 | 113.5212 51.58+65.94−4.00 | 192.46 |
| 12 | Nikita STAROSTIN | 61.0914 30.70+31.39−1.00 | 128.6810 68.74+60.94−1.00 | 189.77 |
| 13 | Georgii RESHTENKO | 64.9813 33.67+32.31−1.00 | 106.4514 47.51+59.94−1.00 | 171.43 |
| 14 | Pablo GARCIA | 26.49+28.97 | 55.25+54.79 | 165.50PB |
| 15 | Kyrylo MARSAK | 68.7911 34.63+35.16−1.00 | --- | 68.79 |
33.99+27.40 |
65.81+58.60 |
| 185.80PB |
| 3 | Haein LEE | 31.19+30.91 | 58.57+62.61 | 183.28 |
| 4 | Anna PEZZETTA | 33.66+30.66 | 53.79+61.02−1.00 | 178.13 |
| 5 | Ahsun YUN | 32.58+28.52−1.00 | 58.50+58.74 | 177.34SB |
| 6 | Seoyoung KIM | 49.9914 23.19+27.80−1.00 | 58.62+58.75−2.00 | 165.36 |
| 7 | Rinka WATANABE | 49.9515 22.62+29.33−2.00 | 55.09+60.48−1.00 | 164.52 |
| 8 | Iida KARHUNEN | 30.73+26.00 | 105.5812 52.91+53.67−1.00 | 162.31 |
| 9 | Linnea CEDER | 29.29+25.53 | 54.26+52.87 | 161.95SB |
| 10 | Ava Marie ZIEGLER | 49.2216 21.82+27.40 | 55.92+56.34 | 161.48SB |
| 11 | Stefania YAKOVLEVA | 50.7513 26.54+24.21 | 54.20+53.80 | 158.75 |
| 12 | Starr ANDREWS | 32.65+29.00 | 96.7315 43.26+54.47−1.00 | 158.38 |
| 13 | Olivia LISKO | 51.3811 26.70+24.68 | 106.0611 55.93+51.13−1.00 | 157.44 |
| 14 | Nargiz SUELEYMANOVA | 47.2119 22.87+24.34 | 54.75+49.26−1.00 | 150.22PB |
| 15 | Nataly LANGERBAUR | 52.4210 27.08+25.34 | 94.6716 44.48+50.19 | 147.09 |
| 16 | Meda VARIAKOJYTE | 25.81+22.14 | 52.40+46.59 | 146.94SB |
| 17 | Kristina LISOVSKAJA | 49.0317 24.49+24.54 | 92.7617 43.10+49.66 | 141.79 |
| 18 | Elizabet GERVITS | 51.2212 25.15+26.07 | 38.83+52.74−1.00 | 141.79 |
| 19 | Eliska BREZINOVA | 27.91+25.34 | 87.9319 39.34+50.59−2.00 | 141.18SB |
| 20 | Andrea MONTESINOS CANTU | 44.5420 20.13+25.41−1.00 | 87.0420 40.05+48.99−2.00 | 131.58 |
| 21 | Sarah Marie PESCH | 22.61+21.89 | 34.86+40.98−1.00 | 119.34PB |
| 22 | Sabina ALIEVA | 20.78+20.14−1.00 | 56.2023 27.63+32.57−4.00 | 96.12 |
| 23 | Sofiya FARAFONOVA | 29.2023 11.52+18.68−1.00 | 29.41+34.72 | 93.33 |
| 24 | Amina ALEXEYEVA | 10.00+15.29 | 24.78+30.17−2.00 | 78.24SB |
| 25 | Russalina SHAKROVA | 24.0725 9.50+14.57 | 37.6125 15.71+23.90−2.00 | 61.68 |
| 2 | Minerva Fabienne HASE / Nikita VOLODIN | 40.42+34.25 | 66.86+66.75 | 208.28 |
| 3 | Emily CHAN / Spencer Akira HOWE | 40.24+30.93 | 60.11+63.42−1.00 | 193.70SB |
| 4 | Karina AKOPOVA / Nikita RAKHMANIN | 37.14+29.00−1.00 | 65.30+59.41−1.00 | 188.85SB |
| 5 | Ellie KAM / Danny O'SHEA | 33.81+29.93−1.00 | 56.44+59.14−2.00 | 176.32SB |
| 6 | Ioulia CHTCHETININA / Michal WOZNIAK | 30.81+25.60−1.00 | 55.84+52.34 | 163.59SB |
| 7 | Lucrezia BECCARI / Matteo GUARISE | 28.90+27.20 | 50.24+55.68−2.00 | 160.02 |
| 8 | Letizia ROSCHER / Luis SCHUSTER | 28.05+24.81 | 46.04+50.20−1.00 | 148.10SB |
| 9 | Louise EHRHARD / Matthis PELLEGRIS | 27.42+23.81 | 43.52+45.66 | 140.41 |
| 10 | Daria DANILOVA / Michel TSIBA | 28.54+26.66 | --- | 55.20 |
| 2 |
| Holly HARRIS / Jason CHAN |
39.62+30.26 |
62.96+48.00 |
| 180.84 |
| 3 | Loicia DEMOUGEOT / Theo LE MERCIER | 40.43+31.06 | 58.70+47.90 | 178.09 |
| 4 | Phebe BEKKER / James HERNANDEZ | 39.08+31.19 | 57.50+47.60−1.00 | 174.37SB |
| 5 | Utana YOSHIDA / Masaya MORITA | 40.03+29.66 | 54.67+43.60 | 167.96SB |
| 6 | Celina FRADJI / Jean-Hans FOURNEAUX | 36.37+27.80 | 58.50+43.70−1.00 | 165.37PB |
| 7 | Zoe LARSON / Andrii KAPRAN | 35.44+26.67 | 57.56+42.10 | 161.77SB |
| 8 | Samantha RITTER / Daniel BRYKALOV | 34.03+23.80−1.00 | 55.56+39.00−1.00 | 150.39PB |
| 9 | Maria KAZAKOVA / Vladislav KASINSKIJ | 56.6312 30.96+25.67 | 51.62+38.50 | 146.75 |
| 10 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | 57.8610 31.59+26.27 | 86.6111 48.01+38.60 | 144.47 |
| 11 | Sofiia DOVHAL / Wiktor KULESZA | 34.41+25.21 | 83.3213 45.22+38.10 | 142.94SB |
| 12 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | 33.05+22.87 | 51.09+36.70−1.00 | 142.71PB |
| 13 | Karla Maria KARL / Kai HOFERICHTER | 34.49+24.61 | 81.6814 47.18+37.50−3.00 | 140.78 |
| 14 | Natalia PALLU-NEVES / Jayin PANESAR | 27.63+22.61 | 51.40+35.80−1.00 | 136.44SB |
| 15 | Emese CSISZER / Mark SHAPIRO | 28.57+21.35 | 77.4015 44.00+33.40 | 127.32 |