| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.80 | |||
| 2 | 2F+2Lo | 3.70 | -0.10 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.60 | |||
| 3 | CCoSp3 | 3.00 | -0.20 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 2.80 | |||
| 4 | 2Lz | 2.10 | -0.60 | -2 | -2 | -2 | -1 | -2 | - | - | - | - | 1.50 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | CSSp3 | 2.60 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 17.30 | 15.07 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.30 | -1.17 | -3 | -3 | -1 | -2 | -2 | - | - | - | - | 1.13 | ||
| 2 | 2Lz+2Lo | 3.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.00 | |||
| 3 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.30 | |||
| 4 | 2F | ! | 1.90 | -0.20 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.70 | ||
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | CCoSp3 | 3.00 | -0.10 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 15.20 | 12.83 |
Deductions: -0.5