| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.80 | |||
| 2 | 2F | 1.90 | +0.30 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.20 | |||
| 3 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.90 | |||
| 4 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 5 | SSp3 | 2.10 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.60 | |||
| 6 | StSq1 | 1.80 | +0.33 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.13 | |||
| Total Technical ElementsTES | 16.00 | 17.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 2 | 2A | 3.30 | -0.50 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.80 | |||
| 3 | FCCoSp3 | 3.00 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 4 | 3S< | < | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.00 | ||
| 5 | StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.80 | |||
| 6 | SSp3 | 2.10 | +0.17 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.27 | |||
| Total Technical ElementsTES | 18.20 | 16.77 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 0.80 | ||
| 2 | CCoSp2 | 2.50 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.00 | |||
| 3 | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 2.10 | ||
| 4 | 2Lz+2Lo | 3.90 | +0.30 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 4.20 | |||
| 5 | StSq2 | 2.60 | +0.33 | -1 | 0 | +1 | +1 | +1 | - | - | - | - | 2.93 | |||
| 6 | LSp3 | 2.40 | +0.17 | 0 | -1 | +1 | 0 | +1 | - | - | - | - | 2.57 | |||
| Total Technical ElementsTES | 17.90 | 15.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 2 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.50 | |||
| 3 | StSq3 | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 4 | 3T<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.70 | ||
| 5 | 2Lz+2Lo | 3.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.90 | |||
| 6 | LSp2 | 1.90 | +0.17 | 0 | -1 | 0 | +1 | +1 | - | - | - | - | 2.07 | |||
| Total Technical ElementsTES | 16.70 | 16.77 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | 2Lz+2Lo | 3.90 | -0.40 | 0 | -1 | -1 | -2 | -2 | - | - | - | - | 3.50 | |||
| 3 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 4 | SSp3 | 2.10 | +0.50 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 14.60 | 14.7 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp3 | 3.00 | +0.33 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.33 | |||
| 2 | 3S<+COMBO+2T* | * | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.00 | ||
| 3 | 2A | 3.30 | -1.00 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.30 | |||
| 4 | CSp3 | 2.30 | +0.17 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 2.47 | |||
| 5 | 2Lz | 2.10 | +0.10 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.20 | |||
| 6 | StSq1 | 1.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 15.60 | 13.1 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.20 | -0.20 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 3.00 | |||
| 2 | 2Lz | 2.10 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.50 | |||
| 3 | CCoSp3 | 3.00 | +0.17 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 3.17 | |||
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.10 | |||
| 5 | StSq2 | 2.60 | -0.50 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.10 | |||
| 6 | SSp3 | 2.10 | +0.50 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 14.10 | 13.47 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.70 | |||
| 3 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.80 | |||
| 4 | CCoSp3 | 3.00 | -0.20 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 2.80 | |||
| 5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 6 | SSp2 | 1.60 | +0.17 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 1.77 | |||
| Total Technical ElementsTES | 13.30 | 13.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.20 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.10 | |||
| 3 | LSp2 | 1.90 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 4 | StSq2 | 2.60 | -0.17 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.43 | |||
| 5 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | CCoSp2 | 2.50 | -0.30 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.20 | |||
| Total Technical ElementsTES | 13.10 | 12.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | StSq1 | 1.80 | -0.10 | -2 | -1 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 3 | 2F+2T<< | << | 2.30 | -0.70 | -2 | -3 | -2 | -3 | -2 | - | - | - | - | 1.60 | ||
| 4 | CCoSp2 | 2.50 | -0.30 | -1 | -2 | -2 | 0 | 0 | - | - | - | - | 2.20 | |||
| 5 | 2Lze< | e | 1.40 | -0.70 | -2 | -3 | -2 | -3 | -2 | - | - | - | - | 0.70 | ||
| 6 | SSp1 | 1.30 | 0.00 | 0 | +1 | 0 | -1 | 0 | - | - | - | - | 1.30 | |||
| Total Technical ElementsTES | 10.40 | 8.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+COMBO | < | 1.40 | -0.80 | -2 | -3 | -3 | -2 | -3 | - | - | - | - | 0.60 | ||
| 2 | 2Lz< | ! | 1.50 | -0.70 | -2 | -3 | -3 | -2 | -2 | - | - | - | - | 0.80 | ||
| 3 | CSp1 | 1.40 | -0.30 | 0 | -1 | -1 | -2 | -1 | - | - | - | - | 1.10 | |||
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 5 | StSqB | 1.50 | -0.30 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | 1.20 | |||
| 6 | FCCoSp1V | 1.70 | -0.20 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 8.60 | 6.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo<<+COMBO | << | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.20 | ||
| 2 | LSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 3 | StSqB | 1.50 | -0.40 | -1 | -2 | -2 | -1 | -1 | - | - | - | - | 1.10 | |||
| 4 | 2S | 1.30 | -0.40 | -1 | -3 | -3 | -2 | -1 | - | - | - | - | 0.90 | |||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 6 | CCoSp1 | 2.00 | -0.50 | -2 | -2 | -1 | -1 | -2 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 6.40 | 4.8 |
Deductions: -0.5