| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.70 | |||
| 2 | 3Lo<< | << | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| 3 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.80 | |||
| 4 | FSSp3 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2Lz | 2.10 | -0.50 | -2 | -2 | -2 | -1 | -1 | - | - | - | - | 1.60 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.63 | |||
| 7 | 1Lz | 0.60 | -0.17 | -2 | -2 | -2 | -1 | -1 | - | - | - | - | 0.43 | |||
| 8 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.70 | |||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 10 | 2T | 1.30 | +0.07 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 1.37 | |||
| Total Technical ElementsTES | 25.40 | 22.73 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 CRO | J3 ROU | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.30 | -1.00 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.30 | ||
| 2 | 2Lz+2Lo | 3.90 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.90 | |||
| 3 | 2A< | < | 2.30 | -1.00 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 1.30 | ||
| 4 | FCSSp2 | 2.30 | -0.20 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 2.10 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | 2F+2Lo<< | << | 2.40 | -0.60 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 1.80 | ||
| 7 | 2Lz | 2.10 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 8 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 9 | 2Fe | e | 1.40 | -0.40 | -1 | -1 | -2 | -2 | -1 | - | - | - | - | 1.00 | ||
| 10 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| Total Technical ElementsTES | 23.60 | 20.4 |
Deductions: 0.00