| # | Executed ElementExecuted Element | F | Info | BV | X | GOE | J1 RUS | J2 GEO | J3 GER | J4 USA | J5 TUR | J6 ISR | J7 ITA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1CC3+ | 4.40 | +0.72 | +1 | +1 | +2 | +3 | +1 | +1 | +1 | 5.12 | |||
| 2 | 2CC3+ | 4.40 | +0.72 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | 5.12 | |||
| 3 | STw4 | 6.60 | +0.96 | +2 | +2 | +2 | +2 | +1 | 0 | +1 | 7.56 | |||
| 4 | NtCiSt3 | 7.10 | +1.32 | +1 | +1 | +2 | +2 | +1 | 0 | +1 | 8.42 | |||
| 5 | SlLi4 | 4.50 | +0.02 | +1 | +1 | 0 | 0 | 0 | -1 | -1 | 4.52 | |||
| Total Technical ElementsTES | 27.00 | 30.74 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | BV | X | GOE | J1 RUS | J2 GEO | J3 GER | J4 USA | J5 TUR | J6 ISR | J7 ITA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +0.60 | +1 | +2 | +1 | +1 | +1 | 0 | +1 | 7.20 | |||
| 2 | 1CC4+ | 5.00 | +0.60 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 5.60 | |||
| 3 | 2CC4+ | 5.00 | +0.48 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 5.48 | |||
| 4 | NtMiSt3 | 7.10 | +1.10 | 0 | +2 | +1 | +2 | +1 | 0 | +1 | 8.20 | |||
| 5 | RoLi4 | 4.50 | +0.96 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | 5.46 | |||
| Total Technical ElementsTES | 28.20 | 31.94 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | BV | X | GOE | J1 RUS | J2 GEO | J3 GER | J4 USA | J5 TUR | J6 ISR | J7 ITA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1CC3+ | 4.40 | +0.60 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | 5.00 | |||
| 2 | 2CC3+ | 4.40 | +0.60 | +1 | 0 | +2 | +2 | +1 | +1 | 0 | 5.00 | |||
| 3 | STw3 | 5.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 5.60 | |||
| 4 | NtCiSt3 | 7.10 | +0.88 | +1 | 0 | +2 | +1 | 0 | +2 | 0 | 7.98 | |||
| 5 | RoLi4 | 4.50 | +0.84 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | 5.34 | |||
| Total Technical ElementsTES | 26.00 | 28.92 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | BV | X | GOE | J1 RUS | J2 GEO | J3 GER | J4 USA | J5 TUR | J6 ISR | J7 ITA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +0.60 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 7.20 | |||
| 2 | NtMiSt3 | 7.10 | +1.10 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 8.20 | |||
| 3 | 1CC2+ | 3.80 | +0.36 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | 4.16 | |||
| 4 | 2CC4+ | 5.00 | +0.12 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 5.12 | |||
| 5 | SlLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +2 | 0 | 5.10 | |||
| Total Technical ElementsTES | 27.00 | 29.78 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | BV | X | GOE | J1 RUS | J2 GEO | J3 GER | J4 USA | J5 TUR | J6 ISR | J7 ITA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NtMiSt2 | 5.60 | -0.20 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 5.40 | |||
| 2 | StaLi4 | 4.50 | -0.28 | -2 | -2 | +1 | 0 | -1 | -1 | +1 | 4.22 | |||
| 3 | 1CC2+ | 3.80 | -0.40 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 3.40 | |||
| 4 | 2CC2+ | 3.80 | -0.40 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 3.40 | |||
| 5 | STw2 | 4.60 | -0.50 | -1 | -2 | -1 | -1 | -1 | -1 | 0 | 4.10 | |||
| Total Technical ElementsTES | 22.30 | 20.52 |
Deductions: -2