| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +1.68 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | - | - | 8.28 | |||
| 2 | CuLi4 | 4.50 | +1.44 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | - | - | 5.94 | |||
| 3 | SlLi4 | 4.50 | +1.08 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | - | - | 5.58 | |||
| 4 | CiSt3 | 7.10 | +2.20 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | - | - | 9.30 | |||
| 5 | Sp4 | 5.60 | +1.32 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | - | - | 6.92 | |||
| 6 | ChSp1 | 1.00 | +0.98 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | - | - | 1.98 | |||
| 7 | RoLi4 | 4.50 | +1.56 | +2 | +3 | +2 | +2 | +3 | +3 | +3 | - | - | 6.06 | |||
| 8 | DiSt3 | 7.10 | +2.20 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 9.30 | |||
| 9 | ChLi1 | 1.00 | +1.12 | +1 | +3 | +2 | +1 | +2 | +1 | +2 | - | - | 2.12 | |||
| Total Technical ElementsTES | 41.90 | 55.48 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 5.60 | +1.20 | +3 | +3 | +2 | +2 | +1 | +2 | +1 | - | - | 6.80 | |||
| 2 | CiSt3 | 7.10 | +1.98 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | - | - | 9.08 | |||
| 3 | STw4 | 6.60 | +1.32 | +2 | +3 | +1 | +2 | +2 | +3 | +2 | - | - | 7.92 | |||
| 4 | SlLi4 | 4.50 | +1.44 | +3 | +3 | +2 | +3 | +2 | +2 | +1 | - | - | 5.94 | |||
| 5 | RoLi4 | 4.50 | +1.56 | +3 | +3 | +2 | +3 | +2 | +3 | +2 | - | - | 6.06 | |||
| 6 | MiSt3 | 7.10 | +1.98 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | - | - | 9.08 | |||
| 7 | CuLi4 | 4.50 | +0.72 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | - | - | 5.22 | |||
| 8 | ChLi1 | 1.00 | +1.40 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 2.40 | |||
| 9 | ChSp1 | 1.00 | +0.98 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | - | - | 1.98 | |||
| Total Technical ElementsTES | 41.90 | 54.48 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt3 | 7.10 | +1.32 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 8.42 | |||
| 2 | STw4 | 6.60 | +1.20 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 7.80 | |||
| 3 | CuLi4 | 4.50 | +1.20 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 5.70 | |||
| 4 | DiSt3 | 7.10 | +1.32 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 8.42 | |||
| 5 | RoLi4 | 4.50 | +1.20 | +2 | +3 | +2 | +2 | +2 | +2 | +1 | - | - | 5.70 | |||
| 6 | ChTw1 | 1.00 | +1.12 | +2 | +2 | +3 | +2 | +1 | +1 | +1 | - | - | 2.12 | |||
| 7 | CoSp4 | 5.60 | +0.84 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | - | - | 6.44 | |||
| 8 | SlLi4 | 4.50 | +1.32 | +3 | +3 | +2 | +2 | +2 | +2 | +1 | - | - | 5.82 | |||
| 9 | ChLi1 | 1.00 | +1.12 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 2.12 | |||
| Total Technical ElementsTES | 41.90 | 52.54 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw3 | 5.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.60 | |||
| 2 | CiSt3 | 7.10 | +0.44 | -1 | 0 | +1 | 0 | +1 | 0 | +1 | - | - | 7.54 | |||
| 3 | CoSp4 | 5.60 | +1.08 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | - | - | 6.68 | |||
| 4 | ChSp1 | 1.00 | +0.98 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | - | - | 1.98 | |||
| 5 | SlLi4 | 4.50 | +0.96 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | - | - | 5.46 | |||
| 6 | StaLi4 | 4.50 | +1.08 | +2 | +1 | +3 | +1 | +2 | +2 | +2 | - | - | 5.58 | |||
| 7 | MiSt3 | 7.10 | +1.10 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 8.20 | |||
| 8 | RoLi4 | 4.50 | +1.20 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 5.70 | |||
| 9 | ChLi1 | 1.00 | +0.70 | +1 | +1 | +3 | +1 | +1 | +1 | +1 | - | - | 1.70 | |||
| Total Technical ElementsTES | 40.90 | 48.44 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 4.50 | +0.96 | +2 | +2 | +2 | +3 | +1 | +1 | +1 | - | - | 5.46 | |||
| 2 | STw4 | 6.60 | +0.72 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 7.32 | |||
| 3 | CiSt3 | 7.10 | +1.10 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 8.20 | |||
| 4 | CoSp4 | 5.60 | +1.20 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 6.80 | |||
| 5 | ChTw1 | 1.00 | +0.84 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 1.84 | |||
| 6 | DiSt3 | 7.10 | +1.10 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 8.20 | |||
| 7 | CuLi4 | 4.50 | +1.20 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 5.70 | |||
| 8 | StaLi4 | 4.50 | +0.96 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | - | - | 5.46 | |||
| 9 | ChLi1 | 1.00 | +0.70 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 1.70 | |||
| Total Technical ElementsTES | 41.90 | 50.68 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.00 | +0.42 | 0 | 0 | +2 | 0 | +2 | 0 | +1 | - | - | 1.42 | |||
| 2 | StaLi4 | 4.50 | +0.96 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | - | - | 5.46 | |||
| 3 | CiSt3 | 7.10 | +1.32 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | - | - | 8.42 | |||
| 4 | STw4 | 6.60 | +0.84 | +2 | 0 | +2 | +1 | +2 | +1 | +1 | - | - | 7.44 | |||
| 5 | CuLi4 | 4.50 | +1.08 | +2 | +2 | +2 | +2 | +3 | +1 | +1 | - | - | 5.58 | |||
| 6 | CoSp4 | 5.60 | +0.72 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | - | - | 6.32 | |||
| 7 | MiSt3 | 7.10 | +0.66 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | - | - | 7.76 | |||
| 8 | RoLi4 | 4.50 | +0.72 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | - | - | 5.22 | |||
| 9 | ChLi1 | 1.00 | +0.70 | 0 | +1 | +2 | 0 | +2 | +1 | +1 | - | - | 1.70 | |||
| Total Technical ElementsTES | 41.90 | 49.32 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.00 | +0.70 | 0 | +1 | +2 | +1 | +2 | 0 | +1 | - | - | 1.70 | |||
| 2 | StaLi4 | 4.50 | +0.72 | +1 | 0 | +2 | +1 | +2 | +1 | +1 | - | - | 5.22 | |||
| 3 | CiSt3 | 7.10 | +0.66 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | - | - | 7.76 | |||
| 4 | CoSp4 | 5.60 | +0.96 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | - | - | 6.56 | |||
| 5 | CuLi3 | 4.00 | +0.60 | +1 | 0 | +2 | +1 | +1 | 0 | +2 | - | - | 4.60 | |||
| 6 | RoLi4 | 4.50 | +0.96 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | - | - | 5.46 | |||
| 7 | STw4 | 6.60 | +0.60 | +1 | +1 | +2 | -1 | +1 | +1 | +1 | - | - | 7.20 | |||
| 8 | DiSt3 | 7.10 | +0.88 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | - | - | 7.98 | |||
| 9 | ChLi1 | 1.00 | +1.12 | +2 | +1 | +2 | +2 | +2 | 0 | +1 | - | - | 2.12 | |||
| Total Technical ElementsTES | 41.40 | 48.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.00 | +0.98 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | - | - | 1.98 | |||
| 2 | RoLi4 | 4.50 | +0.84 | +2 | +2 | +1 | +2 | 0 | +1 | +1 | - | - | 5.34 | |||
| 3 | SlLi4 | 4.50 | +0.72 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | - | - | 5.22 | |||
| 4 | CiSt3 | 7.10 | +0.88 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | 7.98 | |||
| 5 | CoSp4 | 5.60 | +0.72 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 6.32 | |||
| 6 | CuLi4 | 4.50 | +0.48 | +2 | 0 | +1 | +1 | 0 | +1 | +1 | - | - | 4.98 | |||
| 7 | STw4 | 6.60 | +0.48 | +2 | +1 | +1 | 0 | 0 | +1 | +1 | - | - | 7.08 | |||
| 8 | DiSt3 | 7.10 | +0.66 | +1 | +1 | +2 | +1 | 0 | 0 | 0 | - | - | 7.76 | |||
| 9 | ChLi1 | 1.00 | +0.98 | +3 | +1 | +3 | +1 | +1 | +1 | +1 | - | - | 1.98 | |||
| Total Technical ElementsTES | 41.90 | 48.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 4.50 | +0.72 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | - | - | 5.22 | |||
| 2 | STw4 | 6.60 | +0.72 | +2 | +1 | +1 | 0 | +1 | +1 | +2 | - | - | 7.32 | |||
| 3 | CiSt3 | 7.10 | +0.88 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | - | - | 7.98 | |||
| 4 | DiSt3 | 7.10 | +0.88 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | - | - | 7.98 | |||
| 5 | ChSp1 | 1.00 | +0.42 | 0 | +1 | +1 | 0 | +2 | 0 | +1 | - | - | 1.42 | |||
| 6 | CuLi4+RoLi4 | 9.00 | +1.68 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | - | - | 10.68 | |||
| 7 | ChTw1 | 1.00 | +0.14 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | - | - | 1.14 | |||
| 8 | CoSp4 | 5.60 | +0.84 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | - | - | 6.44 | |||
| Total Technical ElementsTES | 41.90 | 48.18 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +0.84 | +3 | +2 | +2 | 0 | +1 | +1 | +1 | - | - | 7.44 | |||
| 2 | CiSt2 | 5.60 | +0.66 | +1 | +1 | +2 | 0 | 0 | 0 | +1 | - | - | 6.26 | |||
| 3 | ChSp1 | 1.00 | +0.70 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 1.70 | |||
| 4 | RoLi4 | 4.50 | +1.08 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | - | - | 5.58 | |||
| 5 | SlLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 5.10 | |||
| 6 | CoSp4 | 5.60 | +0.84 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | - | - | 6.44 | |||
| 7 | DiSt3 | 7.10 | +0.88 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | 7.98 | |||
| 8 | CuLi4 | 4.50 | +0.84 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | - | - | 5.34 | |||
| 9 | ChLi1 | 1.00 | +0.84 | +2 | +2 | -1 | +1 | +1 | +1 | +1 | - | - | 1.84 | |||
| Total Technical ElementsTES | 40.40 | 47.68 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 4.50 | +0.96 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 5.46 | |||
| 2 | STw4 | 6.60 | +0.24 | +2 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 6.84 | |||
| 3 | SlLi4 | 4.50 | +0.72 | +3 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 5.22 | |||
| 4 | SeSt3 | 7.10 | +0.44 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 7.54 | |||
| 5 | CuLi4 | 4.50 | +0.84 | +2 | +2 | +2 | 0 | +1 | +1 | +1 | - | - | 5.34 | |||
| 6 | CoSp4 | 5.60 | +0.60 | +2 | +1 | +1 | +2 | 0 | +1 | 0 | - | - | 6.20 | |||
| 7 | DiSt3 | 7.10 | +0.66 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | - | - | 7.76 | |||
| 8 | ChLi1 | 1.00 | +0.84 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 1.84 | |||
| 9 | ChTw1 | 1.00 | +0.42 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | - | - | 1.42 | |||
| Total Technical ElementsTES | 41.90 | 47.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 5.60 | +0.96 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 6.56 | |||
| 2 | SlLi4 | 4.50 | +1.08 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | - | - | 5.58 | |||
| 3 | SeSt3 | 7.10 | +0.66 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | - | - | 7.76 | |||
| 4 | ChSp1 | 1.00 | +0.42 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | - | - | 1.42 | |||
| 5 | STw2 | 4.60 | -0.50 | -1 | -1 | 0 | -1 | -1 | -2 | -1 | - | - | 4.10 | |||
| 6 | CuLi4 | 4.50 | +0.84 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 5.34 | |||
| 7 | DiSt3 | 7.10 | +0.22 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | - | - | 7.32 | |||
| 8 | RoLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 5.10 | |||
| 9 | ChLi1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | - | - | 1.70 | |||
| Total Technical ElementsTES | 39.90 | 44.88 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 4.50 | +0.72 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 5.22 | |||
| 2 | STw4 | 6.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | 6.60 | |||
| 3 | CiSt3 | 7.10 | +0.66 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | - | - | 7.76 | |||
| 4 | Sp4 | 5.60 | +0.48 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | 6.08 | |||
| 5 | CuLi4 | 4.50 | +0.48 | +2 | 0 | -1 | +1 | +1 | +1 | +1 | - | - | 4.98 | |||
| 6 | ChSp1 | 1.00 | +0.42 | +1 | 0 | +2 | 0 | +1 | +1 | 0 | - | - | 1.42 | |||
| 7 | DiSt3 | 7.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | 7.10 | |||
| 8 | SlLi4 | 4.50 | +0.36 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | - | - | 4.86 | |||
| 9 | ChTw1 | 1.00 | +0.56 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | - | - | 1.56 | |||
| Total Technical ElementsTES | 41.90 | 45.58 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 5.60 | +0.96 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 6.56 | |||
| 2 | StaLi4 | 4.50 | +0.96 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 5.46 | |||
| 3 | SeSt3 | 7.10 | +0.22 | 0 | +1 | 0 | 0 | -1 | 0 | +1 | - | - | 7.32 | |||
| 4 | SlLi4 | 4.50 | +0.60 | +1 | +2 | +1 | +1 | +1 | 0 | +1 | - | - | 5.10 | |||
| 5 | STw4 | 6.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | 6.60 | |||
| 6 | ChSp1 | 1.00 | +0.98 | +2 | +2 | +2 | +2 | 0 | +1 | 0 | - | - | 1.98 | |||
| 7 | MiSt2 | 5.60 | -0.40 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | - | - | 5.20 | |||
| 8 | CuLi4 | > | 4.50 | +0.12 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | - | - | 4.62 | ||
| 9 | ChLi1 | 1.00 | +0.28 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | - | - | 1.28 | |||
| Total Technical ElementsTES | 40.40 | 44.12 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 4.50 | +0.72 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | 5.22 | |||
| 2 | STw3 | 5.60 | +0.36 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | - | - | 5.96 | |||
| 3 | CiSt2 | 5.60 | +0.22 | 0 | +1 | -1 | +1 | 0 | 0 | 0 | - | - | 5.82 | |||
| 4 | CoSp4 | 5.60 | +0.72 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 6.32 | |||
| 5 | StaLi4 | > | 4.50 | +0.72 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 5.22 | ||
| 6 | DiSt2 | 5.60 | -0.20 | -1 | -1 | 0 | +1 | 0 | 0 | 0 | - | - | 5.40 | |||
| 7 | CuLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 5.10 | |||
| 8 | ChSp1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | - | - | 1.70 | |||
| 9 | ChLi1 | 1.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | +1 | - | - | 1.00 | |||
| Total Technical ElementsTES | 37.90 | 41.74 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | -0.50 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | - | - | 6.10 | |||
| 2 | RoLi4 | > | 4.50 | +0.36 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | - | - | 4.86 | ||
| 3 | CiSt3 | 7.10 | -0.20 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | - | - | 6.90 | |||
| 4 | ChSp1 | 1.00 | +0.56 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | - | - | 1.56 | |||
| 5 | SlLi4 | 4.50 | +0.24 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | - | - | 4.74 | |||
| 6 | MiSt3 | 7.10 | -0.20 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | - | - | 6.90 | |||
| 7 | CoSp4 | 5.60 | +0.36 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | 5.96 | |||
| 8 | CuLi4 | 4.50 | +0.24 | +1 | 0 | 0 | -1 | +1 | 0 | +1 | - | - | 4.74 | |||
| 9 | ChLi1 | 1.00 | +0.14 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | - | - | 1.14 | |||
| Total Technical ElementsTES | 41.90 | 42.9 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeSt2 | 5.60 | +0.44 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 6.04 | |||
| 2 | CuLi4 | 4.50 | +0.60 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | - | - | 5.10 | |||
| 3 | CoSp2 | 3.60 | -0.30 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | - | - | 3.30 | |||
| 4 | STw3 | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.60 | |||
| 5 | ChSp1 | 1.00 | +0.56 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | - | - | 1.56 | |||
| 6 | DiSt1 | 4.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.10 | |||
| 7 | SlLi4 | 4.50 | 0.00 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | - | - | 4.50 | |||
| 8 | RoLi4 | 4.50 | +0.48 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | - | - | 4.98 | |||
| 9 | ChLi1 | 1.00 | +0.14 | 0 | 0 | +1 | -1 | +1 | 0 | 0 | - | - | 1.14 | |||
| Total Technical ElementsTES | 34.40 | 36.32 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | 4.50 | +0.36 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | - | - | 4.86 | |||
| 2 | CiSt2 | 5.60 | -0.20 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | - | - | 5.40 | |||
| 3 | CoSp2 | 3.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | 3.60 | |||
| 4 | STw4 | 6.60 | -0.20 | 0 | +1 | 0 | -1 | -1 | 0 | -1 | - | - | 6.40 | |||
| 5 | SlLi4 | 4.50 | +0.60 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 5.10 | |||
| 6 | MiSt1 | 4.10 | -0.30 | 0 | 0 | -1 | 0 | -2 | -1 | -1 | - | - | 3.80 | |||
| 7 | RoLi4 | 4.50 | -0.20 | -1 | 0 | -1 | -1 | 0 | 0 | +1 | - | - | 4.30 | |||
| 8 | ChSp1 | 1.00 | 0.00 | 0 | 0 | 0 | -1 | +1 | 0 | 0 | - | - | 1.00 | |||
| 9 | ChTw1 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | - | - | 1.00 | |||
| Total Technical ElementsTES | 35.40 | 35.46 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 GER | J3 ISR | J4 ESP | J5 RUS | J6 ITA | J7 TUR | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.00 | +0.14 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | - | - | 1.14 | |||
| 2 | STw3 | 5.60 | -0.50 | 0 | -1 | -2 | -1 | -1 | -1 | -1 | - | - | 5.10 | |||
| 3 | CiSt2 | 5.60 | -0.80 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | - | - | 4.80 | |||
| 4 | SlLi4 | 4.50 | +0.36 | +2 | +1 | +2 | 0 | 0 | 0 | 0 | - | - | 4.86 | |||
