| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 175.41 | 21-22 | XXIV Olympic Winter Games 2022 |
| Short Program | TSS | 64.31 | 21-22 |
Date of Birth: Feb 19, 1996
Place of Birth: Brno
Height: 166
Hometown: Brno
Profession: student
Hobbies: dancing
Club: VSK Technika Brno
Coach: Rafael Arutyunyan & Michal Březina
Choreographer: Beat Schuemperli
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2025-26 | I See Red | by Everybody Loves an Outlaw I See Red (Tut Tut Child Remix) | by Everybody Loves an Outlaw | Choreo: Beat Schümperli | In This Shirt | by The Irrepressibles | performed by The Irrepressibles | & Louie Ashley | Choreo: Beat Schümperli |
| XXIV Olympic Winter Games 2022 |
| TES | 35.74 | 21-22 | XXIV Olympic Winter Games 2022 |
| PCS | 28.57 | 21-22 | XXIV Olympic Winter Games 2022 |
| Free Skating | TSS | 111.10 | 21-22 | XXIV Olympic Winter Games 2022 |
| TES | 54.81 | 21-22 | XXIV Olympic Winter Games 2022 |
| PCS | 58.29 | 21-22 | XXIV Olympic Winter Games 2022 |
Radar (Tonal Club Remix) Work Bitch | by Britney Spears |
| 2024-25 | Running Up That Hill (Epic Orchestral Version) | (from Stranger Things) | by Kate Bush | Choreo: Benoît Richaud | Experience | by Ludovico Einaudi Circles | by Ludovico Einaudi & Greta Svabo Bech | Choreo: Benoît Richaud | — |
| 2023-24 | Running Up That Hill (Epic Orchestral Version) | (from Stranger Things) | by Kate Bush | Choreo: Benoît Richaud | Collecting The Ballots Zorro's Theme The Plaza of Execution I Want To Spend My Lifetime Loving You | (from The Mask of Zorro) | by James Horner | arranged by Cedric Tour | Choreo: Benoît Richaud | — |
| 2022-23 | Sweet Dreams (Are Made of This) | performed by Emily Browning Sweet Dreams | by Eurythmics Sweet Dreams | performed by Trinix | Choreo: Benoît Richaud | Collecting The Ballots Zorro's Theme The Plaza of Execution I Want To Spend My Lifetime Loving You | (from The Mask of Zorro) | by James Horner | arranged by Cedric Tour | Choreo: Benoît Richaud | — |
| 2021-22 | Sweet Dreams (Are Made of This) | performed by Emily Browning Sweet Dreams | by Eurythmics Sweet Dreams | performed by Trinix | Choreo: Benoît Richaud | Experience | by Ludovico Einaudi Circles | by Ludovico Einaudi & Greta Svabo Bech | Choreo: Benoît Richaud | — |
| 2020-21 | Never Tear Us Apart | by Andrew Farriss & Michael Hutchence | performed by Bishop Briggs | Choreo: Misha Ge | La La Land | by Justin Hurwitz | Choreo: Misha Ge | — |
| 2019-20 | Never Tear Us Apart | by Andrew Farriss & Michael Hutchence | performed by Bishop Briggs | Choreo: Misha Ge | Survivor | performed by 2WEI | Choreo: Misha Ge | — |
| 2018-19 | Adagio | by Remo Giazotto, Tomaso Albinoni | performed by Lara Fabian | Choreo: Nikolai Morozov | Survivor | performed by 2WEI | Choreo: Misha Ge | — |
| 2017-18 | Adagio | by Remo Giazotto, Tomaso Albinoni | performed by Lara Fabian | Choreo: Nikolai Morozov | Lion | by Dustin O'Halloran Lion Theme Searching For Home River | Choreo: Nikolai Morozov | — |
| 2016-17 | Fever | by John Davenport & Eddie Cooley | Choreo: Danielle Montalbano | Notre-Dame de Paris | by Riccardo Cocciante | Choreo: Salomé Brunner | — |
| 2015-16 | El Tango de Roxanne | performed by Sting | Choreo: Salomé Brunner | Notre-Dame de Paris | by Riccardo Cocciante | Choreo: Salomé Brunner | — |
| 2014-15 | Megapolis | by Bel Suona | Choreo: Salomé Brunner | The 13th Warrior | by Jerry Goldsmith | Choreo: Salomé Brunner | — |
| 2013-14 | Tango Amore | by Edvin Marton | The 13th Warrior | by Jerry Goldsmith | Choreo: Salomé Brunner | — |
| 2012-13 | Tango Amore | by Edvin Marton El Dia Que Me Quieras (Tango) | performed by Richard Clayderman | Crouching Tiger, Hidden Dragon | by Tan Dun Memoirs of a Geisha | by John Williams | — |
| 2011-12 | Quidam | (from Cirque du Soleil) | by Benoît Jutras | The Cotton Club | by John Barry | — |
| 2010-11 | Chiquitita | by ABBA | The Cotton Club | by John Barry | — |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||||
| Olympic Games | – | – | – | – | 175.41 (19) | – | – | – | – | – | – | – | – | – | – | – |
| Olympic Games (Team) | – | – | – | – | 61.05 (8T) | – | – | – | – | – | – | – | – | – | – | – |
| Championships | ||||||||||||||||
| Worlds | – | – | 50.90 (28) | 47.29 (32) | 55.07 (27) | 155.14 (22) | – | 153.45 (20) | 153.14 (18) | – | 47.75 (29) | |||||
| Grand Prix | ||||||||||||||||
| Skate America | – | – | – | 153.57 (10) | – | – | – | – | – | – | – | – | – | – | – | – |
| Skate Canada | – | – | – | 159.03 (12) | – | – | – | – | – | – | – | – | – | – | – | – |
| Rostelecom Cup | – | – | – | – | – | – | – | – | – | – | – | 134.04 (11) | – | – | – | – |
| Trophée de France | – | – | – | – | – | – | – | – | – | – | – | 144.29 (9) | – | – | – | – |
| Junior Grand Prix | ||||||||||||||||
| Austria | – | – | – | – | – | – | – | – | – | – | – | – | – | 95.62 (20) | – | – |
| Cup | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 87.49 (17) | – |
| Czech | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 101.70 (14) |
| Blauen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 82.58 (26) |
| Challenger Series | ||||||||||||||||
| Figure Skating Challenger Series Trialeti Trophy | 141.18 (19) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kinoshita Group Cup | 140.68 (13) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lombardia Trophy | – | 116.86 (19) | – | – | – | – | – | – | – | – | – | 106.69 (16) | – | – | – | – |
| Cranberry Cup | – | 126.15 (10) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Autumn Classic | – | – | 125.56 (10) | – | – | – | – | 128.05 (12) | – | – | – | – | – | – | – | – |
| Nebelhorn Trophy | – | – | – | – | – | 139.32 (9) | – | – | – | – | – | – | – | – | – | – |
| National Championships | ||||||||||||||||
| Three Nationals Championships | – | – | – | – | – | – | – | – | – | – | – | – | – | 99.44 (8) | – | – |
| Three Nationals Championships(Czech, Slovak, Polish) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 79.73 (8) |
| Other | ||||||||||||||||
| Bavarian Open 2026 | 137.09 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW-Trophy 2025 | 150.50 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denkova-Staviski CUP 2025 | 132.95 (13) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bosphorus Cup | – | 51.11 2 | 42.09 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Skate Celje | – | 130.53 (7) | – | 167.55 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Tayside Trophy | – | 133.46 (7) | 128.40 (4) | 159.47 2 | 158.53 3 | – | – | – | – | – | – | – | – | – | – | – |
| Denis Ten Memorial Challenge | – | – | 143.09 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nepela Memorial | – | – | – | 34.25 (15) | – | – | – | – | – | – | – | – | – | – | – | – |
| U.S. International Classic | – | – | – | 129.15 (10) | – | – | – | – | – | – | – | – | – | – | – | – |
| European Figure Skating Championships | – | – | – | – | 155.24 (21) | – | 145.35 (22) | 166.77 (10) | 149.69 (12) | – | 121.26 (23) | 143.05 (15) | 130.35 (15) | |||
| Santa Claus Cup | – | – | – | – | – | 155.72 (4) | – | – | – | – | – | – | – | – | – | – |
| Jégvirág Cup | – | – | – | – | – | – | 117.61 3 | – | – | – | – | – | – | – | – | – |
| Halloween Cup | – | – | – | – | – | – | 121.48 (16) | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2018 | – | – | – | – | – | – | – | 143.81 1 | – | – | – | – | – | – | – | – |
| EduSport Trophy | – | – | – | – | – | – | – | 54.19 1 | – | – | – | – | – | – | – | – |
| Mentor Toruń Cup | – | – | – | – | – | – | – | – | 132.84 2 | – | – | – | – | – | – | – |
| SKATE HELENA 2017 | – | – | – | – | – | – | – | – | 131.90 (4) | – | – | – | – | – | – | – |
| Merano Cup 2017 | – | – | – | – | – | – | – | – | 122.72 2 | – | – | – | – | – | – | – |
| Minsk-Arena Ice Star | – | – | – | – | – | – | – | – | 127.77 (11) | – | – | – | – | – | – | – |
| SLOVENIA OPEN 2017 | – | – | – | – | – | – | – | – | 143.26 (5) | – | – | – | – | – | – | – |
| Winter Universiade | – | – | – | – | – | – | – | – | – | 138.05 (11) | – | – | – | – | – | – |
| Golden Bear of Zagreb | – | – | – | – | – | – | – | – | – | 132.34 (12) | – | – | – | – | – | – |
| Hellmut Seibt Memorial | – | – | – | – | – | – | – | – | – | – | – | – | 125.44 (7) | – | – | – |
| Dragon Trophy/Tivoli Cup | – | – | – | – | – | – | – | – | – | – | – | – | 121.03 (5) | – | – | – |
| Slovenia Open | – | – | – | – | – | – | – | – | – | – | – | – | 111.90 (5) | – | – | – |
| New Year's Cup | – | – | – | – | – | – | – | – | – | – | – | – | – | 122.24 (5) | – | – |
| Ondrej Nepela Memorial | – | – | – | – | – | – | – | – | – | – | – | – | – | 129.98 3 | – | – |
| Merano Cup 2012 | – | – | – | – | – | – | – | – | – | – | – | – | – | 114.94 (11) | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | Bavarian Open 2026 | 49.34 3 | 87.75 3 | 137.09 2 |
| Nov 2025 | NRW-Trophy 2025 | 49.44 3 | 101.06 2 | 150.50 2 |
| Nov 2025 | Denkova-Staviski CUP 2025 | 52.58 (7) | 80.37 (15) | 132.95 (13) |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 53.25 (9) | 87.93 (19) | 141.18 (19) |
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 50.05 (13) | 90.63 (12) | 140.68 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Bosphorus Cup | 51.11 2 | - | 51.11 2 |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 50.90 (28) | - | 50.90 (28) |
| Nov 2023 | Bosphorus Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Skate Celje | 59.06 1 | 108.49 1 | 167.55 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | World Figure Skating Championships | 55.07 (27) | - | 55.07 (27) |
| Jan 2022 | XXIV Olympic Winter Games 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 58.81 (21) | 96.33 (22) | 155.14 (22) |
| Nov 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Jégvirág Cup | 41.23 3 | 76.38 3 | 117.61 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Figure Skating Championships | 57.13 (18) | 96.32 (20) | 153.45 (20) |
| Jan 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 58.37 (18) | 94.77 (19) | 153.14 (18) |
| Jan 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2017 | Winter Universiade | 50.27 (10) | 87.78 (12) | 138.05 (11) |
| Oct 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 47.75 (29) | - | 47.75 (29) |
| Jan 2016 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Figure Skating Championships | 43.37 (27) | - | 43.37 (27) |
| Jan 2015 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 49.34 (24) | 95.81 (18) | 145.15 (18) |
| Feb 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | European Figure Skating Championships | 40.98 (30) | - | 40.98 (30) |
| Jan 2013 | New Year's Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2012 | World Figure Skating Championships | - | 65.47 (23) | 65.47 (23) |
| Sep 2011 | ISU Junior Grand Prix Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2010 | Three Nationals Championships(Czech, Slovak, Polish) | 28.10 (7) | 51.63 (8) | 79.73 (8) |
| Oct 2010 |
145.15 (18) |
| – |
65.47 (23) |
| – |
40.98 (30) |
| – |
| – |
| 41.70 (9) |
| 88.83 (6) |
| 130.53 (7) |
| Oct 2024 | Tayside Trophy | 52.74 (6) | 80.72 (8) | 133.46 (7) |
| Sep 2024 | Lombardia Trophy | 44.51 (15) | 72.35 (19) | 116.86 (19) |
| Aug 2024 | Cranberry Cup International | 52.38 (7) | 73.77 (11) | 126.15 (10) |
| 42.09 (9) |
| - |
| 42.09 (9) |
| Nov 2023 | Denis Ten Memorial Challenge | 47.22 (9) | 95.87 (6) | 143.09 (6) |
| Oct 2023 | Tayside Trophy | 50.96 2 | 77.44 (6) | 128.40 (4) |
| Sep 2023 | Autumn Classic International | 49.84 (7) | 75.72 (11) | 125.56 (10) |
| Nov 2022 | World Figure Skating Championships | 47.29 (32) | - | 47.29 (32) |
| Oct 2022 | Skate Canada International | 55.14 (11) | 103.89 (12) | 159.03 (12) |
| Oct 2022 | Skate America | 56.65 (9) | 96.92 (10) | 153.57 (10) |
| Oct 2022 | Tayside Trophy | 60.16 1 | 99.31 (4) | 159.47 2 |
| Sep 2022 | Nepela Memorial | 34.25 (15) | - | 34.25 (15) |
| Sep 2022 | U.S. International Classic | 43.03 (10) | 86.12 (8) | 129.15 (10) |
| 64.31 (12) |
| 111.10 (21) |
| 175.41 (19) |
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 61.05 (8) | - | 61.05 (8T) |
| Jan 2022 | European Figure Skating Championships | 59.62 (13) | 95.62 (21) | 155.24 (21) |
| Nov 2021 | Tayside Trophy | 53.01 (5) | 105.52 2 | 158.53 3 |
| Sep 2021 | Autumn Classic | - | - | - |
| Santa Claus Cup |
| 53.17 3 |
| 102.55 3 |
| 155.72 (4) |
| Sep 2020 | Nebelhorn Trophy | 51.98 (6) | 87.34 (11) | 139.32 (9) |
| Jan 2020 | European Figure Skating Championships | 53.61 (19) | 91.74 (22) | 145.35 (22) |
| Oct 2019 | Halloween Cup | 47.43 (8) | 74.05 (17) | 121.48 (16) |
| European Figure Skating Championships |
| 55.85 (12) |
| 110.92 (9) |
| 166.77 (10) |
| Jan 2019 | SKATE HELENA 2018 | 44.12 2 | 99.69 1 | 143.81 1 |
| Jan 2019 | EduSport Trophy | 54.19 1 | - | 54.19 1 |
| Sep 2018 | Autumn Classic International | 51.86 (10) | 76.19 (13) | 128.05 (12) |
| Mentor Toruń Cup |
| 42.60 2 |
| 90.24 1 |
| 132.84 2 |
| Jan 2018 | SKATE HELENA 2017 | 51.61 1 | 80.29 (5) | 131.90 (4) |
| Jan 2018 | European Figure Skating Championships | 52.06 (12) | 97.63 (14) | 149.69 (12) |
| Nov 2017 | Merano Cup 2017 | 51.54 2 | 71.18 (8) | 122.72 2 |
| Oct 2017 | Minsk-Arena Ice Star | 51.63 (9) | 76.14 (14) | 127.77 (11) |
| Sep 2017 | SLOVENIA OPEN 2017 | 50.53 (6) | 92.73 (4) | 143.26 (5) |
| 47.04 (10) |
| 85.30 (11) |
| 132.34 (12) |
| 48.21 (17) |
| 73.05 (23) |
| 121.26 (23) |
| 47.40 (21) |
| 95.65 (13) |
| 143.05 (15) |
| Nov 2014 | Trophée Éric Bompard | 48.28 (10) | 96.01 (9) | 144.29 (9) |
| Nov 2014 | Rostelecom Cup | 46.64 (11) | 87.40 (11) | 134.04 (11) |
| Sep 2014 | Lombardia Trophy | 40.57 (13) | 66.12 (16) | 106.69 (16) |
| Hellmut Seibt Memorial |
| 47.63 (5) |
| 77.81 (11) |
| 125.44 (7) |
| Feb 2014 | Dragon Trophy/Tivoli Cup | 34.95 (11) | 86.08 1 | 121.03 (5) |
| Jan 2014 | European Figure Skating Championships | 47.10 (16) | 83.25 (16) | 130.35 (15) |
| Aug 2013 | Slovenia Open | 36.72 (6) | 75.18 (5) | 111.90 (5) |
| 43.56 (6) |
| 78.68 (7) |
| 122.24 (5) |
| Dec 2012 | Three Nationals Championships | 39.13 (5) | 60.31 (8) | 99.44 (8) |
| Oct 2012 | Ondrej Nepela Memorial | 40.00 (9) | 89.98 2 | 129.98 3 |
| Sep 2012 | ISU Junior Grand Prix Austria | 36.17 (14) | 59.45 (20) | 95.62 (20) |
| Jan 2012 | Merano Cup 2012 | 42.10 (7) | 72.84 (12) | 114.94 (11) |
| 34.55 (16) |
| 52.94 (21) |
| 87.49 (17) |
| ISU Junior Grand Prix Czech |
| 35.19 (19) |
| 66.51 (13) |
| 101.70 (14) |
| Oct 2010 | ISU Junior Grand Prix Blauen | 30.68 (25) | 51.90 (26) | 82.58 (26) |