| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.20 | |||
| 2 | 3S<+ | < | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||
| 3 | FSSp4 | 3.00 | +0.33 | +1 | 0 | 0 | +1 | +1 | 3.33 | |||
| 4 | LSp4 | 2.70 | +0.67 | +2 | +1 | +1 | +2 | +1 | 3.37 | |||
| 5 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | 0 | 3.10 | |||
| 6 | 2Ax | x | 3.63 | -0.17 | -1 | -1 | 0 | 0 | 0 | 3.46 | ||
| 7 | CCoSp4 | 3.50 | +0.33 | +2 | 0 | 0 | +1 | +1 | 3.83 | |||
| Total Technical ElementsTES | 22.83 | 20.29 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp3 | 2.60 | -0.40 | -1 | -1 | -2 | -2 | -1 | 2.20 | |||
| 2 | 3S< | < | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||
| 3 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | 3.50 | |||
| 4 | StSq2 | 2.60 | -0.17 | -1 | 0 | 0 | -1 | 0 | 2.43 | |||
| 5 | 3T<<+ | * | x | 1.43 | -0.60 | -3 | -3 | -2 | -3 | -3 | 0.83 | |
| 6 | 2A<<x | << | x | 1.21 | -0.60 | -3 | -2 | -3 | -3 | -3 | 0.61 | |
| 7 | LSp4 | 2.70 | -0.10 | -1 | -1 | 0 | 0 | 0 | 2.60 | |||
| Total Technical ElementsTES | 17.14 | 13.17 |
Deductions: -1