| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze< | e | 1.40 | -0.90 | -3 | -3 | -3 | 0.50 | ||
| 2 | 2F<+ | < | 2.00 | -0.50 | -1 | -2 | -2 | 1.50 | ||
| 3 | 2F | 1.90 | -0.90 | -3 | -3 | -3 | 1.00 | |||
| 4 | 2Lz<+ | ! | 1.20 | -0.90 | -3 | -3 | -3 | 0.30 | ||
| 5 | CCoSp2 | 2.50 | -0.20 | -2 | 0 | 0 | 2.30 | |||
| 6 | StSqB | 1.50 | -0.10 | 0 | 0 | -1 | 1.40 | |||
| 7 | FCSSp2 | 2.30 | -0.10 | 0 | -1 | 0 | 2.20 | |||
| Total Technical ElementsTES | 12.80 | 9.2 |
Deductions: -1.5