| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F< | < | 1.40 | -0.45 | -1 | -1 | -2 | -2 | - | - | - | - | - | 0.95 | ||
| 2 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.50 | ||
| 3 | 2Lz+2Lo | 3.90 | +0.15 | +1 | 0 | +1 | 0 | - | - | - | - | - | 4.05 | |||
| 4 | CCoSp2 | 2.50 | +0.63 | +2 | +1 | +1 | +1 | - | - | - | - | - | 3.13 | |||
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 6 | 2F< | < | 1.40 | -0.38 | -1 | -1 | -2 | -1 | - | - | - | - | - | 1.02 | ||
| 7 | 2Lz+2Lo | 3.90 | +0.08 | +1 | 0 | 0 | 0 | - | - | - | - | - | 3.98 | |||
| 8 | FCSp2 | 2.30 | +0.13 | 0 | +1 | 0 | 0 | - | - | - | - | - | 2.43 | |||
| Total Technical ElementsTES | 18.30 | 17.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1A+SEQ | 2.56 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.56 | |||
| 2 | 2F+2T | 3.20 | -0.30 | -1 | -1 | -1 | -1 | - | - | - | - | - | 2.90 | |||
| 3 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 4 | FCCSp2 | 2.30 | +0.25 | 0 | +1 | +1 | 0 | - | - | - | - | - | 2.55 | |||
| 5 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.90 | |||
| 6 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | - | - | - | - | - | 1.20 | |||
| 7 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.75 | |||
| 8 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 18.16 | 17.46 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.13 | -1 | 0 | 0 | 0 | - | - | - | - | - | 3.17 | |||
| 2 | 2A<+REP | < | 1.61 | -1.00 | -2 | -2 | -2 | -2 | - | - | - | - | - | 0.61 | ||
| 3 | FCSp2 | 2.30 | +0.13 | 0 | +1 | 0 | 0 | - | - | - | - | - | 2.43 | |||
| 4 | 3T<< | << | 1.30 | -0.55 | -3 | -2 | -3 | -3 | - | - | - | - | - | 0.75 | ||
| 5 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 2.42 | |||
| 6 | 2F< | ! | 1.40 | -0.90 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.50 | ||
| 7 | StSq2 | 2.60 | -0.13 | -1 | 0 | 0 | 0 | - | - | - | - | - | 2.47 | |||
| 8 | 2F+2T | ! | 3.20 | -0.23 | -1 | -1 | 0 | -1 | - | - | - | - | - | 2.97 | ||
| Total Technical ElementsTES | 18.21 | 15.32 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 2.02 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| 3 | 2Fe | e | 1.40 | -0.83 | -3 | -3 | -2 | -3 | - | - | - | - | - | 0.57 | ||
| 4 | CCoSp2 | 2.50 | +0.05 | -1 | 0 | +1 | 0 | - | - | - | - | - | 2.55 | |||
| 5 | 2Lz+1T | 2.50 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 2.42 | |||
| 6 | 2Fe+2Lo | e | 3.20 | -0.53 | -2 | -2 | -1 | -2 | - | - | - | - | - | 2.67 | ||
| 7 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 8 | FSSp2 | 2.30 | -0.38 | -2 | -1 | -1 | -1 | - | - | - | - | - | 1.92 | |||
| Total Technical ElementsTES | 16.90 | 15.05 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.25 | -2 | -1 | -1 | -1 | - | - | - | - | - | 0.85 | |||
| 2 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.90 | |||
| 3 | 2Lz+2Lo< | < | 3.40 | -0.60 | -3 | -1 | -2 | -2 | - | - | - | - | - | 2.80 | ||
| 4 | 2Lz | 2.10 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 2.02 | |||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.50 | |||
| 6 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 7 | 2F+2T<< | << | 2.30 | -0.60 | -2 | -2 | -2 | -2 | - | - | - | - | - | 1.70 | ||
| 8 | SSp2 | 1.60 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 1.52 | |||
| Total Technical ElementsTES | 16.70 | 15.09 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo<< | << | 2.60 | -0.75 | -2 | -3 | -2 | -3 | - | - | - | - | - | 1.85 | ||
| 2 | 2F+1Lo<< | << | 1.90 | -0.68 | -2 | -3 | -2 | -2 | - | - | - | - | - | 1.22 | ||
| 3 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.50 | ||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.50 | |||
| 5 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | - | - | - | - | - | 1.20 | |||
| 6 | StSq2 | 2.60 | +0.13 | +1 | 0 | 0 | 0 | - | - | - | - | - | 2.73 | |||
| 7 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.90 | |||
| 8 | FCSp2 | 2.30 | -0.30 | -1 | -1 | -1 | -1 | - | - | - | - | - | 2.00 | |||
| Total Technical ElementsTES | 17.00 | 13.9 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2Lo | 3.60 | -0.90 | -3 | -3 | -3 | -3 | - | - | - | - | - | 2.70 | |||
| 2 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | - | - | - | - | - | 1.20 | |||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.50 | |||
| 5 | 2F | 1.90 | -0.30 | -1 | -1 | -1 | -1 | - | - | - | - | - | 1.60 | |||
| 6 | StSqB | 1.50 | -0.15 | -1 | 0 | -1 | 0 | - | - | - | - | - | 1.35 | |||
| 7 | 1A+2T< | < | 2.00 | -0.35 | -2 | -2 | -2 | -1 | - | - | - | - | - | 1.65 | ||
| 8 | CSSp2 | 2.30 | +0.13 | +1 | 0 | 0 | 0 | - | - | - | - | - | 2.43 | |||
| Total Technical ElementsTES | 17.00 | 14.53 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 2 | 2T+1A+SEQ | 1.92 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.92 | |||
| 3 | 2S< | < | 0.90 | -0.50 | -2 | -3 | -3 | -2 | - | - | - | - | - | 0.40 | ||
| 4 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | StSq1 | 1.80 | -0.08 | 0 | -1 | 0 | 0 | - | - | - | - | - | 1.72 | |||
| 6 | 2S | 1.30 | -0.60 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.70 | |||
| 7 | 1A | 1.10 | -0.05 | 0 | -1 | 0 | 0 | - | - | - | - | - | 1.05 | |||
| 8 | CCoSpBV | 1.50 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 1.42 | |||
| Total Technical ElementsTES | 10.32 | 9.01 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 GRE | J3 AUT | J4 SRB | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1T | 2.20 | -0.23 | -1 | 0 | -1 | -1 | - | - | - | - | - | 1.97 | |||
| 2 | 2S | 1.30 | -0.60 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.70 | |||
| 3 | 2S | 1.30 | -0.60 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.70 | |||
| 4 | 2Lo | 1.80 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 1.72 | |||
| 5 | CCoSp1V | 1.70 | +0.13 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.83 | |||
| 6 | StSqB | 1.50 | -0.15 | -1 | 0 | -1 | 0 | - | - | - | - | - | 1.35 | |||
| 7 | 1A | 1.10 | -0.60 | -3 | -3 | -3 | -3 | - | - | - | - | - | 0.50 | |||
| 8 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 10.90 | 8.77 |
Deductions: -1.5