| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.70 | ||
| 2 | 2A | 3.30 | +0.17 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.47 | |||
| 3 | 2Lz+2Lo | 3.90 | +0.10 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 4.00 | |||
| 4 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 5 | 2A | 3.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.30 | |||
| 6 | FCSSp3 | 2.60 | +0.50 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.10 | |||
| 7 | StSq3 | 3.30 | +0.33 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.63 | |||
| 8 | 2Lz+2Lo | 3.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.90 | |||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 26.50 | 27 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2Lo | 5.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.10 | |||
| 2 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 3 | FSSp3 | 2.60 | +0.33 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.93 | |||
| 4 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 5 | 2A | 3.30 | -0.50 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 2.80 | |||
| 6 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 7 | 2Lz+2T | 3.40 | -0.30 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 3.10 | |||
| 8 | CCoSp3 | 3.00 | +0.17 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 3.17 | |||
| 9 | StSq2 | 2.60 | +0.50 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 25.60 | 25.8 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.70 | -0.47 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 5.23 | |||
| 2 | 2A | 3.30 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.47 | |||
| 3 | 3S< | < | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.00 | ||
| 4 | 2A+2T | 4.60 | -0.33 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 4.27 | |||
| 5 | FCUSp3 | 2.40 | +0.33 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.73 | |||
| 6 | StSq3 | 3.30 | -0.23 | +1 | 0 | -1 | -1 | 0 | - | - | - | - | 3.07 | |||
| 7 | 2F | 1.90 | +0.10 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.00 | |||
| 8 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 9 | CCoSp3 | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 29.20 | 26.67 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.17 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.47 | |||
| 2 | 3S | 4.40 | -1.40 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 3.00 | |||
| 3 | 2A | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 4 | 2Lz+2T | 3.40 | -0.50 | -2 | -1 | -2 | -2 | -1 | - | - | - | - | 2.90 | |||
| 5 | 2F+2T | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.20 | |||
| 6 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 7 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 8 | StSq3 | 3.30 | +0.17 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 3.47 | |||
| 9 | FSSp3 | 2.60 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 28.40 | 26.84 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.80 | ||
| 2 | 1Lz | 0.60 | -0.07 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 0.53 | |||
| 3 | 2Lz | 2.10 | +0.20 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.30 | |||
| 4 | CCoSp3 | 3.00 | +0.50 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 5 | 2F | ! | 1.90 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 1.90 | ||
| 6 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.40 | |||
| 7 | FCSp1 | 1.90 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.07 | |||
| 8 | StSq2 | 2.60 | +0.33 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.93 | |||
| 9 | 2F+2T | 3.20 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.20 | |||
| Total Technical ElementsTES | 21.00 | 20.63 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 2 | 2Lo | 1.80 | -0.70 | -2 | -3 | -2 | -3 | -2 | - | - | - | - | 1.10 | |||
| 3 | FCCSp1 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.00 | |||
| 4 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 6 | 2F+2T | ! | 3.20 | -0.30 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.90 | ||
| 7 | 2F | ! | 1.90 | -0.70 | -3 | -1 | -2 | -3 | -2 | - | - | - | - | 1.20 | ||
| 8 | 2Lz | 2.10 | -0.60 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 1.50 | |||
| 9 | CCoSp2 | 2.50 | -0.30 | 0 | -1 | -2 | -1 | -1 | - | - | - | - | 2.20 | |||
| Total Technical ElementsTES | 23.50 | 20.9 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.60 | |||
| 2 | 3T< | < | 3.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| 3 | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.80 | ||
| 4 | CCoSp3 | 3.00 | +0.33 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.33 | |||
| 5 | 2F | ! | 1.90 | -0.20 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.70 | ||
| 6 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.30 | |||
| 7 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.10 | |||
| 8 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.90 | |||
| 9 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 25.70 | 22.23 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.50 | |||
| 2 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.70 | |||
| 3 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 2.60 | |||
| 4 | StSq3 | 3.30 | -0.23 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 3.07 | |||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 6 | 2Lz | 2.10 | -0.30 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 1.80 | |||
| 7 | 2F | 1.90 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.90 | |||
| 8 | 2S | 1.30 | -0.40 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 0.90 | |||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 21.10 | 19.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.40 | -0.70 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 3.70 | |||
| 2 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.80 | |||
| 3 | 2Lz+2T | 3.40 | -0.80 | -3 | 0 | -2 | -3 | -3 | - | - | - | - | 2.60 | |||
| 4 | FCSp1 | 1.90 | -0.30 | -1 | 0 | -1 | -2 | -1 | - | - | - | - | 1.60 | |||
| 5 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.30 | |||
| 6 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.80 | |||
| 7 | 1Fe | e | 0.40 | -0.20 | -2 | 0 | -2 | -2 | -2 | - | - | - | - | 0.20 | ||
| 8 | 2Lz<<+SEQ+1T* | * | 0.48 | -0.30 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.18 | ||
| 9 | CCoSp3 | 3.00 | +0.50 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 23.48 | 18.68 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | 3Lo<< | << | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| 3 | 2F+1T | 2.30 | -0.30 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 2.00 | |||
| 4 | FSSp3 | 2.60 | -0.30 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 2.30 | |||
| 5 | StSq3 | 3.30 | +0.17 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 3.47 | |||
| 6 | 2Lo+2Lo | 3.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.60 | |||
| 7 | 2Lz< | < | 1.50 | -0.40 | -1 | -1 | -2 | -2 | -1 | - | - | - | - | 1.10 | ||
| 8 | 2F | 1.90 | -0.10 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 1.80 | |||
| 9 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 20.60 | 18.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 2 | 2Lo | 1.80 | -0.30 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 1.50 | |||
| 3 | 2F+1A+SEQ | ! | 2.40 | -0.30 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.10 | ||
| 4 | FSSp2 | 2.30 | -0.40 | -2 | 0 | -2 | -1 | -1 | - | - | - | - | 1.90 | |||
| 5 | StSq2 | 2.60 | -0.17 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.43 | |||
| 6 | 2Lz | 2.10 | -0.30 | -3 | -1 | -1 | 0 | -1 | - | - | - | - | 1.80 | |||
| 7 | 1A+2Lo | 2.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.90 | |||
| 8 | CCoSp1V | 1.70 | -0.40 | -1 | 0 | -2 | -2 | -1 | - | - | - | - | 1.30 | |||
| 9 | 2F | ! | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.00 | ||
| Total Technical ElementsTES | 19.80 | 17.03 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1A+SEQ | 2.56 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.56 | |||
| 2 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 4 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 1.60 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | 2Lo | 1.80 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.20 | |||
| 7 | 2Lz | 2.10 | -0.20 | -3 | 0 | -1 | 0 | -1 | - | - | - | - | 1.90 | |||
| 8 | 2F< | ! | 1.40 | -0.60 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 0.80 | ||
| 9 | FCSp1 | 1.90 | -0.10 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 18.86 | 17.36 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.90 | |||
| 2 | FCSSp3 | 2.60 | -0.20 | 0 | 0 | -1 | -2 | -1 | - | - | - | - | 2.40 | |||
| 3 | StSq2 | 2.60 | -0.17 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.43 | |||
| 4 | 2F+2Lo | 3.70 | -0.40 | -1 | -1 | -2 | -1 | -2 | - | - | - | - | 3.30 | |||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 6 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.60 | |||
| 7 | 2F | 1.90 | -0.30 | -1 | 0 | -1 | -2 | -1 | - | - | - | - | 1.60 | |||
| 8 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 9 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | 0 | -2 | -1 | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 20.70 | 19.33 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.30 | -1.17 | -1 | -3 | -2 | -3 | -2 | - | - | - | - | 1.13 | ||
| 2 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 3 | CCoSp2 | 2.50 | -0.30 | 0 | -1 | -1 | -2 | -1 | - | - | - | - | 2.20 | |||
| 4 | FSSp1 | 2.00 | -0.50 | 0 | -2 | -2 | -2 | -1 | - | - | - | - | 1.50 | |||
| 5 | 2F+2T | 3.20 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.20 | |||
| 6 | 2Lz+2T< | < | 3.00 | -0.50 | -2 | -2 | -1 | -2 | -1 | - | - | - | - | 2.50 | ||
| 7 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.90 | |||
| 8 | 2Lz | 2.10 | -0.60 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 1.50 | |||
| 9 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 21.40 | 18.33 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 AUT | J4 SRB | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 2 | 2F | ! | 1.90 | -0.60 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 1.30 | ||
| 3 | 1A+1T | 1.50 | -0.13 | -1 | 0 | -1 | -1 | 0 | - | - | - | - | 1.37 | |||
| 4 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.00 | |||
| 5 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.20 | |||
| 6 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 7 | StSq2 | 2.60 | -0.17 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.43 | |||
| 8 | 2Fe | e | 1.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.50 | ||
| 9 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 16.40 | 13.7 |
Deductions: -1.5