| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S< | < | 0.90 | -0.27 | -1 | -2 | -1 | - | - | - | - | - | - | 0.63 | ||
| 2 | 2F<<+1Lo<+2Lo<<+SEQ | << | 0.80 | -0.30 | -3 | -3 | -3 | - | - | - | - | - | - | 0.50 | ||
| 3 | 1A | 1.10 | -0.47 | -3 | -2 | -2 | - | - | - | - | - | - | 0.63 | |||
| 4 | FSSpBV | 1.20 | -0.40 | -1 | -2 | -1 | - | - | - | - | - | - | 0.80 | |||
| 5 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.50 | |||
| 6 | 2Lo<< | << | 0.50 | -0.20 | -2 | -2 | -2 | - | - | - | - | - | - | 0.30 | ||
| 7 | 2T<< | << | 0.40 | -0.20 | -2 | -2 | -2 | - | - | - | - | - | - | 0.20 | ||
| 8 | 2S<< | << | 0.40 | -0.30 | -3 | -3 | -3 | - | - | - | - | - | - | 0.10 | ||
| 9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 6.80 | 4.66 |
Deductions: -0.5