| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp3 | 2.40 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.90 | |||
| 2 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.63 | |||
| 3 | 3S | 4.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.40 | |||
| 4 | 2Lz+2T | 3.40 | +0.30 | -1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.70 | |||
| 5 | 2A | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.80 | |||
| 6 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 19.80 | 21.93 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | < | 3.10 | -0.70 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.40 | ||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 3 | LSp2 | 1.90 | +0.33 | +1 | +1 | 0 | -1 | +1 | - | - | - | - | 2.23 | |||
| 4 | StSq3 | 3.30 | +0.83 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 4.13 | |||
| 5 | 2Lz+2Lo | 3.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.90 | |||
| 6 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 18.50 | 19.46 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 2 | 2Lze+2Lo | e | 3.30 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.70 | ||
| 3 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 4 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 5 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.10 | |||
| 6 | LSp3 | 2.40 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 16.50 | 17.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 2 | 2A | 3.30 | -0.50 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.80 | |||
| 3 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.00 | |||
| 4 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 5 | StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.80 | |||
| 6 | SSp2 | 1.60 | +0.17 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 1.77 | |||
| Total Technical ElementsTES | 16.50 | 16.67 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.90 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.20 | |||
| 2 | 2A<< | << | 1.10 | -0.40 | -3 | -1 | -2 | -2 | -2 | - | - | - | - | 0.70 | ||
| 3 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | -1 | 0 | +1 | - | - | - | - | 3.90 | |||
| 4 | CCoSp3 | 3.00 | -0.10 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.90 | |||
| 5 | SSp3 | 2.10 | +0.17 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 2.27 | |||
| 6 | StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.80 | |||
| Total Technical ElementsTES | 15.30 | 15.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.40 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 0.70 | ||
| 2 | CCoSp3 | 3.00 | +0.23 | -1 | -1 | +1 | +1 | +1 | - | - | - | - | 3.23 | |||
| 3 | 3Lz< | ! | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.10 | ||
| 4 | 2F+2Lo | 3.70 | +0.10 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.80 | |||
| 5 | StSq2 | 2.60 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.10 | |||
| 6 | CSp2 | 1.80 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 16.40 | 15.23 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.20 | -2 | -1 | -1 | 0 | 0 | - | - | - | - | 1.90 | |||
| 2 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.70 | |||
| 3 | 1A | 1.10 | +0.20 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.30 | |||
| 4 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.00 | |||
| 5 | StSq1 | 1.80 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.30 | |||
| 6 | LSp2 | 1.90 | -0.10 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 13.60 | 14 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 2 | CCoSp3 | 3.00 | +0.33 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.33 | |||
| 3 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 4 | 2Lz+2Lo | 3.90 | -0.40 | -1 | -1 | -3 | -2 | -1 | - | - | - | - | 3.50 | |||
| 5 | 2F | 1.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 6 | LSp3 | 2.40 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 14.50 | 14.93 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.70 | ||
| 2 | 1A | 1.10 | +0.13 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.23 | |||
| 3 | SSp3 | 2.10 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.60 | |||
| 4 | StSq2 | 2.60 | +0.17 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 2.77 | |||
| 5 | 2Lz+2T | 3.40 | -0.30 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 3.10 | |||
| 6 | CCoSp3 | 3.00 | -0.10 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 13.50 | 13.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp3 | 3.00 | +0.33 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.33 | |||
| 2 | 2Lz+2T | 3.40 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.70 | |||
| 3 | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.80 | ||
| 4 | CSp3 | 2.30 | +0.17 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.47 | |||
| 5 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.10 | |||
| 6 | 3Lo<< | << | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| Total Technical ElementsTES | 15.40 | 14.3 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 2 | SSp3 | 2.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.10 | |||
| 3 | 2F | 1.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 4 | 1A | 1.10 | -0.20 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 0.90 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | CCoSp3 | 3.00 | +0.50 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 14.10 | 14.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.80 | ||
| 2 | StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.80 | |||
| 3 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 4 | CCoSp3 | 3.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 5 | 2Lz+COMBO | 2.10 | -0.90 | -3 | -3 | -2 | -3 | -3 | - | - | - | - | 1.20 | |||
| 6 | LSp3 | 2.40 | +0.33 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.73 | |||
| Total Technical ElementsTES | 15.00 | 13.43 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2Lo | 3.60 | -0.10 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 3.50 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 4 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 5 | 2F | ! | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.00 | ||
| 6 | SSp3 | 2.10 | +0.17 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.27 | |||
| Total Technical ElementsTES | 15.00 | 14.17 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 0.50 | ||
| 2 | 2Lz+2Lo | 3.90 | -0.30 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | 3.60 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2F | ! | 1.90 | -0.10 | 0 | -2 | 0 | -1 | 0 | - | - | - | - | 1.80 | ||
| 6 | SSp3 | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 14.60 | 13.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -2 | -3 | -3 | - | - | - | - | 0.50 | ||
| 2 | 2Lz | ! | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.20 | ||
| 3 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.70 | |||
| 4 | SSp3 | 2.10 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.60 | |||
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | CCoSp2 | 2.50 | -0.10 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 13.30 | 12.2 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2Lo | 3.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.60 | |||
| 2 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 4 | 2F< | < | 1.40 | -0.50 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 0.90 | ||
| 5 | StSq2 | 2.60 | -0.17 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.43 | |||
| 6 | SSp3 | 2.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 13.80 | 13.13 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.50 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.80 | |||
| 2 | 2Fe+2T< | e | 2.30 | -0.90 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.40 | ||
| 3 | SSp3 | 2.10 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.60 | |||
| 4 | StSq1 | 1.80 | +0.33 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.13 | |||
| 5 | 2Lz | 2.10 | +0.20 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.30 | |||
| 6 | CCoSpBV | 1.50 | -0.30 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 1.20 | |||
| Total Technical ElementsTES | 13.10 | 12.43 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.13 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.23 | |||
| 2 | 2Lz+2Lo | ! | 3.90 | -0.30 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 3.60 | ||
| 3 | CCoSp3 | 3.00 | -0.20 | -1 | -2 | -1 | 0 | 0 | - | - | - | - | 2.80 | |||
| 4 | 2F< | < | 1.40 | -0.40 | -2 | -1 | -1 | -1 | -2 | - | - | - | - | 1.00 | ||
| 5 | SSp2 | 1.60 | -0.40 | 0 | -2 | -2 | -1 | -1 | - | - | - | - | 1.20 | |||
| 6 | StSq2 | 2.60 | 0.00 | +1 | 0 | -1 | 0 | 0 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 13.60 | 12.43 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.50 | ||
| 2 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| 3 | 2Lz | 2.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 4 | 2F+2Lo | 3.70 | -0.60 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | 3.10 | |||
| 5 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 6 | StSq1 | 1.80 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 13.20 | 12 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | 2Lz+2Lo | 3.90 | -0.30 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 3.60 | |||
| 3 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 4 | SSp2 | 1.60 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| 5 | 2F< | < | 1.40 | -0.60 | -3 | -2 | -2 | -2 | -2 | - | - | - | - | 0.80 | ||
| 6 | CCoSp2V | 2.00 | -0.30 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 1.70 | |||
| Total Technical ElementsTES | 13.30 | 12.1 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo< | ! | 3.20 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.60 | ||
| 2 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | StSq2 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 4 | CCoSp3 | 3.00 | -0.10 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.90 | |||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 6 | SSp2 | 1.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| Total Technical ElementsTES | 11.50 | 10.8 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.50 | ||
| 2 | 3S<< | << | 1.30 | -0.60 | -2 | -3 | -3 | -3 | -3 | - | - | - | - | 0.70 | ||
| 3 | SSp3 | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 4 | StSq3 | 3.30 | 0.00 | -1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.30 | |||
| 5 | 2Lz<<+COMBO | << | 0.60 | -0.30 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.30 | ||
| 6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 11.40 | 9.9 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 SRB | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.07 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 1.17 | |||
| 2 | 2F | 1.90 | -0.50 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 1.40 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 4 | 2Lo+2Lo<< | << | 2.30 | -0.90 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 1.40 | ||
| 5 | StSq1 | 1.80 | -0.30 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.50 | |||
| 6 | LSp2 | 1.90 | -0.20 | -1 | -2 | -1 | 0 | 0 | - | - | - | - | 1.70 | |||
| Total Technical ElementsTES | 12.00 | 10.17 |
Deductions: 0.00