| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.70 | -0.10 | 0 | -1 | 0 | - | - | - | - | - | - | 3.60 | |||
| 2 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 3.70 | |||
| 3 | 1A | 1.10 | +0.07 | 0 | +1 | 0 | - | - | - | - | - | - | 1.17 | |||
| 4 | CCoSp2 | 2.50 | +0.17 | +1 | 0 | 0 | - | - | - | - | - | - | 2.67 | |||
| 5 | StSq2 | 2.60 | -0.17 | 0 | -1 | 0 | - | - | - | - | - | - | 2.43 | |||
| 6 | 2Lz | 2.10 | -0.10 | 0 | -1 | 0 | - | - | - | - | - | - | 2.00 | |||
| 7 | 2Lz | 2.10 | -0.10 | 0 | 0 | -1 | - | - | - | - | - | - | 2.00 | |||
| 8 | CSSp2 | 2.30 | +0.17 | 0 | +1 | 0 | - | - | - | - | - | - | 2.47 | |||
| Total Technical ElementsTES | 20.10 | 20.04 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 2 | 2Lz+2Lo | 3.90 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 3.90 | |||
| 3 | 2F+2Lo | 3.70 | -0.10 | 0 | -1 | 0 | - | - | - | - | - | - | 3.60 | |||
| 4 | 2F | ! | 1.90 | -0.20 | 0 | -1 | -1 | - | - | - | - | - | - | 1.70 | ||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.60 | |||
| 6 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | 2Lz | 2.10 | -0.20 | 0 | -1 | -1 | - | - | - | - | - | - | 1.90 | |||
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 17.80 | 17.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | ! | 3.40 | -0.50 | -1 | -2 | -2 | - | - | - | - | - | - | 2.90 | ||
| 2 | 2F+2Lo | 3.70 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 3.70 | |||
| 3 | CSSp2 | 2.30 | +0.50 | +1 | +1 | +1 | - | - | - | - | - | - | 2.80 | |||
| 4 | 2Lo | 1.80 | -0.30 | -1 | -1 | -1 | - | - | - | - | - | - | 1.50 | |||
| 5 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.50 | |||
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 7 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.90 | |||
| 8 | CCoSp1V | 1.70 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.70 | |||
| Total Technical ElementsTES | 17.40 | 17.1 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.40 | -2 | -2 | -2 | - | - | - | - | - | - | 0.70 | ||
| 2 | 2Lz+2Lo<< | << | 2.60 | -0.70 | -2 | -2 | -3 | - | - | - | - | - | - | 1.90 | ||
| 3 | 2F< | < | 1.40 | -0.30 | -1 | -1 | -1 | - | - | - | - | - | - | 1.10 | ||
| 4 | FCSSp2 | 2.30 | +0.33 | 0 | +1 | +1 | - | - | - | - | - | - | 2.63 | |||
| 5 | 2Lz | 2.10 | -0.40 | -1 | -2 | -1 | - | - | - | - | - | - | 1.70 | |||
| 6 | 2S+2Lo< | < | 2.60 | -0.70 | -2 | -3 | -2 | - | - | - | - | - | - | 1.90 | ||
| 7 | CCoSp2 | 2.50 | +0.33 | 0 | +1 | +1 | - | - | - | - | - | - | 2.83 | |||
| 8 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 16.40 | 14.56 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | 2.32 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.32 | |||
| 2 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.90 | |||
| 3 | 2F+1A+SEQ | 2.40 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.40 | |||
| 4 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.80 | |||
| 5 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.90 | |||
| 6 | 2Lo | 1.80 | -0.30 | -1 | -1 | -1 | - | - | - | - | - | - | 1.50 | |||
| 7 | CCoSp2 | 2.50 | -0.20 | 0 | -1 | -1 | - | - | - | - | - | - | 2.30 | |||
| 8 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.30 | |||
| Total Technical ElementsTES | 15.92 | 15.42 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 2 | 2F+2Lo< | < | 3.20 | -0.60 | -2 | -2 | -2 | - | - | - | - | - | - | 2.60 | ||
| 3 | 2Lz+2Lo< | < | 3.40 | -0.90 | -3 | -3 | -3 | - | - | - | - | - | - | 2.50 | ||
| 4 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.30 | |||
| 5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.10 | |||
| 6 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.90 | |||
| 7 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.50 | |||
| 8 | FCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 15.50 | 14 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 AUT | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1T | 1.70 | -0.13 | 0 | -1 | -1 | - | - | - | - | - | - | 1.57 | |||
| 2 | 2Lo<< | << | 0.50 | -0.27 | -3 | -2 | -3 | - | - | - | - | - | - | 0.23 | ||
| 3 | FSSp2 | 2.30 | -0.20 | 0 | -1 | -1 | - | - | - | - | - | - | 2.10 | |||
| 4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 5 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.60 | |||
| 6 | StSq1 | 1.80 | +0.17 | +1 | 0 | 0 | - | - | - | - | - | - | 1.97 | |||
| 7 | 2S | 1.30 | -0.20 | -1 | -1 | -1 | - | - | - | - | - | - | 1.10 | |||
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 12.80 | 12.17 |
Deductions: 0.00