| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!< | < | 4.72 | -2.36 | -5 | -5 | -5 | -3 | -5 | -5 | -5 | - | - | 2.36 | ||
| 2 | 4T+3T | 13.70 | +2.28 | +2 | +2 | +3 | +4 | +1 | +2 | +3 | - | - | 15.98 | |||
| 3 | 4T | 9.50 | +2.66 | +2 | +3 | +3 | +3 | +1 | +3 | +3 | - | - | 12.16 | |||
| 4 | FCCoSp4 | 3.50 | +0.49 | +1 | +1 | +2 | +2 | +1 | 0 | +2 | - | - | 3.99 | |||
| 5 | 3A+2T | 9.30 | -0.16 | 0 | -1 | 0 | 0 | 0 | -1 | +1 | - | - | 9.14 | |||
| 6 | FSSp4 | 3.00 | +0.60 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | - | - | 3.60 | |||
| 7 | 3A | 8.80 | 0.00 | -1 | -1 | +1 | +1 | -2 | 0 | +1 | - | - | 8.80 | |||
| 8 | 3F! | ! | 5.83 | -0.42 | -1 | -2 | -1 | +1 | -2 | 0 | 0 | - | - | 5.41 | ||
| 9 | StSq2 | 2.60 | +0.31 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | - | - | 2.91 | |||
| 10 | 3Lo+1Eu+3S | 10.67 | +0.49 | 0 | +2 | +1 | +2 | 0 | +1 | +1 | - | - | 11.16 | |||
| 11 | ChSq1 | 3.00 | +1.00 | +3 | +2 | +1 | +2 | +1 | +3 | +2 | - | - | 4.00 | |||
| 12 | CCoSp4 | 3.50 | +0.42 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | - | - | 3.92 | |||
| Total Technical ElementsTES | 78.12 | 83.43 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.53 | +2 | +3 | +2 | +3 | +1 | +3 | +3 | - | - | 11.63 | |||
| 2 | 3A | 8.00 | -0.48 | -1 | -1 | 0 | +1 | -2 | 0 | -1 | - | - | 7.52 | |||
| 3 | 3Lo | 4.90 | +0.78 | +1 | +2 | +1 | +2 | +1 | +2 | +2 | - | - | 5.68 | |||
| 4 | FCCoSp4 | 3.50 | +0.77 | +3 | +2 | +1 | +3 | +1 | +3 | +2 | - | - | 4.27 | |||
| 5 | 3F | 5.30 | +1.06 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | - | - | 6.36 | |||
| 6 | StSq3 | 3.30 | +0.66 | +1 | +2 | +2 | +3 | +1 | +3 | +2 | - | - | 3.96 | |||
| 7 | CSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | - | - | 3.60 | |||
| 8 | 3Lz | 6.49 | +1.30 | +3 | +2 | +2 | +2 | +1 | +3 | +2 | - | - | 7.79 | |||
| 9 | 2A+1Eu+3S | 8.91 | +0.09 | -1 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | 9.00 | |||
| 10 | 3S+2T | 6.16 | +0.17 | 0 | 0 | +1 | 0 | 0 | +1 | +2 | - | - | 6.33 | |||
| 11 | ChSq1 | 3.00 | +1.10 | +1 | +3 | +2 | +2 | +2 | +3 | +2 | - | - | 4.10 | |||
| 12 | CCoSp4 | 3.50 | +0.63 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | - | - | 4.13 | |||
| Total Technical ElementsTES | 66.16 | 74.37 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.59 | +1 | +1 | +1 | +2 | +1 | 0 | +1 | - | - | 7.79 | |||
| 2 | 3A | 8.00 | +0.96 | +1 | +1 | 0 | +1 | +1 | +2 | +2 | - | - | 8.96 | |||
| 3 | 3Lz | 5.90 | +0.24 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | 6.14 | |||
| 4 | CCSp4 | 3.20 | +0.38 | +1 | +2 | 0 | +1 | +1 | +2 | +1 | - | - | 3.58 | |||
| 5 | 3T+3T | 8.40 | +0.92 | +2 | +3 | +2 | +2 | +2 | +3 | +2 | - | - | 9.32 | |||
| 6 | 2A+1Eu+3S | 8.91 | +0.17 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | - | - | 9.08 | |||
| 7 | 3Lo | 5.39 | +0.20 | 0 | 0 | 0 | +1 | 0 | +1 | +2 | - | - | 5.59 | |||
| 8 | FSSp4 | 3.00 | +0.24 | 0 | +2 | +1 | +1 | +1 | 0 | +1 | - | - | 3.24 | |||
| 9 | StSq2 | 2.60 | +0.16 | +1 | +1 | 0 | +2 | 0 | 0 | +1 | - | - | 2.76 | |||
| 10 | ChSq1 | 3.00 | +0.10 | +1 | 0 | 0 | +1 | -1 | 0 | 0 | - | - | 3.10 | |||
| 11 | 2A | 3.63 | +0.26 | 0 | +2 | +1 | +1 | 0 | +1 | +1 | - | - | 3.89 | |||
| 12 | CCoSp3 | 3.00 | +0.24 | 0 | +1 | 0 | +2 | +1 | +1 | +1 | - | - | 3.24 | |||
| Total Technical ElementsTES | 62.23 | 66.69 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -0.16 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | 7.84 | |||
| 2 | 3Lo | 4.90 | +0.10 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | - | - | 5.00 | |||
| 3 | 3Lz+3T | 10.10 | +0.35 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | - | - | 10.45 | |||
| 4 | 2A | 3.30 | +0.07 | 0 | -1 | 0 | +1 | 0 | 0 | +1 | - | - | 3.37 | |||
| 5 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | 3.30 | |||
| 6 | ChSq1 | 3.00 | +0.40 | +1 | +2 | +1 | +1 | 0 | +1 | 0 | - | - | 3.40 | |||
| 7 | 3Lo+1Eu+3S | 10.67 | -0.29 | -1 | -2 | -1 | 0 | 0 | -1 | 0 | - | - | 10.38 | |||
| 8 | 3Fe | e | 4.66 | -1.53 | -2 | -4 | -4 | -2 | -4 | -4 | -4 | - | - | 3.13 | ||
| 9 | 3Lz | 6.49 | +0.12 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | - | - | 6.61 | |||
| 10 | StSq4 | 3.90 | +0.62 | +1 | +2 | +2 | +3 | +1 | +2 | +1 | - | - | 4.52 | |||
| 11 | CCoSp3 | 3.00 | +0.30 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 3.30 | |||
| 12 | FCCoSp3 | 3.00 | +0.24 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | - | - | 3.24 | |||
| Total Technical ElementsTES | 64.02 | 64.54 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A<<+2T | << | 4.60 | -1.39 | -4 | -5 | -5 | -2 | -5 | -4 | -3 | - | - | 3.21 | ||
| 2 | 1A | 1.10 | +0.02 | -1 | +1 | 0 | 0 | 0 | +1 | 0 | - | - | 1.12 | |||
| 3 | CSSp3 | 2.60 | +0.26 | +2 | 0 | 0 | +1 | +1 | +2 | +1 | - | - | 2.86 | |||
| 4 | 3Lz! | ! | 5.90 | 0.00 | 0 | +1 | -2 | +1 | -1 | 0 | 0 | - | - | 5.90 | ||
| 5 | 3F | 5.30 | +0.85 | +1 | +2 | +1 | +2 | +1 | +3 | +2 | - | - | 6.15 | |||
| 6 | StSq2 | 2.60 | +0.36 | +1 | +1 | +1 | +3 | +1 | +2 | +2 | - | - | 2.96 | |||
| 7 | 3Lo+3T | 10.01 | +1.08 | +2 | +2 | +2 | +3 | +1 | +2 | +3 | - | - | 11.09 | |||
| 8 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | - | - | 3.50 | |||
| 9 | 3S+1Eu+2S | 6.71 | +0.52 | 0 | +2 | +1 | +2 | 0 | +1 | +2 | - | - | 7.23 | |||
| 10 | FCSp4 | 3.20 | +0.58 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | - | - | 3.78 | |||
| 11 | 3Lo | 5.39 | +0.59 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | - | - | 5.98 | |||
| 12 | CCoSp4 | 3.50 | +0.84 | +2 | +3 | +2 | +3 | +2 | +2 | +3 | - | - | 4.34 | |||
| Total Technical ElementsTES | 53.91 | 58.12 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T<< | << | 4.20 | -1.93 | -4 | -5 | -5 | -3 | -5 | -5 | -4 | - | - | 2.27 | ||
| 2 | 3A | 8.00 | -1.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | 6.40 | |||
| 3 | 3Lz+3T | 10.10 | -0.83 | -2 | -1 | -1 | 0 | -2 | -1 | -2 | - | - | 9.27 | |||
| 4 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | 3.50 | |||
| 5 | 3Lz | 5.90 | +0.59 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | 6.49 | |||
| 6 | FSSp4 | 3.00 | +0.18 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | - | - | 3.18 | |||
| 7 | 3Lo+1Eu+3S | 10.67 | -0.20 | -1 | -2 | 0 | -1 | 0 | 0 | 0 | - | - | 10.47 | |||
| 8 | 2A+2T | 5.06 | +0.13 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | - | - | 5.19 | |||
| 9 | 3Lo | 5.39 | +0.39 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | - | - | 5.78 | |||
| 10 | CCSp3 | 2.80 | +0.39 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | - | - | 3.19 | |||
| 11 | StSq3 | 3.30 | +0.59 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | - | - | 3.89 | |||
| 12 | CCoSp3 | 3.00 | +0.48 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 3.48 | |||
| Total Technical ElementsTES | 64.42 | 63.11 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.60 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | - | - | 9.60 | |||
| 2 | 2A+2T | 4.60 | +0.26 | 0 | +1 | +1 | +2 | +1 | 0 | +1 | - | - | 4.86 | |||
| 3 | 3Lz+1Eu+2S | 7.70 | -0.12 | -1 | 0 | 0 | +1 | 0 | -1 | 0 | - | - | 7.58 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | - | - | 3.85 | |||
| 5 | StSq3 | 3.30 | +0.20 | 0 | 0 | +1 | +2 | +1 | 0 | +1 | - | - | 3.50 | |||
| 6 | CCSp4 | 3.20 | +0.19 | +1 | 0 | 0 | +1 | +1 | 0 | +2 | - | - | 3.39 | |||
| 7 | 3T | 4.20 | -0.84 | -3 | -2 | -2 | -1 | -1 | -3 | -2 | - | - | 3.36 | |||
| 8 | 3Lz | 6.49 | -0.12 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | - | - | 6.37 | |||
| 9 | 3Lo | 5.39 | +0.59 | +1 | +2 | +1 | +1 | 0 | +1 | +2 | - | - | 5.98 | |||
| 10 | ChSq1 | 3.00 | +0.40 | 0 | +1 | +1 | +1 | +1 | -1 | +1 | - | - | 3.40 | |||
| 11 | 2A | 3.63 | +0.20 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | - | - | 3.83 | |||
| 12 | FSSp3 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 2.86 | |||
| Total Technical ElementsTES | 55.61 | 58.58 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +1.12 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | - | - | 10.42 | |||
| 2 | 3Lo | 4.90 | +0.69 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | - | - | 5.59 | |||
| 3 | 3T+1Eu+3S | 9.00 | +0.60 | +1 | +2 | +1 | +2 | 0 | +1 | +2 | - | - | 9.60 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 3.85 | |||
| 5 | 3A< | < | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | 3.20 | ||
| 6 | StSq3 | 3.30 | +0.26 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | - | - | 3.56 | |||
| 7 | 3Lo+1T | 5.83 | -0.20 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | - | - | 5.63 | |||
| 8 | 3T* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 9 | 2A | 3.63 | +0.33 | 0 | +2 | +1 | +1 | 0 | +1 | +2 | - | - | 3.96 | |||
| 10 | FCSp3 | 2.80 | +0.17 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | - | - | 2.97 | |||
| 11 | ChSq1 | 3.00 | +0.60 | +2 | +1 | +1 | +1 | +1 | +2 | 0 | - | - | 3.60 | |||
| 12 | CSSp4 | 3.00 | +0.18 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | - | - | 3.18 | |||
| Total Technical ElementsTES | 54.66 | 55.56 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.40 | 0 | +1 | +2 | +1 | +2 | +1 | +1 | - | - | 3.70 | |||
| 2 | 3T+2T | 5.50 | +0.25 | +1 | 0 | +1 | 0 | 0 | +2 | +1 | - | - | 5.75 | |||
| 3 | 3Lo+3T< | < | 8.26 | -1.37 | -3 | -2 | -4 | -2 | -4 | -2 | -3 | - | - | 6.89 | ||
| 4 | 3Lz | 5.90 | -0.94 | -2 | -2 | -1 | -1 | -2 | -1 | -2 | - | - | 4.96 | |||
| 5 | FCSp4 | 3.20 | +0.32 | 0 | +2 | +2 | 0 | +1 | +1 | +1 | - | - | 3.52 | |||
| 6 | 2Lz+2T | 3.74 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.74 | |||
| 7 | CCoSp3 | 3.00 | +0.12 | -1 | 0 | +1 | 0 | +1 | +1 | 0 | - | - | 3.12 | |||
| 8 | StSq2 | 2.60 | +0.05 | -1 | 0 | +2 | 0 | +1 | 0 | 0 | - | - | 2.65 | |||
| 9 | 2A | 3.63 | -0.59 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | - | - | 3.04 | |||
| 10 | 3S | 4.73 | +0.17 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | - | - | 4.90 | |||
| 11 | ChSq1 | 3.00 | -0.20 | -1 | -2 | 0 | -1 | 0 | 0 | 0 | - | - | 2.80 | |||
| 12 | FCCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | - | - | 2.50 | |||
| Total Technical ElementsTES | 49.36 | 47.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 SWE | J3 AUS | J4 JPN | J5 AUT | J6 CAN | J7 CZE | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | - | - | 3.63 | |||
| 2 | 1Lz | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | - | 0.30 | |||
| 3 | 3F!+1Eu+2S | ! | 7.10 | -0.85 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | - | - | 6.25 | ||
| 4 | 2A | 3.30 | +0.07 | 0 | 0 | 0 | +1 | 0 | +2 | 0 | - | - | 3.37 | |||
| 5 | CCSp3 | 2.80 | +0.17 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | - | - | 2.97 | |||
| 6 | 3Lz+2T | 7.92 | -0.12 | +1 | -1 | -1 | 0 | 0 | +1 | -1 | - | - | 7.80 | |||
| 7 | 3Lo | 5.39 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | - | - | 5.39 | |||
| 8 | FSSp4 | 3.00 | +0.18 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | - | - | 3.18 | |||
| 9 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | +2 | -1 | 0 | - | - | 3.30 | |||
| 10 | 2F! | ! | 1.98 | -0.11 | -1 | -1 | -2 | 0 | 0 | +1 | -1 | - | - | 1.87 | ||
| 11 | ChSq1 | 3.00 | +0.10 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | - | - | 3.10 | |||
| 12 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 0 | 0 | +1 | 0 | 0 | - | - | 3.00 | |||
| Total Technical ElementsTES | 44.69 | 44.16 |
Deductions: -1