| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GBR | J3 GER | J4 HUN | J5 CAN | J6 LTU | J7 USA | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL2+SyTwM2 | 5.34 | +0.43 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | - | - | 5.77 | |||
| 2 | ChSp1 | 1.10 | +1.49 | +1 | +2 | +2 | +2 | +1 | +3 | +2 | - | - | 2.59 | |||
| 3 | ChSt1 | 1.10 | +1.66 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | - | - | 2.76 | |||
| 4 | CoSp2 | 4.50 | +0.67 | +2 | +1 | +1 | +1 | 0 | +2 | +1 | - | - | 5.17 | |||
| 5 | CuLi2 | 3.80 | +0.64 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | - | - | 4.44 | |||
| Total Technical ElementsTES | 15.84 | 20.73 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GBR | J3 GER | J4 HUN | J5 CAN | J6 LTU | J7 USA | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL2+SyTwM2 | 5.34 | +0.14 | -1 | 0 | +2 | +1 | 0 | -1 | +1 | - | - | 5.48 | |||
| 2 | CoSp2 | 4.50 | +1.02 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | - | - | 5.52 | |||
| 3 | ChSl1 | 1.10 | +0.66 | +1 | +1 | +1 | +2 | 0 | 0 | +1 | - | - | 1.76 | |||
| 4 | ChSt1 | 1.10 | +1.00 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 2.10 | |||
| 5 | SlLi2 | 3.80 | +0.46 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | - | - | 4.26 | |||
| Total Technical ElementsTES | 15.84 | 19.12 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GBR | J3 GER | J4 HUN | J5 CAN | J6 LTU | J7 USA | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sp2 | 4.50 | +0.56 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 5.06 | |||
| 2 | ChSt1 | 1.10 | +1.33 | +1 | +1 | +3 | +2 | +2 | +2 | +1 | - | - | 2.43 | |||
| 3 | SyTwL2+SyTwM2 | 5.34 | 0.00 | -1 | +1 | 0 | 0 | +1 | -1 | 0 | - | - | 5.34 | |||
| 4 | SlLi2 | 3.80 | +0.46 | +1 | 0 | +2 | 0 | +1 | +2 | +1 | - | - | 4.26 | |||
| 5 | ChSl1 | 1.10 | +1.00 | +1 | +1 | +2 | 0 | +1 | +3 | +1 | - | - | 2.10 | |||
| Total Technical ElementsTES | 15.84 | 19.19 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GBR | J3 GER | J4 HUN | J5 CAN | J6 LTU | J7 USA | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp1 | 3.75 | +0.79 | +2 | +2 | +2 | +1 | +1 | 0 | +1 | - | - | 4.54 | |||
| 2 | CuLi2 | 3.80 | +0.37 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | - | - | 4.17 | |||
| 3 | ChSt1 | 1.10 | +1.00 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 2.10 | |||
| 4 | SyTwL2+SyTwM2 | 5.34 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | - | - | 5.34 | |||
| 5 | ChSl1 | 1.10 | +1.00 | +1 | +2 | +1 | +1 | 0 | +2 | +1 | - | - | 2.10 | |||
| Total Technical ElementsTES | 15.09 | 18.25 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GBR | J3 GER | J4 HUN | J5 CAN | J6 LTU | J7 USA | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi2 | 3.80 | +0.64 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | - | - | 4.44 | |||
| 2 | ChSl1 | 1.10 | +1.00 | +2 | +2 | +1 | +1 | +1 | +1 | 0 | - | - | 2.10 | |||
| 3 | CoSp2 | 4.50 | +0.22 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | - | - | 4.72 | |||
| 4 | SyTwL2+SyTwM2 | 5.34 | +0.43 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | - | - | 5.77 | |||
| 5 | ChSt | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 14.74 | 17.03 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GBR | J3 GER | J4 HUN | J5 CAN | J6 LTU | J7 USA | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp1 | 3.75 | +0.45 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | 4.20 | |||
| 2 | SyTwL1+SyTwM2 | 5.09 | -0.44 | 0 | 0 | 0 | -1 | 0 | -2 | -4 | - | - | 4.65 | |||
| 3 | ChSt1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | - | - | 1.10 | |||
| 4 | SlLi1 | 3.05 | +0.09 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | - | - | 3.14 | |||
| 5 | ChSl1 | 1.10 | +0.33 | 0 | +1 | +1 | 0 | 0 | +2 | 0 | - | - | 1.43 | |||
| Total Technical ElementsTES | 14.09 | 14.52 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 GBR | J3 GER | J4 HUN | J5 CAN | J6 LTU | J7 USA | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwLB+SyTwM2 | F | 3.47 | -2.03 | -5 | -4 | -3 | -4 | -4 | -4 | -5 | - | - | 1.44 | ||
| 2 | CoSp2 | 4.50 | -0.79 | -1 | -1 | +1 | -2 | -1 | -2 | -2 | - | - | 3.71 | |||
| 3 | ChSt1 | 1.10 | +0.17 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | - | - | 1.27 | |||
| 4 | SlLi2 | 3.80 | +0.18 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | - | - | 3.98 | |||
| 5 | ChSl1 | 1.10 | +0.33 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | - | - | 1.43 | |||
| Total Technical ElementsTES | 13.97 | 11.83 |
Deductions: -0.5