| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 RUS | J3 NED | J4 CAN | J5 AZE | J6 GER | J7 AUT | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 2 | 2Tw1 | 2.80 | +0.09 | +1 | 0 | +1 | 0 | -1 | - | - | - | - | 2.89 | |||
| 3 | 4LiB | 3.50 | +0.35 | +1 | +1 | +1 | 0 | +2 | - | - | - | - | 3.85 | |||
| 4 | FiDs2 | 3.20 | +0.32 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.52 | |||
| 5 | StSq3 | 3.30 | +0.33 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 6 | CoSp3 | 2.50 | +0.17 | +1 | +1 | -1 | 0 | +1 | - | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 17.94 | 17.88 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 RUS | J3 NED | J4 CAN | J5 AZE | J6 GER | J7 AUT | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | -0.43 | 0 | 0 | -2 | -2 | -2 | - | - | - | - | 2.77 | |||
| 2 | 2Lz | 2.10 | +0.07 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.17 | |||
| 3 | 4Li3 | 4.70 | 0.00 | 0 | -1 | +1 | 0 | 0 | - | - | - | - | 4.70 | |||
| 4 | FiDs2 | 3.20 | -0.21 | +1 | -1 | -1 | 0 | -2 | - | - | - | - | 2.99 | |||
| 5 | CoSp1 | 1.70 | -0.11 | -1 | 0 | -1 | 0 | -2 | - | - | - | - | 1.59 | |||
| 6 | StSq3 | 3.30 | -0.22 | -1 | +1 | -1 | 0 | -1 | - | - | - | - | 3.08 | |||
| Total Technical ElementsTES | 18.20 | 17.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 RUS | J3 NED | J4 CAN | J5 AZE | J6 GER | J7 AUT | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw2 | 3.00 | -0.50 | -1 | -1 | -3 | 0 | -3 | - | - | - | - | 2.50 | |||
| 2 | 2F | 1.80 | +0.06 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 1.86 | |||
| 3 | FiDs2 | 3.20 | +0.21 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.41 | |||
| 4 | 3Li | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | StSq2 | 2.60 | -0.17 | -1 | -1 | -1 | +1 | 0 | - | - | - | - | 2.43 | |||
| 6 | CoSp3 | 2.50 | -0.08 | 0 | -1 | -1 | 0 | +1 | - | - | - | - | 2.42 | |||
| Total Technical ElementsTES | 13.10 | 12.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 RUS | J3 NED | J4 CAN | J5 AZE | J6 GER | J7 AUT | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw2 | 3.00 | -0.10 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.90 | |||
| 2 | 1Lo | 0.50 | -0.25 | -5 | -5 | -5 | -4 | -5 | - | - | - | - | 0.25 | |||
| 3 | 4Li3 | 4.70 | -0.31 | -3 | +1 | 0 | -1 | -1 | - | - | - | - | 4.39 | |||
| 4 | StSq2 | 2.60 | -0.17 | -2 | 0 | -1 | 0 | -1 | - | - | - | - | 2.43 | |||
| 5 | FiDs | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 6 | CoSp3 | 2.50 | -0.17 | -1 | -1 | 0 | 0 | -1 | - | - | - | - | 2.33 | |||
| Total Technical ElementsTES | 13.30 | 12.3 |
Deductions: -1