| Nikolaj MEMOLA |
46.99+37.93 |
97.41+80.28 |
| 262.61SB |
| 3 | Adam SIAO HIM FA | 49.58+43.54 | 80.13+85.74−1.00 | 257.99SB |
| 4 | Nika EGADZE | 53.17+38.77 | 75.98+75.95 | 243.87 |
| 5 | Matteo RIZZO | 44.42+41.26 | 73.64+82.89−1.00 | 241.21 |
| 6 | Deniss VASILJEVS | 77.8212 36.92+40.90 | 77.99+83.89 | 239.70 |
| 7 | Mihhail SELEVKO | 45.60+39.25 | 73.62+80.53 | 239.00 |
| 8 | Daniel GRASSL | 78.1510 40.55+38.60−1.00 | 81.87+78.72−1.00 | 237.74 |
| 9 | Aleksandr SELEVKO | 43.46+41.19 | 146.2611 67.21+80.05−1.00 | 230.91 |
| 10 | Vladimir SAMOILOV | 48.63+37.35 | 143.6913 68.10+76.59−1.00 | 229.67 |
| 11 | Andreas NORDEBACK | 42.72+36.30 | 72.66+75.43 | 227.11SB |
| 12 | Adam HAGARA | 77.0613 41.23+35.83 | 147.0810 76.34+70.74 | 224.14 |
| 13 | Lev VINOKUR | 42.83+33.52 | 144.6912 76.20+68.49 | 221.04 |
| 14 | Fedir KULISH | 42.05+32.43 | 72.89+66.96 | 214.33PB |
| 15 | Vladimir LITVINTSEV | 77.8611 42.91+34.95 | 130.9716 62.94+70.03−2.00 | 208.83 |
| 16 | Ivan SHMURATKO | 71.5317 36.69+34.84 | 130.3617 62.46+67.90 | 201.89 |
| 17 | Semen DANILIANTS | 37.42+31.84 | 66.73+63.98−2.00 | 197.97SB |
| 18 | Kornel WITKOWSKI | 65.2123 31.64+33.57 | 131.9315 67.79+66.14−2.00 | 197.14 |
| 19 | Tomas-Llorenc GUARINO SABATE | 67.6621 34.97+32.69 | 122.5719 57.30+66.27−1.00 | 190.23 |
| 20 | Edward APPLEBY | 72.4516 38.74+33.71 | 115.3921 50.32+65.07 | 187.84 |
| 21 | Aleksandr VLASENKO | 35.94+31.31 | 118.2720 58.73+60.54−1.00 | 185.52 |
| 22 | Kevin AYMOZ | 70.6818 30.00+41.68−1.00 | 113.1622 40.47+76.69−4.00 | 183.84 |
| 23 | Georgii RESHTENKO | 68.0520 36.23+32.82−1.00 | 107.1824 48.01+61.17−2.00 | 175.23 |
| 24 | Valtter VIRTANEN | 31.82+33.36 | 109.6523 46.98+62.67 | 174.83 |
| 25 | Davide LEWTON BRAIN | 63.8125 31.05+33.76−1.00 | --- | 63.81 |
| 26 | Maurizio ZANDRON | 63.7926 30.91+32.88 | --- | 63.79 |
| 27 | Nikita STAROSTIN | 63.5427 31.32+33.22−1.00 | --- | 63.54 |
| 28 | David SEDEJ | 59.4628 32.09+27.37 | --- | 59.46 |
| 29 | Alp Eren OZKAN | 59.2229 30.11+29.11 | --- | 59.22 |
| 30 | Alexander ZLATKOV | 58.6130 30.07+30.54−2.00 | --- | 58.61 |
| 31 | Filip SCERBA | 58.3031 28.54+29.76 | --- | 58.30 |
| 32 | Noah BODENSTEIN | 25.87+28.88−1.00 | --- | 53.75 |
| 33 | Daniel KORABELNIK | 53.0233 27.39+25.63 | --- | 53.02 |
| 34 | Jari KESSLER | 50.8334 19.73+32.10−1.00 | --- | 50.83 |
| 2 | Anastasiia GUBANOVA | 37.31+31.68 | 64.69+64.93 | 198.61SB |
| 3 | Nina PINZARRONE | 35.51+31.29 | 61.04+63.60 | 191.44 |
| 4 | Kimmy REPOND | 37.09+31.59 | 57.98+61.98−2.00 | 186.64 |
| 5 | Anna PEZZETTA | 33.18+29.55 | 63.09+60.37 | 186.19SB |
| 6 | Lara Naki GUTMANN | 33.24+30.55 | 55.93+61.79 | 181.51 |
| 7 | Julia SAUTER | 33.03+28.93 | 55.95+54.73 | 172.64SB |
| 8 | Ekaterina KURAKOVA | 29.30+29.40 | 110.3111 54.02+57.29−1.00 | 169.01 |
| 9 | Kristen SPOURS | 31.50+25.89 | 56.85+53.97 | 168.21PB |
| 10 | Lorine SCHILD | 34.49+27.98 | 105.7413 52.75+53.99−1.00 | 168.21 |
| 11 | Lea SERNA | 50.3317 25.01+26.32−1.00 | 57.22+56.15 | 163.70 |
| 12 | Mia RISA GOMEZ | 27.63+24.09−1.00 | 59.59+51.40 | 161.71SB |
| 13 | Mariia SENIUK | 53.8613 27.37+26.49 | 105.4714 54.48+51.99−1.00 | 159.33 |
| 14 | Alexandra FEIGIN | 27.86+25.46 | 56.25+49.69 | 159.26SB |
| 15 | Linnea CEDER | 28.88+25.94 | 48.05+53.14 | 156.01SB |
| 16 | Jade HOVINE | 30.68+25.51 | 47.46+50.81 | 154.46SB |
| 17 | Josefin TALJEGARD | 26.31+27.73−1.00 | 41.15+55.40 | 149.59SB |
| 18 | Janna JYRKINEN | 50.3018 25.60+25.70−1.00 | 95.8818 47.19+49.69−1.00 | 146.18 |
| 19 | Michaela VRASTAKOVA | 26.48+21.28 | 46.78+41.30 | 135.84PB |
| 20 | Vanesa SELMEKOVA | 48.9422 25.80+23.14 | 86.5020 43.63+43.87−1.00 | 135.44 |
| 21 | Anastasija KONGA | 47.7923 26.45+21.34 | 44.70+41.28 | 133.77SB |
| 22 | Julija LOVRENCIC | 49.4020 27.97+21.43 | 84.0922 44.78+41.31−2.00 | 133.49 |
| 23 | Stefanie PESENDORFER | 48.9521 24.76+24.19 | 79.0723 38.13+42.94−2.00 | 128.02 |
| 24 | Jogaile AGLINSKYTE | 50.1119 27.09+23.02 | 68.6424 29.18+41.46−2.00 | 118.75 |
| 25 | Antonina DUBININA | 22.56+21.80 | --- | 44.36 |
| 26 | Niki WORIES | 42.2626 20.03+23.23−1.00 | --- | 42.26 |
| 27 | Anastasia GOZHVA | 19.45+22.76 | --- | 42.21 |
| 28 | Kristina ISAEV | 40.6528 17.06+23.59 | --- | 40.65 |
| 29 | Katinka Anna ZSEMBERY | 40.5929 18.37+22.22 | --- | 40.59 |
| 30 | Flora Marie SCHALLER | 36.6930 18.64+20.05−2.00 | --- | 36.69 |
| 31 | Ana Sofia BESCHEA | 18.04+19.56−1.00 | --- | 36.60 |
| Sara CONTI / Niccolo MACII |
35.27+33.25 |
69.88+68.49 |
| 206.89 |
| 3 | Anastasiia METELKINA / Luka BERULAVA | 27.91+30.12−1.00 | 71.34+63.51 | 191.88 |
| 4 | Maria PAVLOVA / Alexei SVIATCHENKO | 35.53+30.35 | 65.04+61.52−1.00 | 191.44 |
| 5 | Anastasia VAIPAN-LAW / Luke DIGBY | 35.80+29.03 | 59.96+59.97−1.00 | 183.76PB |
| 6 | Rebecca GHILARDI / Filippo AMBROSINI | 29.83+31.12 | 58.46+62.45−1.00 | 180.86 |
| 7 | Ioulia CHTCHETININA / Michal WOZNIAK | 33.35+26.96 | 60.07+57.48 | 177.86 |
| 8 | Annika HOCKE / Robert KUNKEL | 33.01+29.67 | 54.90+59.97−1.00 | 176.55 |
| 9 | Camille KOVALEV / Pavel KOVALEV | 30.21+26.92 | 54.77+56.73−1.00 | 167.63SB |
| 10 | Daria DANILOVA / Michel TSIBA | 56.5211 31.01+26.51−1.00 | 110.3210 57.37+52.95 | 166.84 |
| 11 | Sofiia HOLICHENKO / Artem DARENSKYI | 31.60+25.13 | 56.67+52.55−1.00 | 164.95PB |
| 12 | Letizia ROSCHER / Luis SCHUSTER | 29.85+25.33 | 102.9713 52.06+50.91 | 158.15 |
| 13 | Oxana VOUILLAMOZ / Tom BOUVART | 54.6213 30.07+24.55 | 102.9912 54.77+50.22−2.00 | 157.61 |
| 14 | Milania VAANANEN / Filippo CLERICI | 51.6816 27.78+24.90−1.00 | 100.2414 55.14+47.10−2.00 | 151.92 |
| 15 | Irma CALDARA / Riccardo MAGLIO | 29.70+25.05−1.00 | 49.46+48.32−1.00 | 150.53SB |
| 16 | Sophia SCHALLER / Livio MAYR | 52.1115 27.88+24.23 | 90.2016 45.55+44.65 | 142.31 |
| 17 | Greta CRAFOORD / John CRAFOORD | 49.1417 25.11+24.03 | --- | 49.14 |
| 18 | Julia Sylvia GUNNARSDOTTIR / Manuel PIAZZA | 27.06+21.52 | --- | 48.58 |
47.03+35.72 |
69.43+54.58 |
| 206.76PB |
| 3 | Lilah FEAR / Lewis GIBSON | 45.51+36.06 | 69.61+54.84 | 206.02 |
| 4 | Juulia TURKKILA / Matthias VERSLUIS | 46.21+35.05 | 69.57+54.86 | 205.69PB |
| 5 | Olivia SMART / Tim DIECK | 43.21+32.92 | 69.79+53.06 | 198.98PB |
| 6 | Allison REED / Saulius AMBRULEVICIUS | 43.85+34.82 | 65.85+52.14 | 196.66SB |
| 7 | Yuka ORIHARA / Juho PIRINEN | 43.32+32.38 | 67.60+50.64 | 193.94PB |
| 8 | Diana DAVIS / Gleb SMOLKIN | 73.8210 41.32+32.50 | 66.99+49.34 | 190.15 |
| 9 | Loicia DEMOUGEOT / Theo LE MERCIER | 43.31+32.83 | 63.57+50.30 | 190.01SB |
| 10 | Natalie TASCHLEROVA / Filip TASCHLER | 73.4411 40.28+33.16 | 65.69+49.36 | 188.49 |
| 11 | Jennifer VAN / Benjamin Janse Rensburg STEFFAN | 43.42+32.03 | 62.94+48.48 | 186.87SB |
| 12 | Katerina MRAZKOVA / Daniel MRAZEK | 70.2612 38.53+31.73 | 111.4112 63.43+47.98 | 181.67 |
| 13 | Phebe BEKKER / James HERNANDEZ | 68.1313 37.97+30.16 | 107.8913 61.53+46.36 | 176.02 |
| 14 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | 67.1014 37.54+29.56 | 61.34+45.36−1.00 | 172.80 |
| 15 | Victoria MANNI / Carlo ROETHLISBERGER | 65.4616 36.95+28.51 | 59.46+44.22 | 169.14 |
| 16 | Natacha LAGOUGE / Arnaud CAFFA | 65.6015 37.25+28.35 | 101.4916 57.07+44.42 | 167.09 |
| 17 | Milla Ruud REITAN / Nikolaj MAJOROV | 62.1917 34.78+27.41 | 100.0518 56.99+43.06 | 162.24 |
| 18 | Carolane SOUCISSE / Shane FIRUS | 61.5618 33.57+27.99 | 100.2017 58.00+42.20 | 161.76 |
| 19 | Paulina RAMANAUSKAITE / Deividas KIZALA | 61.5619 34.74+26.82 | 53.42+42.08 | 157.06PB |
| 20 | Mariia PINCHUK / Mykyta POGORIELOV | 60.6920 31.89+28.80 | 95.2920 52.93+42.36 | 155.98 |
| 21 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | 59.3821 33.36+26.02 | --- | 59.38 |
| 22 | Maria Sofia PUCHEROVA / Nikita LYSAK | 56.2422 30.60+26.64−1.00 | --- | 56.24 |
| 23 | Gina ZEHNDER / Beda Leon SIEBER | 53.4423 28.23+26.21−1.00 | --- | 53.44 |
| 24 | Sofiia DOVHAL / Wiktor KULESZA | 52.5224 27.47+25.05 | --- | 52.52 |
| 25 | Samantha RITTER / Daniel BRYKALOV | 51.5625 29.32+22.24 | --- | 51.56 |
| 26 | Emilia MONIKA / Shiloh Douglas Ziobrowska JUDD | 27.70+21.67 | --- | 49.37PB |
| 27 | Katarina DELCAMP / Berk AKALIN | 26.70+22.22 | --- | 48.92 |
| 28 | Hanna JAKUCS / Alessio GALLI | 25.43+23.33 | --- | 48.76 |
| 29 | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | 25.56+22.74 | --- | 48.30PB |