| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Wenjing SUI / Cong HAN | 30.06+27.37 | 48.44+54.56 | 160.43 | |
| 2 | Katherine BOBAK / Ian BEHARRY |
| 2 | Daisuke TAKAHASHI | 35.10+41.39 | 87.05+85.58 | 249.12 |
| 3 | Javier FERNANDEZ | 42.19+39.07 | 84.89+81.40 | 247.55 |
| 4 | Yuzuru HANYU | 43.26+36.07 | 87.21+79.28 | 245.82PB |
| 5 | Jeremy ABBOTT | 40.33+42.33 | 74.80+83.36−2.00 | 238.82SB |
| 6 | Michal BREZINA | 38.80+37.46−1.00 | 71.34+73.38−1.00 | 218.98 |
| 2 |
| Akiko SUZUKI |
31.08+30.22 |
56.53+61.93 |
| 179.76 |
| 3 | Alena LEONOVA | 30.75+29.71 | 57.95+59.01−1.00 | 176.42 |
| 4 | Elizaveta TUKTAMISHEVA | 27.36+27.63 | 63.86+55.66 | 174.51 |
| 5 | Alissa CZISNY | 30.72+30.58−1.00 | 40.22+58.45−2.00 | 156.97 |
| 2 |
| Tatiana VOLOSOZHAR / Maxim TRANKOV |
36.83+34.74 |
69.22+71.29 |
| 212.08SB |
| 3 | Yuko KAVAGUTI / Alexander SMIRNOV | 29.85+31.52 | 61.77+64.63 | 187.77 |
| 4 | Dan ZHANG / Hao ZHANG | 34.43+29.00 | 61.04+58.07 | 182.54SB |
| 5 | Meagan DUHAMEL / Eric RADFORD | 32.70+28.34 | 55.32+55.07−1.00 | 170.43 |
| 6 | Narumi TAKAHASHI / Mervin TRAN | 32.53+28.01−1.00 | 51.68+55.20−2.00 | 164.42 |
35.36+36.65−1.00 |
54.65+57.68 |
| 183.34 |
| 3 | Nathalie PECHALAT / Fabian BOURZAT | 34.85+33.83 | 49.32+52.69−1.00 | 169.69 |
| 4 | Kaitlyn WEAVER / Andrew POJE | 34.28+31.96 | 49.50+50.33 | 166.07PB |
| 5 | Maia SHIBUTANI / Alex SHIBUTANI | 34.15+31.38 | 47.78+47.24 | 160.55PB |
| 6 | Ekaterina BOBROVA / Dmitri SOLOVIEV | 31.72+32.33 | 45.80+48.45−1.00 | 157.30 |
| Han YAN |
31.87+32.36 |
77.86+63.84 |
| 205.93 |
| 3 | Joshua FARRIS | 39.21+33.78 | 63.85+69.14−2.00 | 203.98 |
| 4 | Maxim KOVTUN | 32.75+30.93 | 69.22+60.86 | 193.76SB |
| 5 | Ryuju HINO | 33.58+26.54 | 60.77+52.86−1.00 | 172.75 |
| 6 | Keiji TANAKA | 30.87+27.28 | 55.33+57.66 | 171.14 |
30.30+24.69 |
58.15+50.20−1.00 |
| 162.34PB |
| 3 | Polina KOROBEYNIKOVA | 21.76+23.48 | 57.31+48.63 | 151.18PB |
| 4 | Zijun LI | 22.38+22.72−2.00 | 56.20+47.23 | 146.53 |
| 5 | Vanessa LAM | 30.45+23.89 | 46.79+47.49−3.00 | 145.62 |
| 6 | Risa SHOJI | 27.30+24.23 | 37.35+46.47−1.00 | 134.35 |
28.06+24.71 |
48.98+50.90 |
| 152.65PB |
| 3 | Britney SIMPSON / Matthew BLACKMER | 26.54+24.37 | 45.72+49.72 | 146.35PB |
| 4 | Ekaterina PETAIKINA / Maxim KURDYUKOV | 26.12+22.63 | 50.63+46.79 | 146.17PB |
| 5 | Xiaoyu YU / Yang JIN | 24.61+22.22 | 53.90+44.98−1.00 | 144.71 |
| 6 | Tatiana TUDVASEVA / Sergei LISIEV | 23.61+21.86 | 46.10+42.22 | 133.79PB |
| # | Skater | SD | FD | Total | |
|---|---|---|---|---|---|
| 1 | Victoria SINITSINA / Ruslan ZHIGANSHIN | 32.43+29.04−1.00 | 42.93+45.13−1.00 | 147.53 | |
| 2 | Anna YANOVSKAIA / Sergei MOZGOV | 29.36+26.86 | 38.36+42.03 | 136.61 | |
| 3 | Alexandra STEPANOVA / Ivan BUKIN | 25.43+28.05−1.00 | 38.14+44.55 | 135.17PB | |
| 4 | Alexandra ALDRIDGE / Daniel EATON | 26.93+24.66 | 38.86+38.56 | 129.01 | |
| 5 | Maria NOSULIA / Evgen KHOLONIUK | 28.92+25.03 | 24.15+36.69−1.00 | 113.79 |