| 2 |
| Evan LYSACEK |
44.30+37.35 |
80.80+74.70 |
| 237.15PB |
| 3 | Takahiko KOZUKA | 42.76+33.85 | 75.55+70.60−1.00 | 221.76 |
| 4 | Nobunari ODA | 39.84+35.20 | 75.62+70.60−1.00 | 220.26 |
| 5 | Jeremy ABBOTT | 40.72+35.95−1.00 | 69.27+73.00−1.00 | 216.94 |
| 6 | Vaughn CHIPEUR | 38.10+30.90−1.00 | 80.71+64.10 | 212.81PB |
| 7 | Jeremy TEN | 37.90+29.70−1.00 | 74.17+66.50 | 207.27SB |
| 8 | Brandon MROZ | 43.60+31.45 | 59.63+63.10−1.00 | 196.78PB |
| 9 | Denis TEN | 61.3210 33.92+27.40 | 64.10+59.40 | 184.82 |
| 10 | Jialiang WU | 38.90+28.85 | 115.1711 61.27+53.90 | 182.92SB |
| 11 | Chengjiang LI | 31.92+28.30−1.00 | 58.92+60.80 | 178.94SB |
| 12 | Yasuharu NANRI | 59.4411 31.24+29.20−1.00 | 98.4713 44.27+55.20−1.00 | 157.91 |
| 13 | Song GAO | 58.7413 34.14+24.60 | 96.7114 51.71+45.00 | 155.45 |
| 14 | Abzal RAKIMGALIEV | 28.90+25.75−1.00 | 54.92+46.10−2.00 | 152.67SB |
| 15 | Mark WEBSTER | 25.18+18.75 | 38.15+41.00 | 123.08SB |
| 16 | Kevin ALVES | 23.72+21.25−1.00 | 34.80+43.20 | 121.97SB |
| 17 | Luis HERNANDEZ | 23.16+21.50 | 29.14+44.90 | 118.70PB |
| 18 | Robert MCNAMARA | 21.84+19.75 | 30.88+44.00 | 116.47PB |
| 19 | Min-Seok KIM | 20.84+20.20 | 67.7121 32.51+37.20−2.00 | 108.75 |
| 20 | Justin PIETERSEN | 17.08+18.40−1.00 | 34.88+37.90−1.00 | 106.26SB |
| 21 | Nicholas FERNANDEZ | 18.74+19.90−1.00 | 34.10+35.80−2.00 | 105.54SB |
| 22 | Charles Shou-San PAO | 18.70+17.75−2.00 | 32.02+30.90−1.00 | 96.37PB |
| 23 | Humberto CONTRERAS | 21.22+18.65 | 26.03+32.20−2.00 | 96.10SB |
| 24 | Wun-Chang SHIH | 15.52+16.00 | 29.82+35.70−1.00 | 96.04SB |
| 25 | Mathieu WILSON | 15.80+16.35−1.00 | --- | 31.15 |
| 26 | Sebra YEN | 31.0526 15.20+16.85−1.00 | --- | 31.05 |
| Joannie ROCHETTE |
37.90+29.00 |
58.45+58.56 |
| 183.91 |
| 3 | Mao ASADA | 29.10+28.76 | 58.58+60.08 | 176.52 |
| 4 | Caroline ZHANG | 32.40+25.76 | 60.02+53.04 | 171.22SB |
| 5 | Cynthia PHANEUF | 34.70+26.28 | 54.51+53.92 | 169.41SB |
| 6 | Fumie SUGURI | 33.70+26.48 | 52.92+54.64 | 167.74SB |
| 7 | Rachael FLATT | 30.00+25.44 | 56.35+51.04 | 162.83SB |
| 8 | Akiko SUZUKI | 30.88+24.52 | 53.76+51.20 | 160.36 |
| 9 | Alissa CZISNY | 30.10+26.52−1.00 | 50.11+54.08 | 159.81 |
| 10 | Amelie LACOSTE | 29.62+21.16−1.00 | 49.92+46.48 | 146.18SB |
| 11 | Yan LIU | 26.56+21.04 | 48.14+43.76 | 139.50SB |
| 12 | Anastasia GIMAZETDINOVA | 24.66+22.56−1.00 | 40.53+40.64−2.00 | 125.39SB |
| 13 | Cheltzie LEE | 24.96+19.00 | 41.00+39.92−1.00 | 123.88SB |
| 14 | Hyeon-Jung KIM | 41.6417 24.40+18.24−1.00 | 40.72+39.28 | 121.64PB |
| 15 | Binshu XU | 27.94+21.44−1.00 | 72.6216 34.22+40.40−2.00 | 121.00 |
| 16 | Na-Young KIM | 43.9416 22.50+21.44 | 76.3415 37.62+40.72−2.00 | 120.28 |
| 17 | Ana Cecilia CANTU | 25.30+19.52 | 30.49+35.44−2.00 | 108.75PB |
| 18 | Tina WANG | 20.24+17.40 | 36.22+34.16 | 108.02PB |
| 19 | Chaochih LIU | 21.92+16.28−1.00 | 60.3119 29.15+32.16−1.00 | 97.51 |
| 20 | Tamami ONO | 16.60+17.20 | 25.65+33.44−1.00 | 91.89PB |
| 21 | Michele CANTU | 18.80+18.36 | 23.20+30.72−1.00 | 90.08SB |
| 22 | Loretta HAMUI | 18.36+15.48 | 53.8021 25.04+29.76−1.00 | 87.64SB |
| 23 | Yueren WANG | 34.3821 18.66+16.72−1.00 | 50.6623 23.70+28.96−2.00 | 85.04 |
| 24 | Gracielle Jeanne TAN | 18.06+16.96−1.00 | 20.43+29.92−4.00 | 80.37SB |
| 25 | Crystal KIANG | 16.12+16.40 | --- | 32.52 |
| 26 | Melinda WANG | 16.80+16.84−2.00 | --- | 31.64PB |
| 27 | Charissa TANSOMBOON | 16.90+15.68−1.00 | --- | 31.58 |
| 28 | Lejeanne MARAIS | 31.3228 17.16+15.16−1.00 | --- | 31.32 |
| 29 | Mary Grace BALDO | 29.1829 16.30+12.88 | --- | 29.18 |
| 30 | Jessica KURZAWSKI | 28.9430 13.50+15.44 | --- | 28.94 |
| 31 | Elizabeth STERN | 13.82+14.76−1.00 | --- | 27.58PB |
| 32 | Abigail PIETERSEN | 14.56+14.76−2.00 | --- | 27.32 |
| 33 | Alessia BALDO | 14.60+12.76−1.00 | --- | 26.36 |
| 34 | Stacy PERFETTI | 24.4434 12.64+12.80−1.00 | --- | 24.44 |
| 35 | Kristine Y LEE | 10.28+13.48 | --- | 23.76 |
| 2 |
| Jessica DUBE / Bryce DAVISON |
37.80+27.56−1.00 |
63.10+58.16 |
| 185.62SB |
| 3 | Dan ZHANG / Hao ZHANG | 34.96+28.24 | 55.54+56.24 | 174.98 |
| 4 | Meagan DUHAMEL / Craig BUNTIN | 35.12+26.96 | 54.71+52.64−1.00 | 168.43SB |
| 5 | Keauna MCLAUGHLIN / Rockne BRUBAKER | 29.32+25.84−1.00 | 56.93+53.92−1.00 | 164.01 |
| 6 | Caydee DENNEY / Jeremy BARRETT | 32.04+21.56 | 57.05+51.04 | 161.69SB |
| 7 | Rena INOUE / John BALDWIN | 31.66+25.12 | 51.60+50.00−1.00 | 157.38 |
| 8 | Mylene BRODEUR / John MATTATALL | 32.96+22.20 | 47.69+48.00−1.00 | 149.85PB |
| 9 | Huibo DONG / Yiming WU | 31.28+21.12 | 49.85+42.08−1.00 | 143.33SB |
| 10 | A SUNYOTO-YANG / D SULINDRO-YANG | 25.82+18.56−1.00 | 44.87+38.48 | 126.73PB |
| 11 | Marina AGANINA / Dmitri ZOBNIN | 21.04+16.84−1.00 | 33.00+32.64 | 102.52PB |
| 192.39 |
| 2 | Tessa VIRTUE / Scott MOIR | 18.42+17.98 | 31.60+29.30 | 47.20+47.31 | 191.81 |
| 3 | Emily SAMUELSON / Evan BATES | 16.22+15.19 | 33.10+26.38 | 48.10+41.80 | 180.79 |
| 4 | Vanessa CRONE / Paul POIRIER | 16.98+15.45 | 30.50+25.86 | 47.40+40.63 | 176.82 |
| 5 | Kaitlyn WEAVER / Andrew POJE | 16.08+14.54 | 28.70+24.63 | 45.20+39.61 | 168.76PB |
| 6 | Kimberly NAVARRO / Brent BOMMENTRE | 15.82+14.77 | 24.54+23.05 | 37.40+36.24 | 151.82 |
| 7 | Xintong HUANG / Xun ZHENG | 15.50+12.06 | 27.70+19.25 | 37.80+29.99 | 142.30 |
| 8 | Xiaoyang YU / Chen WANG | 13.72+10.93 | 24.20+17.92 | 40.70+30.43 | 137.90 |
| 9 | Jiayue WANG / Chongbo GAO | 12.84+10.47 | 24.90+16.84 | 40.80+27.68−1.00 | 132.53 |
| 10 | Danielle OBRIEN / Gregory MERRIMAN | 19.7010 11.22+8.48 | 36.1310 22.20+13.93 | 34.60+22.50 | 112.93 |
| 11 | Maria BOROUNOV / Evgeni BOROUNOV | 17.5111 9.78+7.73 | 31.1511 19.00+12.15 | 32.90+19.79 | 101.35 |