No biography available
No team information available
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 | 04-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||||||||||
| Olympic Games | 190.93 (17) | β | β | β | β | β | β | β | 210.08 (41) | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 52.67 (23) | 106.84 (18) | 159.51 (22) |
| Mar 2026 |
| β |
| β |
| β |
151.26 (17) |
| β |
| β |
| β |
129.26 (18) |
| β |
| Olympic Games (Team) | β | β | β | β | β | β | β | β | β | β | β | β | 46.34 (9T) | β | β | β | β | β | β | β | β | β |
| Youth Olympics | β | β | β | β | 115.22 (20) | β | β | β | β | β | 105.64 (8) | β | β | β | β | β | β | β | β | β | β | β |
| Championships |
| Worlds | 159.51 (22) | 162.61 (19) | 52.52 (27) | 165.62 (20) | 170.31 (18) | 54.20 (30) | β | 185.45 (23) | 192.28 (46) | 198.21 (11) | 202.94 (21) | 178.03 (8) | 207.50 2 | 141.44 (16) | 125.95 (5) | β | 147.66 (15) | β | 145.17 (11) | 153.50 (12) | 147.09 (8) | β |
| Europeans | 162.62 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 162.89 (4) | 136.05 (9) | 116.89 (33) | β |
| Four Continents | β | β | β | β | β | β | β | 174.10 (20) | 197.68 (16) | 202.67 (15) | 190.32 (15) | 157.35 (22) | 137.56 (23) | 146.58 (11) | β | β | β | β | β | β | β | β |
| World Juniors | 139.91 (9) | β | β | 117.90 (24) | 139.76 (20) | β | β | 153.24 (14) | 42.00 (32) | β | 39.67 (32) | 176.32 2 | 95.28 (34) | 91.82 (54) | 124.35 (21) | 102.29 (15) | 125.04 (26) | β | β | 98.00 (21) | 138.05 1 | β |
| Grand Prix |
| GP Final | β | β | β | β | β | β | β | β | β | 186.85 (5) | 200.98 (4) | 177.79 (5) | 192.07 2 | β | β | β | β | β | β | 142.69 (6) | 169.20 (5) | 173.28 (4) |
| NHK Trophy | β | β | β | β | β | β | β | β | 194.37 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate America | β | β | β | β | β | β | β | 207.51 (7) | β | 197.31 1 | 173.24 (7) | β | 133.76 (8) | β | β | β | 159.03 3 | β | β | β | β | β |
| Skate Canada | β | β | β | β | β | β | 211.63 (9) | β | β | β | β | β | 198.23 1 | 132.80 (6) | β | β | β | β | β | β | β | β |
| Cup of China | β | β | β | β | β | β | β | β | β | β | β | 173.57 2 | β | 177.92 2 | β | β | β | β | β | β | β | β |
| Rostelecom Cup | β | β | β | β | β | β | β | β | 186.16 (5) | 183.37 (5) | β | β | 181.50 (5) | β | β | β | 148.50 (6) | β | β | β | β | β |
| TrophΓ©e de France | β | 56.99 (9) | β | 98.25 (5) | β | β | 161.99 (9) | β | β | β | 64.95 3 | 185.18 2 | β | 140.30 (5) | β | β | β | β | β | β | β | β |
| Junior Grand Prix |
| JGP Final | 145.11 (6) | 139.13 (6) | β | β | β | β | β | β | β | β | β | 175.57 1 | β | β | 179.73 1 | β | β | β | β | 119.22 (7) | β | β |
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 130.93 (51) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Ankara | 146.67 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Poland | β | 134.88 3 | β | β | β | β | β | β | 114.58 (8) | β | β | β | 127.42 (42) | β | β | β | β | β | β | β | β | β |
| Czech Republic | β | 137.54 3 | β | 128.15 (15) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Armenia | β | β | 111.81 (24) | β | β | β | β | 25.39 (15) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Japan | β | β | 115.06 (21) | β | β | β | β | β | β | β | β | 171.95 (6) | β | β | β | β | β | β | β | β | β | β |
| Turkey | β | β | 110.20 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Austria | β | β | 123.16 (17) | β | 126.93 (17) | β | β | β | 103.56 (22) | β | 142.32 3 | β | β | 108.27 (12) | β | β | β | β | β | β | β | β |
| Italy | β | β | β | 97.28 (36) | β | β | 103.93 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Poland I | β | β | β | 133.54 (21) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Latvia | β | β | β | 98.25 (31) | β | β | β | β | β | β | 176.79 (7) | β | β | β | β | β | β | β | β | β | β | β |
| France | β | β | β | 123.72 (15) | 111.54 (16) | β | 97.61 (30) | β | β | β | β | 88.58 (10) | β | 102.55 (19) | β | β | β | β | β | β | β | β |
| Slovenia | β | β | β | β | 84.95 (28) | β | β | 139.46 (10) | β | β | β | 110.58 (27) | β | 119.77 (9) | β | β | β | β | β | β | β | β |
| Slovakia | β | β | β | β | 131.76 (13) | β | β | 131.45 (12) | β | β | 129.00 (5) | β | 113.11 (8) | β | β | β | β | β | β | β | β | β |
| United | β | β | β | β | β | β | 134.79 (10) | β | β | β | β | β | β | 99.60 (12) | β | β | β | β | β | β | β | β |
| Russia | β | β | β | β | β | β | 143.44 (11) | β | β | 123.24 (5) | β | β | β | β | β | β | β | β | β | β | β | β |
| Belarus | β | β | β | β | β | β | β | β | 139.96 (11) | β | β | β | 127.42 (4) | β | β | β | β | β | β | β | β | β |
| Estonia | β | β | β | β | β | β | β | β | β | 127.27 (4) | β | β | 99.27 (8) | β | β | β | β | β | β | β | β | β |
| Spain | β | β | β | β | β | β | β | β | β | β | 179.85 (4) | β | β | β | β | β | β | β | β | β | β | β |
| Croatia | β | β | β | β | β | β | β | β | β | β | β | 154.07 (14) | β | β | β | β | 57.44 (12) | β | β | β | β | β |
| Germany | β | β | β | β | β | β | β | β | β | β | β | 132.54 (5) | β | 94.20 (10) | β | β | β | β | β | β | β | β |
| Czech | β | β | β | β | β | β | β | β | β | β | β | 159.40 1 | 129.36 (25) | β | β | β | β | β | β | β | β | β |
| Mexico | β | β | β | β | β | β | β | β | β | β | β | β | 140.51 (6) | β | β | β | β | β | β | β | β | β |
| Tallinn | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 83.48 (21) | β | β | β | β | β | β | β |
| Trofeo | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 150.25 1 | β | β | β | β | β | β | β |
| Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 107.77 (12) | 94.01 (13) | β | β | β | β | β | β |
| Baltic | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 101.35 (9) | β | β | β | β | β | β | β |
| Blauen | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 104.45 (7) | 58.04 (13) | β | β | β | β | β |
| Minsk | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 107.08 (11) | β | β | β | β | β |
| Torun | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 99.75 (10) | β | β | β | β | β |
| Skate | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 57.62 (8) | β | β | β | β |
| Madrid | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 55.66 (12) | β | β | β | β |
| Challenger Series |
| Golden Spin | 126.97 (36) | β | 117.04 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Tallinn Trophy | 151.16 (17) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Warsaw Cup | 90.77 (24) | 133.54 (32) | 111.05 (10) | β | β | β | β | 131.69 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series 33rd Nepela Memorial | 94.22 (22) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lombardia Trophy | 158.91 (4) | 124.49 (10) | β | β | 140.64 (13) | β | β | 135.59 (8) | β | 127.76 (4) | β | β | β | β | β | β | β | β | β | β | β | β |
| Cranberry Cup | 97.11 (18) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nebelhorn Trophy | 144.71 (11) | 124.94 (30) | 109.71 (15) | β | 136.49 (20) | β | 132.57 (15) | β | 220.67 (6) | 212.27 (4) | 150.32 (5) | 111.76 (11) | β | β | β | β | β | 73.09 (5) | β | β | β | β |
| Autumn Classic | β | β | β | β | β | β | β | 153.12 (39) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Finlandia Trophy | β | β | β | β | β | β | β | β | 119.79 (17) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| National Championships |
| Russian Nationals | β | β | β | β | β | 143.03 (11) | 141.17 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| U.S. Championships | β | β | β | β | β | β | β | 133.88 (17) | 82.81 (24) | 152.19 (7) | β | β | 110.28 (7) | β | β | β | β | β | β | β | β | β |
| SA NATIONAL CHAMPIONSHIPS | β | β | β | β | β | β | β | β | β | β | β | β | 35.19 (6) | β | β | β | β | β | β | β | β | β |
| SA National Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 25.08 (16) | β | β | β | β | β | β | β |
| Finnish Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 137.75 1 | β | β | β | β | β | β |
| SA NATIONAL FIGURE SKATING CHAMPIONSHIPS | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 35.82 (10) | β | β | β | β | β |
| German Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 30.47 (5) | β | β | β | β |
| German Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 107.92 1 | β | β | β | β |
| Other |
| ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing | 152.03 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Road to 26 Trophy | β | 138.30 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| European Figure Skating Championships | β | 159.26 (42) | 168.40 (9) | 150.17 (23) | β | β | β | 153.15 (14) | 44.57 (29) | 45.59 (25) | 41.79 (27) | 36.70 (35) | 157.93 (22) | 125.56 (31) | 133.04 (10) | β | 156.77 (6) | 134.47 (8) | β | β | β | β |
| NRW Trophy (Junior) | β | 134.69 (9) | 87.01 (18) | β | 81.69 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup | β | 67.13 (37) | β | β | β | β | β | 21.02 (19) | 17.24 (16) | 21.87 (19) | β | β | β | β | β | β | β | β | β | β | β | β |
| Nepela Memorial | β | 93.89 (16) | 163.64 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Diamond Spin | β | 67.66 (29) | 76.82 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Diamond Spin (Junior) | β | 128.92 3 | 72.20 (21) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Budapest Trophy | β | 157.75 (6) | 135.16 (21) | 165.07 (4) | 137.81 (13) | 166.55 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lake Placid Ice Dance International (Junior) | β | 110.14 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EduSport Trophy | β | β | 165.96 2 | β | β | β | β | 33.27 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EduSport Trophy (Junior) | β | β | 83.32 (23) | β | β | β | 104.31 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup | β | β | 74.66 (12) | β | 128.03 (9) | 163.93 1 | 49.77 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bosphorus Cup | β | β | 121.69 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Trophy | β | β | 127.83 (5) | 133.62 (6) | 79.00 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 50th Volvo Open Cup | β | β | 114.03 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2022 | β | β | β | 156.45 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Latvia Trophy (Junior) | β | β | β | 115.61 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup (Junior) | β | β | β | 104.19 (30) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| MK John Wilson Trophy | β | β | β | 156.46 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 47th Volvo Open Cup | β | β | β | 138.33 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate of Romania | β | β | β | 158.09 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Reykjavik International Games (Junior) | β | β | β | 94.74 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nordic Championships (Junior) | β | β | β | 108.22 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Merano Ice Trophy | β | β | β | β | 49.28 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| International Challenge Cup | β | β | β | β | 110.71 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| International Challenge Cup (Junior) | β | β | β | β | 104.69 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| JΓ©gvirΓ‘g Cup (Junior) | β | β | β | β | 131.49 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| JΓ©gvirΓ‘g Cup | β | β | β | β | 168.94 1 | β | 149.60 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Dragon Trophy& Tivoli Cup | β | β | β | β | 160.50 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open | β | β | β | β | 114.95 2 | β | 158.40 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate Celje | β | β | β | β | 136.36 (4) | β | 34.87 (7) | 51.77 (21) | 27.76 (14) | 70.89 (11) | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup 44 th. | β | β | β | β | 46.59 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2020 | β | β | β | β | β | 139.29 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Winter Star | β | β | β | β | β | 69.69 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ReykjavΓk International Games | β | β | β | β | β | β | 70.04 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2019 | β | β | β | β | β | β | 19.19 (26) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2019 (Junior) | β | β | β | β | β | β | 146.42 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup | β | β | β | β | β | β | 56.72 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Prague Ice Cup (Junior) | β | β | β | β | β | β | 82.58 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Prague Ice Cup | β | β | β | β | β | β | 73.22 (13) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup | β | β | β | β | β | β | 89.43 (14) | 115.34 (17) | 27.22 (22) | 49.69 1 | β | β | β | β | β | β | β | β | β | β | β | β |
| 31st Golden Bear | β | β | β | β | β | β | 36.97 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Halloween Cup | β | β | β | β | β | β | 149.71 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Ice Star | β | β | β | β | β | β | 25.17 (15) | β | β | 75.94 (13) | β | β | β | β | β | β | β | β | β | β | β | β |
| Tayside Trophy (Junior) | β | β | β | β | β | β | 96.23 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Spring Trophy | β | β | β | β | β | β | β | 60.53 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open (Junior) | β | β | β | β | β | β | β | 103.04 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2018 | β | β | β | β | β | β | β | 30.57 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mentor Cup | β | β | β | β | β | β | β | 67.20 (13) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup (Junior) | β | β | β | β | β | β | β | 107.14 (27) | β | 113.39 3 | β | β | β | β | β | β | β | β | β | β | β | β |
| Golden Bear of Zagreb | β | β | β | β | β | β | β | 27.66 (6) | 22.59 3 | 108.42 (20) | β | β | β | β | β | β | β | β | β | β | β | β |
| Triglav Trophy (Junior) | β | β | β | β | β | β | β | β | 124.66 3 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nordic Championships | β | β | β | β | β | β | β | β | 34.82 (4) | 79.28 (7) | β | β | β | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | β | β | β | β | β | 110.63 (10) | β | 111.65 (11) | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2017 | β | β | β | β | β | β | β | β | 93.28 1 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Merano Cup 2017 | β | β | β | β | β | β | β | β | 44.72 (15) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Dragon Trophy (Junior) | β | β | β | β | β | β | β | β | β | 158.19 1 | β | β | β | β | β | β | β | β | β | β | β | β |
| Dragon Trophy | β | β | β | β | β | β | β | β | β | 122.88 (6) | β | β | β | β | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup (Junior) | β | β | β | β | β | β | β | β | β | 140.86 2 | β | β | β | β | β | β | β | β | β | β | β | β |
| Cup of Tyrol | β | β | β | β | β | β | β | β | β | β | 171.78 1 | β | β | β | β | β | β | β | β | β | β | β |
| Cup of Tyrol (Junior) | β | β | β | β | β | β | β | β | β | β | 80.42 (18) | β | β | β | β | β | β | β | β | β | β | β |
| Hellmut Seibt Memorial | β | β | β | β | β | β | β | β | β | β | 41.60 1 | β | 72.39 (9) | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2016 | β | β | β | β | β | β | β | β | β | β | 31.40 (12) | β | β | β | β | β | β | β | β | β | β | β |
| Leo Scheu Memorial | β | β | β | β | β | β | β | β | β | β | 27.33 (21) | β | β | β | β | β | β | β | β | β | β | β |
| Denkova-Staviski Cup | β | β | β | β | β | β | β | β | β | β | 197.42 2 | β | β | β | β | β | β | β | β | β | β | β |
| International Cup of Nice | β | β | β | β | β | β | β | β | β | β | 39.63 (13) | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2015 | β | β | β | β | β | β | β | β | β | β | β | 57.37 (14) | β | β | β | β | β | β | β | β | β | β |
| Spanish Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | 100.30 2 | β | β | β | β | β | β | β | β | β | β |
| Open d'Andorra 2014 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 88.24 (7) | β | β | β | β | β | β | β | β | β |
| Dragon Trophy/Tivoli Cup | β | β | β | β | β | β | β | β | β | β | β | β | 70.55 (15) | β | β | β | β | β | β | β | β | β |
| Latvian Championships | β | β | β | β | β | β | β | β | β | β | β | β | 64.26 (10) | β | β | β | β | β | β | β | β | β |
| 23Β° Gardena Spring Trophy 2013 | β | β | β | β | β | β | β | β | β | β | β | β | 62.19 (12) | β | β | β | β | β | β | β | β | β |
| Skate Helena | β | β | β | β | β | β | β | β | β | β | β | β | β | 15.90 (17) | β | β | β | β | β | β | β | β |
| Skate Helena (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 123.98 1 | β | β | β | β | β | β | β | β |
| New Year's Cup (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 125.16 (6) | β | β | β | β | β | β | β | β |
| Spanish Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | 59.37 (9) | β | β | β | β | β | β | β | β |
| Coupe de Nice | β | β | β | β | β | β | β | β | β | β | β | β | β | 114.98 (5) | β | β | β | β | β | β | β | β |
| Rooster Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 23.74 (22) | β | β | β | β | β | β |
| ISU Figure Skating Junior World Championships 2026 |
| 51.27 (9) |
| 88.64 (8) |
| 139.91 (9) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 63.13 (16) | 127.80 (16) | 190.93 (17) |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 57.45 (9) | 105.17 (11) | 162.62 (11) |
| Dec 2025 | ISU Grand Prix of Figure Skating Final 2025 (Junior) | 51.88 (6) | 93.23 (6) | 145.11 (6) |
| Dec 2025 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 | 47.45 (21) | 79.52 (15) | 126.97 (36) |
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 | 51.08 (9) | 100.08 (8) | 151.16 (17) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 33.29 (24) | 57.48 (24) | 90.77 (24) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 | 34.99 (33) | 95.94 (4) | 130.93 (51) |
| Sep 2025 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 | 32.22 (23) | 62.00 (22) | 94.22 (22) |
| Sep 2025 | ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing | 53.09 (9) | 98.94 (8) | 152.03 (8) |
| Sep 2025 | ISU Figure Skating Challenger Series Lombardia Trophy 2025 | 53.21 (5) | 105.70 (4) | 158.91 (4) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Ankara 2025 | 53.22 (4) | 93.45 3 | 146.67 3 |
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 (Junior) | 28.74 (21) | 68.37 (17) | 97.11 (18) |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 54.75 (7) | 89.96 (11) | 144.71 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 59.88 (16) | 102.73 (20) | 162.61 (19) |
| Feb 2025 | Road to 26 Trophy | 50.54 (6) | 87.76 (7) | 138.30 (7) |
| Jan 2025 | European Figure Skating Championships | 48.58 (18) | 110.68 (10) | 159.26 (42) |
| Dec 2024 | Grand Prix Final (Junior) | 47.70 (6) | 91.43 (6) | 139.13 (6) |
| Nov 2024 | Warsaw Cup | 46.12 (17) | 87.42 (11) | 133.54 (32) |
| Nov 2024 | NRW Trophy (Junior) | 49.27 (8) | 85.42 (10) | 134.69 (9) |
| Oct 2024 | Tirnavia Ice Cup | 22.65 (36) | 44.48 (28) | 67.13 (37) |
| Oct 2024 | Nepela Memorial | 32.33 (16) | 61.56 (16) | 93.89 (16) |
| Oct 2024 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | 51.04 (9) | 5.95 (9) | 56.99 (9) |
| Oct 2024 | Diamond Spin | 21.28 (38) | 46.38 (28) | 67.66 (29) |
| Oct 2024 | Diamond Spin (Junior) | 47.17 2 | 81.75 3 | 128.92 3 |
| Oct 2024 | Budapest Trophy | 62.98 (6) | 94.77 (11) | 157.75 (6) |
| Sep 2024 | ISU Junior Grand Prix Poland | 46.05 (6) | 88.83 3 | 134.88 3 |
| Sep 2024 | Nebelhorn Trophy | 42.28 (18) | 82.66 (12) | 124.94 (30) |
| Sep 2024 | Lombardia Trophy | 44.71 (10) | 79.78 (10) | 124.49 (10) |
| Sep 2024 | ISU Junior Grand Prix Czech Republic | 45.60 (4) | 91.94 1 | 137.54 3 |
| Jul 2024 | Lake Placid Ice Dance International (Junior) | 43.55 (10) | 66.59 (9) | 110.14 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | SKATE HELENA 2020 | 46.83 (4) | 92.46 1 | 139.29 2 |
| Mar 2021 | World Figure Skating Championships | 54.20 (30) | - | 54.20 (30) |
| Dec 2020 | Russian Championships 2021 | 58.34 (11) | 84.69 (11) | 143.03 (11) |
| Dec 2020 | Winter Star | 69.69 2 | - | 69.69 2 |
| Nov 2020 | Santa Claus Cup | 58.25 1 | 105.68 2 | 163.93 1 |
| Oct 2020 | Budapest Trophy | 58.20 (4) | 108.35 (4) | 166.55 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 63.09 1 | 61.26 (20) | 124.35 (21) |
| Mar 2012 | World Figure Skating Championships | 48.15 (19) | 77.80 (5) | 125.95 (5) |
| Feb 2012 | Baltic Cup | - | - | - |
| Jan 2012 | European Figure Skating Championships | 49.66 (11) | 83.38 (9) | 133.04 (10) |
| Jan 2012 | SA National Championships 2012 | 9.06 (17) | 16.02 (16) | 25.08 (16) |
| Dec 2011 | Grand Prix Final (Junior) | 59.98 1 | 119.75 1 | 179.73 1 |
| Oct 2011 | ISU Junior Grand Prix Tallinn | 36.58 (13) | 46.90 (14) | 83.48 (21) |
| Oct 2011 | ISU Junior Grand Prix Trofeo | 30.91 (23) | 119.34 1 | 150.25 1 |
| Sep 2011 | ISU Junior Grand Prix Cup | 35.63 (15) | 72.14 (11) | 107.77 (12) |
| Sep 2011 | ISU Junior Grand Prix Baltic | 33.02 (9) | 68.33 (8) | 101.35 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 37.21 (14) | 65.08 (15) | 102.29 (15) |
| May 2011 | Rooster Cup | - | 23.74 (22) | 23.74 (22) |
| Dec 2010 | Finnish Championships | 46.71 2 | 91.04 1 | 137.75 1 |
| Oct 2010 | ISU Junior Grand Prix Blauen | 39.72 (9) | 64.73 (6) | 104.45 (7) |
| Sep 2010 | ISU Junior Grand Prix Cup | 33.22 (13) | 60.79 (13) | 94.01 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 56.10 (10) | 91.56 (15) | 147.66 (15) |
| Mar 2010 | World Junior Figure Skating Championships | 47.84 (11) | 77.20 (10) | 125.04 (26) |
| Feb 2010 | XXI Olympic Winter Games 2010 | 57.46 (13) | 93.80 (16) | 151.26 (17) |
| Jan 2010 | European Figure Skating Championships | 57.44 (6) | 99.33 (6) | 156.77 (6) |
| Jan 2010 | 2010 SA NATIONAL FIGURE SKATING CHAMPIONSHIPS | 13.10 (9) | 22.72 (10) | 35.82 (10) |
| Nov 2009 | ISU GP Cancer.Net Skate America 2009 | 58.54 3 | 100.49 3 | 159.03 3 |
| Oct 2009 | ISU GP Rostelecom Cup 2009 | 57.94 1 | 90.56 (7) | 148.50 (6) |
| Oct 2009 | ISU Junior Grand Prix Croatia | - | 57.44 (12) | 57.44 (12) |
| Oct 2009 | ISU Junior Grand Prix Blauen | - | 58.04 (13) | 58.04 (13) |
