No biography available
No team information available
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||||||||||
| Olympic Games | 187.18 (14) | β | β | β | β | β | β | β | 8.63 (9) | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 69.70 (20) | 111.96 (13) | 181.66 (13) |
| Feb 2026 |
| β |
| β |
| β |
| β |
| β |
| β |
| β |
| β |
| Olympic Games (Team) | β | β | β | β | β | β | β | β | 187.47 3T | β | β | β | β | β | β | β | β | β | β | β | β |
| Youth Olympics | β | β | β | β | 134.57 (13) | β | 166.16 (9) | β | β | β | β | β | β | β | 106.42 (5) | β | β | β | β | β | β |
| Youth Olympics (Team) | β | β | β | β | β | β | 103.36 (7T) | β | β | β | β | β | β | β | 66.88 2T | β | β | β | β | β | β |
| Championships |
| Worlds | 181.66 (13) | 48.20 (23) | β | 205.70 (5) | β | β | β | 179.26 (13) | 159.64 (13) | 185.18 3 | 188.43 2 | 172.03 (5) | 158.57 (6) | 157.71 (8) | 144.72 (8) | 163.79 3 | β | β | β | β | β |
| Europeans | 158.08 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 61.02 (22) | β | β |
| Four Continents | β | β | 190.83 (5) | 171.35 (6) | 218.03 1 | β | β | 207.12 3 | 210.57 2 | 181.77 2 | 181.62 1 | 170.79 3 | 175.40 (4) | 159.97 (4) | 158.29 (4) | 155.38 2 | 155.29 (5) | β | β | β | β |
| World Juniors | β | β | β | β | β | β | 186.68 (4) | 184.15 (18) | 40.69 (35) | β | 137.30 (8) | 35.48 (41) | 103.08 (12) | 102.39 (15) | β | 150.00 (17) | 81.41 (4) | 132.78 2 | 144.86 2 | β | β |
| Grand Prix |
| GP Final | β | β | β | 208.17 1 | β | β | β | β | 188.00 3 | 189.60 3 | 174.92 (4) | 158.94 (4) | β | β | 160.55 (5) | β | β | β | β | β | β |
| NHK Trophy | 180.50 (6) | β | 181.17 (19) | β | β | 194.73 (4) | β | 204.20 (4) | 157.62 (7) | 149.99 (6) | 174.43 1 | β | 157.58 3 | 141.82 (17) | 145.95 1 | 136.93 3 | β | β | β | β | β |
| Skate America | β | 174.91 (7) | β | 178.30 3 | β | β | 167.14 (8) | 187.92 (10) | 194.25 1 | 185.75 1 | 158.65 (10) | 160.33 2 | 154.47 3 | 157.72 (5) | 142.94 (4) | 144.81 3 | β | β | β | β | β |
| Skate Canada | 179.41 (7) | β | β | 189.07 (5) | 210.01 (4) | β | β | 180.32 (4) | β | β | 168.36 2 | β | β | β | 165.17 (5) | 154.54 (5) | β | β | β | β | β |
| Cup of China | β | β | β | β | β | β | β | β | 206.07 (4) | 185.13 1 | β | 157.36 2 | 150.30 (6) | β | 148.40 2 | 162.09 (4) | 153.30 (5) | β | β | β | β |
| Rostelecom Cup | β | β | β | β | 219.69 3 | β | β | β | 189.24 1 | β | β | β | 181.50 (5) | 140.91 (4) | β | β | β | β | β | β | β |
| TrophΓ©e de France | 186.49 (6) | 174.93 (7) | 137.44 (11) | 140.85 (12) | 212.27 (11) | β | 180.34 (16) | 190.67 (5) | 202.12 (4) | 150.07 (6) | 47.87 (9) | 154.70 (8) | β | β | 160.45 (8) | 145.47 (6) | β | β | β | β | β |
| GP Espoo | 185.68 (5) | β | β | 204.14 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Junior Grand Prix |
| ISU Figure Skating Junior Grand Prix Baku | 131.43 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Riga Cup | 97.98 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Armenia | β | β | 89.37 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Austria | β | β | 157.64 (13) | β | β | β | β | 173.74 (9) | 153.00 (14) | β | 144.35 2 | β | β | β | β | β | β | β | β | β | β |
| Latvia | β | β | β | 129.55 (22) | β | β | 190.73 (4) | β | β | β | β | β | 115.57 (5) | β | β | β | β | β | β | β | β |
| Russia | β | β | β | β | 79.70 (20) | β | 117.53 (20) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Italy | β | β | β | β | β | β | 178.80 (10) | β | 142.91 (17) | β | β | β | β | β | β | β | β | β | β | β | β |
| Croatia | β | β | β | β | β | β | 152.73 (13) | β | β | β | β | β | β | β | β | β | 134.48 1 | β | β | β | β |
| France | β | β | β | β | β | β | 179.32 3 | β | β | 93.98 (18) | β | β | β | 100.83 (10) | β | β | β | β | β | β | β |
| Czech | β | β | β | β | β | β | β | 137.51 (13) | β | 88.55 (24) | β | β | β | β | β | β | β | 130.49 2 | β | β | β |
| Slovakia | β | β | β | β | β | β | β | 148.18 (37) | β | β | 139.93 (14) | β | β | β | β | β | β | β | β | β | β |
| Germany | β | β | β | β | β | β | β | β | β | 136.17 (21) | β | β | β | β | β | β | β | β | β | β | β |
| Slovenia | β | β | β | β | β | β | β | β | β | 125.83 (19) | β | 142.49 (6) | β | β | β | β | β | β | β | β | β |
| JGP Final | β | β | β | β | β | β | β | β | β | β | 141.44 (5) | β | β | β | β | 177.44 (4) | 83.54 3 | 130.43 3 | β | β | β |
| Spain | β | β | β | β | β | β | β | β | β | β | 152.72 1 | β | β | β | β | β | β | β | β | β | β |
| Poland | β | β | β | β | β | β | β | β | β | β | 123.89 (12) | β | 130.69 (6) | β | β | β | β | β | β | β | β |
| Japan | β | β | β | β | β | β | β | β | β | β | β | 108.47 (13) | β | β | β | β | β | β | β | β | β |
| Belarus | β | β | β | β | β | β | β | β | β | β | β | β | 111.59 (7) | β | β | β | β | β | β | β | β |
| Turkey | β | β | β | β | β | β | β | β | β | β | β | β | β | 109.92 (10) | β | β | β | β | β | β | β |
| Trofeo | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 40.06 (12) | β | β | β | β | β | β |
| Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 111.87 (9) | β | β | β | β | β | β |
| Blauen | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 164.74 (5) | β | β | β | β | β |
| Courchevel | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 149.33 (5) | β | 123.85 1 | β | β | β |
| Minsk | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 152.10 (6) | β | β | β | β |
| Lake | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 85.51 1 | β | β | β | β |
| Budapest | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 131.13 3 | β | β | β | β |
| John | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 149.72 2 | β | β | β |
| Golden | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 153.66 (22) | β | β | β |
| Madrid | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 79.30 2 | β | β | β |
| World Team Trophy |
| World Team Trophy | β | β | β | 198.06 (5) | β | 155.42 (11) | β | β | β | 218.27 2 | β | 184.12 (12) | β | 165.59 (11) | β | β | β | β | β | β | β |
| Challenger Series |
| Warsaw Cup | 173.71 (18) | 134.00 (10) | 122.47 (27) | 201.50 (10) | 133.69 1 | β | β | 177.45 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Kinoshita Group Cup | 197.90 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series John Nicks Pairs Challenge International | 165.00 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nebelhorn Trophy | 172.80 (23) | β | β | β | 127.32 (27) | 128.94 (14) | β | 209.22 2 | 130.45 (26) | 189.03 1 | β | β | β | β | β | β | β | β | β | β | β |
| Golden Spin | β | 150.60 (9) | β | β | β | β | β | β | 101.80 (8) | β | β | β | β | β | β | β | β | β | β | β | β |
| Finlandia Trophy | β | 174.74 (8) | β | 123.26 (21) | 183.10 (18) | β | β | 176.46 3 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Cup of Austria | β | 163.82 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lombardia Trophy | β | 126.69 (14) | β | β | 204.39 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Autumn Classic | β | β | β | β | β | β | 182.91 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| National Championships |
| U.S. Championships | 173.17 (9) | β | β | β | β | β | β | β | 196.93 2 | 200.05 1 | 190.14 1 | 181.31 2 | 112.23 (15) | β | β | β | β | β | β | β | β |
| Russian Nationals | β | β | β | β | 217.18 (8) | 211.91 (5) | β | β | β | β | β | β | 174.97 (4) | 178.80 (4) | β | β | β | β | β | β | β |
| French Junior Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 187.15 1 | β | β | β | β | β |
| French Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 193.56 (5) | β | β | β | β | β |
| German Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 80.77 (20) | β | β | β |
| Other |
| International ICE Dance Dordrecht (Junior) | 100.43 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Asian Open Trophy | 55.60 (20) | β | 99.77 (11) | β | β | β | β | β | 55.81 (18) | β | β | β | β | β | β | β | β | β | β | β | β |
| Lake Placid Ice Dance International | 187.08 2 | 191.19 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup (Junior) | β | 130.24 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bosphorus Cup | β | 58.97 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Trophy | β | 50.37 3 | β | 131.64 (10) | 129.66 (5) | β | β | β | β | 47.78 (4) | β | β | β | β | β | β | β | β | β | β | β |
| Nepela Memorial | β | 175.07 (9) | β | 135.04 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| South East Asian Open Trophy | β | 86.07 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup | β | β | 93.73 (12) | 38.82 (5) | 30.76 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Budapest Trophy | β | β | 188.32 2 | 105.19 (18) | 224.91 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Jelgava Cup | β | β | 94.53 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tallinn Trophy | β | β | β | 81.20 (19) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate Celje | β | β | β | 27.74 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| MK John Wilson Trophy | β | β | β | 217.43 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Pavel Roman Memorial (Junior) | β | β | β | 110.22 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 47th Volvo Open Cup | β | β | β | 185.72 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mezzaluna Cup (Junior) | β | β | β | 90.47 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup | β | β | β | 105.66 (10) | β | β | β | β | β | 60.90 (26) | β | β | β | β | β | β | β | β | β | β | β |
| U.S. International Classic | β | β | β | 175.67 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Coupe du Printemps | β | β | β | 150.21 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Merano Ice Trophy | β | β | β | β | 207.61 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| International Challenge Cup (Junior) | β | β | β | β | 159.86 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| International Challenge Cup | β | β | β | β | 193.72 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open | β | β | β | β | 208.71 2 | β | 165.12 (9) | 56.72 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open (Junior) | β | β | β | β | 154.20 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Icelab International Cup (Junior) | β | β | β | β | 120.99 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| European Figure Skating Championships | β | β | β | β | 40.93 (36) | β | 170.06 (11) | 166.98 (11) | 198.26 (38) | 152.40 (12) | β | β | β | β | β | β | β | 107.98 (27) | β | β | β |
| Tayside Trophy | β | β | β | β | 203.76 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Gran Premio d'Italia | β | β | β | β | 226.35 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup 44 th. (Junior) | β | β | β | β | 106.75 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Japan Open | β | β | β | β | 124.24 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Winter Star | β | β | β | β | β | 148.65 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Autumn Trophy (Junior) | β | β | β | β | β | 143.22 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Autumn Trophy | β | β | β | β | β | 132.08 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EGNA DANCE TROPHY 2019 | β | β | β | β | β | β | 17.11 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nordic Championships (Junior) | β | β | β | β | β | β | 117.01 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2019 (Junior) | β | β | β | β | β | β | 116.21 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EduSport Trophy | β | β | β | β | β | β | 23.63 (5) | 9.49 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | β | β | β | 40.38 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Prague Ice Cup | β | β | β | β | β | β | 86.32 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup | β | β | β | β | β | β | 220.35 2 | 36.07 2 | 50.46 (33) | β | β | β | β | β | β | β | β | β | β | β | β |
| Halloween Cup | β | β | β | β | β | β | 58.40 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Halloween Cup (Junior) | β | β | β | β | β | β | 120.88 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Spring Trophy | β | β | β | β | β | β | β | 103.20 1 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Children of Asia International Sports Games (Junior) | β | β | β | β | β | β | β | 90.01 (22) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Golden Bear of Zagreb | β | β | β | β | β | β | β | 181.33 (5) | 144.49 (5) | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate of Romania | β | β | β | β | β | β | β | 26.51 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nordic Championships | β | β | β | β | β | β | β | β | 35.93 2 | 85.82 (4) | β | β | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup | β | β | β | β | β | β | β | β | 142.50 (6) | β | β | 204.17 1 | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2017 (Junior) | β | β | β | β | β | β | β | β | 108.07 3 | β | β | β | β | β | β | β | β | β | β | β | β |
| Shanghai Trophy | β | β | β | β | β | β | β | β | 95.73 3 | β | β | β | β | β | β | β | β | β | β | β | β |
| Merano Cup 2017 (Junior) | β | β | β | β | β | β | β | β | 136.28 2 | β | β | β | β | β | β | β | β | β | β | β | β |
| Denkova-Staviski Cup | β | β | β | β | β | β | β | β | 91.07 (4) | β | β | β | β | β | β | β | β | β | β | β | β |
| Winter Universiade | β | β | β | β | β | β | β | β | β | 207.17 (11) | β | β | β | β | β | β | β | β | β | β | β |
| Ice Star | β | β | β | β | β | β | β | β | β | 200.73 2 | β | β | β | β | β | β | β | β | β | β | β |
| Golden Bear of Zagreb (Junior) | β | β | β | β | β | β | β | β | β | 41.07 (7) | β | β | β | β | β | β | β | β | β | β | β |
| Avas Cup (Junior) | β | β | β | β | β | β | β | β | β | β | 91.39 (4) | β | β | β | β | β | β | β | β | β | β |
| Sportland Trophy | β | β | β | β | β | β | β | β | β | β | 52.04 3 | β | β | β | β | β | β | β | β | β | β |
| Hellmut Seibt Memorial | β | β | β | β | β | β | β | β | β | β | 33.47 (7) | β | 105.46 1 | β | β | β | β | β | β | β | β |
| SKATE HELENA 2016 (Junior) | β | β | β | β | β | β | β | β | β | β | 138.58 2 | β | β | β | β | β | β | β | β | β | β |
| Leo Scheu Memorial | β | β | β | β | β | β | β | β | β | β | 35.70 (4) | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2015 (Junior) | β | β | β | β | β | β | β | β | β | β | β | 94.34 (6) | β | β | β | β | β | β | β | β | β |
| Spanish Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | 65.69 (10) | β | β | β | β | β | β | β | β | β |
| Spanish Championships | β | β | β | β | β | β | β | β | β | β | β | 62.12 (14) | β | 48.51 (13) | β | β | β | β | β | β | β |
| Latvian Championships | β | β | β | β | β | β | β | β | β | β | β | β | 37.25 (8) | 31.23 (4) | β | β | β | β | β | β | β |
| International Cup of Nice | β | β | β | β | β | β | β | β | β | β | β | β | 149.54 (4) | β | β | β | β | β | β | β | β |
| Ondrej Nepela Trophy | β | β | β | β | β | β | β | β | β | β | β | β | 163.64 1 | β | β | β | β | β | β | β | β |
| 23Β° Gardena Spring Trophy 2013 | β | β | β | β | β | β | β | β | β | β | β | β | 154.19 2 | β | β | β | β | β | β | β | β |
| Skate Helena | β | β | β | β | β | β | β | β | β | β | β | β | β | 28.19 (4) | β | β | β | β | β | β | β |
| New Year's Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | 45.09 (24) | β | β | β | β | β | β | β |
| New Year's Cup (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 70.83 (23) | β | β | β | β | β | β | β |
| Gardena Spring Trophy | β | β | β | β | β | β | β | β | β | β | β | β | β | 53.54 (12) | β | β | β | β | β | β | β |
| Ondrej Nepela Memorial | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 60.12 2 | 141.62 1 | β | β | β | β | β |
| Cup of Russia | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 154.76 (6) | β | β | β | β | β | β |
| Coupe de Nice | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 182.86 (5) | β | β | β | β | β | β |
| MASTER'S de PATINAGE 2010 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 53.91 2 | β | β | β | β | β |
| Olympic Winter Games 2026 Figure Skating |
| 74.35 (15) |
| 112.83 (14) |
| 187.18 (14) |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 54.65 (11) | 103.43 (12) | 158.08 (12) |
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 71.24 (10) | 101.93 (10) | 173.17 (9) |
| Dec 2025 | Japanese Championships 2026 | 62.77 (13) | 127.86 (11) | 190.63 (10) |
| Nov 2025 | ISU Figure Skating Grand Prix Finlandia Trophy 2025 | 71.99 (5) | 113.69 (6) | 185.68 (5) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 60.67 (15) | 113.04 (16) | 173.71 (18) |
| Nov 2025 | ISU Figure Skating Grand Prix NHK Trophy 2025 | 71.74 (6) | 108.76 (5) | 180.50 (6) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 70.84 (7) | 108.57 (6) | 179.41 (7) |
| Oct 2025 | ISU Figure Skating Grand Prix de France 2025 | 73.75 (6) | 112.74 (6) | 186.49 (6) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Baku 2025 | 44.67 (21) | 86.76 (19) | 131.43 (19) |
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 76.40 1 | 121.50 1 | 197.90 1 |
| Sep 2025 | ISU Figure Skating Challenger Series John Nicks Pairs Challenge International 2025 | 59.59 (8) | 105.41 (8) | 165.00 (8) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 | 39.36 (14) | 58.62 (15) | 97.98 (14) |
| Aug 2025 | International ICE Dance Dordrecht (Junior) | 41.16 (4) | 59.27 (6) | 100.43 (5) |
| Aug 2025 | Asian Open Trophy | 21.11 (21) | 34.49 (9) | 55.60 (20) |
| Jul 2025 | Lake Placid Ice Dance International | 72.50 2 | 114.58 1 | 187.08 2 |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 61.61 (13) | 111.19 3 | 172.80 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 48.20 (23) | - | 48.20 (23) |
| Feb 2025 | Egna Dance Trophy | - | - | - |
| Dec 2024 | Japanese Championships 2025 | 46.43 (27) | - | 46.43 (27) |
| Dec 2024 | Golden Spin of Zagreb | 51.68 (9) | 98.92 (9) | 150.60 (9) |
| Nov 2024 | Santa Claus Cup (Junior) | 49.97 (7) | 80.27 (15) | 130.24 (11) |
| Nov 2024 | Bosphorus Cup | - | 58.97 (6) | 58.97 (6) |
| Nov 2024 | Warsaw Cup | 38.87 (15) | 95.13 (8) | 134.00 (10) |
| Nov 2024 | Finlandia Trophy | 59.56 (6) | 115.18 (8) | 174.74 (8) |
| Nov 2024 | NRW Trophy | 19.41 3 | 30.96 3 | 50.37 3 |
| Nov 2024 | Ice Challenge | 51.69 3 | 112.13 1 | 163.82 1 |
| Nov 2024 | Grand Prix de France | 61.12 (7) | 113.81 (8) | 174.93 (7) |
| Oct 2024 | Nepela Memorial | 65.90 (8) | 109.17 (9) | 175.07 (9) |
| Oct 2024 | Skate America | 70.38 (6) | 104.53 (7) | 174.91 (7) |
| Sep 2024 | Lombardia Trophy | 44.56 (14) | 82.13 (14) | 126.69 (14) |
| Jul 2024 | Lake Placid Ice Dance International | 77.28 1 | 113.91 1 | 191.19 1 |
| Jul 2024 | South East Asian Open Trophy | 28.27 (4) | 57.80 3 | 86.07 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Four Continents Figure Skating Championships | 71.26 (7) | 119.57 3 | 190.83 (5) |
| Dec 2023 | Japanese Championships 2024 | 67.70 (4) | 131.86 (5) | 199.56 (5) |
| Nov 2023 | Santa Claus Cup | 50.21 (5) | 43.52 (4) | 93.73 (12) |
| Nov 2023 | NHK Trophy | 71.35 (7) | 109.82 (9) | 181.17 (19) |
| Nov 2023 | Warsaw Cup | 42.11 (28) | 80.36 (24) | 122.47 (27) |
| Nov 2023 | Grand Prix de France | 45.03 (11) | 92.41 (11) | 137.44 (11) |
| Oct 2023 | Budapest Trophy | 71.92 2 | 116.40 2 | 188.32 2 |
| Oct 2023 | ISU Junior Grand Prix Armenia | 36.96 (10) | 52.41 (11) | 89.37 (11) |
| Sep 2023 | Jelgava Cup | 33.43 3 | 61.10 3 | 94.53 (9) |
| Aug 2023 | ISU Junior Grand Prix Austria | 55.57 (10) | 102.07 (14) | 157.64 (13) |
| Aug 2023 | Asian Open Trophy | 31.05 (12) | 68.72 (11) | 99.77 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | World Team Trophy | 55.31 (11) | 100.11 (11) | 155.42 (11) |
| Dec 2020 | Japanese Championships 2021 | 69.55 3 | 134.10 (7) | 203.65 (5) |
| Dec 2020 | Russian Championships 2021 | 72.93 (7) | 138.98 (5) | 211.91 (5) |
| Dec 2020 | Winter Star | 51.79 (5) | 96.86 3 | 148.65 3 |
| Nov 2020 | NHK Trophy | 63.41 (7) | 131.32 3 | 194.73 (4) |
| Nov 2020 | NRW Autumn Trophy (Junior) | 47.70 (7) | 95.52 3 | 143.22 (4) |
| Nov 2020 | NRW Autumn Trophy | 44.94 (10) | 87.14 (9) | 132.08 (9) |
| Sep 2020 | Nebelhorn Trophy | 45.67 (11) | 83.27 (17) | 128.94 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 63.51 (11) | 120.61 (12) | 184.12 (12) |
| Mar 2015 | World Figure Skating Championships | 69.32 (6) | 102.71 (5) | 172.03 (5) |
| Mar 2015 | World Junior Figure Skating Championships | 35.48 (41) | - | 35.48 (41) |
| Feb 2015 | Four Continents Figure Skating Championships | 69.65 2 | 101.14 3 | 170.79 3 |
| Jan 2015 | SKATE HELENA 2015 (Junior) | 36.25 3 | 58.09 (8) | 94.34 (6) |
| Jan 2015 | 2015 Prudential U.S. Figure Skating Championships | 73.84 2 | 107.47 2 | 181.31 2 |
| Jan 2015 | Mentor ToruΕ Cup | 70.51 2 | 133.66 2 | 204.17 1 |
| Dec 2014 | Japanese Championships 2015 | 56.95 (10) | 105.58 (9) | 162.53 (11) |
| Dec 2014 | Spanish Championships (Junior) | 22.45 (10) | 43.24 (10) | 65.69 (10) |
| Dec 2014 | Spanish Championships | 22.93 (15) | 39.19 (14) | 62.12 (14) |
| Dec 2014 | Grand Prix Final | 63.90 3 | 95.04 (6) | 158.94 (4) |
| Nov 2014 | TrophΓ©e Γric Bompard | 54.72 (8) | 99.98 (8) | 154.70 (8) |
| Nov 2014 | Cup of China | 65.20 1 | 92.16 2 | 157.36 2 |
| Oct 2014 | Skate America | 64.14 2 | 96.19 2 | 160.33 2 |
| Sep 2014 | ISU Junior Grand Prix Japan | 41.66 (13) | 66.81 (13) | 108.47 (13) |
| Aug 2014 | ISU Junior Grand Prix Slovenia | 44.68 (9) | 97.81 (4) | 142.49 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2013 | World Team Trophy | 57.39 (12) | 108.20 (11) | 165.59 (11) |
| Mar 2013 | World Figure Skating Championships | 66.14 (8) | 91.57 (9) | 157.71 (8) |
| Feb 2013 | World Junior Figure Skating Championships | 47.20 (13) | 55.19 (18) | 102.39 (15) |
| Feb 2013 | Four Continents Figure Skating Championships | 63.26 (4) | 96.71 (4) | 159.97 (4) |
| Jan 2013 | Skate Helena | 28.19 (4) | - | 28.19 (4) |
| Jan 2013 | New Year's Cup | 25.58 3 | 19.51 (20) | 45.09 (24) |
| Jan 2013 | New Year's Cup (Junior) | 23.99 (22) | 46.84 (23) | 70.83 (23) |
| Jan 2013 | Russian Championships 2013 | 56.96 (6) | 121.84 (4) | 178.80 (4) |
| Dec 2012 | Latvian Championships | - | 31.23 (4) | 31.23 (4) |
| Dec 2012 | Japanese Championships 2013 | 47.30 (18) | 90.62 (13) | 137.92 (14) |
