No biography available
No team information available
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||||||||||
| Olympic Games | 181.44 (16) | β | β | β | 278.07 (7) | β | β | β | 251.44 (13) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 76.74 (12) | 166.41 (9) | 243.15 (9) |
| Mar 2026 |
| β |
| β |
166.25 (13) |
| β |
| β |
| β |
138.74 (17) |
| β |
| β |
| β |
| β |
| Olympic Games (Team) | 87.54 3T | β | β | β | 88.10 (7T) | β | β | β | β | β | β | β | 60.82 (8T) | β | β | β | β | β | β | β | β |
| Youth Olympics | β | β | β | β | 125.11 (16) | β | 156.98 (11) | 74.16 2 | β | 135.60 2 | β | β | β | β | β | β | β | β | β | β | β |
| Championships |
| Worlds | 243.15 (9) | 236.33 (12) | 188.28 (13) | 244.43 (12) | 266.66 (7) | 242.81 (12) | β | 205.28 (24) | 214.01 (20) | β | 178.23 (13) | β | 152.29 (40) | β | 104.30 (53) | 117.47 (16) | 142.98 (14) | 118.81 (19) | β | β | β |
| Europeans | 215.33 (13) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 119.25 (12) | 99.59 (24) |
| Four Continents | β | β | β | β | β | β | 163.26 (8) | β | β | β | 182.02 (4) | 166.67 (8) | 139.33 (13) | 123.88 (8) | 105.91 (9) | 104.69 (9) | 60.71 (10) | 57.10 (10) | 63.16 (10) | β | β |
| World Juniors | 129.30 (16) | β | 195.83 (13) | 190.45 1 | β | β | 229.38 (4) | 224.67 3 | 218.76 2 | 101.63 (20) | 236.65 1 | 202.39 (8) | 179.48 (12) | 139.33 3 | 141.14 3 | 48.27 (28) | 154.83 (16) | 101.43 (15) | β | 62.21 (11) | 48.15 (23) |
| Grand Prix |
| GP Final | 288.72 (4) | 254.96 (4) | β | 244.97 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NHK Trophy | β | 264.85 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | 148.31 (7) | β | β | β | β | β |
| Skate America | 176.04 (7) | 179.34 (6) | 170.84 (8) | 257.68 (4) | 221.43 (7) | 184.54 (12) | β | β | 82.28 (5) | β | 165.99 (6) | β | β | 119.02 (7) | 141.54 (8) | β | β | β | β | β | β |
| Skate Canada | 181.19 (5) | β | β | β | β | β | β | 84.90 (5) | β | 226.53 (5) | β | β | β | β | β | β | 73.54 (6) | β | β | β | β |
| Cup of China | 269.43 2 | β | β | β | β | β | β | β | β | 213.51 (8) | β | β | 132.06 (5) | β | β | β | β | β | β | β | β |
| Rostelecom Cup | β | β | β | β | β | β | 56.94 (11) | β | 183.79 (12) | β | 181.23 (4) | 133.38 (7) | β | β | β | β | 66.51 (9) | β | β | β | β |
| TrophΓ©e de France | β | 183.05 (5) | β | β | 221.50 (10) | β | 193.66 (10) | 205.99 (10) | β | β | β | β | β | β | β | 157.42 3 | β | β | β | β | β |
| GP Espoo | β | β | 172.58 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Grand Prix of Bratislava | β | β | β | β | β | β | 22.15 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Junior Grand Prix |
| ISU Figure Skating Junior Grand Prix Abu Dhabi | 146.42 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Baku | 149.64 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Ankara | 127.65 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Figure Skating Junior Grand Prix Riga Cup | 149.88 (15) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| China | β | 132.78 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Slovenia | β | 136.67 (21) | β | β | 102.68 (27) | β | β | 210.49 (5) | β | 18.75 (35) | β | 129.26 3 | β | 138.43 1 | β | β | β | β | β | β | β |
| Turkey | β | 127.15 (10) | 124.23 (24) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Czech Republic | β | 119.14 (19) | β | 171.36 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Latvia | β | 92.61 (27) | β | 102.05 (24) | β | β | β | β | 103.92 (25) | β | β | β | β | β | β | β | β | β | β | β | β |
| JGP Final | β | β | 183.47 (6) | 176.78 2 | β | β | 195.66 (6) | β | β | β | 184.68 (5) | β | β | 136.19 3 | 129.01 (4) | β | β | β | β | β | β |
| Armenia | β | β | 220.09 1 | β | β | β | β | 195.30 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Poland | β | β | 115.60 (15) | β | β | β | 141.51 (6) | β | β | β | 103.71 (20) | β | β | β | β | β | β | β | β | β | β |
| Hungary | β | β | 111.11 (26) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Japan | β | β | 207.98 3 | β | β | β | β | β | β | 177.36 (7) | β | β | β | β | β | β | β | β | β | β | β |
| Austria | β | β | 132.11 (18) | β | β | β | β | 191.38 (5) | β | β | 88.84 (19) | β | β | β | β | β | β | β | β | β | β |
| Italy | β | β | β | 173.48 (17) | β | β | 241.53 1 | β | 188.04 (7) | β | β | β | β | β | β | β | β | β | β | β | β |
| Slovakia | β | β | β | β | 150.56 (4) | β | β | 199.26 3 | β | β | β | β | 123.91 3 | β | β | β | β | β | β | β | β |
| France | β | β | β | β | 140.93 (4) | β | β | β | β | 171.12 (7) | β | 150.88 (10) | β | 103.04 (8) | β | β | β | β | β | β | β |
| Croatia | β | β | β | β | β | β | 93.10 (17) | β | 188.36 (7) | β | β | 167.89 (9) | β | 66.10 (19) | β | β | β | β | β | β | β |
| United | β | β | β | β | β | β | 97.90 (24) | β | β | β | 207.17 2 | β | β | 136.80 1 | β | β | β | β | β | β | β |
| Russia | β | β | β | β | β | β | 88.25 (17) | β | β | 104.08 (10) | β | β | β | β | β | β | β | β | β | β | β |
| Czech | β | β | β | β | β | β | β | 126.89 (15) | β | 117.15 (10) | β | 117.77 (6) | 127.78 (5) | β | β | 77.75 (18) | β | 94.81 (12) | β | β | β |
| Belarus | β | β | β | β | β | β | β | β | 120.16 (19) | β | β | β | β | β | β | β | β | β | β | β | β |
| Australia | β | β | β | β | β | β | β | β | 174.93 (6) | β | β | β | β | β | β | β | β | β | β | β | β |
| Germany | β | β | β | β | β | β | β | β | β | 131.37 (11) | β | 112.23 (8) | β | 63.81 (27) | β | β | β | β | β | β | β |
| Estonia | β | β | β | β | β | β | β | β | β | 132.27 (7) | β | 117.30 (14) | 127.74 (4) | β | β | β | β | β | β | β | β |
| Spain | β | β | β | β | β | β | β | β | β | β | 95.08 (13) | β | β | β | β | β | β | β | β | β | β |
| Mexico | β | β | β | β | β | β | β | β | β | β | β | β | 182.89 3 | β | β | β | β | β | β | β | β |
| Tallinn | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 70.61 (35) | β | β | β | β | β | β |
| Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 136.85 2 | 66.09 (17) | β | β | β | β | β |
| Brasov | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 111.79 (10) | 67.32 (26) | β | β | β | β | β |
| Volvo | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 109.39 3 | β | β | β | β | β | β |
| Blauen | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 100.57 (44) | 144.64 (7) | β | β | β | β |
| Sbc | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 129.86 (14) | β | β | β | β | β |
| Courchevel | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 97.95 (6) | β | β | β | β | β |
| John | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 110.00 (4) | β | 127.11 (41) | β | β | β |
| Bosphorus | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 107.76 (19) | β | β | β | β |
| Lake | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 151.81 (5) | β | β | β | β |
| Budapest | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 104.75 (15) | β | β | β | β |
| Madrid | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 121.62 (16) | β | β | β |
| Merano | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 125.18 (13) | β | β | β |
| World Team Trophy |
| World Team Trophy | β | 259.52 (6) | β | 263.34 (6) | β | 228.88 (9) | β | 228.36 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Challenger Series |
| Golden Spin | 162.05 (17) | β | β | 138.92 (15) | β | β | β | β | 207.12 (10) | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Tallinn Trophy (Junior) | 153.95 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Warsaw Cup | 126.15 (25) | β | 197.36 (11) | 257.76 2 | 242.96 2 | β | β | 132.85 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series Trialeti Trophy | 173.26 (18) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series 33rd Nepela Memorial | 241.81 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lombardia Trophy | 181.95 2 | 207.01 (10) | 177.43 (5) | β | 247.80 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Kinoshita Group Cup | 131.15 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Figure Skating Challenger Series John Nicks Pairs Challenge International (Junior) | 128.39 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Cranberry Cup | 153.00 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Finlandia Trophy | β | 258.55 3 | β | β | β | β | β | 170.93 (16) | 116.18 (19) | β | β | β | β | β | β | β | β | β | β | β | β |
| Cup of Austria | β | 157.57 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nebelhorn Trophy | β | 120.05 (16) | 177.38 (5) | β | 158.54 (7) | β | 169.71 (17) | 189.03 (6) | β | β | β | 144.53 (11) | β | β | β | β | β | 69.41 (7) | β | β | β |
| National Championships |
| U.S. Championships | 229.95 (6) | 207.32 (11) | 227.05 (9) | 180.00 (25) | β | β | β | 188.93 (15) | 112.01 (32) | 193.74 (16) | 188.35 (9) | 140.11 (6) | 136.66 (4) | 62.02 1 | β | β | β | β | β | β | β |
| Russian Nationals | 249.28 (8) | 210.72 (16) | β | 231.82 (12) | 248.35 (13) | β | 253.42 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SA NATIONAL CHAMPIONSHIPS | β | β | β | β | β | β | β | β | β | β | β | β | 34.39 (8) | β | β | β | β | β | β | β | β |
| British Figure Skating & Synchro Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | 60.76 2 | β | β | β | β | β | β | β |
| SA National Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 16.02 (10) | β | β | β | β | β | β |
| British Figure & Synchro Championships /12 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 124.29 (7) | β | β | β | β | β | β |
| SA NATIONAL FIGURE SKATING CHAMPIONSHIPS | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 10.00 (7) | β | β | β | β |
| British Ice Figure Skating Championships & Synchro (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 122.32 2 | β | β | β | β |
| German Championships | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 28.66 (9) | β | β | β |
| German Championships (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 148.16 (4) | β | β | β |
| Other |
| 2026 Thailand Open Figure Skating Trophy (Junior) | 59.00 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate Open | 145.00 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing | 125.63 (17) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Lake Placid Ice Dance International | 121.12 (19) | 130.83 (19) | 130.53 (15) | 138.80 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Denver Cup | β | 92.20 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Dance Trophy | β | 34.74 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Dance Trophy (Junior) | β | 45.45 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| European Figure Skating Championships | β | 164.43 (53) | 182.33 (9) | 205.35 (5) | 274.48 2 | β | 252.90 (4) | 241.49 (6) | 176.10 (21) | 176.10 (22) | 232.08 (7) | 209.93 (10) | 147.00 (50) | β | 148.82 (7) | 149.97 (6) | 142.76 (9) | 117.05 (32) | β | β | β |
| LΓ΅unakeskus Trophy | β | 55.99 (23) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup (Junior) | β | 154.37 (10) | 141.88 (9) | 132.69 (5) | 117.20 (10) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Santa Claus Cup | β | 26.42 (4) | 37.68 1 | 57.47 (7) | 114.18 (9) | β | 100.21 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate Celje | β | 36.21 1 | β | β | β | β | 33.05 2 | β | 35.20 3 | β | β | β | β | β | β | β | β | β | β | β | β |
| Tallinn Trophy | β | 122.03 (45) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Trophy (Junior) | β | 137.31 (5) | 121.28 (7) | β | β | β | β | 139.63 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup | β | 154.60 2 | β | β | β | β | β | 32.22 1 | 22.62 2 | 115.91 1 | β | β | β | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup (Junior) | β | 78.19 (39) | β | 133.34 3 | β | β | β | β | 150.69 2 | β | β | β | β | β | β | β | β | β | β | β | β |
| Nepela Memorial | β | 231.31 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mezzaluna Cup (Junior) | β | 132.24 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Budapest Trophy | β | 121.94 (20) | β | β | β | 233.04 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| John Nicks International Pairs Competition (Junior) | β | 94.56 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Swan Trophy (Junior) | β | 86.25 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bosphorus Cup | β | β | 157.63 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Denkova-Staviski Cup (Junior) | β | β | 121.60 (6) | 90.62 (16) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Denkova-Staviski Cup | β | β | 89.74 (17) | β | β | β | β | β | 99.76 (14) | 37.87 (6) | 76.27 (14) | β | β | β | β | β | β | β | β | β | β |
| Swiss Ice Skating Open | β | β | 32.13 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mezzaluna Cup | β | β | 136.29 (18) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Jelgava Cup | β | β | 102.21 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2022 (Junior) | β | β | β | 98.37 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Latvia Trophy (Junior) | β | β | β | 148.37 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Skate Celje (Junior) | β | β | β | 110.16 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| MK John Wilson Trophy | β | β | β | 264.35 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Pavel Roman Memorial | β | β | β | 42.85 3 | 155.33 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Trophy | β | β | β | 45.43 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate of Romania (Junior) | β | β | β | 84.64 (11) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Japan Open | β | β | β | 166.21 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| U.S. International Classic | β | β | β | 131.10 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Britannia Cup (Junior) | β | β | β | 40.22 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Coupe du Printemps | β | β | β | 95.52 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Merano Ice Trophy (Junior) | β | β | β | β | 102.68 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Triglav Trophy& Narcisa Cup | β | β | β | β | 130.56 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EGNA SPRING TROPHY 2021 | β | β | β | β | 96.19 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| JΓ©gvirΓ‘g Cup (Junior) | β | β | β | β | 111.96 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Dragon Trophy& Tivoli Cup | β | β | β | β | 89.42 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Icelab International Cup (Junior) | β | β | β | β | 118.21 (6) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Tayside Trophy | β | β | β | β | 129.98 (8) | β | 134.57 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup 44 th. (Junior) | β | β | β | β | 81.91 (17) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Gran Premio d'Italia | β | β | β | β | 269.00 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2021 | β | β | β | β | β | 96.30 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2021 (Junior) | β | β | β | β | β | 88.08 (12) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2020 | β | β | β | β | β | 49.42 (25) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Spring Star | β | β | β | β | β | 37.87 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Winter Star | β | β | β | β | β | 95.09 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| NRW Autumn Trophy (Junior) | β | β | β | β | β | 91.31 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup (Junior) | β | β | β | β | β | 142.84 2 | 103.21 (33) | 122.18 (35) | 146.22 (8) | 167.05 2 | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open | β | β | β | β | β | β | 64.69 (4) | 83.18 1 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2019 | β | β | β | β | β | β | 60.45 (9) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| EduSport Trophy | β | β | β | β | β | β | 64.72 (7) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | β | β | β | 44.35 (10) | β | 142.19 3 | β | 167.98 1 | β | β | β | β | β | β | β | β | β | β |
| Prague Ice Cup | β | β | β | β | β | β | 95.93 (14) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup | β | β | β | β | β | β | 200.91 (4) | 25.53 (22) | 66.57 2 | 118.85 (16) | β | β | β | β | β | β | β | β | β | β | β |
| Asian Open Trophy | β | β | β | β | β | β | 230.08 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 31st Golden Bear | β | β | β | β | β | β | 60.96 (27) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Halloween Cup (Junior) | β | β | β | β | β | β | 149.17 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Halloween Cup | β | β | β | β | β | β | 64.08 (18) | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Ice Star | β | β | β | β | β | β | 80.44 (24) | 76.50 (13) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Spring Trophy | β | β | β | β | β | β | β | 30.99 2 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Egna Spring Trophy (Junior) | β | β | β | β | β | β | β | 181.42 1 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open (Junior) | β | β | β | β | β | β | β | 131.32 (5) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| ReykjavΓk International Games (Junior) | β | β | β | β | β | β | β | 99.40 (4) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2018 | β | β | β | β | β | β | β | 31.94 2 | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Mentor Cup (Junior) | β | β | β | β | β | β | β | 83.83 (25) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Crystal Skate of Romania | β | β | β | β | β | β | β | 30.26 (8) | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Golden Bear of Zagreb | β | β | β | β | β | β | β | 116.97 (46) | 198.18 1 | 148.36 (10) | β | β | β | β | β | β | β | β | β | β | β |
| Nordic Championships (Junior) | β | β | β | β | β | β | β | β | 28.63 (18) | 111.71 (5) | β | β | β | β | β | β | β | β | β | β | β |
| Nordic Championships | β | β | β | β | β | β | β | β | 32.35 (4) | 65.37 (6) | β | β | β | β | β | β | β | β | β | β | β |
| Mentor ToruΕ Cup | β | β | β | β | β | β | β | β | 120.98 (4) | β | 117.49 (15) | 104.05 1 | β | β | β | β | β | β | β | β | β |
| Merano Cup 2017 | β | β | β | β | β | β | β | β | 65.55 3 | β | β | β | β | β | β | β | β | β | β | β | β |
| Minsk-Arena Ice Star | β | β | β | β | β | β | β | β | 219.75 3 | β | β | β | β | β | β | β | β | β | β | β | β |
| Open Ice Mall Cup 2017 (Junior) | β | β | β | β | β | β | β | β | 75.01 (7) | β | β | β | β | β | β | β | β | β | β | β | β |
| Open Ice Mall Cup 2017 | β | β | β | β | β | β | β | β | 28.94 1 | β | β | β | β | β | β | β | β | β | β | β | β |
| Golden Bear of Zagreb (Junior) | β | β | β | β | β | β | β | β | β | 58.52 2 | β | β | β | β | β | β | β | β | β | β | β |
| Avas Cup (Junior) | β | β | β | β | β | β | β | β | β | β | 133.38 1 | β | β | β | β | β | β | β | β | β | β |
| Sofia Trophy | β | β | β | β | β | β | β | β | β | β | 100.45 (7) | β | β | β | β | β | β | β | β | β | β |
| Sarajevo Open | β | β | β | β | β | β | β | β | β | β | 45.12 (12) | β | 24.10 (7) | β | β | β | β | β | β | β | β |
| SKATE HELENA 2016 | β | β | β | β | β | β | β | β | β | β | 28.61 (6) | β | β | β | β | β | β | β | β | β | β |
| Leo Scheu Memorial (Junior) | β | β | β | β | β | β | β | β | β | β | 158.05 2 | β | β | β | β | β | β | β | β | β | β |
| Mordovian Ornament | β | β | β | β | β | β | β | β | β | β | 235.14 2 | β | β | β | β | β | β | β | β | β | β |
| SKATE HELENA 2015 | β | β | β | β | β | β | β | β | β | β | β | 20.89 (9) | β | β | β | β | β | β | β | β | β |
| Spanish Championships | β | β | β | β | β | β | β | β | β | β | β | 74.75 (4) | β | β | β | β | β | β | β | β | β |
| Latvian Championships | β | β | β | β | β | β | β | β | β | β | β | 73.73 1 | β | 63.97 3 | β | β | β | β | β | β | β |
| 25th Volvo Open Cup | β | β | β | β | β | β | β | β | β | β | β | β | 183.47 (4) | β | β | β | β | β | β | β | β |
| Open d'Andorra 2014 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 80.77 3 | β | β | β | β | β | β | β | β |
| World Development Trophy | β | β | β | β | β | β | β | β | β | β | β | β | 36.84 2 | β | β | β | β | β | β | β | β |
| Hellmut Seibt Memorial | β | β | β | β | β | β | β | β | β | β | β | β | 113.47 (13) | β | β | β | β | β | β | β | β |
| Dragon Trophy/Tivoli Cup | β | β | β | β | β | β | β | β | β | β | β | β | 102.68 (14) | β | β | β | β | β | β | β | β |
| Sarajevo Open (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 87.29 (5) | β | β | β | β | β | β | β | β |
| International Cup of Nice | β | β | β | β | β | β | β | β | β | β | β | β | 153.09 3 | β | β | β | β | β | β | β | β |
| Ondrej Nepela Trophy | β | β | β | β | β | β | β | β | β | β | β | β | 130.49 (6) | β | β | β | β | β | β | β | β |
| 23Β° Gardena Spring Trophy 2013 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | 67.60 (14) | β | β | β | β | β | β | β | β |
| New Year's Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | 39.91 1 | β | β | β | β | β | β | β |
| Ondrej Nepela Memorial | β | β | β | β | β | β | β | β | β | β | β | β | β | 111.25 (4) | β | 46.76 (10) | β | β | β | β | β |
| 16Β° Merano Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | 162.91 2 | β | β | β | β | β | β | β |
| Coupe de Nice | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 102.10 (6) | β | β | β | β | β | β |
| Rooster Cup | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 73.89 (8) | β | β | β | β | β |
| Campionato Italiano Assoluto di Pattinaggio 2013 (Junior) | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 87.38 (7) | β | β | β | β |
| Winter Universiade | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 75.65 (6) | β | β | β |
| ISU Figure Skating Junior World Championships 2026 |
| 57.94 (8) |
| 71.36 (16) |
| 129.30 (16) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 72.09 (17) | 109.35 (16) | 181.44 (16) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating (Team Event) | 87.54 (5) | - | 87.54 3T |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 84.82 (5) | 130.51 (15) | 215.33 (13) |
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 81.63 (6) | 148.32 (10) | 229.95 (6) |
