No biography available
No team information available
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||||||||||
| Olympic Games | 187.18 (14) | – | – | – | – | – | – | – | 8.63 (9) | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2026 | Thailand Open Trophy | - | 35.75 (4) | 35.75 (4) |
| Mar 2026 | World Figure Skating Championships |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| Olympic Games (Team) | – | – | – | – | – | – | – | – | 187.47 3T | – | – | – | – | – | – | – | – | – | – | – | – |
| Youth Olympics | – | – | – | – | 134.57 (13) | – | 166.16 (9) | – | – | – | – | – | – | – | 106.42 (5) | – | – | – | – | – | – |
| Youth Olympics (Team) | – | – | – | – | – | – | 103.36 (7T) | – | – | – | – | – | – | – | 66.88 2T | – | – | – | – | – | – |
| Championships |
| Worlds | 181.66 (13) | 48.20 (23) | – | 205.70 (5) | – | – | – | 179.26 (13) | 159.64 (13) | 185.18 3 | 188.43 2 | 172.03 (5) | 158.57 (6) | 157.71 (8) | 144.72 (8) | 163.79 3 | – | – | – | – | – |
| Europeans | 158.08 (12) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 61.02 (22) | – | – |
| Four Continents | – | – | 190.83 (5) | 171.35 (6) | 166.89 (6) | – | – | 207.12 3 | 210.57 2 | 191.85 2 | 115.10 (20) | 170.79 3 | 175.40 (4) | 159.97 (4) | 158.29 (4) | 155.38 2 | 155.29 (5) | – | – | – | – |
| World Juniors | – | – | – | – | – | – | 172.18 (39) | 184.15 (18) | 40.69 (35) | – | 135.69 (53) | 35.48 (41) | 103.08 (12) | 102.39 (15) | – | 150.00 (17) | 81.41 (4) | 132.78 2 | 144.86 2 | – | – |
| Grand Prix |
| GP Final | – | – | – | 208.17 1 | – | – | – | – | 188.00 3 | 189.60 3 | 174.92 (4) | 158.94 (4) | – | – | 160.55 (5) | – | – | – | – | – | – |
| NHK Trophy | 180.50 (6) | – | 176.26 (7) | – | – | 194.73 (4) | – | 204.20 (4) | 157.62 (7) | 149.99 (6) | 174.43 1 | – | 157.58 3 | 141.82 (17) | 145.95 1 | 136.93 3 | – | – | – | – | – |
| Skate America | – | 174.91 (7) | – | 178.30 3 | – | – | 167.14 (8) | 187.92 (10) | 194.25 1 | 196.57 3 | 158.65 (10) | 160.33 2 | 154.47 3 | 157.72 (5) | 142.94 (4) | 144.81 3 | – | – | – | – | – |
| Skate Canada | 179.41 (7) | – | – | 189.07 (5) | 210.01 (4) | – | – | 180.32 (4) | – | – | 168.36 2 | – | – | – | 165.17 (5) | 154.54 (5) | – | – | – | – | – |
| Cup of China | – | – | – | – | – | – | – | – | 206.07 (4) | 185.13 1 | – | 157.36 2 | 150.30 (6) | – | 148.40 2 | 162.09 (4) | 153.30 (5) | – | – | – | – |
| Rostelecom Cup | – | – | – | – | 219.69 3 | – | – | – | 189.24 1 | – | – | – | 181.50 (5) | 140.91 (4) | – | – | – | – | – | – | – |
| Trophée de France | 186.49 (6) | 175.85 (7) | 182.61 (5) | 140.85 (12) | 212.27 (11) | – | 215.64 (9) | 199.80 (19) | 201.36 (22) | 150.07 (6) | 47.87 (9) | 154.70 (8) | – | – | 160.45 (8) | 145.47 (6) | – | – | – | – | – |
| GP Espoo | 185.68 (5) | – | – | 204.14 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Junior Grand Prix |
| ISU Figure Skating Junior Grand Prix Baku | 131.43 (19) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Riga Cup | 97.98 (14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Armenia | – | – | 89.37 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Austria | – | – | 157.64 (13) | – | – | – | – | 173.74 (9) | 153.00 (14) | – | 144.35 2 | – | – | – | – | – | – | – | – | – | – |
| Latvia | – | – | – | 129.55 (22) | – | – | 190.73 (4) | – | – | – | – | – | 115.57 (5) | – | – | – | – | – | – | – | – |
| Russia | – | – | – | – | 79.70 (20) | – | 117.53 (20) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Italy | – | – | – | – | – | – | 192.43 (8) | – | 142.91 (17) | – | – | – | – | – | – | – | – | – | – | – | – |
| Croatia | – | – | – | – | – | – | 152.73 (13) | – | – | – | – | – | – | – | – | – | 134.48 1 | – | – | – | – |
| France | – | – | – | – | – | – | 179.32 3 | – | – | 93.98 (18) | – | – | – | 100.83 (10) | – | – | – | – | – | – | – |
| Czech | – | – | – | – | – | – | – | 137.51 (13) | – | 88.55 (24) | – | – | – | – | – | – | – | 130.49 2 | – | – | – |
| Slovakia | – | – | – | – | – | – | – | 170.48 (10) | – | – | 139.93 (14) | – | – | – | – | – | – | – | – | – | – |
| Germany | – | – | – | – | – | – | – | – | – | 136.17 (21) | – | – | – | – | – | – | – | – | – | – | – |
| Slovenia | – | – | – | – | – | – | – | – | – | 125.83 (19) | – | 142.49 (6) | – | – | – | – | – | – | – | – | – |
| JGP Final | – | – | – | – | – | – | – | – | – | – | 141.44 (5) | – | – | – | – | 177.44 (4) | 83.54 3 | 130.43 3 | – | – | – |
| Spain | – | – | – | – | – | – | – | – | – | – | 152.72 1 | – | – | – | – | – | – | – | – | – | – |
| Poland | – | – | – | – | – | – | – | – | – | – | 123.89 (12) | – | 130.69 (6) | – | – | – | – | – | – | – | – |
| Japan | – | – | – | – | – | – | – | – | – | – | – | 108.47 (13) | – | – | – | – | – | – | – | – | – |
| Belarus | – | – | – | – | – | – | – | – | – | – | – | – | 111.59 (7) | – | – | – | – | – | – | – | – |
| Turkey | – | – | – | – | – | – | – | – | – | – | – | – | – | 109.92 (10) | – | – | – | – | – | – | – |
| Trofeo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40.06 (12) | – | – | – | – | – | – |
| Cup | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 111.87 (9) | – | – | – | – | – | – |
| Blauen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 164.74 (5) | – | – | – | – | – |
| Courchevel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 149.33 (5) | – | 123.85 1 | – | – | – |
| Minsk | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 152.10 (6) | – | – | – | – |
| Lake | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 85.51 1 | – | – | – | – |
| Budapest | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 131.13 3 | – | – | – | – |
| John | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 149.72 2 | – | – | – |
| Golden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 153.66 (22) | – | – | – |
| Madrid | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 79.30 2 | – | – | – |
| World Team Trophy |
| World Team Trophy | – | – | – | 198.06 (5) | – | 155.42 (11) | – | – | – | 165.02 (9) | – | 184.12 (12) | – | 165.59 (11) | – | – | – | – | – | – | – |
| Challenger Series |
| Warsaw Cup | 173.71 (18) | 179.27 (5) | 122.47 (27) | 112.96 (21) | 194.02 1 | – | – | 177.45 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cup of Austria | 87.66 (10) | 163.82 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nebelhorn Trophy | 172.80 (23) | – | – | – | 127.32 (27) | 128.94 (14) | – | 209.22 2 | 130.45 (26) | 189.03 1 | – | – | – | – | – | – | – | – | – | – | – |
| Kinoshita Group Cup | 197.90 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Figure Skating Challenger Series John Nicks Pairs Challenge International | 165.00 (8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Golden Spin | – | 140.45 (31) | – | – | – | – | – | – | 101.80 (8) | – | – | – | – | – | – | – | – | – | – | – | – |
| Finlandia Trophy | – | 174.74 (8) | – | 123.26 (21) | 183.10 (18) | – | – | 176.46 3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lombardia Trophy | – | 126.69 (14) | – | – | 204.39 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Autumn Classic | – | – | – | – | – | – | 182.91 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| National Championships |
| U.S. Championships | 173.17 (9) | – | – | – | – | – | – | – | 196.93 2 | 200.05 1 | 190.14 1 | 181.31 2 | 112.23 (15) | – | – | – | – | – | – | – | – |
| Russian Nationals | – | – | – | – | 217.18 (8) | 211.91 (5) | – | – | – | – | – | – | 174.97 (4) | 178.80 (4) | – | – | – | – | – | – | – |
| French Junior Championships | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 187.15 1 | – | – | – | – | – |
| French Championships | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 193.56 (5) | – | – | – | – | – |
| German Championships (Junior) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 80.77 (20) | – | – | – |
| Other |
| Thailand Open Trophy | 35.75 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Crystal Skate Spring (Junior) | 10.92 (8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Crystal Skate Spring | 8.17 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Coupe du Printemps | 77.40 (14) | – | – | – | 150.21 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daugava Open Cup (Junior) | 121.50 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tallink Hotels Cup | 75.68 1 | 44.97 (28) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Skate Berlin (Junior) | 117.09 (16) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Silver Skate Winter Cup (Junior) | 110.76 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bavarian Open 2026 | 173.78 (8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| International Challenge Cup | 72.35 1 | – | – | 118.54 2 | 176.70 (21) | 218.00 (24) | 99.26 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Santa Claus Cup | 174.60 2 | 159.46 (11) | 93.73 (12) | 38.82 (5) | 30.76 (14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Santa Claus Cup (Junior) | 125.53 (8) | 130.24 (11) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pavel Roman Memorial (Junior) | 121.43 (8) | – | – | 110.22 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cup of Innsbruck | 68.11 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW-Trophy 2025 | 159.90 (10) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW-Trophy 2025 (Junior) | 116.38 (19) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Swiss Open | 171.28 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lõunakeskus Trophy | 23.65 (12) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Budapest Trophy | 177.78 3 | – | 188.32 2 | 105.19 (18) | 224.91 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| International ICE Dance Dordrecht (Junior) | 100.43 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Asian Open Trophy | 55.60 (20) | – | 99.77 (11) | – | – | – | – | – | 55.81 (18) | – | – | – | – | – | – | – | – | – | – | – | – |
| Lake Placid Ice Dance International | 187.08 2 | 191.19 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bavarian Open | – | 171.48 (10) | 209.79 (4) | – | 208.71 2 | – | 165.12 (9) | 90.69 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bosphorus Cup | – | 58.97 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW Trophy | – | 154.37 (6) | – | 131.64 (10) | 129.66 (5) | – | – | – | – | 47.78 (4) | – | – | – | – | – | – | – | – | – | – | – |
| Nepela Memorial | – | 175.07 (9) | – | 135.04 (7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| South East Asian Open Trophy | – | 86.07 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jelgava Cup | – | – | 94.53 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tallinn Trophy | – | – | – | 81.20 (19) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Skate Celje | – | – | – | 27.74 (14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| MK John Wilson Trophy | – | – | – | 217.43 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 47th Volvo Open Cup | – | – | – | 185.72 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tirnavia Ice Cup | – | – | – | 105.66 (10) | – | – | – | – | – | 60.90 (26) | – | – | – | – | – | – | – | – | – | – | – |
| Mezzaluna Cup (Junior) | – | – | – | 90.47 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| U.S. International Classic | – | – | – | 175.67 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Merano Ice Trophy | – | – | – | – | 207.61 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| International Challenge Cup (Junior) | – | – | – | – | 159.86 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bavarian Open (Junior) | – | – | – | – | 154.20 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Icelab International Cup (Junior) | – | – | – | – | 120.99 (10) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| European Figure Skating Championships | – | – | – | – | 40.93 (36) | – | 170.06 (11) | 172.33 (10) | 200.72 (14) | 152.40 (12) | – | – | – | – | – | – | – | 107.98 (27) | – | – | – |
| Tayside Trophy | – | – | – | – | 203.76 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup 44 th. (Junior) | – | – | – | – | 106.75 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gran Premio d'Italia | – | – | – | – | 226.35 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Japan Open | – | – | – | – | 124.24 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW Autumn Trophy | – | – | – | – | – | 132.08 (9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NRW Autumn Trophy (Junior) | – | – | – | – | – | 143.22 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EGNA DANCE TROPHY 2019 | – | – | – | – | – | – | 17.11 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nordic Championships (Junior) | – | – | – | – | – | – | 103.15 (17) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2019 (Junior) | – | – | – | – | – | – | 116.21 (10) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| EduSport Trophy | – | – | – | – | – | – | 23.63 (5) | 9.49 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mentor Toruń Cup (Junior) | – | – | – | – | – | – | 40.38 (10) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Prague Ice Cup | – | – | – | – | – | – | 86.32 (6) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup | – | – | – | – | – | – | 220.35 2 | 36.07 2 | 50.46 (34) | – | – | – | – | – | – | – | – | – | – | – | – |
| Halloween Cup | – | – | – | – | – | – | 58.40 (24) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Halloween Cup (Junior) | – | – | – | – | – | – | 120.88 (4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ice Star | – | – | – | – | – | – | 39.12 (10) | – | – | 200.73 2 | – | – | – | – | – | – | – | – | – | – | – |
| Egna Spring Trophy | – | – | – | – | – | – | – | 78.61 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Children of Asia International Sports Games (Junior) | – | – | – | – | – | – | – | 90.01 (22) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Crystal Skate of Romania | – | – | – | – | – | – | – | 26.51 (5) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Golden Bear of Zagreb | – | – | – | – | – | – | – | 181.33 (5) | 144.49 (5) | – | – | – | – | – | – | – | – | – | – | – | – |
| Nordic Championships | – | – | – | – | – | – | – | – | 32.35 (7) | 85.82 (4) | – | – | – | – | – | – | – | – | – | – | – |
| Mentor Toruń Cup | – | – | – | – | – | – | – | – | 142.50 (6) | – | – | 204.17 1 | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2017 (Junior) | – | – | – | – | – | – | – | – | 108.07 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Shanghai Trophy | – | – | – | – | – | – | – | – | 95.73 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Merano Cup 2017 (Junior) | – | – | – | – | – | – | – | – | 136.28 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Denkova-Staviski Cup | – | – | – | – | – | – | – | – | 91.07 (4) | – | – | – | – | – | – | – | – | – | – | – | – |
| Winter Universiade | – | – | – | – | – | – | – | – | – | 207.17 (11) | – | – | – | – | – | – | – | – | – | – | – |
| Golden Bear of Zagreb (Junior) | – | – | – | – | – | – | – | – | – | 54.20 (4) | – | – | – | – | – | – | – | – | – | – | – |
| Avas Cup (Junior) | – | – | – | – | – | – | – | – | – | – | 91.39 (4) | – | – | – | – | – | – | – | – | – | – |
| Sportland Trophy | – | – | – | – | – | – | – | – | – | – | 52.04 3 | – | – | – | – | – | – | – | – | – | – |
| Hellmut Seibt Memorial | – | – | – | – | – | – | – | – | – | – | 33.47 (7) | – | 105.46 1 | – | – | – | – | – | – | – | – |
| SKATE HELENA 2016 (Junior) | – | – | – | – | – | – | – | – | – | – | 138.58 2 | – | – | – | – | – | – | – | – | – | – |
| Leo Scheu Memorial | – | – | – | – | – | – | – | – | – | – | 35.70 (4) | – | – | – | – | – | – | – | – | – | – |
| SKATE HELENA 2015 (Junior) | – | – | – | – | – | – | – | – | – | – | – | 94.34 (6) | – | – | – | – | – | – | – | – | – |
| Spanish Championships (Junior) | – | – | – | – | – | – | – | – | – | – | – | 65.69 (10) | – | – | – | – | – | – | – | – | – |
| Spanish Championships | – | – | – | – | – | – | – | – | – | – | – | 62.12 (14) | – | 48.51 (13) | – | – | – | – | – | – | – |
| Latvian Championships | – | – | – | – | – | – | – | – | – | – | – | – | 37.25 (8) | 31.23 (4) | – | – | – | – | – | – | – |
| International Cup of Nice | – | – | – | – | – | – | – | – | – | – | – | – | 149.54 (4) | – | – | – | – | – | – | – | – |
| Ondrej Nepela Trophy | – | – | – | – | – | – | – | – | – | – | – | – | 163.64 1 | – | – | – | – | – | – | – | – |
| 23° Gardena Spring Trophy 2013 | – | – | – | – | – | – | – | – | – | – | – | – | 154.19 2 | – | – | – | – | – | – | – | – |
| Gardena Spring Trophy | – | – | – | – | – | – | – | – | – | – | – | – | – | 53.54 (12) | – | – | – | – | – | – | – |
| Skate Helena | – | – | – | – | – | – | – | – | – | – | – | – | – | 28.19 (4) | – | – | – | – | – | – | – |
| New Year's Cup | – | – | – | – | – | – | – | – | – | – | – | – | – | 45.09 (24) | – | – | – | – | – | – | – |
| New Year's Cup (Junior) | – | – | – | – | – | – | – | – | – | – | – | – | – | 70.83 (23) | – | – | – | – | – | – | – |
| Cup of Russia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 154.76 (6) | – | – | – | – | – | – |
| Coupe de Nice | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 182.86 (5) | – | – | – | – | – | – |
| Ondrej Nepela Memorial | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60.12 2 | 141.62 1 | – | – | – | – | – |
| MASTER'S de PATINAGE 2010 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 53.91 2 | – | – | – | – | – |
| 69.70 (20) |
| 111.96 (13) |
| 181.66 (13) |
| Mar 2026 | Crystal Skate Spring (Junior) | 5.67 (4) | 5.25 (10) | 10.92 (8) |
| Mar 2026 | Crystal Skate Spring | 4.17 (8) | 4.00 (7) | 8.17 (7) |
| Mar 2026 | Coupe du Printemps | 29.92 (11) | 47.48 (16) | 77.40 (14) |
| Mar 2026 | Daugava Open Cup (Junior) | 45.42 (6) | 76.08 (8) | 121.50 (7) |
| Feb 2026 | Tallink Hotels Cup | 22.30 1 | 53.38 1 | 75.68 1 |
| Feb 2026 | Skate Berlin (Junior) | 48.05 (7) | 69.04 (19) | 117.09 (16) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 74.35 (15) | 112.83 (14) | 187.18 (14) |
| Jan 2026 | Silver Skate Winter Cup (Junior) | 40.33 (8) | 70.43 (6) | 110.76 (7) |
| Jan 2026 | Bavarian Open 2026 | 64.17 (5) | 109.61 (8) | 173.78 (8) |
| Jan 2026 | International Challenge Cup | 25.84 1 | 46.51 1 | 72.35 1 |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 54.65 (11) | 103.43 (12) | 158.08 (12) |
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 71.24 (10) | 101.93 (10) | 173.17 (9) |
| Dec 2025 | Japanese Championships 2026 | 62.77 (13) | 127.86 (11) | 190.63 (10) |
| Nov 2025 | Santa Claus Cup | 52.26 (5) | 122.34 1 | 174.60 2 |
| Nov 2025 | Santa Claus Cup (Junior) | 38.40 (16) | 87.13 (5) | 125.53 (8) |
| Nov 2025 | ISU Figure Skating Grand Prix Finlandia Trophy 2025 | 71.99 (5) | 113.69 (6) | 185.68 (5) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 60.67 (15) | 113.04 (16) | 173.71 (18) |
| Nov 2025 | Pavel Roman Memorial (Junior) | 44.44 (12) | 76.99 (6) | 121.43 (8) |
| Nov 2025 | Cup of Innsbruck | 25.72 3 | 42.39 3 | 68.11 3 |
| Nov 2025 | NRW-Trophy 2025 | 55.53 (10) | 104.37 (9) | 159.90 (10) |
| Nov 2025 | NRW-Trophy 2025 (Junior) | 43.51 (18) | 72.87 (19) | 116.38 (19) |
| Nov 2025 | Ice Challenge | 31.66 (10) | 56.00 (13) | 87.66 (10) |
| Nov 2025 | ISU Figure Skating Grand Prix NHK Trophy 2025 | 71.74 (6) | 108.76 (5) | 180.50 (6) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 70.84 (7) | 108.57 (6) | 179.41 (7) |
| Oct 2025 | Swiss Open | 55.51 (11) | 115.77 (10) | 171.28 (9) |
| Oct 2025 | ISU Figure Skating Grand Prix de France 2025 | 73.75 (6) | 112.74 (6) | 186.49 (6) |
| Oct 2025 | Lõunakeskus Trophy | - | 23.65 (12) | 23.65 (12) |
| Oct 2025 | Budapest Trophy | 64.21 2 | 113.57 (4) | 177.78 3 |
| Sep 2025 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 61.61 (13) | 111.19 3 | 172.80 (23) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Baku 2025 | 44.67 (21) | 86.76 (19) | 131.43 (19) |
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 76.40 1 | 121.50 1 | 197.90 1 |
| Sep 2025 | ISU Figure Skating Challenger Series John Nicks Pairs Challenge International 2025 | 59.59 (8) | 105.41 (8) | 165.00 (8) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 | 39.36 (14) | 58.62 (15) | 97.98 (14) |
| Aug 2025 | International ICE Dance Dordrecht (Junior) | 41.16 (4) | 59.27 (6) | 100.43 (5) |
| Aug 2025 | Asian Open Trophy | 21.11 (21) | 34.49 (9) | 55.60 (20) |
| Jul 2025 | Lake Placid Ice Dance International | 72.50 2 | 114.58 1 | 187.08 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 48.20 (23) | - | 48.20 (23) |
| Feb 2025 | Tallink Hotels Cup | 24.87 (9) | 20.10 (14) | 44.97 (28) |
| Feb 2025 | Egna Dance Trophy | - | - | - |
| Jan 2025 | Bavarian Open | 65.81 (6) | 105.67 (11) | 171.48 (10) |
| Dec 2024 | Japanese Championships 2025 | 46.43 (27) | - | 46.43 (27) |
| Dec 2024 | Golden Spin of Zagreb | 41.53 (19) | 98.92 (9) | 140.45 (31) |
| Nov 2024 | Santa Claus Cup | 56.92 (13) | 102.54 (11) | 159.46 (11) |
| Nov 2024 | Santa Claus Cup (Junior) | 49.97 (7) | 80.27 (15) | 130.24 (11) |
| Nov 2024 | Bosphorus Cup | - | 58.97 (6) | 58.97 (6) |
| Nov 2024 | Warsaw Cup | 67.94 (7) | 111.33 (4) | 179.27 (5) |
| Nov 2024 | Finlandia Trophy | 59.56 (6) | 115.18 (8) | 174.74 (8) |
| Nov 2024 | NRW Trophy | 62.35 (4) | 92.02 (6) | 154.37 (6) |
| Nov 2024 | Ice Challenge | 51.69 3 | 112.13 1 | 163.82 1 |
| Nov 2024 | Grand Prix de France | 72.54 (5) | 103.31 (8) | 175.85 (7) |
| Oct 2024 | Nepela Memorial | 65.90 (8) | 109.17 (9) | 175.07 (9) |
| Oct 2024 | Skate America | 70.38 (6) | 104.53 (7) | 174.91 (7) |
| Sep 2024 | Lombardia Trophy | 44.56 (14) | 82.13 (14) | 126.69 (14) |
| Jul 2024 | Lake Placid Ice Dance International | 77.28 1 | 113.91 1 | 191.19 1 |
| Jul 2024 | South East Asian Open Trophy | 28.27 (4) | 57.80 3 | 86.07 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Bavarian Open | 68.74 (4) | 141.05 (5) | 209.79 (4) |
| Jan 2024 | Four Continents Figure Skating Championships | 71.26 (7) | 119.57 3 | 190.83 (5) |
| Dec 2023 | Japanese Championships 2024 | 67.70 (4) | 131.86 (5) | 199.56 (5) |
